2008 cru


Table: Country position (ordered by K)for 2008 and cru
Country K K* K*-K
K
K*
USA 1 4 3 1 4
CAN 2 20 18 2 20
NLD 3 36 33 3 36
BEL 4 32 28 4 32
IND 5 7 2 5 7
CHN 6 44 38 6 44
DEU 7 71 64 7 71
JPN 8 96 88 8 96
KOR 9 82 73 9 82
GBR 10 18 8 10 18
SGP 11 16 5 11 16
ITA 12 62 50 12 62
AUS 13 22 9 13 22
MYS 14 29 15 14 29
ESP 15 98 83 15 98
FRA 16 35 19 16 35
BRA 17 31 14 17 31
SWE 18 99 81 18 99
ZAF 19 8 -11 19 8
THA 20 45 25 20 45
AUT 21 61 40 21 61
COL 22 26 4 22 26
IRL 23 125 102 23 125
ARE 24 3 -21 24 3
PHL 25 79 54 25 79
BIH 26 205 179 26 205
IDN 27 51 24 27 51
AZE 28 11 -17 28 11
URY 29 215 186 29 215
TUR 30 60 30 30 60
CHL 31 117 86 31 117
ZMB 32 224 192 32 224
ROU 33 128 95 33 128
UZB 34 217 183 34 217
TTO 35 24 -11 35 24
PER 36 81 45 36 81
KEN 37 38 1 37 38
NIC 38 118 80 38 118
CPV 39 190 151 39 190
MWI 40 124 84 40 124
AGO 41 19 -22 41 19
MDV 42 206 164 42 206
COD 43 93 50 43 93
KGZ 44 46 2 44 46
GHA 45 129 84 45 129
ISL 46 160 114 46 160
WLF 47 221 174 47 221
EGY 48 41 -7 48 41
UGA 49 40 -9 49 40
ARM 50 209 159 50 209
BWA 51 54 3 51 54
ZWE 52 225 173 52 225
POL 53 105 52 53 105
PRK 54 167 113 54 167
DOM 55 122 67 55 122
GRC 56 140 84 56 140
SDN 57 10 -47 57 10
PAK 58 113 55 58 113
COG 59 43 -16 59 43
HRV 60 162 102 60 162
LCA 61 130 69 61 130
NAM 62 28 -34 62 28
SVN 63 123 60 63 123
CRI 64 158 94 64 158
NZL 65 42 -23 65 42
SRB 66 88 22 66 88
ANT 67 55 -12 67 55
PRT 68 65 -3 68 65
CHE 69 58 -11 69 58
SLV 70 189 119 70 189
CZE 71 102 31 71 102
SVK 72 104 32 72 104
ISR 73 27 -46 73 27
LTU 74 90 16 74 90
UKR 75 92 17 75 92
ETH 76 196 120 76 196
FIN 77 101 24 77 101
CIV 78 67 -11 78 67
BTN 79 186 107 79 186
TZA 80 72 -8 80 72
PNG 81 64 -17 81 64
LVA 82 103 21 82 103
BGR 83 114 31 83 114
PAN 84 74 -10 84 74
CYP 85 116 31 85 116
DNK 86 30 -56 86 30
HUN 87 120 33 87 120
KAZ 88 2 -86 88 2
BLR 89 76 -13 89 76
IRN 90 14 -76 90 14
KWT 91 17 -74 91 17
MAR 92 110 18 92 110
SEN 93 50 -43 93 50
TUN 94 69 -25 94 69
BDI 95 177 82 95 177
NOR 96 13 -83 96 13
CYM 97 195 98 97 195
LBR 98 84 -14 98 84
ABW 99 111 12 99 111
ARG 100 68 -32 100 68
SAU 101 6 -95 101 6
LKA 102 77 -25 102 77
OMN 103 52 -51 103 52
RUS 104 1 -103 104 1
NPL 105 139 34 105 139
MKD 106 197 91 106 197
JAM 107 176 69 107 176
GIN 108 87 -21 108 87
DZA 109 15 -94 109 15
BGD 110 183 73 110 183
VNM 111 37 -74 111 37
JOR 112 91 -21 112 91
VEN 113 12 -101 113 12
YEM 114 39 -75 114 39
BHS 115 107 -8 115 107
BHR 116 70 -46 116 70
CMR 117 78 -39 117 78
MYT 118 216 98 118 216
MMR 119 112 -7 119 112
AIA 120 204 84 120 204
VGB 121 161 40 121 161
NER 122 109 -13 122 109
MLT 123 210 87 123 210
BRN 124 53 -71 124 53
TJK 125 83 -42 125 83
GIB 126 137 11 126 137
CUB 127 95 -32 127 95
GEO 128 47 -81 128 47
LBN 129 48 -81 129 48
AFG 130 226 96 130 226
MDG 131 127 -4 131 127
LUX 132 119 -13 132 119
GTM 133 94 -39 133 94
GNQ 134 59 -75 134 59
SYC 135 179 44 135 179
NGA 136 9 -127 136 9
MLI 137 126 -11 137 126
ECU 138 5 -133 138 5
MUS 139 121 -18 139 121
PYF 140 212 72 140 212
MEX 141 21 -120 141 21
MOZ 142 106 -36 142 106
LBY 143 25 -118 143 25
MRT 144 57 -87 144 57
EST 145 115 -30 145 115
LAO 146 188 42 146 188
RWA 147 86 -61 147 86
GRD 148 143 -5 148 143
BEN 149 166 17 149 166
VUT 150 218 68 150 218
TGO 151 200 49 151 200
SYR 152 66 -86 152 66
FRO 153 63 -90 153 63
KHM 154 181 27 154 181
STP 155 175 20 155 175
IRQ 156 34 -122 156 34
KNA 157 169 12 157 169
QAT 158 33 -125 158 33
FJI 159 49 -110 159 49
WSM 160 173 13 160 173
SOM 161 185 24 161 185
ALB 162 97 -65 162 97
AND 163 227 64 163 227
ASM 164 131 -33 164 131
CCK 165 133 -32 165 133
MDA 166 164 -2 166 164
BFA 167 170 3 167 170
GNB 168 149 -19 168 149
GUY 169 151 -18 169 151
SHN 170 168 -2 170 168
HTI 171 152 -19 171 152
HMD 172 154 -18 172 154
SPM 173 171 -2 173 171
VCT 174 172 -2 174 172
VAT 175 155 -20 175 155
SMR 176 174 -2 176 174
MHL 177 211 34 177 211
HND 178 157 -21 178 157
COM 179 135 -44 179 135
ATA 180 163 -17 180 163
ERI 181 194 13 181 194
SLE 182 100 -82 182 100
MNG 183 108 -75 183 108
MNE 184 223 39 184 223
MSR 185 132 -53 185 132
SLB 186 184 -2 186 184
COK 187 146 -41 187 146
BLZ 188 23 -165 188 23
SGS 189 187 -2 189 187
BVT 190 134 -56 190 134
MNP 191 136 -55 191 136
FLK 192 203 11 192 203
SUR 193 191 -2 193 191
SWZ 194 192 -2 194 192
NRU 195 138 -57 195 138
IOT 196 145 -51 196 145
BRB 197 85 -112 197 85
BMU 198 80 -118 198 80
NCL 199 142 -57 199 142
CAF 200 198 -2 200 198
TLS 201 199 -2 201 199
FSM 202 213 11 202 213
TKL 203 201 -2 203 201
TON 204 202 -2 204 202
GAB 205 56 -149 205 56
GMB 206 220 14 206 220
NIU 207 147 -60 207 147
TKM 208 89 -119 208 89
TCA 209 207 -2 209 207
TUV 210 208 -2 210 208
NFK 211 148 -63 211 148
KIR 212 182 -30 212 182
PSE 213 150 -63 213 150
TCD 214 75 -139 214 75
ATG 215 165 -50 215 165
UMI 216 214 -2 216 214
PLW 217 153 -64 217 153
BOL 218 73 -145 218 73
DJI 219 178 -41 219 178
PRY 220 156 -64 220 156
DMA 221 180 -41 221 180
LSO 222 193 -29 222 193
PCN 223 159 -64 223 159
ESH 224 222 -2 224 222
GRL 225 141 -84 225 141
CXR 226 219 -7 226 219
GUM 227 144 -83 227 144

Ermann - Shepelyansky 03/2011