1962 all commodities


Table: Country position (ordered by K)for 1962 and all commodities
Country K K* K*-K
K
K*
USA 1 1 0 1 1
GBR 2 2 0 3 3
DEU 3 4 1 2 2
FRA 4 3 -1 4 4
ITA 5 7 2 5 8
JPN 6 5 -1 8 7
NLD 7 9 2 6 6
BEL 8 10 2 9 9
CAN 9 6 -3 7 5
VEN 10 8 -2 24 11
IND 11 12 1 12 15
SWE 12 11 -1 11 10
CHE 13 13 0 10 12
SGP 14 16 2 21 31
DNK 15 18 3 13 14
MAR 16 15 -1 46 45
CHN 17 14 -3 23 22
ESP 18 32 14 15 27
NOR 19 30 11 16 23
SUHH 20 19 -1 19 17
AUS 21 17 -4 14 13
YUCS 22 29 7 25 35
PRT 23 23 0 35 48
BRA 24 22 -2 17 19
ARG 25 21 -4 18 16
AGO 26 26 0 76 69
MYS 27 25 -2 28 20
AUT 28 36 8 20 26
GHA 29 52 23 50 51
DZA 30 33 3 30 30
MEX 31 28 -3 22 24
GRC 32 58 26 29 52
NGA 33 44 11 40 40
NZL 34 34 0 43 29
IDN 35 24 -11 33 25
FIN 36 37 1 26 28
ANT 37 20 -17 27 34
POL 38 45 7 39 39
ISR 39 60 21 36 53
TUR 40 51 11 32 47
THA 41 35 -6 38 43
IRL 42 55 13 31 44
Sarawak 43 83 40 82 86
CHL 44 43 -1 41 38
EGY 45 64 19 37 58
LKA 46 49 3 49 50
PHL 47 42 -5 34 36
CSHH 48 46 -2 48 46
PER 49 41 -8 44 37
COL 50 48 -2 42 42
SAU 51 40 -11 57 32
CIV 52 53 1 73 56
IRN 53 31 -22 47 21
MDG 54 54 0 78 80
KOR 55 101 46 45 98
SEN 56 56 0 65 62
CMR 57 70 13 83 74
DDR 58 65 7 60 59
LBN 59 96 37 51 82
VNM 60 91 31 52 97
TUN 61 67 6 58 64
HUN 62 72 10 61 65
MMR 63 47 -16 66 54
COD 64 59 -5 67 49
LBY 65 76 11 62 67
JAM 66 69 3 59 57
ROU 67 73 6 53 60
TTO 68 62 -6 55 55
PAN 69 81 12 70 85
IRQ 70 39 -31 56 33
YMD 71 86 15 80 96
COG 72 110 38 99 109
LBR 73 93 20 54 81
KEN 74 68 -6 64 61
F Rhodesia 75 50 -25 68 41
SDN 76 74 -2 71 68
KWT 77 27 -50 63 18
URY 78 82 4 69 77
KHM 79 75 -4 86 95
MOZ 80 77 -3 95 87
ETH 81 63 -18 81 83
SYR 82 78 -4 72 66
AFG 83 92 9 74 88
REU 84 103 19 103 110
BGR 85 87 2 94 79
CUB 86 66 -20 87 73
CYP 87 108 21 85 100
F Tanganyika 88 61 -27 98 72
NER 89 115 26 122 118
BFA 90 112 22 114 128
GLP 91 100 9 100 102
MLI 92 114 22 110 129
DOM 93 71 -22 75 63
ISL 94 90 -4 92 84
MLT 95 136 41 91 133
BHS 96 133 37 77 130
GAB 97 89 -8 113 93
BMU 98 131 33 88 125
ECU 99 38 -61 84 71
SOM 100 88 -12 112 112
GTM 101 84 -17 79 76
BOL 102 99 -3 89 91
BEN 103 109 6 121 126
CRI 104 97 -7 90 89
JOR 105 140 35 96 136
MTQ 106 102 -4 106 104
SLV 107 85 -22 93 78
SLE 108 119 11 101 106
GIN 109 95 -14 118 113
TGO 110 111 1 123 115
SUR 111 106 -5 105 103
BHR 112 79 -33 104 75
NIC 113 94 -19 97 90
NCL 114 107 -7 108 111
MUS 115 118 3 117 108
DJI 116 126 10 132 141
HND 117 104 -13 102 99
GUY 118 98 -20 107 92
PRY 119 116 -3 109 107
MRT 120 132 12 115 142
TCD 121 121 0 120 120
GNB 122 124 2 133 123
QAT 123 80 -43 111 70
LAO 124 146 22 126 146
CAF 125 128 3 125 121
BRN 126 57 -69 130 94
PYF 127 125 -2 124 119
TLS 128 105 -23 128 101
BRB 129 129 0 119 127
HTI 130 113 -17 116 105
OMN 131 135 4 127 140
FJI 132 120 -12 131 124
F Zanzibar 133 127 -6 134 131
UGA 134 122 -12 129 114
COM 135 145 10 146 145
BDI 136 141 5 135 139
WSM 137 134 -3 143 134
VDR 138 117 -21 137 117
VUT 139 123 -16 138 116
PNG 140 130 -10 136 122
... 141 144 3 145 144
GIB 142 156 14 141 156
GNQ 143 143 0 142 147
GMB 144 137 -7 140 132
ALB 145 147 2 139 143
CPV 146 149 3 149 154
STP 147 151 4 150 155
PRK 148 138 -10 144 135
YEM 149 139 -10 151 137
GRL 150 162 12 148 212
NPL 151 153 2 147 148
VCT 152 164 12 152 194
BLZ 153 150 -3 154 151
MNG 154 142 -12 153 138
SPM 155 148 -7 156 149
COK 156 155 -1 155 153
PCI 157 163 6 157 165
ARE 158 159 1 159 159
ATG 159 161 2 158 171
AND 160 152 -8 197 150
BTN 161 160 -1 194 160
MDV 162 158 -4 212 158
FRO 163 157 -6 229 157
DMA 164 154 -10 185 152

Ermann - Shepelyansky 03/2011