1972 all commodities


Table: Country position (ordered by K)for 1972 and all commodities
Country K K* K*-K
K
K*
USA 1 1 0 1 1
DEU 2 2 0 2 2
GBR 3 3 0 3 5
FRA 4 4 0 4 4
JPN 5 5 0 5 3
ITA 6 6 0 6 7
NLD 7 8 1 7 8
CAN 8 7 -1 8 6
BEL 9 10 1 9 9
NOR 10 20 10 10 14
ESP 11 19 8 14 21
SUHH 12 14 2 13 13
AUS 13 9 -4 19 12
CHE 14 12 -2 11 11
SWE 15 11 -4 12 10
CSHH 16 15 -1 17 17
SGP 17 18 1 22 34
PRT 18 30 12 31 42
NZL 19 17 -2 42 37
DNK 20 27 7 16 19
CHN 21 13 -8 20 18
AUT 22 31 9 15 22
BRA 23 25 2 18 20
TTO 24 24 0 59 63
HUN 25 29 4 25 27
IND 26 23 -3 30 28
YUCS 27 36 9 21 30
MYS 28 34 6 36 36
MEX 29 41 12 24 32
LKA 30 55 25 78 77
GRC 31 60 29 26 48
FIN 32 37 5 23 25
JAM 33 42 9 64 66
IRN 34 16 -18 28 16
IRL 35 45 10 33 39
POL 36 40 4 27 31
ARG 37 39 2 34 35
SAU 38 21 -17 47 15
LBN 39 53 14 51 67
THA 40 33 -7 41 47
ISR 41 51 10 35 46
KOR 42 44 2 29 40
DDR 43 43 0 38 38
FJI 44 28 -16 105 115
GUY 45 69 24 108 101
VEN 46 22 -24 32 26
IDN 47 35 -12 39 33
NGA 48 38 -10 43 29
LBY 49 32 -17 48 24
EGY 50 56 6 49 53
CIV 51 54 3 65 59
TUR 52 61 9 40 50
ROU 53 50 -3 45 43
VNM 54 130 76 60 131
LBR 55 93 38 37 68
PAK 56 46 -10 55 56
KWT 57 26 -31 58 23
IRQ 58 49 -9 56 45
VUT 59 146 87 149 144
COD 60 57 -3 63 57
PHL 61 59 -2 44 44
DZA 62 52 -10 46 41
CHL 63 65 2 50 52
ZMB 64 62 -2 62 55
MAR 65 70 5 57 58
ANT 66 58 -8 53 60
PER 67 63 -4 52 49
COL 68 47 -21 54 54
BGR 69 77 8 61 62
CRI 70 78 8 73 75
SYR 71 94 23 71 93
GTM 72 66 -6 80 73
AGO 73 48 -25 70 61
BEN 74 121 47 122 127
SEN 75 68 -7 85 90
SLV 76 74 -2 89 80
PAN 77 92 15 67 85
MWI 78 72 -6 116 113
GLP 79 132 53 106 125
CMR 80 81 1 86 88
DOM 81 84 3 81 71
TUN 82 90 8 66 74
MDG 83 76 -7 95 98
MOZ 84 89 5 83 81
REU 85 131 46 99 124
GHA 86 86 0 88 65
JOR 87 114 27 91 123
NIC 88 82 -6 93 86
CYP 89 112 23 69 103
MTQ 90 120 30 104 118
SDN 91 85 -6 79 76
BHR 92 64 -28 68 70
TZA 93 95 2 90 83
SOM 94 103 9 119 122
KEN 95 79 -16 72 82
ETH 96 75 -21 97 100
ARE 97 67 -30 75 51
CUB 98 88 -10 76 72
ECU 99 83 -16 77 69
ISL 100 80 -20 92 96
BHS 101 105 4 82 79
PNG 102 96 -6 87 94
BGD 103 123 20 84 111
COG 104 104 0 117 108
HND 105 97 -8 98 89
BMU 106 134 28 112 128
NCL 107 101 -6 100 91
BRB 108 129 21 111 133
... 109 160 51 74 158
KHM 110 145 35 118 147
MLI 111 109 -2 127 130
MUS 112 119 7 120 109
MMR 113 71 -42 103 104
URY 114 102 -12 94 92
WSM 115 142 27 155 155
QAT 116 73 -43 109 64
BFA 117 124 7 135 140
TCD 118 116 -2 137 126
YMD 119 126 7 125 132
OMN 120 98 -22 114 78
GAB 121 91 -30 110 84
BOL 122 100 -22 96 87
GNB 123 143 20 143 152
MLT 124 128 4 102 121
MRT 125 115 -10 124 106
NER 126 118 -8 130 119
TGO 127 125 -2 126 117
SUR 128 111 -17 129 97
BRN 129 99 -30 113 99
SLE 130 113 -17 115 105
AFG 131 108 -23 101 102
ZWE 132 87 -45 159 116
DJI 133 158 25 141 166
PRK 134 117 -17 107 110
PRY 135 110 -25 121 107
GIN 136 122 -14 134 112
HTI 137 106 -31 123 114
LAO 138 153 15 139 154
YEM 139 151 12 132 157
CAF 140 127 -13 142 120
AND 141 175 34 128 169
CPV 142 163 21 156 172
UGA 143 107 -36 131 95
PYF 144 169 25 133 161
NPL 145 136 -9 136 134
TON 146 167 21 168 170
ALB 147 135 -12 138 129
GMB 148 137 -11 154 135
KNA 149 157 8 144 146
VDR 150 156 6 140 148
LCA 151 161 10 167 174
DMA 152 140 -12 151 136
GIB 153 172 19 146 167
GNQ 154 150 -4 152 138
SYC 155 159 4 150 153
GRD 156 174 18 171 179
MSR 157 139 -18 153 160
SLB 158 147 -11 157 143
COM 159 165 6 162 164
ATG 160 164 4 163 177
KIR 161 138 -23 173 151
BLZ 162 149 -13 148 139
VCT 163 173 10 174 178
ESH 164 162 -2 145 150
PCI 165 178 13 147 176
MNG 166 148 -18 160 145
STP 167 166 -1 169 159
BDI 168 152 -16 158 137
CYM 169 183 14 172 181
RWA 170 154 -16 161 141
WLF 171 180 9 182 184
TLS 172 170 -2 166 162
MDV 173 144 -29 179 163
COK 174 184 10 184 185
FRO 175 171 -4 176 165
VGB 176 155 -21 181 168
SHN 177 176 -1 175 175
GRL 178 168 -10 164 156
NRU 179 133 -46 170 142
NIU 180 189 9 187 188
SPM 181 179 -2 165 173
CXR 182 141 -41 177 149
NFK 183 185 2 178 183
BTN 184 181 -3 180 180
TCA 185 182 -3 186 182
CCK 186 188 2 183 186
FLK 187 177 -10 185 171
TKL 188 190 2 190 225
PCN 189 187 -2 188 189
IOT 190 186 -4 189 187

Ermann - Shepelyansky 03/2011