1979 all commodities


Table: Country position (ordered by K)for 1979 and all commodities
Country K K* K*-K
K
K*
USA 1 1 0 1 1
DEU 2 2 0 2 2
GBR 3 5 2 5 5
FRA 4 3 -1 4 4
JPN 5 4 -1 3 3
ITA 6 6 0 7 6
NLD 7 8 1 6 8
BEL 8 10 2 8 10
CAN 9 9 0 9 9
SAU 10 7 -3 14 7
SUHH 11 16 5 10 12
CHE 12 14 2 11 11
ESP 13 15 2 13 18
AUS 14 11 -3 20 15
SWE 15 13 -2 12 13
SGP 16 12 -4 18 29
AUT 17 21 4 15 25
YUCS 18 44 26 22 39
DNK 19 18 -1 19 28
CSHH 20 26 6 24 31
MEX 21 25 4 23 33
BRA 22 19 -3 17 22
CHN 23 17 -6 21 14
KOR 24 31 7 16 26
NOR 25 30 5 25 24
FIN 26 37 11 27 34
GRC 27 48 21 26 44
NZL 28 32 4 52 46
IRL 29 49 20 28 41
PRT 30 43 13 43 55
ARG 31 39 8 37 36
IND 32 29 -3 31 37
VEN 33 20 -13 30 27
NGA 34 22 -12 29 17
HUN 35 42 7 32 38
TTO 36 27 -9 63 59
MYS 37 34 -3 33 32
POL 38 47 9 34 40
PAK 39 53 14 53 65
IRQ 40 23 -17 36 16
IDN 41 28 -13 38 19
ARE 42 35 -7 45 30
DZA 43 45 2 35 35
THA 44 38 -6 40 42
TUR 45 71 26 48 58
EGY 46 67 21 39 54
LBY 47 36 -11 41 23
ANT 48 40 -8 47 53
KWT 49 24 -25 50 20
ISR 50 64 14 44 49
ROU 51 52 1 49 45
CIV 52 51 -1 61 57
IRN 53 33 -20 46 21
PHL 54 54 0 42 43
SYR 55 88 33 57 71
DDR 56 56 0 51 48
COL 57 58 1 56 52
CHL 58 65 7 55 50
FJI 59 41 -18 114 117
SOM 60 130 70 120 128
MAR 61 75 14 54 64
BRB 62 73 11 118 129
PAN 63 83 20 58 74
NCL 64 60 -4 115 101
JOR 65 108 43 65 107
KEN 66 46 -20 70 80
GTM 67 66 -1 72 73
TUN 68 50 -18 59 68
BGD 69 84 15 69 90
LBN 70 92 22 64 91
JAM 71 70 -1 89 87
GLP 72 118 46 102 131
BHS 73 85 12 71 62
LKA 74 81 7 76 85
CRI 75 74 -1 77 81
MWI 76 99 23 130 118
LBR 77 86 9 60 75
CMR 78 68 -10 83 76
REU 79 111 32 100 125
BGR 80 82 2 66 69
SEN 81 80 -1 87 100
SLV 82 76 -6 86 77
ECU 83 69 -14 67 60
PER 84 61 -23 68 56
MTQ 85 114 29 103 124
DMA 86 124 38 153 143
BHR 87 62 -25 62 70
SDN 88 107 19 74 94
TZA 89 77 -12 85 96
DOM 90 87 -3 80 82
QAT 91 57 -34 75 51
BOL 92 101 9 88 83
CYP 93 103 10 84 98
URY 94 102 8 79 88
MDG 95 98 3 101 104
OMN 96 78 -18 78 63
GHA 97 93 -4 91 78
SYC 98 164 66 147 169
YEM 99 112 13 81 146
BLZ 100 138 38 139 134
HND 101 90 -11 97 86
CUB 102 63 -39 82 47
GMB 103 154 51 141 142
KNA 104 131 27 140 144
NER 105 113 8 110 99
LCA 106 95 -11 144 150
BMU 107 148 41 73 138
YMD 108 127 19 104 122
ZMB 109 55 -54 99 72
BEN 110 147 37 112 141
PRY 111 109 -2 90 92
COD 112 91 -21 92 66
AGO 113 72 -41 95 79
NIC 114 97 -17 117 95
MRT 115 141 26 132 119
GRD 116 155 39 160 151
MLI 117 135 18 124 127
PNG 118 94 -24 98 84
MLT 119 120 1 94 106
MUS 120 122 2 125 109
VNM 121 144 23 93 130
UGA 122 123 1 134 108
GUY 123 89 -34 128 111
ISL 124 106 -18 96 89
TGO 125 119 -6 107 116
GAB 126 59 -67 108 67
MOZ 127 104 -23 126 103
PYF 128 150 22 113 148
VCT 129 134 5 172 170
SUR 130 115 -15 123 102
MMR 131 105 -26 105 105
BFA 132 133 1 127 139
COG 133 96 -37 121 97
BRN 134 79 -55 111 61
GIB 135 168 33 131 161
PRK 136 100 -36 109 93
ETH 137 116 -21 106 110
HTI 138 110 -28 116 113
CAF 139 142 3 148 133
AFG 140 121 -19 122 115
ATG 141 132 -9 167 167
AND 142 170 28 119 165
GNB 143 156 13 158 162
WSM 144 129 -15 150 154
GRL 145 140 -5 129 121
SLE 146 128 -18 133 114
GIN 147 126 -21 136 112
TON 148 158 10 161 168
FRO 149 146 -3 135 123
COM 150 163 13 162 153
RWA 151 145 -6 142 126
BDI 152 152 0 146 135
PCI 153 165 12 145 152
NPL 154 117 -37 137 132
ALB 155 139 -16 138 120
MSR 156 160 4 155 157
VUT 157 157 0 159 149
CPV 158 159 1 149 176
DJI 159 137 -22 143 158
TCA 160 179 19 165 177
KIR 161 153 -8 170 156
TCD 162 149 -13 156 140
ZWE 163 143 -20 168 164
SLB 164 125 -39 154 137
WLF 165 187 22 181 190
LAO 166 166 0 152 159
... 167 162 -5 163 160
COK 168 184 16 182 182
CYM 169 176 7 151 172
STP 170 167 -3 171 155
MNG 171 161 -10 157 147
NRU 172 136 -36 169 136
TUV 173 169 -4 184 183
VGB 174 175 1 179 184
KHM 175 174 -1 166 174
NFK 176 189 13 178 189
SPM 177 177 0 164 173
SHN 178 183 5 177 181
BTN 179 178 -1 173 178
MDV 180 171 -9 176 171
CXR 181 151 -30 174 145
GNQ 182 172 -10 175 163
NIU 183 186 3 187 185
FLK 184 173 -11 183 166
CCK 185 182 -3 180 180
ESH 186 181 -5 185 179
IOT 187 185 -2 186 186
PCN 188 190 2 189 187
TLS 189 180 -9 188 175
TKL 190 188 -2 190 188

Ermann - Shepelyansky 03/2011