2002 all commodities


Table: Country position (ordered by K)for 2002 and all commodities
Country K K* K*-K
K
K*
USA 1 1 0 1 1
DEU 2 2 0 2 2
GBR 3 6 3 3 6
FRA 4 4 0 4 5
JPN 5 5 0 6 4
ITA 6 7 1 7 8
CHN 7 3 -4 5 3
ESP 8 16 8 11 14
CAN 9 15 6 8 7
NLD 10 8 -2 9 9
BEL 11 11 0 10 10
KOR 12 10 -2 13 12
MEX 13 24 11 12 11
CHE 14 18 4 15 18
SGP 15 12 -3 14 15
THA 16 23 7 20 21
IND 17 17 0 27 27
RUS 18 9 -9 21 13
AUS 19 13 -6 18 25
TUR 20 30 10 25 35
SWE 21 20 -1 19 19
IDN 22 22 0 36 23
MYS 23 21 -2 16 16
PRT 24 33 9 30 40
AUT 25 29 4 17 20
BRA 26 19 -7 24 24
NGA 27 34 7 51 42
ARE 28 26 -2 29 34
DNK 29 27 -2 26 28
GRC 30 48 18 35 54
POL 31 37 6 23 32
IRL 32 28 -4 22 17
ZAF 33 14 -19 39 33
BGD 34 96 62 63 69
ISR 35 41 6 38 37
CZE 36 39 3 28 30
SAU 37 25 -12 37 22
PHL 38 42 4 32 31
UKR 39 38 -1 41 44
NOR 40 32 -8 33 26
PAK 41 52 11 55 59
FIN 42 35 -7 34 29
HUN 43 44 1 31 36
IRN 44 43 -1 40 43
EGY 45 67 22 44 68
VEN 46 40 -6 49 39
VNM 47 46 -1 45 46
NZL 48 31 -17 46 49
ROU 49 55 6 42 50
GTM 50 80 30 71 76
CSXX 51 88 37 73 94
DOM 52 95 43 64 74
GHA 53 121 68 100 108
DZA 54 54 0 48 41
HRV 55 65 10 57 75
COL 56 53 -3 53 52
SVK 57 58 1 43 47
ETH 58 119 61 120 146
CHL 59 50 -9 47 45
SVN 60 59 -1 56 56
MAR 61 62 1 52 61
CIV 62 47 -15 95 73
SDN 63 123 60 102 98
CRI 64 71 7 70 65
IRQ 65 69 4 69 53
PAN 66 81 15 50 84
TTO 67 49 -18 93 79
HND 68 107 39 84 80
LTU 69 70 1 61 72
ECU 70 78 8 75 70
ARG 71 36 -35 62 38
SLV 72 99 27 86 85
BEN 73 143 70 124 158
PER 74 72 -2 66 63
KWT 75 56 -19 59 48
BGR 76 66 -10 65 71
JAM 77 120 43 94 109
KAZ 78 45 -33 68 51
KEN 79 51 -28 96 99
TUN 80 79 -1 58 66
BIH 81 131 50 98 123
BLR 82 57 -25 60 64
YEM 83 100 17 91 82
CYP 84 128 44 67 122
LKA 85 85 0 80 77
LBN 86 110 24 74 119
SYR 87 68 -19 79 62
LVA 88 103 15 78 83
LUX 89 82 -7 54 60
JOR 90 89 -1 81 88
GEO 91 126 35 144 133
TZA 92 86 -6 113 125
EST 93 77 -16 72 78
OMN 94 60 -34 76 57
MKD 95 130 35 109 120
MLI 96 129 33 146 130
ANT 97 84 -13 92 118
LBY 98 75 -23 82 58
ZWE 99 61 -38 106 93
AGO 100 91 -9 101 67
BRB 101 101 0 139 152
MLT 102 122 20 83 89
BHS 103 133 30 77 117
URY 104 105 1 107 100
BWA 105 111 6 99 90
UGA 106 113 7 138 135
NIC 107 137 30 116 121
SEN 108 63 -45 104 129
ATG 109 161 52 170 161
BHR 110 76 -34 90 87
MUS 111 90 -21 110 103
BMU 112 183 71 88 171
QAT 113 64 -49 85 55
MOZ 114 114 0 119 126
NAM 115 106 -9 127 115
AZE 116 92 -24 108 91
GUY 117 125 8 161 138
CUB 118 102 -16 87 107
ISL 119 116 -3 103 96
MWI 120 148 28 151 142
NCL 121 93 -28 134 148
FJI 122 73 -49 150 137
CMR 123 83 -40 112 101
TGO 124 108 -16 129 154
ZMB 125 98 -27 133 116
ASM 126 191 65 193 195
LBR 127 117 -10 89 105
BFA 128 140 12 157 155
KHM 129 132 3 114 97
DJI 130 153 23 167 174
LCA 131 150 19 164 180
ALB 132 167 35 123 153
RWA 133 165 32 183 173
VCT 134 149 15 179 169
UZB 135 109 -26 115 110
VGB 136 157 21 97 151
NER 137 154 17 163 160
COD 138 145 7 153 113
CPV 139 209 70 180 202
PRY 140 94 -46 111 112
GIN 141 141 0 148 128
WLF 142 222 80 210 222
TKM 143 87 -56 140 95
MDG 144 139 -5 154 131
PNG 145 104 -41 130 106
ARM 146 156 10 143 145
KNA 147 176 29 186 182
SUR 148 138 -10 166 143
BLZ 149 171 22 169 167
AFG 150 181 31 136 176
GIB 151 190 39 121 175
DMA 152 155 3 189 185
PSE 153 170 17 126 162
BOL 154 124 -30 118 111
CYM 155 182 27 137 166
MDA 156 135 -21 128 132
LSO 157 158 1 156 141
HTI 158 187 29 141 159
COG 159 118 -41 149 104
PRK 160 136 -24 122 127
ABW 161 146 -15 145 124
SLE 162 179 17 162 170
KGZ 163 134 -29 152 144
SWZ 164 74 -90 142 114
MMR 165 115 -50 105 92
MRT 166 144 -22 155 136
GRD 167 162 -5 188 188
PYF 168 147 -21 132 164
SOM 169 169 0 177 172
AND 170 195 25 131 184
WSM 171 127 -44 191 181
GAB 172 97 -75 147 86
BRN 173 112 -61 117 81
GMB 174 184 10 173 191
TJK 175 159 -16 178 147
BDI 176 172 -4 192 189
COM 177 197 20 198 193
MHL 178 177 -1 125 165
TON 179 180 1 196 198
TCD 180 188 8 174 186
... 181 227 46 135 227
SYC 182 152 -30 171 150
FRO 183 151 -32 165 134
LAO 184 166 -18 160 157
NPL 185 160 -25 159 139
TUV 186 168 -18 168 156
GRL 187 163 -24 176 149
STP 188 198 10 204 207
NRU 189 206 17 184 205
MDV 190 174 -16 175 163
GNB 191 178 -13 200 178
GNQ 192 142 -50 172 102
AIA 193 193 0 202 214
MNG 194 164 -30 158 140
VUT 195 175 -20 197 187
CAF 196 186 -10 195 168
MYT 197 173 -24 190 196
TCA 198 205 7 185 199
ERI 199 216 17 187 209
SLB 200 185 -15 201 177
TKL 201 203 2 206 203
MSR 202 200 -2 216 218
GUM 203 217 14 181 212
COK 204 207 3 207 210
KIR 205 208 3 209 194
MNP 206 219 13 182 211
TLS 207 189 -18 194 204
SHN 208 192 -16 213 201
IOT 209 201 -8 205 190
FSM 210 194 -16 199 183
SMR 211 218 7 203 215
BTN 212 196 -16 208 197
CXR 213 204 -9 214 192
FLK 214 199 -15 211 179
PLW 215 213 -2 212 200
UMI 216 210 -6 217 206
NFK 217 214 -3 218 219
SPM 218 223 5 215 216
NIU 219 202 -17 221 217
VAT 220 224 4 219 221
CCK 221 212 -9 220 208
PCN 222 215 -7 223 220
SGS 223 226 3 222 223
ATA 224 211 -13 224 226
HMD 225 221 -4 227 225
ESH 226 220 -6 225 213
BVT 227 225 -2 226 224

Ermann - Shepelyansky 03/2011