2004 all commodities


Table: Country position (ordered by K)for 2004 and all commodities
Country K K* K*-K
K
K*
USA 1 1 0 1 2
DEU 2 2 0 2 1
GBR 3 6 3 5 6
FRA 4 5 1 4 5
CHN 5 3 -2 3 3
JPN 6 4 -2 6 4
ITA 7 7 0 7 7
ESP 8 15 7 11 14
CAN 9 16 7 9 8
NLD 10 8 -2 8 9
BEL 11 11 0 10 10
KOR 12 9 -3 12 11
MEX 13 22 9 13 13
IND 14 18 4 24 27
CHE 15 24 9 15 17
THA 16 20 4 22 23
SGP 17 12 -5 14 15
RUS 18 10 -8 18 12
AUS 19 13 -6 19 25
POL 20 33 13 23 28
TUR 21 31 10 21 32
ZAF 22 14 -8 36 34
MYS 23 19 -4 17 16
ARE 24 21 -3 27 30
AUT 25 27 2 16 21
SWE 26 23 -3 20 19
IDN 27 25 -2 28 26
GRC 28 53 25 34 57
PRT 29 37 8 31 39
DNK 30 30 0 29 29
BRA 31 17 -14 30 22
IRL 32 29 -3 25 18
ISR 33 41 8 39 38
CZE 34 38 4 26 31
SAU 35 26 -9 37 20
NOR 36 32 -4 35 24
FIN 37 35 -2 33 33
HUN 38 42 4 32 35
UKR 39 34 -5 42 42
SVK 40 55 15 43 46
PHL 41 43 2 38 36
BGD 42 86 44 67 70
IRN 43 40 -3 40 41
ROU 44 52 8 41 49
PAK 45 54 9 49 61
GTM 46 78 32 73 79
VNM 47 48 1 44 47
NZL 48 28 -20 45 51
QAT 49 63 14 80 54
VEN 50 39 -11 58 37
EGY 51 62 11 47 66
HRV 52 67 15 55 73
CSXX 53 88 35 66 85
CHL 54 47 -7 46 45
ARG 55 36 -19 48 40
DZA 56 56 0 50 43
SVN 57 59 2 54 56
BGR 58 71 13 61 68
NGA 59 44 -15 60 44
IRQ 60 81 21 70 55
MAR 61 73 12 52 63
TTO 62 46 -16 90 72
YEM 63 103 40 92 81
MLI 64 125 61 145 133
COL 65 50 -15 56 53
LTU 66 69 3 63 71
KAZ 67 45 -22 59 48
KEN 68 51 -17 89 100
DOM 69 100 31 81 78
PNG 70 64 -6 135 104
ETH 71 132 61 109 143
CYP 72 129 57 62 118
PAN 73 91 18 53 93
EST 74 80 6 68 74
BIH 75 131 56 86 114
HND 76 115 39 85 82
SLV 77 109 32 88 97
GHA 78 112 34 95 109
KWT 79 57 -22 64 50
CRI 80 72 -8 79 65
LUX 81 75 -6 51 58
TUN 82 85 3 65 69
PER 83 68 -15 69 62
BLR 84 58 -26 57 59
JAM 85 124 39 102 121
SYR 86 93 7 75 76
BFA 87 113 26 156 146
LBN 88 96 8 71 116
TZA 89 79 -10 106 120
LVA 90 102 12 76 80
TGO 91 98 7 136 151
JOR 92 99 7 72 88
CIV 93 49 -44 93 75
MUS 94 105 11 107 117
ANT 95 84 -11 110 124
CMR 96 83 -13 118 98
ECU 97 74 -23 78 67
MDG 98 141 43 137 127
LKA 99 97 -2 82 77
OMN 100 66 -34 74 60
LBY 101 70 -31 77 52
GEO 102 123 21 121 128
SEN 103 61 -42 108 130
NIC 104 144 40 119 123
AGO 105 82 -23 83 64
MKD 106 133 27 104 119
BRB 107 108 1 150 156
SDN 108 117 9 94 84
UGA 109 106 -3 132 141
AZE 110 92 -18 97 86
URY 111 111 0 100 96
CUB 112 121 9 87 107
MOZ 113 76 -37 127 106
MLT 114 122 8 84 90
ISL 115 120 5 101 101
BHS 116 142 26 91 122
ASM 117 195 78 201 202
LCA 118 147 29 177 182
GUY 119 127 8 165 144
ZWE 120 95 -25 129 113
BEN 121 114 -7 133 154
GIN 122 148 26 151 135
ZMB 123 89 -34 128 111
ATG 124 165 41 168 175
TKM 125 104 -21 124 94
FJI 126 65 -61 147 147
BHR 127 77 -50 96 89
PSE 128 177 49 126 164
BWA 129 94 -35 103 91
ARM 130 146 16 144 145
ALB 131 168 37 122 150
COD 132 149 17 153 131
VGB 133 156 23 99 159
NER 134 153 19 160 158
NAM 135 60 -75 117 105
LBR 136 154 18 98 132
AIA 137 194 57 198 212
CYM 138 172 34 134 149
MWI 139 135 -4 158 153
KHM 140 139 -1 116 95
COM 141 151 10 199 190
AFG 142 178 36 125 171
RWA 143 155 12 182 162
PRK 144 137 -7 123 129
PRY 145 87 -58 105 108
BLZ 146 157 11 172 163
KNA 147 186 39 180 186
VCT 148 152 4 174 167
MRT 149 145 -4 139 140
ABW 150 138 -12 115 110
UZB 151 110 -41 113 103
SWZ 152 90 -62 138 115
MDA 153 136 -17 120 125
DMA 154 150 -4 190 185
GAB 155 101 -54 149 87
GRD 156 174 18 184 191
GIB 157 188 31 114 176
SUR 158 130 -28 162 137
WSM 159 128 -31 188 184
NCL 160 107 -53 140 138
COG 161 118 -43 154 99
BOL 162 119 -43 130 112
GMB 163 184 21 170 189
BMU 164 183 19 111 174
DJI 165 192 27 163 193
HTI 166 181 15 155 160
AND 167 193 26 131 179
LSO 168 158 -10 148 136
MMR 169 126 -43 112 102
PYF 170 167 -3 141 165
SOM 171 170 -1 173 173
KGZ 172 140 -32 142 139
TJK 173 160 -13 161 152
BDI 174 175 1 189 183
KIR 175 207 32 208 211
GNB 176 171 -5 195 181
NPL 177 166 -11 152 148
GNQ 178 134 -44 166 92
MYT 179 187 8 185 215
TON 180 191 11 197 195
FRO 181 159 -22 164 142
SLE 182 182 0 178 168
MDV 183 180 -3 167 166
MHL 184 189 5 143 177
SYC 185 143 -42 171 157
BRN 186 116 -70 146 83
LAO 187 176 -11 159 161
TCD 188 161 -27 183 126
UMI 189 201 12 200 194
MSR 190 179 -11 212 213
CPV 191 203 12 176 197
MNG 192 162 -30 157 134
VUT 193 164 -29 191 169
GRL 194 169 -25 169 155
WLF 195 222 27 209 225
TKL 196 206 10 204 199
TCA 197 202 5 186 192
ERI 198 211 13 179 210
SLB 199 173 -26 194 172
CAF 200 163 -37 193 170
GUM 201 209 8 175 207
COK 202 200 -2 203 201
MNP 203 215 12 181 206
BTN 204 199 -5 187 188
STP 205 210 5 205 209
TLS 206 185 -21 192 178
TUV 207 219 12 216 222
SHN 208 204 -4 211 205
SMR 209 212 3 196 204
FLK 210 197 -13 202 180
PCN 211 190 -21 221 200
FSM 212 198 -14 206 187
NFK 213 221 8 214 217
SPM 214 218 4 207 214
PLW 215 213 -2 210 198
NIU 216 205 -11 219 221
NRU 217 208 -9 218 203
CXR 218 214 -4 213 208
VAT 219 220 1 215 224
IOT 220 216 -4 222 218
CCK 221 217 -4 217 216
ATA 222 226 4 220 220
ESH 223 224 1 224 223
BVT 224 227 3 225 227
SGS 225 225 0 223 219
HMD 226 223 -3 226 226
... 227 196 -31 231 196

Ermann - Shepelyansky 03/2011