2005 all commodities


Table: Country position (ordered by K)for 2005 and all commodities
Country K K* K*-K
K
K*
USA 1 1 0 1 3
DEU 2 3 1 2 2
CHN 3 2 -1 3 1
FRA 4 5 1 4 5
GBR 5 7 2 6 6
JPN 6 4 -2 5 4
ITA 7 6 -1 7 7
ESP 8 15 7 11 15
NLD 9 8 -1 8 9
CAN 10 16 6 9 8
BEL 11 12 1 10 10
KOR 12 10 -2 12 12
MEX 13 25 12 13 13
IND 14 19 5 21 26
CHE 15 23 8 15 18
THA 16 20 4 22 22
RUS 17 9 -8 16 11
AUS 18 13 -5 20 25
SGP 19 11 -8 14 14
TUR 20 28 8 19 32
POL 21 32 11 24 29
ARE 22 21 -1 25 28
ZAF 23 17 -6 35 34
MYS 24 22 -2 18 17
AUT 25 30 5 17 23
SWE 26 24 -2 23 20
DNK 27 29 2 30 30
BRA 28 14 -14 29 21
PRT 29 40 11 33 45
CZE 30 39 9 27 31
SAU 31 18 -13 36 16
IDN 32 27 -5 28 27
GRC 33 55 22 37 58
IRL 34 31 -3 26 19
ISR 35 45 10 39 41
NOR 36 33 -3 34 24
ROU 37 53 16 40 51
HUN 38 42 4 31 35
FIN 39 34 -5 32 33
UKR 40 36 -4 42 44
PAK 41 49 8 49 62
NZL 42 26 -16 48 54
SVK 43 57 14 43 49
CHL 44 48 4 45 43
IRN 45 38 -7 41 36
PHL 46 44 -2 38 37
VEN 47 37 -10 50 38
KEN 48 54 6 91 101
BGD 49 103 54 66 72
VNM 50 46 -4 44 46
EGY 51 62 11 46 64
HRV 52 72 20 58 74
ARG 53 35 -18 47 42
BIH 54 119 65 87 111
COL 55 51 -4 56 53
DZA 56 52 -4 51 39
ETH 57 122 65 105 137
SVN 58 61 3 57 59
NGA 59 43 -16 60 40
DOM 60 91 31 81 82
MAR 61 74 13 53 65
BGR 62 71 9 59 70
PAN 63 81 18 52 90
KAZ 64 47 -17 55 47
CSXX 65 96 31 77 93
MLI 66 139 73 141 135
TTO 67 41 -26 96 67
GTM 68 78 10 74 80
LTU 69 65 -4 62 69
TGO 70 104 34 133 148
CYP 71 132 61 63 115
IRQ 72 86 14 69 56
YEM 73 98 25 93 77
SRB 74 93 19 78 96
EST 75 79 4 67 73
HND 76 118 42 90 89
GHA 77 85 8 97 99
CIV 78 50 -28 94 75
JAM 79 128 49 101 125
PER 80 67 -13 68 60
SYR 81 89 8 73 76
ZWE 82 97 15 115 119
SLV 83 109 26 92 98
LBN 84 111 27 79 120
JOR 85 101 16 70 94
CRI 86 76 -10 82 68
LUX 87 80 -7 54 63
BLR 88 59 -29 61 61
KWT 89 56 -33 64 48
LVA 90 90 0 75 78
BFA 91 136 45 158 157
SDN 92 120 28 88 81
ECU 93 75 -18 76 66
TZA 94 83 -11 107 122
TUN 95 82 -13 65 71
SEN 96 66 -30 108 131
LKA 97 106 9 83 79
LBY 98 64 -34 85 50
QAT 99 60 -39 72 52
UGA 100 107 7 135 140
AZE 101 77 -24 98 86
MKD 102 126 24 109 117
OMN 103 63 -40 80 57
MOZ 104 88 -16 119 107
URY 105 110 5 102 95
BHR 106 68 -38 71 88
AGO 107 69 -38 89 55
BHS 108 140 32 84 116
ANT 109 84 -25 104 109
MUS 110 100 -10 112 121
CUB 111 115 4 86 114
BRB 112 105 -7 143 165
COM 113 205 92 197 198
COD 114 129 15 150 129
BEN 115 113 -2 128 153
ATG 116 114 -2 161 164
CMR 117 73 -44 122 102
ZMB 118 70 -48 127 104
LCA 119 151 32 171 181
NIC 120 144 24 120 124
GEO 121 127 6 123 127
ARM 122 150 28 138 141
FJI 123 58 -65 149 143
NER 124 152 28 165 162
MLT 125 130 5 95 105
ISL 126 124 -2 99 108
MDG 127 145 18 145 134
GIN 128 143 15 152 133
VGB 129 160 31 103 163
AFG 130 184 54 110 170
PRY 131 94 -37 106 118
RWA 132 157 25 179 176
BWA 133 117 -16 114 92
GUY 134 137 3 168 151
NAM 135 95 -40 125 113
MWI 136 148 12 159 147
ALB 137 159 22 124 149
LBR 138 155 17 100 130
FRO 139 167 28 167 150
CYM 140 163 23 134 144
TKM 141 99 -42 137 91
ASM 142 190 48 202 205
KNA 143 192 49 191 190
PSE 144 177 33 129 167
GIB 145 193 48 111 173
SWZ 146 108 -38 146 126
PRK 147 138 -9 131 132
MRT 148 146 -2 154 142
GAB 149 87 -62 147 85
MDA 150 142 -8 121 128
WSM 151 135 -16 189 186
SOM 152 170 18 178 175
UZB 153 116 -37 113 100
DMA 154 156 2 190 189
DJI 155 174 19 148 187
COG 156 92 -64 151 87
ABW 157 134 -23 117 97
VCT 158 153 -5 175 178
GRD 159 168 9 182 193
HTI 160 182 22 155 159
SUR 161 141 -20 162 139
BMU 162 186 24 132 161
GNB 163 195 32 193 185
BOL 164 125 -39 130 112
KHM 165 149 -16 118 110
GMB 166 179 13 174 196
NCL 167 102 -65 139 138
BLZ 168 165 -3 172 166
BDI 169 169 0 188 179
MYT 170 175 5 187 212
TJK 171 164 -7 163 145
KGZ 172 147 -25 136 146
MMR 173 131 -42 116 103
PNG 174 112 -62 142 106
AND 175 194 19 144 180
PYF 176 154 -22 140 168
SLE 177 191 14 177 172
MHL 178 176 -2 126 155
GNQ 179 123 -56 164 84
TON 180 197 17 200 203
SYC 181 133 -48 169 154
KIR 182 204 22 205 204
NPL 183 166 -17 156 152
AIA 184 189 5 203 208
MSR 185 206 21 213 214
LAO 186 173 -13 160 156
VUT 187 158 -29 192 171
TCD 188 161 -27 181 123
MDV 189 187 -2 170 177
BRN 190 121 -69 153 83
CPV 191 188 -3 176 188
MNG 192 162 -30 157 136
CAF 193 181 -12 195 182
GRL 194 172 -22 173 158
WLF 195 226 31 209 224
TCA 196 200 4 183 195
BTN 197 180 -17 180 169
SLB 198 178 -20 194 174
GUM 199 171 -28 166 192
ERI 200 196 -4 184 200
TKL 201 203 2 196 199
COK 202 202 0 204 202
LSO 203 185 -18 198 160
FLK 204 198 -6 185 183
SHN 205 207 2 207 207
MNP 206 212 6 186 211
TLS 207 183 -24 201 184
UMI 208 201 -7 210 194
SMR 209 208 -1 199 201
TUV 210 221 11 215 223
STP 211 214 3 206 209
NFK 212 220 8 218 222
FSM 213 199 -14 208 191
CXR 214 211 -3 211 206
SPM 215 210 -5 212 210
PLW 216 209 -7 214 197
NIU 217 218 1 220 221
NRU 218 215 -3 216 216
IOT 219 213 -6 221 217
ATA 220 224 4 217 218
VAT 221 223 2 219 225
CCK 222 219 -3 222 219
BVT 223 227 4 224 226
PCN 224 216 -8 223 215
ESH 225 225 0 226 220
SGS 226 217 -9 225 213
HMD 227 222 -5 227 227

Ermann - Shepelyansky 03/2011