! 10^5 top Wikipedia articles in CheiRank order
! #1 (K_cross-1), #2 (K_PageRank-1), #3 (K_CheiRank-1), #4 lg10(PR), #5 lg10(ChR) #6 - Titles 
!#1st column: 2DRank index counted from zero (K^_2-1 from paper)
!#2d  column: PageRank index counted from zero (K-1 from paper)
!#3d  column: CheiRank index counted from zero (K^*-1 from paper)
!#4th column: log10(P(i))) where P(i) is PageRank probability
!#5th column: log10(P^*(i))) where P^*(i) is CheiRank probability
!#6th column: article title
    0       8     106   -3.0746 -4.1253 !  India
    1     172     715   -3.7893 -4.5570 !  Singapore
    2      71     730   -3.5638 -4.5624 !  Pakistan
    3      31     746   -3.3525 -4.5666 !  Brazil
    4     417     835   -4.0068 -4.5934 !  Columbia University
    5     191     842   -3.8169 -4.5955 !  Thailand
    6     911     570   -4.2284 -4.5078 !  Amphibian
    7     182     949   -3.8128 -4.6299 !  Chile
    8     985     493   -4.2498 -4.4808 !  Fossil
    9     136    1423   -3.7318 -4.7274 !  Malaysia
   10    1475    1304   -4.3598 -4.7074 !  Yorkshire
   11    1552    1111   -4.3744 -4.6715 !  New York Yankees
   12     196    1573   -3.8211 -4.7536 !  Virginia
   13     149    1699   -3.7533 -4.7718 !  Iceland
   14      28    1914   -3.3263 -4.8023 !  California
   15       4    2077   -2.9338 -4.8217 !  England
   16     213    2114   -3.8427 -4.8272 !  New Jersey
   17     294    2185   -3.9305 -4.8359 !  MichigaN
   18     112    2314   -3.6782 -4.8517 !  Hong Kong
   19    2349    1500   -4.4718 -4.7415 !  Municipalities of Switzerland
   20      27    2438   -3.3215 -4.8663 !  Catholic church
   21       5    2516   -2.9436 -4.8737 !  CANADA
   22     890    2555   -4.2210 -4.8779 !  Diocese
   23    2571     356   -4.5051 -4.3921 !  Noctuidae
   24     922    2586   -4.2314 -4.8813 !  Iowa
   25     485    2587   -4.0460 -4.8814 !  Colorado
   26    1391    2617   -4.3456 -4.8839 !  Test cricket
   27      20    2658   -3.2407 -4.8883 !  Europe
   28    2680     737   -4.5216 -4.5640 !  Endangered Species
   29     183    2704   -3.8141 -4.8927 !  Peru
   30    2745       9   -4.5301 -3.4983 !  Village Development Committee
   31     380    2763   -3.9896 -4.8979 !  Minnesota
   32    2516    2764   -4.4964 -4.8980 !  University of Florida
   33     103    2767   -3.6608 -4.8984 !  Texas
   34     266    2786   -3.9055 -4.9005 !  Eastern time zone
   35     316    2795   -3.9452 -4.9012 !  Washington
   36     749    2803   -4.1710 -4.9020 !  Maine
   37     212    2832   -3.8425 -4.9043 !  Afghanistan
   38    2835    2598   -4.5426 -4.8823 !  Superhero
   39    2849    2777   -4.5435 -4.8999 !  Persian people
   40      90    2870   -3.6307 -4.9078 !  Egypt
   41    2900     740   -4.5498 -4.5643 !  United States presidential election, 2008
   42     491    2936   -4.0497 -4.9159 !  Armenia
   43    2938    1767   -4.5537 -4.7825 !  Township (United States)
   44      83    2942   -3.5981 -4.9164 !  Argentína
   45    2943      20   -4.5544 -3.6881 !  List of German Christian Democratic Union politicians
   46     433    3063   -4.0172 -4.9260 !  Detroit
   47    3067    1772   -4.5691 -4.7829 !  Nintendo
   48      51    3068   -3.4596 -4.9269 !  Washington, D.C.
   49     406    3093   -4.0013 -4.9286 !  Film Director
   50      55    3137   -3.5042 -4.9323 !  Ireland
   51     495    3145   -4.0529 -4.9342 !  Oregon
   52    3155    2917   -4.5790 -4.9141 !  Omaha, Nebraska
   53    3158    2373   -4.5792 -4.8591 !  County (United States)
   54    3007    3167   -4.5619 -4.9362 !  Ethnic groups in Europe
   55       1    3181   -2.8222 -4.9370 !  United Kingdom
   56     210    3194   -3.8412 -4.9380 !  Colombia
   57      91    3204   -3.6309 -4.9386 !  FinlanD
   58    3223    1890   -4.5873 -4.7998 !  Chemical formula
   59      13    3243   -3.1663 -4.9423 !  2007
   60     927    3251   -4.2334 -4.9428 !  Brisbane
   61     615    3275   -4.1039 -4.9452 !  March 4
   62     372    3292   -3.9846 -4.9470 !  Academy Award
   63    3399    3325   -4.6056 -4.9502 !  San Francisco Bay area
   64    1011    3445   -4.2624 -4.9605 !  Australian Football League
   65    3518    3252   -4.6187 -4.9428 !  New York Mets
   66    3555    1889   -4.6226 -4.7997 !  Isle of Wight
   67     575    3555   -4.0891 -4.9686 !  Baltimore
   68     759    3590   -4.1752 -4.9712 !  Moth
   69    3639    2225   -4.6315 -4.8410 !  Oakland Athletics
   70     128    3683   -3.7178 -4.9776 !  Flórida
   71    2031    3691   -4.4288 -4.9779 !  England national football team
   72    3245    3719   -4.5896 -4.9795 !  Benin
   73    3725    1281   -4.6403 -4.7033 !  Departments of Burkina Faso
   74     526    3755   -4.0689 -4.9826 !  Enzyme
   75     204    3781   -3.8351 -4.9849 !  British Columbia
   76     241    3800   -3.8843 -4.9858 !  Montréal
   77     713    3835   -4.1574 -4.9886 !  Bolivia
   78    2443    3842   -4.4860 -4.9893 !  Sacramento, California
   79    3850    1189   -4.6523 -4.6877 !  United States presidential election, 2004
   80     522    3854   -4.0676 -4.9900 !  Albania
   81      23    3856   -3.2600 -4.9902 !  Russia
   82     791    3861   -4.1894 -4.9906 !  Geology
   83      72    3878   -3.5641 -4.9920 !  Chicago
   84     466    3914   -4.0350 -4.9949 !  United States Air Force
   85    3915    3825   -4.6577 -4.9879 !  South Island
   86    3932      10   -4.6599 -3.5045 !  Tachinidae
   87    3471    3937   -4.6132 -4.9967 !  Northumberland
   88      77    3947   -3.5764 -4.9971 !  Philippines
   89    3957    2448   -4.6614 -4.8671 !  Detroit Tigers
   90     820    3982   -4.1986 -4.9996 !  West Virginia
   91    2807    3997   -4.5388 -5.0007 !  Karachi
   92    2348    4093   -4.4717 -5.0087 !  Belize
   93    2124    4123   -4.4402 -5.0111 !  Alsace
   94     117    4130   -3.6873 -5.0116 !  Hungary
   95       7    4133   -3.0448 -5.0118 !  Australia
   96     234    4150   -3.8720 -5.0126 !  Ohio
   97    1325    4168   -4.3325 -5.0142 !  Musical theatre
   98     392    4180   -3.9943 -5.0147 !  1972
   99    4183    3417   -4.6801 -4.9581 !  Yunnan
  100     367    4233   -3.9810 -5.0181 !  NBC
  101     515    4249   -4.0641 -5.0188 !  Wisconsin
  102     912    4262   -4.2288 -5.0195 !  Kent
  103     487    4284   -4.0462 -5.0209 !  American Broadcasting Company
  104    2763    4301   -4.5328 -5.0219 !  Role-playing game
  105     125    4304   -3.7130 -5.0223 !  Rock music
  106    2230    4310   -4.4553 -5.0226 !  Los Angeles Dodgers
  107    4311    1559   -4.6914 -4.7512 !  Brazil national football team
  108    4327    3241   -4.6930 -4.9420 !  Nickname
  109    2441    4349   -4.4855 -5.0245 !  The Bronx
  110    4372    2614   -4.6963 -4.8838 !  Minnesota Twins
  111    3142    4377   -4.5778 -5.0262 !  Cumbria
  112      68    4386   -3.5561 -5.0271 !  People's Republic of China
  113     649    4399   -4.1247 -5.0276 !  Birmingham
  114      75    4419   -3.5728 -5.0287 !  ISRAEL
  115    3031    4421   -4.5653 -5.0290 !  Cleveland Indians
  116      93    4427   -3.6384 -5.0294 !  AfricA
  117     388    4458   -3.9916 -5.0313 !  Saint petersburg
  118    3707    4491   -4.6381 -5.0334 !  Western (genre)
  119    2488    4527   -4.4927 -5.0360 !  Punjab (Pakistan)
  120     130    4532   -3.7228 -5.0365 !  Pennsylvania
  121    1322    4533   -4.3322 -5.0365 !  TREE
  122    1486    4543   -4.3628 -5.0371 !  Leeds
  123    3391    4551   -4.6044 -5.0375 !  Celtic F.C.
  124      36    4557   -3.3789 -5.0381 !  New york
  125     143    4606   -3.7446 -5.0412 !  Boston
  126     852    4618   -4.2077 -5.0417 !  Oklahoma
  127    1792    4626   -4.4031 -5.0420 !  Trinidad and tobago
  128    1980    4628   -4.4239 -5.0421 !  Doctor Who
  129    2495    4655   -4.4941 -5.0437 !  Provinces of Spain
  130    3977    4669   -4.6627 -5.0443 !  Worcester, Massachusetts
  131     585    4702   -4.0926 -5.0473 !  Connecticut
  132     397    4716   -3.9971 -5.0488 !  Burma
  133     193    4733   -3.8187 -5.0499 !  Moscow
  134    2000    4739   -4.4261 -5.0501 !  Milwaukee
  135    2767    4741   -4.5332 -5.0506 !  Postage stamp
  136     339    4784   -3.9624 -5.0536 !  Georgia (U.S. State)
  137     875    4789   -4.2172 -5.0538 !  Kansas
  138     694    4809   -4.1478 -5.0554 !  Indigenous peoples of the Americas
  139    1022    4814   -4.2655 -5.0556 !  Fox Broadcasting Company
  140    4819    1268   -4.7337 -4.7011 !  Municipalities of Colombia
  141    4837    3058   -4.7352 -4.9258 !  ARIA Charts
  142      39    4861   -3.3856 -5.0585 !  Romania
  143     672    4872   -4.1360 -5.0590 !  Pittsburgh
  144     552    4874   -4.0813 -5.0591 !  Amsterdam
  145    3618    4880   -4.6299 -5.0596 !  Swiss Alps
  146    2161    4881   -4.4453 -5.0596 !  Oakland, California
  147    4886    2978   -4.7391 -4.9191 !  Brahmin
  148    4927    3202   -4.7422 -4.9385 !  Game show
  149     318    4964   -3.9469 -5.0652 !  1980
  150    4995     651   -4.7473 -4.5346 !  List of communities in Newfoundland and Labrador
  151    2570    5024   -4.5047 -5.0683 !  Winter Olympic Games
  152    5034     635   -4.7503 -4.5300 !  Foreign minister
  153    3035    5037   -4.5657 -5.0691 !  Sindh
  154    1643    5038   -4.3860 -5.0691 !  British People
  155     302    5042   -3.9343 -5.0696 !  1987
  156    2853    5074   -4.5441 -5.0714 !  Berkeley, California
  157     752    5084   -4.1723 -5.0720 !  San Diego
  158     637    5113   -4.1166 -5.0738 !  Broadway theatre
  159    5117    1195   -4.7560 -4.6885 !  Madison, Wisconsin
  160    3987    5120   -4.6645 -5.0744 !  Sephardi Jews
  161    3607    5121   -4.6289 -5.0744 !  Germany national football team
  162     559    5143   -4.0829 -5.0755 !  Kentucky
  163     642    5153   -4.1199 -5.0761 !  Mexico City
  164     839    5159   -4.2041 -5.0764 !  Democratic Republic of the Congo
  165     274    5171   -3.9126 -5.0773 !  North Carolina
  166     178    5196   -3.8063 -5.0781 !  Illinois
  167    5208    3661   -4.7629 -4.9757 !  Academy Award for Best Picture
  168     547    5209   -4.0784 -5.0794 !  1959
  169    5214    5054   -4.7630 -5.0704 !  Raleigh, North Carolina
  170    3049    5218   -4.5669 -5.0799 !  Atlanta Braves
  171     246    5254   -3.8883 -5.0820 !  Olympic Games
  172     232    5279   -3.8701 -5.0830 !  Melbourne
  173     306    5280   -3.9361 -5.0831 !  Bangladesh
  174      50    5289   -3.4558 -5.0837 !  México
  175     177    5298   -3.8027 -5.0846 !  Massachusetts
  176     695    5299   -4.1493 -5.0846 !  National Collegiate Athletic Association
  177    3421    5320   -4.6081 -5.0860 !  Buckinghamshire
  178    2408    5325   -4.4815 -5.0862 !  Bollywood
  179    4715    5333   -4.7254 -5.0865 !  Worcestershire
  180    2226    5374   -4.4549 -5.0890 !  Hispanic and Latino Americans
  181    4630    5375   -4.7179 -5.0891 !  New Democratic party
  182    5378      40   -4.7754 -3.8193 !  List of rivers of New Zealand
  183     763    5402   -4.1768 -5.0901 !  Kerala
  184    3678    5410   -4.6357 -5.0905 !  Horror Film
  185      34    5421   -3.3747 -5.0911 !  New zealand
  186     349    5470   -3.9702 -5.0933 !  1981
  187    2902    5480   -4.5498 -5.0940 !  Impact crater
  188    2532    5486   -4.4994 -5.0943 !  Somerset
  189     244    5495   -3.8876 -5.0948 !  Novel
  190    4541    5508   -4.7103 -5.0957 !  Cantons of France
  191     460    5511   -4.0301 -5.0958 !  Edinburgh
  192    5523    2333   -4.7855 -4.8539 !  County Cork
  193    5528    1024   -4.7859 -4.6474 !  Eponym
  194     450    5535   -4.0258 -5.0970 !  Indiana
  195    2166    5536   -4.4457 -5.0970 !  West Bengal
  196     511    5540   -4.0619 -5.0972 !  Bosnia and Herzegovina
  197    1375    5581   -4.3426 -5.0987 !  Montana
  198    5590    1492   -4.7909 -4.7405 !  2006 in film
  199     399    5603   -3.9990 -5.1000 !  1967
  200     455    5612   -4.0279 -5.1005 !  1947
  201    5614    3774   -4.7926 -4.9842 !  Accordion
  202    1897    5614   -4.4148 -5.1006 !  Edmonton
  203    2691    5621   -4.5235 -5.1010 !  National Assembly of France
  204     454    5656   -4.0277 -5.1030 !  Punk rock
  205    5324    5674   -4.7716 -5.1039 !  Moselle
  206    5675    1321   -4.7969 -4.7094 !  ISO 3166-2
