Kg=1	Kt=1	TGF-beta 0	-105797638
Kg=2	Kt=2	TGF-beta 1	761
Kg=3	Kt=3	TGF-beta 2	4572
Kg=4	Kt=4	TGF-beta 3	-593413322
Kg=5	Ku=1	ADAMTS16	ENSG00000145536	4.01277941756844	-1580067198
Kg=6	Ku=2	FGF21	ENSG00000105550	3.48228748063604	-888494406
Kg=7	Ku=3	TNFSF18	ENSG00000120337	3.44459622343476	3058
Kg=8	Ku=4	ACAN	ENSG00000157766	3.10987552973271	841
Kg=9	Ku=5	RPH3A	ENSG00000089169	3.0080188299831	2975
Kg=10	Ku=6	ADAMTS8	ENSG00000134917	2.95677364956234	-1637112925
Kg=11	Ku=7	MEGF6	ENSG00000162591	2.75303167429488	-173645625
Kg=12	Ku=8	SV2B	ENSG00000185518	2.74911470948981	-1477058704
Kg=13	Ku=9	C1QTNF3	ENSG00000082196	2.724735567259	-861345795
Kg=14	Ku=10	ANO4	ENSG00000151572	2.7233802687518	-1097002646
Kg=15	Ku=11	IL11	ENSG00000095752	2.70017553849168	4210
Kg=16	Ku=12	CDH10	ENSG00000040731	2.58359390474527	-1887115553
Kg=17	Ku=13	HTR2B	ENSG00000135914	2.56867376048163	-1207741761
Kg=18	Ku=14	LAMA1	ENSG00000101680	2.51297187294953	-1411277913
Kg=19	Ku=15	LAMA1	ENSG00000101680	2.51297187294953	6178
Kg=20	Ku=16	RAPGEF4	ENSG00000091428	2.49892164262878	4138
Kg=21	Ku=17	DNER	ENSG00000187957	2.47322467220933	-360930526
Kg=22	Ku=18	GALNT3	ENSG00000115339	2.46389947432335	-178170498
Kg=23	Ku=19	ACSBG1	ENSG00000103740	2.38778450337479	-228844598
Kg=24	Ku=20	OLFM2	ENSG00000105088	2.35975298667343	-410862120
Kg=25	Kd=1	CLEC3B	ENSG00000163815	-4.47853727131722	6211
Kg=26	Kd=2	SCARA5	ENSG00000168079	-4.40182972115475	-417343788
Kg=27	Kd=3	SLC10A6	ENSG00000145283	-3.72668200358492	-1251444309
Kg=28	Kd=4	CXCL5	ENSG00000163735	-3.28200881045047	-1338188323
Kg=29	Kd=5	MYOC	ENSG00000034971	-3.18357292898096	9294
Kg=30	Kd=6	IFITM1	ENSG00000185885	-3.04890696211906	4480
Kg=31	Kd=7	ANGPTL4	ENSG00000167772	-2.98578607762903	-791689160
Kg=32	Kd=8	SELENBP1	ENSG00000143416	-2.942803069465	-997684553
Kg=33	Kd=9	FMO1	ENSG00000010932	-2.87195147470476	-362138596
Kg=34	Kd=10	GPR88	ENSG00000181656	-2.68033313373384	-770377355
Kg=35	Kd=11	HMGCS2	ENSG00000134240	-2.67876897015822	-463111708
Kg=36	Kd=12	LGI2	ENSG00000153012	-2.6691842927444	-1239943281
Kg=37	Kd=13	PTN	ENSG00000105894	-2.64973747761268	-110970505
Kg=38	Kd=14	ADORA2A	ENSG00000128271	-2.59595736438325	8161
Kg=39	Kd=15	GFRA1	ENSG00000151892	-2.57974702116749	307
Kg=40	Kd=16	IL1R2	ENSG00000115590	-2.54579418333658	-1386977807
Kg=41	Kd=17	IL1R2	ENSG00000115590	-2.54579418333658	-1923858532
Kg=42	Kd=18	PEG10	ENSG00000242265	-2.52841693266924	-878798464
Kg=43	Kd=19	FMO2	ENSG00000094963	-2.43110127135223	-1651272974
Kg=44	Kd=20	COX4I2	ENSG00000131055	-2.42941655404622	-230156834
Kg=45	Kx=1	KorigX=1	Beta-catenin	Generic	binding	protein	cytoplasm	879
Kg=46	Kx=2	KorigX=2	p53	Transcription	factor	nucleus	1080
Kg=47	Kx=3	KorigX=3	ESR1	(nuclear)	Transcription	factor	nucleus	9102
Kg=48	Kx=4	KorigX=4	STAT3	Transcription	factor	nucleus	727
Kg=49	Kx=5	KorigX=5	RelA	(p65	NF-kB	subunit)	Transcription	factor	nucleus	9068
Kg=50	Kx=6	KorigX=6	PPAR-gamma	Transcription	factor	nucleus	616
Kg=51	Kx=7	KorigX=8	IKK-beta	Protein	kinase	cytoplasm	9163
Kg=52	Kx=8	KorigX=10	SNAIL1	Transcription	factor	nucleus	-50872031
Kg=53	Kx=9	KorigX=15	MMP-14	Metalloprotease	plasma	membrane	-1518824044
Kg=54	Kx=10	KorigX=27	Flotillin-1	Generic	binding	protein	plasma	membrane	-128637553
