   32	   25	      0.8596067847658698	CASP3	P42574 (+)	###	CASP9	P55211 (-)
    2	   15	      0.8550090766822901	GRB2	P62993 (+)	###	SHC3	Q92529 (+)
    4	    4	      0.8516473319881298	PIK3CD	O00329 (-)	###	PIK3CD	O00329 (-)
   38	   37	      0.8512341019258126	TEK	Q02763 (+)	###	ANGPT2	O15123 (+)
   33	   27	      0.8510199557480611	KIF3A	Q9Y496 (+)	###	ARRB2	P32121 (+)
    1	    6	       0.850764079776655	FES	P07332 (+)	###	EZR	P15311 (+)
    3	   16	      0.4404118817434224	EGFR	P00533 (+)	###	VAV2	P52735 (+)
    1	    1	       0.425764079776655	FES	P07332 (+)	###	FES	P07332 (+)
   12	    1	      0.4254574603074913	BCR	P11274 (-)	###	FES	P07332 (+)
   13	   11	      0.3339101656875054	PI3K	SIGNOR-C156 (+)	###	GAB1	Q13480 (+)
   36	   24	      0.2873845976160223	MEF2C	Q06413 (+)	###	TAL1	P17542 (-)
   35	   24	      0.2844410535601109	ERG	P11308 (+)	###	TAL1	P17542 (-)
   37	   24	      0.2841500467515726	ANGPT2	O15123 (+)	###	TAL1	P17542 (-)
   13	   31	      0.2466981878626479	PI3K	SIGNOR-C156 (+)	###	IRS1	P35568 (-)
    2	   31	      0.1892587752019211	GRB2	P62993 (+)	###	IRS1	P35568 (-)
   10	   20	      0.1807251071228665	STAT1	P42224 (+)	###	JAK1	P23458 (+)
   13	   19	       0.162401233973779	PI3K	SIGNOR-C156 (+)	###	ERBB3	P21860 (+)
    9	   20	       0.151494433561714	JAK2	O60674 (+)	###	JAK1	P23458 (+)
   13	    8	      0.1481028288799223	PI3K	SIGNOR-C156 (+)	###	PTK2	Q05397 (+)
   38	   38	      0.1445962128538051	TEK	Q02763 (+)	###	TEK	Q02763 (+)
    2	   19	      0.1419944276309085	GRB2	P62993 (+)	###	ERBB3	P21860 (+)
   40	   36	      0.1344336760231557	JUN	P05412 (+)	###	MEF2C	Q06413 (+)
    9	    9	      0.1267287861448543	JAK2	O60674 (+)	###	JAK2	O60674 (+)
   18	   20	      0.1242358675336183	STAT3	P40763 (+)	###	JAK1	P23458 (+)
   40	   26	      0.1225020727596317	JUN	P05412 (+)	###	PPARG	P37231 (-)
    5	    2	      0.1204240690890255	CBL	P22681 (+)	###	GRB2	P62993 (+)
    8	    8	      0.1200174571838319	PTK2	Q05397 (+)	###	PTK2	Q05397 (+)
   32	   32	      0.1100354352725331	CASP3	P42574 (+)	###	CASP3	P42574 (+)
    4	   19	      0.1099301315418755	PIK3CD	O00329 (-)	###	ERBB3	P21860 (+)
   11	    2	      0.1094611314832633	GAB1	Q13480 (+)	###	GRB2	P62993 (+)
   31	   13	      0.1088695787742345	IRS1	P35568 (-)	###	PI3K	SIGNOR-C156 (+)
   39	   36	      0.1055819513325667	CPT1B	Q92523 (+)	###	MEF2C	Q06413 (+)
   32	   18	      0.1000042626277554	CASP3	P42574 (+)	###	STAT3	P40763 (+)
   21	   26	     0.09743393746543443	CEBPA	P49715 (+)	###	PPARG	P37231 (-)
    2	   17	     0.09626321492327766	GRB2	P62993 (+)	###	ERBB2	P04626 (+)
   39	   26	     0.09512498929414383	CPT1B	Q92523 (+)	###	PPARG	P37231 (-)
   34	    9	     0.09472997830606811	ERK1/2	SIGNOR-PF1 (+)	###	JAK2	O60674 (+)
   14	   17	     0.09263259142436833	PLCG1	P19174 (+)	###	ERBB2	P04626 (+)
   21	   21	     0.09121575275329649	CEBPA	P49715 (+)	###	CEBPA	P49715 (+)
   13	    2	     0.08719622294329636	PI3K	SIGNOR-C156 (+)	###	GRB2	P62993 (+)
    7	    5	     0.08548730047300701	EGFR	P00533 (-)	###	CBL	P22681 (+)
    3	   17	     0.08263170929781401	EGFR	P00533 (+)	###	ERBB2	P04626 (+)
   34	   29	     0.08186708489729752	ERK1/2	SIGNOR-PF1 (+)	###	MAP2K1	Q02750 (+)
   20	   20	     0.08029450003275133	JAK1	P23458 (+)	###	JAK1	P23458 (+)
   26	   29	     0.08009208899709494	PPARG	P37231 (-)	###	MAP2K1	Q02750 (+)
   23	   29	     0.07645607462339182	GSK3B	P49841 (+)	###	MAP2K1	Q02750 (+)
   25	   29	     0.07561232244023018	CASP9	P55211 (-)	###	MAP2K1	Q02750 (+)
   29	   29	     0.07520278730578925	MAP2K1	Q02750 (+)	###	MAP2K1	Q02750 (+)
   34	   38	     0.07427811028964255	ERK1/2	SIGNOR-PF1 (+)	###	TEK	Q02763 (+)
   15	   17	     0.07421000029786326	SHC3	Q92529 (+)	###	ERBB2	P04626 (+)
   22	   29	     0.07415592753569339	MAPK14	Q16539 (-)	###	MAP2K1	Q02750 (+)
   31	   29	     0.07412062938532758	IRS1	P35568 (-)	###	MAP2K1	Q02750 (+)
   28	   29	     0.07380388977968701	MAPK3	P27361 (+)	###	MAP2K1	Q02750 (+)
   34	   33	     0.07355834375976075	ERK1/2	SIGNOR-PF1 (+)	###	KIF3A	Q9Y496 (+)
   34	   39	     0.07355834375976075	ERK1/2	SIGNOR-PF1 (+)	###	CPT1B	Q92523 (+)
   17	   17	     0.07355784354375622	ERBB2	P04626 (+)	###	ERBB2	P04626 (+)
   21	   29	     0.07322893356001677	CEBPA	P49715 (+)	###	MAP2K1	Q02750 (+)
   34	   12	     0.07317283411743049	ERK1/2	SIGNOR-PF1 (+)	###	BCR	P11274 (-)
   30	   29	     0.07309899078999429	MAPK1	P28482 (+)	###	MAP2K1	Q02750 (+)
   34	   40	     0.07212865866546012	ERK1/2	SIGNOR-PF1 (+)	###	JUN	P05412 (+)
   34	   10	     0.07198064658158396	ERK1/2	SIGNOR-PF1 (+)	###	STAT1	P42224 (+)
   24	   29	     0.07193106020287519	TAL1	P17542 (-)	###	MAP2K1	Q02750 (+)
   18	    9	     0.07184130853876983	STAT3	P40763 (+)	###	JAK2	O60674 (+)
   34	   14	     0.07160151634014397	ERK1/2	SIGNOR-PF1 (+)	###	PLCG1	P19174 (+)
   27	   29	     0.07121929267419295	ARRB2	P32121 (+)	###	MAP2K1	Q02750 (+)
   10	   10	     0.06979637476237306	STAT1	P42224 (+)	###	STAT1	P42224 (+)
   34	   23	     0.06959330382724237	ERK1/2	SIGNOR-PF1 (+)	###	GSK3B	P49841 (+)
   10	    9	     0.06951618292243469	STAT1	P42224 (+)	###	JAK2	O60674 (+)
   34	   32	     0.06933001552503711	ERK1/2	SIGNOR-PF1 (+)	###	CASP3	P42574 (+)
   34	   30	     0.06921631307980369	ERK1/2	SIGNOR-PF1 (+)	###	MAPK1	P28482 (+)
   32	   22	     0.06899746643479233	CASP3	P42574 (+)	###	MAPK14	Q16539 (-)
   34	   35	     0.06888595828728884	ERK1/2	SIGNOR-PF1 (+)	###	ERG	P11308 (+)
   34	   22	     0.06873953271547519	ERK1/2	SIGNOR-PF1 (+)	###	MAPK14	Q16539 (-)
   34	   18	        0.06812858250298	ERK1/2	SIGNOR-PF1 (+)	###	STAT3	P40763 (+)
   34	   28	     0.06775814211038937	ERK1/2	SIGNOR-PF1 (+)	###	MAPK3	P27361 (+)
   19	   17	     0.06761766257485728	ERBB3	P21860 (+)	###	ERBB2	P04626 (+)
   32	   13	      0.0666725718130408	CASP3	P42574 (+)	###	PI3K	SIGNOR-C156 (+)
   34	   21	     0.06639363534433383	ERK1/2	SIGNOR-PF1 (+)	###	CEBPA	P49715 (+)
   34	    5	     0.06634739367928638	ERK1/2	SIGNOR-PF1 (+)	###	CBL	P22681 (+)
   34	   34	     0.06607713932458638	ERK1/2	SIGNOR-PF1 (+)	###	ERK1/2	SIGNOR-PF1 (+)
   32	   28	     0.06562637741268602	CASP3	P42574 (+)	###	MAPK3	P27361 (+)
   32	   23	      0.0653937661753389	CASP3	P42574 (+)	###	GSK3B	P49841 (+)
   13	    9	     0.06519249822595116	PI3K	SIGNOR-C156 (+)	###	JAK2	O60674 (+)
   18	   22	     0.06514251947114272	STAT3	P40763 (+)	###	MAPK14	Q16539 (-)
   32	    5	     0.06502455027990858	CASP3	P42574 (+)	###	CBL	P22681 (+)
   32	   12	     0.06462486630346093	CASP3	P42574 (+)	###	BCR	P11274 (-)
   32	   30	     0.06451178745821515	CASP3	P42574 (+)	###	MAPK1	P28482 (+)
   32	   33	     0.06404523177246554	CASP3	P42574 (+)	###	KIF3A	Q9Y496 (+)
   32	   39	     0.06404523177246554	CASP3	P42574 (+)	###	CPT1B	Q92523 (+)
   35	   35	     0.06354186884239758	ERG	P11308 (+)	###	ERG	P11308 (+)
   32	   34	     0.06335604703008721	CASP3	P42574 (+)	###	ERK1/2	SIGNOR-PF1 (+)
    2	    5	     0.06317248491815576	GRB2	P62993 (+)	###	CBL	P22681 (+)
   34	   13	     0.06312939505598121	ERK1/2	SIGNOR-PF1 (+)	###	PI3K	SIGNOR-C156 (+)
   32	   40	     0.06279323329966849	CASP3	P42574 (+)	###	JUN	P05412 (+)
   34	    3	     0.06272772236552469	ERK1/2	SIGNOR-PF1 (+)	###	EGFR	P00533 (+)
   34	    7	     0.06272772236552469	ERK1/2	SIGNOR-PF1 (+)	###	EGFR	P00533 (-)
   34	    8	     0.06254953815912845	ERK1/2	SIGNOR-PF1 (+)	###	PTK2	Q05397 (+)
   13	    5	     0.06245780521361594	PI3K	SIGNOR-C156 (+)	###	CBL	P22681 (+)
   26	   30	     0.06226155906234851	PPARG	P37231 (-)	###	MAPK1	P28482 (+)
   40	   34	     0.06193560833664583	JUN	P05412 (+)	###	ERK1/2	SIGNOR-PF1 (+)
   26	   12	     0.06173080421980485	PPARG	P37231 (-)	###	BCR	P11274 (-)
   26	   33	     0.06172503775841035	PPARG	P37231 (-)	###	KIF3A	Q9Y496 (+)
   26	   39	     0.06172503775841035	PPARG	P37231 (-)	###	CPT1B	Q92523 (+)
   26	   28	     0.06139191362022527	PPARG	P37231 (-)	###	MAPK3	P27361 (+)
   32	   14	     0.06117645046017907	CASP3	P42574 (+)	###	PLCG1	P19174 (+)
   26	   23	     0.06091553109199806	PPARG	P37231 (-)	###	GSK3B	P49841 (+)
   32	   21	      0.0608593428558035	CASP3	P42574 (+)	###	CEBPA	P49715 (+)
   32	   35	     0.06041909370003535	CASP3	P42574 (+)	###	ERG	P11308 (+)
   26	   40	     0.06031767164629488	PPARG	P37231 (-)	###	JUN	P05412 (+)
   18	   40	     0.05976120939040977	STAT3	P40763 (+)	###	JUN	P05412 (+)
   26	   22	     0.05948793088103865	PPARG	P37231 (-)	###	MAPK14	Q16539 (-)
   13	   14	     0.05946651889542071	PI3K	SIGNOR-C156 (+)	###	PLCG1	P19174 (+)
   18	   28	     0.05933265636483345	STAT3	P40763 (+)	###	MAPK3	P27361 (+)
   34	    2	     0.05930747505049468	ERK1/2	SIGNOR-PF1 (+)	###	GRB2	P62993 (+)
   18	   10	     0.05929202966973319	STAT3	P40763 (+)	###	STAT1	P42224 (+)
   34	   36	     0.05912433000747666	ERK1/2	SIGNOR-PF1 (+)	###	MEF2C	Q06413 (+)
   32	   10	     0.05910258458107814	CASP3	P42574 (+)	###	STAT1	P42224 (+)
   26	   21	     0.05874163391090487	PPARG	P37231 (-)	###	CEBPA	P49715 (+)
   18	   33	     0.05843427277160116	STAT3	P40763 (+)	###	KIF3A	Q9Y496 (+)
   18	   39	     0.05843427277160116	STAT3	P40763 (+)	###	CPT1B	Q92523 (+)
   26	   14	     0.05836983622596418	PPARG	P37231 (-)	###	PLCG1	P19174 (+)
   26	   32	     0.05823507589914808	PPARG	P37231 (-)	###	CASP3	P42574 (+)
   26	   35	     0.05811644954476413	PPARG	P37231 (-)	###	ERG	P11308 (+)
   18	   12	     0.05810896775001815	STAT3	P40763 (+)	###	BCR	P11274 (-)
   18	   23	     0.05765132040130828	STAT3	P40763 (+)	###	GSK3B	P49841 (+)
   26	   10	     0.05762459876221945	PPARG	P37231 (-)	###	STAT1	P42224 (+)
   26	   18	     0.05754244122618187	PPARG	P37231 (-)	###	STAT3	P40763 (+)
   13	   28	     0.05748904904755537	PI3K	SIGNOR-C156 (+)	###	MAPK3	P27361 (+)
   13	    3	     0.05676148521965182	PI3K	SIGNOR-C156 (+)	###	EGFR	P00533 (+)
   13	    7	     0.05676148521965182	PI3K	SIGNOR-C156 (+)	###	EGFR	P00533 (-)
   40	   40	     0.05675328714653718	JUN	P05412 (+)	###	JUN	P05412 (+)
   13	   30	     0.05649977438229682	PI3K	SIGNOR-C156 (+)	###	MAPK1	P28482 (+)
   18	   14	     0.05637394375689839	STAT3	P40763 (+)	###	PLCG1	P19174 (+)
   18	   35	     0.05588450987693894	STAT3	P40763 (+)	###	ERG	P11308 (+)
   13	   33	     0.05571504032889732	PI3K	SIGNOR-C156 (+)	###	KIF3A	Q9Y496 (+)
   13	   39	     0.05571504032889732	PI3K	SIGNOR-C156 (+)	###	CPT1B	Q92523 (+)
   13	   12	     0.05552720426823515	PI3K	SIGNOR-C156 (+)	###	BCR	P11274 (-)
   13	   40	     0.05540570401503711	PI3K	SIGNOR-C156 (+)	###	JUN	P05412 (+)
   26	   34	     0.05526472417773927	PPARG	P37231 (-)	###	ERK1/2	SIGNOR-PF1 (+)
   34	   26	     0.05497736501629619	ERK1/2	SIGNOR-PF1 (+)	###	PPARG	P37231 (-)
   18	   32	     0.05493684359417534	STAT3	P40763 (+)	###	CASP3	P42574 (+)
   18	   18	      0.0546364279246894	STAT3	P40763 (+)	###	STAT3	P40763 (+)
   18	   30	       0.054284059080927	STAT3	P40763 (+)	###	MAPK1	P28482 (+)
   18	   13	      0.0539334734741282	STAT3	P40763 (+)	###	PI3K	SIGNOR-C156 (+)
   26	   13	     0.05392041461607586	PPARG	P37231 (-)	###	PI3K	SIGNOR-C156 (+)
   18	    3	     0.05378978448487438	STAT3	P40763 (+)	###	EGFR	P00533 (+)
   18	    7	     0.05378978448487438	STAT3	P40763 (+)	###	EGFR	P00533 (-)
   14	    5	     0.05334663863703608	PLCG1	P19174 (+)	###	CBL	P22681 (+)
   13	   35	     0.05312005217971862	PI3K	SIGNOR-C156 (+)	###	ERG	P11308 (+)
   13	   23	     0.05304975712272262	PI3K	SIGNOR-C156 (+)	###	GSK3B	P49841 (+)
   18	   21	     0.05288045404446389	STAT3	P40763 (+)	###	CEBPA	P49715 (+)
   18	   34	     0.05286003784710663	STAT3	P40763 (+)	###	ERK1/2	SIGNOR-PF1 (+)
   13	   32	     0.05265447569642809	PI3K	SIGNOR-C156 (+)	###	CASP3	P42574 (+)
   40	   14	     0.05257381090570414	JUN	P05412 (+)	###	PLCG1	P19174 (+)
   13	   34	     0.05253287382829514	PI3K	SIGNOR-C156 (+)	###	ERK1/2	SIGNOR-PF1 (+)
   13	   22	     0.05210387448712897	PI3K	SIGNOR-C156 (+)	###	MAPK14	Q16539 (-)
   14	   33	      0.0519464012568912	PLCG1	P19174 (+)	###	KIF3A	Q9Y496 (+)
   14	   39	      0.0519464012568912	PLCG1	P19174 (+)	###	CPT1B	Q92523 (+)
   14	   12	      0.0519338102833313	PLCG1	P19174 (+)	###	BCR	P11274 (-)
   13	   18	     0.05184947365311943	PI3K	SIGNOR-C156 (+)	###	STAT3	P40763 (+)
   32	   36	     0.05180636675281031	CASP3	P42574 (+)	###	MEF2C	Q06413 (+)
   13	   10	     0.05174029798699687	PI3K	SIGNOR-C156 (+)	###	STAT1	P42224 (+)
   40	   28	     0.05166576751377971	JUN	P05412 (+)	###	MAPK3	P27361 (+)
   40	   30	     0.05159092321679424	JUN	P05412 (+)	###	MAPK1	P28482 (+)
   32	    8	     0.05146760052531546	CASP3	P42574 (+)	###	PTK2	Q05397 (+)
   32	   38	     0.05106772033651749	CASP3	P42574 (+)	###	TEK	Q02763 (+)
   13	   21	     0.05076333400997875	PI3K	SIGNOR-C156 (+)	###	CEBPA	P49715 (+)
   14	   40	     0.05066920691448622	PLCG1	P19174 (+)	###	JUN	P05412 (+)
   32	   26	     0.05004982649537915	CASP3	P42574 (+)	###	PPARG	P37231 (-)
   26	   36	     0.04993373222813419	PPARG	P37231 (-)	###	MEF2C	Q06413 (+)
   14	   23	     0.04989140781692166	PLCG1	P19174 (+)	###	GSK3B	P49841 (+)
   14	    3	      0.0497195032195663	PLCG1	P19174 (+)	###	EGFR	P00533 (+)
   14	    7	      0.0497195032195663	PLCG1	P19174 (+)	###	EGFR	P00533 (-)
   14	   22	     0.04964278353696275	PLCG1	P19174 (+)	###	MAPK14	Q16539 (-)
   14	   18	     0.04939578931697179	PLCG1	P19174 (+)	###	STAT3	P40763 (+)
   40	   21	     0.04922252341062743	JUN	P05412 (+)	###	CEBPA	P49715 (+)
   14	   32	     0.04915900230642591	PLCG1	P19174 (+)	###	CASP3	P42574 (+)
   40	   12	     0.04909435440716436	JUN	P05412 (+)	###	BCR	P11274 (-)
   40	   23	     0.04908985009859667	JUN	P05412 (+)	###	GSK3B	P49841 (+)
   40	   33	     0.04908195382959966	JUN	P05412 (+)	###	KIF3A	Q9Y496 (+)
   40	   39	     0.04908195382959966	JUN	P05412 (+)	###	CPT1B	Q92523 (+)
   14	   35	     0.04895738989222332	PLCG1	P19174 (+)	###	ERG	P11308 (+)
   13	   13	     0.04889379920482339	PI3K	SIGNOR-C156 (+)	###	PI3K	SIGNOR-C156 (+)
    2	    3	     0.04878506293209171	GRB2	P62993 (+)	###	EGFR	P00533 (+)
    2	    7	     0.04878506293209171	GRB2	P62993 (+)	###	EGFR	P00533 (-)
   34	   11	     0.04864973600009085	ERK1/2	SIGNOR-PF1 (+)	###	GAB1	Q13480 (+)
   40	   22	     0.04863989132423344	JUN	P05412 (+)	###	MAPK14	Q16539 (-)
   26	    8	     0.04845925157047686	PPARG	P37231 (-)	###	PTK2	Q05397 (+)
   26	   26	     0.04843227067144371	PPARG	P37231 (-)	###	PPARG	P37231 (-)
   26	   38	     0.04830227766261926	PPARG	P37231 (-)	###	TEK	Q02763 (+)
   40	   10	     0.04808547182299331	JUN	P05412 (+)	###	STAT1	P42224 (+)
   14	   14	     0.04797377914707209	PLCG1	P19174 (+)	###	PLCG1	P19174 (+)
   32	    9	     0.04792481940084903	CASP3	P42574 (+)	###	JAK2	O60674 (+)
   23	   23	     0.04785677971304225	GSK3B	P49841 (+)	###	GSK3B	P49841 (+)
   14	   10	     0.04772178470043646	PLCG1	P19174 (+)	###	STAT1	P42224 (+)
   14	   30	     0.04756006948588787	PLCG1	P19174 (+)	###	MAPK1	P28482 (+)
   14	   28	     0.04752606526363934	PLCG1	P19174 (+)	###	MAPK3	P27361 (+)
   26	    9	     0.04730992899992431	PPARG	P37231 (-)	###	JAK2	O60674 (+)
   40	   35	     0.04717336437980479	JUN	P05412 (+)	###	ERG	P11308 (+)
   34	   17	     0.04705117380387094	ERK1/2	SIGNOR-PF1 (+)	###	ERBB2	P04626 (+)
   14	   21	     0.04701343308698907	PLCG1	P19174 (+)	###	CEBPA	P49715 (+)
   18	   36	     0.04696613460892525	STAT3	P40763 (+)	###	MEF2C	Q06413 (+)
   40	   32	     0.04684468871486192	JUN	P05412 (+)	###	CASP3	P42574 (+)
   14	   38	      0.0463990849534318	PLCG1	P19174 (+)	###	TEK	Q02763 (+)
   34	   19	     0.04603314339300333	ERK1/2	SIGNOR-PF1 (+)	###	ERBB3	P21860 (+)
   40	   18	       0.045955617675848	JUN	P05412 (+)	###	STAT3	P40763 (+)
   18	    8	     0.04587212035868614	STAT3	P40763 (+)	###	PTK2	Q05397 (+)
   13	   38	     0.04576364621014938	PI3K	SIGNOR-C156 (+)	###	TEK	Q02763 (+)
   14	   36	     0.04562688322331607	PLCG1	P19174 (+)	###	MEF2C	Q06413 (+)
   26	    5	     0.04560413462022038	PPARG	P37231 (-)	###	CBL	P22681 (+)
   18	   38	     0.04555262817759761	STAT3	P40763 (+)	###	TEK	Q02763 (+)
    8	   13	     0.04522819738172345	PTK2	Q05397 (+)	###	PI3K	SIGNOR-C156 (+)
   13	   36	      0.0451899986974347	PI3K	SIGNOR-C156 (+)	###	MEF2C	Q06413 (+)
   14	   13	     0.04511371887120495	PLCG1	P19174 (+)	###	PI3K	SIGNOR-C156 (+)
   34	   20	     0.04470310063097085	ERK1/2	SIGNOR-PF1 (+)	###	JAK1	P23458 (+)
    8	    3	      0.0445653752904278	PTK2	Q05397 (+)	###	EGFR	P00533 (+)
    8	    7	      0.0445653752904278	PTK2	Q05397 (+)	###	EGFR	P00533 (-)
   31	   11	     0.04403271161883542	IRS1	P35568 (-)	###	GAB1	Q13480 (+)
    8	    5	     0.04396926060788755	PTK2	Q05397 (+)	###	CBL	P22681 (+)
   20	   10	     0.04357329886505206	JAK1	P23458 (+)	###	STAT1	P42224 (+)
    9	   10	     0.04352519485117885	JAK2	O60674 (+)	###	STAT1	P42224 (+)
   18	    5	     0.04338477475564027	STAT3	P40763 (+)	###	CBL	P22681 (+)
   40	   13	     0.04330434398790702	JUN	P05412 (+)	###	PI3K	SIGNOR-C156 (+)
   14	   34	     0.04316924200319124	PLCG1	P19174 (+)	###	ERK1/2	SIGNOR-PF1 (+)
   32	   11	     0.04310471931937498	CASP3	P42574 (+)	###	GAB1	Q13480 (+)
    2	   38	     0.04288135264460102	GRB2	P62993 (+)	###	TEK	Q02763 (+)
   13	   20	     0.04282691639003915	PI3K	SIGNOR-C156 (+)	###	JAK1	P23458 (+)
   34	   31	     0.04280852659032903	ERK1/2	SIGNOR-PF1 (+)	###	IRS1	P35568 (-)
   18	   26	      0.0427171135905027	STAT3	P40763 (+)	###	PPARG	P37231 (-)
   32	    2	     0.04242830654232763	CASP3	P42574 (+)	###	GRB2	P62993 (+)
   20	    3	      0.0423150780143596	JAK1	P23458 (+)	###	EGFR	P00533 (+)
   20	    7	      0.0423150780143596	JAK1	P23458 (+)	###	EGFR	P00533 (-)
   13	   26	     0.04180450866318209	PI3K	SIGNOR-C156 (+)	###	PPARG	P37231 (-)
   40	    2	     0.04165197657646189	JUN	P05412 (+)	###	GRB2	P62993 (+)
    9	    3	     0.04155370300053267	JAK2	O60674 (+)	###	EGFR	P00533 (+)
    9	    7	     0.04155370300053267	JAK2	O60674 (+)	###	EGFR	P00533 (-)
   23	   30	     0.04145885835524173	GSK3B	P49841 (+)	###	MAPK1	P28482 (+)
   26	   11	     0.04113410918538431	PPARG	P37231 (-)	###	GAB1	Q13480 (+)
   32	    3	     0.04098040311829891	CASP3	P42574 (+)	###	EGFR	P00533 (+)
   32	    7	     0.04098040311829891	CASP3	P42574 (+)	###	EGFR	P00533 (-)
   20	   33	     0.04092957199781149	JAK1	P23458 (+)	###	KIF3A	Q9Y496 (+)
   20	   39	     0.04092957199781149	JAK1	P23458 (+)	###	CPT1B	Q92523 (+)
   20	   40	     0.04084409104308948	JAK1	P23458 (+)	###	JUN	P05412 (+)
   32	   19	     0.04083243606691698	CASP3	P42574 (+)	###	ERBB3	P21860 (+)
   20	   18	     0.04070890351263505	JAK1	P23458 (+)	###	STAT3	P40763 (+)
   14	    8	     0.04064836306011719	PLCG1	P19174 (+)	###	PTK2	Q05397 (+)
   20	   12	      0.0406244717104452	JAK1	P23458 (+)	###	BCR	P11274 (-)
   29	   14	     0.04050327927043974	MAP2K1	Q02750 (+)	###	PLCG1	P19174 (+)
    8	   18	     0.04048223121625167	PTK2	Q05397 (+)	###	STAT3	P40763 (+)
   34	   16	     0.04041988813397537	ERK1/2	SIGNOR-PF1 (+)	###	VAV2	P52735 (+)
    9	   40	     0.04026649137603099	JAK2	O60674 (+)	###	JUN	P05412 (+)
   26	    2	     0.03999401445999286	PPARG	P37231 (-)	###	GRB2	P62993 (+)
   18	   11	     0.03986102554436954	STAT3	P40763 (+)	###	GAB1	Q13480 (+)
   40	   38	     0.03985476232297608	JUN	P05412 (+)	###	TEK	Q02763 (+)
   18	    2	     0.03980904306988686	STAT3	P40763 (+)	###	GRB2	P62993 (+)
    9	   18	     0.03957371139000974	JAK2	O60674 (+)	###	STAT3	P40763 (+)
   20	   23	     0.03954623122810731	JAK1	P23458 (+)	###	GSK3B	P49841 (+)
   26	    3	     0.03944820535952288	PPARG	P37231 (-)	###	EGFR	P00533 (+)
   26	    7	     0.03944820535952288	PPARG	P37231 (-)	###	EGFR	P00533 (-)
   13	   17	     0.03926121637346706	PI3K	SIGNOR-C156 (+)	###	ERBB2	P04626 (+)
    9	   33	     0.03922825897095301	JAK2	O60674 (+)	###	KIF3A	Q9Y496 (+)
    9	   39	     0.03922825897095301	JAK2	O60674 (+)	###	CPT1B	Q92523 (+)
   25	   18	     0.03922258576418965	CASP9	P55211 (-)	###	STAT3	P40763 (+)
   26	   19	     0.03905622569663268	PPARG	P37231 (-)	###	ERBB3	P21860 (+)
    3	    3	     0.03902200861117237	EGFR	P00533 (+)	###	EGFR	P00533 (+)
    3	    7	     0.03902200861117237	EGFR	P00533 (+)	###	EGFR	P00533 (-)
    9	   12	     0.03890525539513746	JAK2	O60674 (+)	###	BCR	P11274 (-)
   20	   22	     0.03866215555446776	JAK1	P23458 (+)	###	MAPK14	Q16539 (-)
   40	    5	      0.0386433478713123	JUN	P05412 (+)	###	CBL	P22681 (+)
   40	    8	     0.03859509409143755	JUN	P05412 (+)	###	PTK2	Q05397 (+)
   32	   31	     0.03856530655445554	CASP3	P42574 (+)	###	IRS1	P35568 (-)
   20	   35	     0.03855297332701473	JAK1	P23458 (+)	###	ERG	P11308 (+)
   20	    9	     0.03841205444824033	JAK1	P23458 (+)	###	JAK2	O60674 (+)
    8	   33	     0.03840224908703158	PTK2	Q05397 (+)	###	KIF3A	Q9Y496 (+)
    8	   39	     0.03840224908703158	PTK2	Q05397 (+)	###	CPT1B	Q92523 (+)
    7	    3	     0.03827479572574465	EGFR	P00533 (-)	###	EGFR	P00533 (+)
    7	    7	     0.03827479572574465	EGFR	P00533 (-)	###	EGFR	P00533 (-)
   14	    9	     0.03819241837573646	PLCG1	P19174 (+)	###	JAK2	O60674 (+)
    8	   12	     0.03819044619283933	PTK2	Q05397 (+)	###	BCR	P11274 (-)
   23	   14	     0.03815786340482769	GSK3B	P49841 (+)	###	PLCG1	P19174 (+)
   20	   32	     0.03808357808229561	JAK1	P23458 (+)	###	CASP3	P42574 (+)
   20	   30	     0.03801275132623328	JAK1	P23458 (+)	###	MAPK1	P28482 (+)
   20	   14	     0.03789016228249855	JAK1	P23458 (+)	###	PLCG1	P19174 (+)
   14	   26	     0.03785528515915806	PLCG1	P19174 (+)	###	PPARG	P37231 (-)
   40	    9	     0.03785450274482415	JUN	P05412 (+)	###	JAK2	O60674 (+)
   20	   28	     0.03784342262905643	JAK1	P23458 (+)	###	MAPK3	P27361 (+)
   23	   34	     0.03757207812133748	GSK3B	P49841 (+)	###	ERK1/2	SIGNOR-PF1 (+)
   23	   33	     0.03748494193372305	GSK3B	P49841 (+)	###	KIF3A	Q9Y496 (+)
   23	   39	     0.03748494193372305	GSK3B	P49841 (+)	###	CPT1B	Q92523 (+)
   23	   12	     0.03739711387306761	GSK3B	P49841 (+)	###	BCR	P11274 (-)
    9	   35	     0.03739268202075363	JAK2	O60674 (+)	###	ERG	P11308 (+)
   23	   35	     0.03733125828735598	GSK3B	P49841 (+)	###	ERG	P11308 (+)
    9	   23	     0.03725376293202219	JAK2	O60674 (+)	###	GSK3B	P49841 (+)
