Source	S	Target	T	G	Grr	Gpr	Gqr	Grrqr	PR
PRKAA1	1	PRKAA1	1	0.178014786721	2.57554945055e-05	0.145369990941	0.0326190402853	0.0326447957798	0.201174483962
PRKAA1	1	MAPK1	2	0.0815784397168	2.57554945055e-05	0.0759215563048	0.00563112791747	0.00565688341198	0.201174483962
PRKAA1	1	MAPK3	3	0.0617082050803	2.57554945055e-05	0.055057819759	0.00662462982678	0.00665038532129	0.201174483962
PRKAA1	1	STK11	4	0.235654150757	0.121454326923	0.0107558556108	0.103443968223	0.224898295146	0.201174483962
PRKAA1	1	AKT1	5	0.0601054878363	2.57554945055e-05	0.0466743857149	0.0134053466268	0.0134311021214	0.201174483962
PRKAA1	1	PDPK1	6	0.0251830813723	2.57554945055e-05	0.023821705562	0.0013356203158	0.00136137581031	0.201174483962
PRKAA1	1	GSK3B	7	0.0300514888713	2.57554945055e-05	0.0294152306107	0.000610502766102	0.000636258260607	0.201174483962
PRKAA1	1	RPS6KA1	8	0.0168951071555	2.57554945055e-05	0.0146330861413	0.00223626551976	0.00226202101427	0.201174483962
PRKAA1	1	PRKDC	9	0.0173313795858	2.57554945055e-05	0.016496548111	0.000809075980287	0.000834831474792	0.201174483962
PRKAA1	1	CAMKK2	10	0.121951717828	0.121454326923	0.000436520057342	6.08708477815e-05	0.121515197771	0.201174483962
PRKAA1	1	AKT2	11	0.0146049344321	2.57554945055e-05	0.0143273480251	0.000251830912528	0.000277586407033	0.201174483962
PRKAA1	1	DAPK1	12	0.00122953820254	2.57554945055e-05	0.00107939776689	0.000124384941143	0.000150140435649	0.201174483962
PRKAA1	1	MTOR	13	0.0293632770041	2.57554945055e-05	0.00304815836368	0.0262893631459	0.0263151186404	0.201174483962
PRKAA1	1	DUSP1	14	0.00255094461007	2.57554945055e-05	0.00246790982903	5.72792865342e-05	8.30347810397e-05	0.201174483962
PRKAA1	1	PRKAA2	15	0.0302000468035	2.57554945055e-05	0.0026030664804	0.0275712248286	0.0275969803231	0.201174483962
PRKAA1	1	CASP3	16	0.00665452933233	2.57554945055e-05	0.0059070955001	0.000721678337723	0.000747433832229	0.201174483962
PRKAA1	1	IKBKB	17	0.00647465020005	2.57554945055e-05	0.00643934188684	9.5528187055e-06	3.5308313211e-05	0.201174483962
PRKAA1	1	DUSP6	18	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	MAP3K7	19	0.00472248722935	2.57554945055e-05	0.00454657045778	0.00015016127706	0.000175916771566	0.201174483962
PRKAA1	1	PRKAB1	20	0.0266500493182	2.57554945055e-05	0.000732160398646	0.0258921334251	0.0259178889196	0.201174483962
PRKAA1	1	RPS6KA3	21	0.00493477186469	2.57554945055e-05	0.00488300256795	2.60138022394e-05	5.17692967449e-05	0.201174483962
PRKAA1	1	RPS6KB1	22	0.00278842229169	2.57554945055e-05	0.00256999111255	0.000192675684628	0.000218431179134	0.201174483962
PRKAA1	1	BTRC	23	0.00320602991422	2.57554945055e-05	0.00306035770411	0.000119916715607	0.000145672210113	0.201174483962
PRKAA1	1	FBXW11	24	0.00264606663258	2.57554945055e-05	0.00253639513197	8.3916006103e-05	0.000109671500608	0.201174483962
PRKAA1	1	PIM1	25	0.00253068093453	2.57554945055e-05	0.00242188017688	8.3045263146e-05	0.000108800757651	0.201174483962
PRKAA1	1	DUSP10	26	0.00224945767418	2.57554945055e-05	0.00216216744049	6.15347391904e-05	8.72902336959e-05	0.201174483962
PRKAA1	1	FOXO1	27	0.00223224024954	2.57554945055e-05	0.0019918575501	0.000214627204932	0.000240382699437	0.201174483962
PRKAA1	1	TSC2	28	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	RHEB	29	0.000612081287565	2.57554945055e-05	0.000515081333762	7.12444592983e-05	9.69999538038e-05	0.201174483962
PRKAA1	1	PRKAG1	30	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	PIK3C3	31	0.000662935867159	2.57554945055e-05	0.000580608568588	5.65718040655e-05	8.2327298571e-05	0.201174483962
PRKAA1	1	YWHAQ	32	0.00190193203148	2.57554945055e-05	0.0017818789592	9.42975777773e-05	0.000120053072283	0.201174483962
PRKAA1	1	DUSP16	33	0.00174207460685	2.57554945055e-05	0.00165779195096	5.85271613851e-05	8.42826558906e-05	0.201174483962
PRKAA1	1	TSC1	34	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	FOXO3	35	0.00178713891584	2.57554945055e-05	0.00164405021842	0.000117333202921	0.000143088697426	0.201174483962
PRKAA1	1	RBX1	36	0.00165021191879	2.57554945055e-05	0.00156768036666	5.67760576308e-05	8.25315521363e-05	0.201174483962
PRKAA1	1	HSP90AA1	37	0.00148749797906	2.57554945055e-05	0.00136855450298	9.3187981565e-05	0.00011894347607	0.201174483962
PRKAA1	1	BCL2	38	0.000993066168224	2.57554945055e-05	0.000873218899833	9.40917738855e-05	0.000119847268391	0.201174483962
PRKAA1	1	FKBP8	39	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	BCL2L1	40	0.00107795073388	2.57554945055e-05	0.000938670882841	0.000113524356536	0.000139279851042	0.201174483962
PRKAA1	1	BNIP3	41	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	DDB1	42	0.000815619878829	2.57554945055e-05	0.000754444165617	3.54202187066e-05	6.11757132121e-05	0.201174483962
PRKAA1	1	PIM2	43	0.000862997922255	2.57554945055e-05	0.000786787604144	5.04548236056e-05	7.62103181111e-05	0.201174483962
PRKAA1	1	YWHAB	44	0.00088533181124	2.57554945055e-05	0.000769647689629	8.99286271052e-05	0.000115684121611	0.201174483962
PRKAA1	1	BECN1	45	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	YWHAH	46	0.000787397066029	2.57554945055e-05	0.000713758247847	4.78833236764e-05	7.36388181819e-05	0.201174483962
PRKAA1	1	YWHAE	47	0.000787397066029	2.57554945055e-05	0.000713758247847	4.78833236764e-05	7.36388181819e-05	0.201174483962
PRKAA1	1	MAPK6	48	0.000612377097355	2.57554945055e-05	0.000518106747267	6.85148555823e-05	9.42703500877e-05	0.201174483962
PRKAA1	1	RPS6KB2	49	0.000612081287565	2.57554945055e-05	0.000515081333762	7.12444592983e-05	9.69999538038e-05	0.201174483962
PRKAA1	1	RPS6KA2	50	0.000691424439374	2.57554945055e-05	0.000604596022272	6.10729225965e-05	8.6828417102e-05	0.201174483962
PRKAA1	1	EIF4EBP1	51	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	SFN	52	0.000578730704589	2.57554945055e-05	0.000485620855104	6.73543549795e-05	9.3109849485e-05	0.201174483962
PRKAA1	1	EIF4E	53	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	RICTOR	54	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	EIF4B	55	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	PRKAG3	56	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	DEPTOR	57	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	YWHAG	58	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	PDCD4	59	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	YWHAZ	60	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	RPTOR	61	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	PRDX1	62	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
PRKAA1	1	AKT1S1	63	0.000523146399629	2.57554945055e-05	0.000436520057342	6.08708477815e-05	8.6626342287e-05	0.201174483962
MAPK1	2	PRKAA1	1	0.243221460316	2.57554945055e-05	0.224447827682	0.0187478771394	0.0187736326339	0.135821983658
MAPK1	2	MAPK1	2	0.141618587465	2.57554945055e-05	0.117221087217	0.0243717447537	0.0243975002482	0.135821983658
MAPK1	2	MAPK3	3	0.103446380721	2.57554945055e-05	0.0850079714653	0.0184126537609	0.0184384092554	0.135821983658
MAPK1	2	STK11	4	0.0182756260422	2.57554945055e-05	0.0166067866627	0.00164308388504	0.00166883937955	0.135821983658
MAPK1	2	AKT1	5	0.0889008106265	2.57554945055e-05	0.0720641475884	0.0168109075435	0.016836663038	0.135821983658
MAPK1	2	PDPK1	6	0.0438833728273	2.57554945055e-05	0.0367801499503	0.00707746738254	0.00710322287704	0.135821983658
MAPK1	2	GSK3B	7	0.0487221909565	2.57554945055e-05	0.0454164203257	0.00328001513629	0.00330577063079	0.135821983658
MAPK1	2	RPS6KA1	8	0.0238074692541	2.57554945055e-05	0.0225931388964	0.00118857486322	0.00121433035772	0.135821983658
MAPK1	2	PRKDC	9	0.0282930179018	2.57554945055e-05	0.0254702801025	0.00279698230471	0.00282273779921	0.135821983658
MAPK1	2	CAMKK2	10	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	AKT2	11	0.0247929590764	2.57554945055e-05	0.0221210864764	0.0026461171055	0.00267187260001	0.135821983658
MAPK1	2	DAPK1	12	0.0388684740551	0.0369822772336	0.00166656462186	0.000219632199555	0.0372019094332	0.135821983658
MAPK1	2	MTOR	13	0.00521659260263	2.57554945055e-05	0.00470628441764	0.00048455269048	0.000510308184985	0.135821983658
MAPK1	2	DUSP1	14	0.0408832143575	0.0369822772336	0.00381039440434	9.05427195195e-05	0.0370728199532	0.135821983658
MAPK1	2	PRKAA2	15	0.00452166534445	2.57554945055e-05	0.0040190730773	0.000476836772642	0.000502592267147	0.135821983658
MAPK1	2	CASP3	16	0.00981229482054	2.57554945055e-05	0.00912041573592	0.000666123590123	0.000691879084628	0.135821983658
MAPK1	2	IKBKB	17	0.0111756128092	2.57554945055e-05	0.00994219156819	0.00120766574652	0.00123342124103	0.135821983658
MAPK1	2	DUSP6	18	0.0377663659243	0.0369822772336	0.000673976643843	0.000110112046776	0.0370923892804	0.135821983658
MAPK1	2	MAP3K7	19	0.00762253464545	2.57554945055e-05	0.00701979725009	0.000576981900859	0.000602737395364	0.135821983658
MAPK1	2	PRKAB1	20	0.00131036971152	2.57554945055e-05	0.00113043833825	0.000154175878764	0.000179931373269	0.135821983658
MAPK1	2	RPS6KA3	21	0.00783770164069	2.57554945055e-05	0.00753924047079	0.000272705675388	0.000298461169894	0.135821983658
MAPK1	2	RPS6KB1	22	0.00425099449799	2.57554945055e-05	0.00396800549165	0.000257233511837	0.000282989006342	0.135821983658
MAPK1	2	BTRC	23	0.00497160821968	2.57554945055e-05	0.00472511991073	0.000220732814452	0.000246488308958	0.135821983658
MAPK1	2	FBXW11	24	0.00416229651954	2.57554945055e-05	0.00391613409225	0.000220406932781	0.000246162427286	0.135821983658
MAPK1	2	PIM1	25	0.00405003060703	2.57554945055e-05	0.00373932571013	0.000284949402397	0.000310704896903	0.135821983658
MAPK1	2	DUSP10	26	0.00344843880294	2.57554945055e-05	0.00333833538794	8.43479205022e-05	0.000110103415008	0.135821983658
MAPK1	2	FOXO1	27	0.00350940151937	2.57554945055e-05	0.0030753809454	0.000408265079469	0.000434020573974	0.135821983658
MAPK1	2	TSC2	28	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	RHEB	29	0.000947517696595	2.57554945055e-05	0.000795273396483	0.000126488805607	0.000152244300112	0.135821983658
MAPK1	2	PRKAG1	30	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	PIK3C3	31	0.0010262944096	2.57554945055e-05	0.000896445897187	0.000104093017909	0.000129848512414	0.135821983658
MAPK1	2	YWHAQ	32	0.00295945098905	2.57554945055e-05	0.00275117896751	0.000182516527036	0.000208272021542	0.135821983658
MAPK1	2	DUSP16	33	0.00271736856525	2.57554945055e-05	0.00255959156173	0.000132021509012	0.000157777003518	0.135821983658
MAPK1	2	TSC1	34	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	FOXO3	35	0.00283749738883	2.57554945055e-05	0.00253837465171	0.000273367242616	0.000299122737122	0.135821983658
MAPK1	2	RBX1	36	0.00285155771367	2.57554945055e-05	0.00242046140691	0.000405340812248	0.000431096306753	0.135821983658
MAPK1	2	HSP90AA1	37	0.00233649044835	2.57554945055e-05	0.00211301578318	0.000197719170659	0.000223474665165	0.135821983658
MAPK1	2	BCL2	38	0.0024020823347	2.57554945055e-05	0.00134822932773	0.00102809751247	0.00105385300697	0.135821983658
MAPK1	2	FKBP8	39	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	BCL2L1	40	0.00176917766893	2.57554945055e-05	0.00144928564141	0.000294136533019	0.000319892027524	0.135821983658
MAPK1	2	BNIP3	41	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	DDB1	42	0.00128289767233	2.57554945055e-05	0.00116484394739	9.22982304341e-05	0.00011805372494	0.135821983658
MAPK1	2	PIM2	43	0.00136141205219	2.57554945055e-05	0.00121478145148	0.000120875106198	0.000146630600704	0.135821983658
MAPK1	2	YWHAB	44	0.00137759476461	2.57554945055e-05	0.00118831782887	0.000163521441238	0.000189276935743	0.135821983658
MAPK1	2	BECN1	45	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	YWHAH	46	0.00124384548836	2.57554945055e-05	0.00110202585267	0.000116064141189	0.000141819635694	0.135821983658
MAPK1	2	YWHAE	47	0.00124384548836	2.57554945055e-05	0.00110202585267	0.000116064141189	0.000141819635694	0.135821983658
MAPK1	2	MAPK6	48	0.000950335009641	2.57554945055e-05	0.000799944563377	0.000124634951758	0.000150390446264	0.135821983658
MAPK1	2	RPS6KB2	49	0.000947517696595	2.57554945055e-05	0.000795273396483	0.000126488805607	0.000152244300112	0.135821983658
MAPK1	2	RPS6KA2	50	0.00109271369135	2.57554945055e-05	0.000933481958317	0.000133476238526	0.000159231733031	0.135821983658
MAPK1	2	EIF4EBP1	51	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	SFN	52	0.000895890129794	2.57554945055e-05	0.000749787114243	0.000120347521045	0.000146103015551	0.135821983658
MAPK1	2	EIF4E	53	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	RICTOR	54	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	EIF4B	55	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	PRKAG3	56	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	DEPTOR	57	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	YWHAG	58	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	PDCD4	59	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	YWHAZ	60	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	RPTOR	61	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	PRDX1	62	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK1	2	AKT1S1	63	0.000809844185124	2.57554945055e-05	0.000673976643843	0.000110112046776	0.000135867541281	0.135821983658
MAPK3	3	PRKAA1	1	0.233668198069	2.57554945055e-05	0.22608826592	0.00755417665464	0.00757993214914	0.104283249435
MAPK3	3	MAPK1	2	0.140545890552	2.57554945055e-05	0.118077829542	0.0224423055151	0.0224680610096	0.104283249435
MAPK3	3	MAPK3	3	0.143033765497	0.0405019459707	0.0856292754375	0.0169025440885	0.0574044900592	0.104283249435
MAPK3	3	STK11	4	0.0174017391331	2.57554945055e-05	0.0167281618978	0.000647821740873	0.000673577235379	0.104283249435
MAPK3	3	AKT1	5	0.0885106991879	2.57554945055e-05	0.0725908480894	0.0158940956041	0.0159198510986	0.104283249435
MAPK3	3	PDPK1	6	0.0432027713585	2.57554945055e-05	0.0370489677196	0.00612804814437	0.00615380363888	0.104283249435
MAPK3	3	GSK3B	7	0.050278588544	2.57554945055e-05	0.0457483586354	0.00450447441409	0.00453022990859	0.104283249435
MAPK3	3	RPS6KA1	8	0.0258413430404	2.57554945055e-05	0.0227582670214	0.00305732052446	0.00308307601897	0.104283249435
MAPK3	3	PRKDC	9	0.0285595871218	2.57554945055e-05	0.0256564365997	0.00287739502754	0.00290315052204	0.104283249435
MAPK3	3	CAMKK2	10	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	AKT2	11	0.0247423767017	2.57554945055e-05	0.0222827644774	0.00243385672982	0.00245961222433	0.104283249435
MAPK3	3	DAPK1	12	0.00185241488005	2.57554945055e-05	0.00167874516448	0.000147914221066	0.000173669715572	0.104283249435
MAPK3	3	MTOR	13	0.00505967656553	2.57554945055e-05	0.00474068158243	0.000293239488592	0.000318994983097	0.104283249435
MAPK3	3	DUSP1	14	0.0443360722011	0.0405019459707	0.00383824371233	-4.11748188393e-06	0.0404978284888	0.104283249435
MAPK3	3	PRKAA2	15	0.004309156866	2.57554945055e-05	0.00404844757036	0.000234953801138	0.000260709295643	0.104283249435
MAPK3	3	CASP3	16	0.00943566137392	2.57554945055e-05	0.0091870747848	0.000222831094618	0.000248586589123	0.104283249435
MAPK3	3	IKBKB	17	0.010680088863	2.57554945055e-05	0.0100148567901	0.000639476578328	0.000665232072834	0.104283249435
MAPK3	3	DUSP6	18	0.0412590853403	0.0405019459707	0.000678902586185	7.82367833833e-05	0.0405801827541	0.104283249435
MAPK3	3	MAP3K7	19	0.00744828069308	2.57554945055e-05	0.00707110335516	0.000351421843417	0.000377177337922	0.104283249435
MAPK3	3	PRKAB1	20	0.00126676431841	2.57554945055e-05	0.00113870045553	0.000102308368374	0.000128063862879	0.104283249435
MAPK3	3	RPS6KA3	21	0.00770583615775	2.57554945055e-05	0.00759434306848	8.57375947607e-05	0.000111493089266	0.104283249435
MAPK3	3	RPS6KB1	22	0.00412182936138	2.57554945055e-05	0.00399700674331	9.90671235655e-05	0.000124822618071	0.104283249435
MAPK3	3	BTRC	23	0.007541578715	2.57554945055e-05	0.00475965473986	0.00275616848063	0.00278192397513	0.104283249435
MAPK3	3	FBXW11	24	0.00409807506241	2.57554945055e-05	0.00394475622763	0.000127563340268	0.000153318834774	0.104283249435
MAPK3	3	PIM1	25	0.00386318069349	2.57554945055e-05	0.00376665559317	7.07696058219e-05	9.65251003274e-05	0.104283249435
MAPK3	3	DUSP10	26	0.00339104572686	2.57554945055e-05	0.00336273452371	2.55570865391e-06	2.83112031594e-05	0.104283249435
MAPK3	3	FOXO1	27	0.0034042956352	2.57554945055e-05	0.00309785820682	0.000280681933873	0.000306437428379	0.104283249435
MAPK3	3	TSC2	28	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	RHEB	29	0.000915986990966	2.57554945055e-05	0.000801085869263	8.91456271974e-05	0.000114901121703	0.104283249435
MAPK3	3	PRKAG1	30	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	PIK3C3	31	0.000995064577404	2.57554945055e-05	0.000902997816815	6.63112660827e-05	9.20667605882e-05	0.104283249435
MAPK3	3	YWHAQ	32	0.00290830297977	2.57554945055e-05	0.00277128671025	0.000111260775017	0.000137016269522	0.104283249435
MAPK3	3	DUSP16	33	0.00267528290045	2.57554945055e-05	0.0025782990356	7.12283703458e-05	9.69838648513e-05	0.104283249435
MAPK3	3	TSC1	34	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	FOXO3	35	0.00273922145626	2.57554945055e-05	0.002556927056	0.000156538905764	0.000182294400269	0.104283249435
MAPK3	3	RBX1	36	0.00279605759027	2.57554945055e-05	0.00243815201005	0.000332150085717	0.000357905580222	0.104283249435
MAPK3	3	HSP90AA1	37	0.00226560852208	2.57554945055e-05	0.00212845933603	0.000111393691552	0.000137149186058	0.104283249435
MAPK3	3	BCL2	38	0.0024330274099	2.57554945055e-05	0.00135808322993	0.00104918868547	0.00107494417998	0.104283249435
MAPK3	3	FKBP8	39	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	BCL2L1	40	0.00172330026979	2.57554945055e-05	0.00145987814127	0.00023766663402	0.000263422128525	0.104283249435
MAPK3	3	BNIP3	41	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	DDB1	42	0.00124982038506	2.57554945055e-05	0.00117335752746	5.07073630904e-05	7.64628575959e-05	0.104283249435
MAPK3	3	PIM2	43	0.00133387146757	2.57554945055e-05	0.00122366001344	8.44559596251e-05	0.000110211454131	0.104283249435
MAPK3	3	YWHAB	44	0.00133323872163	2.57554945055e-05	0.00119700297421	0.000110480252914	0.00013623574742	0.104283249435
MAPK3	3	BECN1	45	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	YWHAH	46	0.0012217646792	2.57554945055e-05	0.00111008030954	8.59288751516e-05	0.000111684369657	0.104283249435
MAPK3	3	YWHAE	47	0.0012217646792	2.57554945055e-05	0.00111008030954	8.59288751516e-05	0.000111684369657	0.104283249435
MAPK3	3	MAPK6	48	0.000919206021652	2.57554945055e-05	0.000805791176657	8.76593504896e-05	0.000113414844995	0.104283249435
MAPK3	3	RPS6KB2	49	0.000915986990966	2.57554945055e-05	0.000801085869263	8.91456271974e-05	0.000114901121703	0.104283249435
MAPK3	3	RPS6KA2	50	0.00105341282719	2.57554945055e-05	0.000940304566112	8.73527665744e-05	0.00011310826108	0.104283249435
MAPK3	3	EIF4EBP1	51	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	SFN	52	0.000866077443382	2.57554945055e-05	0.000755267138109	8.50548107671e-05	0.000110810305273	0.104283249435
MAPK3	3	EIF4E	53	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	RICTOR	54	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	EIF4B	55	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	PRKAG3	56	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	DEPTOR	57	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	YWHAG	58	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	PDCD4	59	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	YWHAZ	60	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	RPTOR	61	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	PRDX1	62	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
MAPK3	3	AKT1S1	63	0.000782894864074	2.57554945055e-05	0.000678902586185	7.82367833833e-05	0.000103992277889	0.104283249435
STK11	4	PRKAA1	1	0.128053946552	2.57554945055e-05	0.124517169755	0.00351102130179	0.00353677679629	0.0778505658055
STK11	4	MAPK1	2	0.162576176019	0.0944701999389	0.0650308722818	0.00307510379861	0.0975453037376	0.0778505658055
STK11	4	MAPK3	3	0.14436541371	0.0944701999389	0.0471599664065	0.00273524736428	0.0972054473032	0.0778505658055
STK11	4	STK11	4	0.19866680551	0.188914644383	0.00921296541527	0.000539195711023	0.189453840094	0.0778505658055
STK11	4	AKT1	5	0.0431976039512	2.57554945055e-05	0.0399791069097	0.00319274154705	0.00321849704156	0.0778505658055
STK11	4	PDPK1	6	0.0897559532239	2.57554945055e-05	0.0204045644918	0.0693256332376	0.0693513887321	0.0778505658055
STK11	4	GSK3B	7	0.0259077024249	2.57554945055e-05	0.0251957177656	0.000686229164782	0.000711984659287	0.0778505658055
STK11	4	RPS6KA1	8	0.107849312022	0.0944701999389	0.0125340206689	0.000845091414391	0.0953152913533	0.0778505658055
STK11	4	PRKDC	9	0.01844155961	2.57554945055e-05	0.01413017548	0.00428562863549	0.00431138413	0.0778505658055
STK11	4	CAMKK2	10	0.00044172035733	2.57554945055e-05	0.000373902768582	4.20620942425e-05	6.7817588748e-05	0.0778505658055
STK11	4	AKT2	11	0.0123060425867	2.57554945055e-05	0.0122721396255	8.14746670268e-06	3.39029612082e-05	0.0778505658055
STK11	4	DAPK1	12	0.00104253632289	2.57554945055e-05	0.000924561899625	9.22189287598e-05	0.000117974423265	0.0778505658055
STK11	4	MTOR	13	0.00282736447028	2.57554945055e-05	0.00261091061473	0.000190698361043	0.000216453855548	0.0778505658055
STK11	4	DUSP1	14	0.00219356127844	2.57554945055e-05	0.00211389672059	5.39090633465e-05	7.9664557852e-05	0.0778505658055
STK11	4	PRKAA2	15	0.00245868239515	2.57554945055e-05	0.00222966561892	0.000203261281719	0.000229016776225	0.0778505658055
STK11	4	CASP3	16	0.00527531353326	2.57554945055e-05	0.0050597431312	0.000189814907546	0.000215570402052	0.0778505658055
STK11	4	IKBKB	17	0.00676877124493	2.57554945055e-05	0.00551564061912	0.0012273751313	0.00125313062581	0.0778505658055
STK11	4	DUSP6	18	0.00044172035733	2.57554945055e-05	0.000373902768582	4.20620942425e-05	6.7817588748e-05	0.0778505658055
STK11	4	MAP3K7	19	0.00395385839271	2.57554945055e-05	0.00389438068911	3.37222091031e-05	5.94777036086e-05	0.0778505658055
STK11	4	PRKAB1	20	0.0007147263484	2.57554945055e-05	0.000627134527946	6.1836325949e-05	8.75918204545e-05	0.0778505658055
STK11	4	RPS6KA3	21	0.00432999307784	2.57554945055e-05	0.00418255277951	0.000121684803816	0.000147440298321	0.0778505658055
