1	0.67478148788437361E-01	GABPA			
2	0.43812385947549380E-01	ZBTB7A			
3	0.20166361834122927E-01	EGR1			
4	0.15138417811306629E-01	YY1			
5	0.12690922043173989E-01	NRF1			
6	0.11918472504485862E-01	GTF2B			
7	0.10582564657496341E-01	MAPK1			
8	0.10571362774604140E-01	E2F6			
9	0.10029256883588858E-01	NFYB			
10	0.93303874423531931E-02	MAPK3			
11	0.91197200684009281E-02	CSNK2A1			
12	0.80891726165417467E-02	SP1			
13	0.79367932438341365E-02	ELF1			
14	0.79001356780717630E-02	USF1			
15	0.77093496069712643E-02	CDK1			
16	0.76973480973793280E-02	TAL1			
17	0.76946880231818239E-02	SP2			
18	0.74534630000510932E-02	MAPK14			
19	0.74380270201882667E-02	PRKACA			
20	0.71967240505959563E-02	AURKB			
21	0.69924148824468096E-02	BCLAF1			
22	0.67830896118589439E-02	PRKAA1			
23	0.62904775792736752E-02	SRF			
24	0.60583759056566111E-02	SRC			
25	0.60570724363368028E-02	ATM			
26	0.60206478414025611E-02	MYC			
27	0.59078335334936235E-02	AKT1			
28	0.58219306499015881E-02	CHD2			
29	0.58067905301911791E-02	PLK1			
30	0.57394550933494798E-02	FOS			
31	0.56734047546387899E-02	SPI1			
32	0.56018651462585766E-02	NFYA			
33	0.54590594940561622E-02	THAP1			
34	0.50199385003058410E-02	IRF1			
35	0.48893056674749595E-02	RAD21			
36	0.48209777619178742E-02	REST			
37	0.44774415420022745E-02	STAT1			
38	0.44506806653397974E-02	SIX5			
39	0.44073070688199252E-02	BMP7			
40	0.43248728367164064E-02	GSK3B			
41	0.43017104204036195E-02	BCL3			
42	0.42383072975165626E-02	STAT2			
43	0.42030155793724525E-02	PDPK1			
44	0.41353481289612145E-02	CTCF			
45	0.41060545602473866E-02	STK11			
46	0.39477392527744057E-02	SMARCA4			
47	0.37029684693359559E-02	CDK2			
48	0.36895239168282086E-02	CTCFL			
49	0.36557298814112057E-02	CEBPB			
50	0.36268260279927467E-02	MAX			
51	0.35078112054755040E-02	PRKDC			
52	0.34655693843245932E-02	ZBTB33			
53	0.33960318223246418E-02	PRKCA			
54	0.33917852775674593E-02	PRKCD			
55	0.31238460097768734E-02	GATA2			
56	0.30828353175293824E-02	CTNND1			
57	0.28626422857889582E-02	ETS1			
58	0.26967486913546599E-02	CAMK2A			
59	0.26264247717141174E-02	TWIST1			
60	0.25014693888857017E-02	CHEK1			
61	0.24400781649131028E-02	CCNT2			
62	0.23202204517023943E-02	MAPK8			
63	0.22667897088216641E-02	DYRK1A			
64	0.22328701172526961E-02	PRKCZ			
65	0.22316948500653033E-02	PTPN1			
66	0.22279807893356637E-02	RPS6KA1			
67	0.22180734236334371E-02	JUN			
68	0.21586707502625766E-02	RELA			
69	0.21546623730208020E-02	MAPKAPK2			
70	0.21424209501266645E-02	SIN3A			
71	0.20539754047701501E-02	ATR			
72	0.20280071096890021E-02	ABL1			
73	0.18922907065468472E-02	EGFR			
74	0.18829760390906810E-02	RET			
75	0.18553463023848814E-02	SMO			
76	0.17804747057531469E-02	PTK6			
77	0.17350099091393886E-02	TAF7			
78	0.17201618825137786E-02	NOTCH1			
79	0.17066608310661196E-02	PAK1			
80	0.17023088446162626E-02	INS			
81	0.16996089469810918E-02	PRKCE			
82	0.15984762298198377E-02	AKT2			
83	0.15749845545094431E-02	MAP2K1			
84	0.15718079168376231E-02	INCENP			
85	0.15544500518224377E-02	TLR4			
86	0.14796692764202784E-02	RPS6KA4			
87	0.14675702101282826E-02	MYOD1			
88	0.14652188753353160E-02	TP53			
89	0.14490950712188230E-02	PPP2CA			
90	0.13982410138944287E-02	CREBBP			
91	0.13823940308039483E-02	TGFB1			
92	0.13539013367569745E-02	CDK5			
93	0.13439677442548869E-02	MAFK			
94	0.13381170621366865E-02	SMARCB1			
95	0.13154857388356928E-02	CYLD			
96	0.12835053345724769E-02	LRRK2			
97	0.12732429002912305E-02	CAMK2B			
98	0.12672557059586918E-02	IGF1R			
99	0.12649230775542047E-02	TBL1XR1			
100	0.12639573128655777E-02	POLR3A			
101	0.12613219998247794E-02	CRTC3			
102	0.12545997297076025E-02	AURKA			
103	0.12347060244779316E-02	PTPN2			
104	0.11929609393401373E-02	DVL3			
105	0.11920491214531350E-02	EIF2AK2			
106	0.11872641627087191E-02	CDKN1A			
107	0.11853518169146771E-02	PRKG1			
108	0.11775109481983777E-02	MYOG			
109	0.11656142598907273E-02	CSNK1E			
110	0.11618863415360727E-02	CREB1			
111	0.11527438362052619E-02	LCK			
112	0.11236598461697404E-02	SIK1			
113	0.11004598315441505E-02	JAK1			
114	0.10934124570464000E-02	EP300			
115	0.10881388513169880E-02	CHUK			
116	0.10659823376162777E-02	CALM3			
117	0.10533442135863435E-02	PTPRJ			
118	0.10099655818275671E-02	IKBKB			
119	0.10035080825486814E-02	PPM1F			
120	0.10007897601815267E-02	FGF2			
121	0.98765891882823703E-03	CAMKK2			
122	0.98516212990369889E-03	ERBB2			
123	0.97017668195266967E-03	FOSL1			
124	0.96842020535550336E-03	PPP1CA			
125	0.96785145007919303E-03	INSR			
126	0.96584132426256427E-03	ULK1			
127	0.95011108274345981E-03	CAMKK1			
128	0.93277891086839678E-03	NFKB1			
129	0.93223939099833697E-03	PRRX1			
130	0.93174732088479617E-03	PPM1D			
131	0.92534927832795524E-03	BORA			
132	0.91325817402680924E-03	MAP3K8			
133	0.91161146314995338E-03	SHH			
134	0.90613170066811237E-03	CHEK2			
135	0.89000191739228553E-03	GSK3A			
136	0.88294509316821915E-03	PTPRF			
137	0.88034367546942045E-03	CDKN1B			
138	0.88034367546942045E-03	WEE1			
139	0.87640862023846179E-03	MAPK7			
140	0.86543352350582813E-03	CSK			
141	0.85916823873836787E-03	CSNK1A1			
142	0.85301790522179449E-03	MTOR			
143	0.85042205889042514E-03	TNK2			
144	0.84504875843948530E-03	NFE2			
145	0.83909923909523170E-03	PHLPP1			
146	0.83490751776506989E-03	GTF2I			
147	0.83054996059140559E-03	DUSP1			
148	0.82886887350844574E-03	MAPK9			
149	0.80634774067006388E-03	MKL2			
150	0.80113706369908557E-03	GNG12			
151	0.78904167069290859E-03	CASP3			
152	0.78521574054396689E-03	RAC1			
153	0.78350624974813924E-03	LMO2			
154	0.78280774517557738E-03	CDK7			
155	0.77595353708906288E-03	GADD45A			
156	0.77034433376663435E-03	BDP1			
157	0.76947579833366531E-03	LMO1			
158	0.76817747572423471E-03	IRF9			
159	0.76320730466535951E-03	BRSK2			
160	0.74761431163404680E-03	EVI5			
161	0.74761431163404680E-03	BUB1			
162	0.74500102922433721E-03	HCK			
163	0.74435380742040017E-03	CXCL1			
164	0.74423604160469390E-03	JAK2			
165	0.73813197518144863E-03	MYOCD			
166	0.73813197518144863E-03	KLF4			
167	0.73813197518144863E-03	MKL1			
168	0.72321523288371821E-03	CDKN2A			
169	0.72168860907697967E-03	WNT1			
170	0.71238446913528790E-03	RAD50			
171	0.70965952279336310E-03	WNT5A			
172	0.70518833245533772E-03	GPC4			
173	0.69782824316224725E-03	CDON			
174	0.69418020993658159E-03	DUSP9			
175	0.69418020993658159E-03	DUSP5			
176	0.68793595988483681E-03	PTPN6			
177	0.68514871124719792E-03	DAPK1			
178	0.67632548953645703E-03	WNT7A			
179	0.66916872160061564E-03	RUNX2			
180	0.66866305267638645E-03	CDC25A			
181	0.66285832005800044E-03	MAF			
182	0.65703849795769160E-03	PTPRB			
183	0.65244243508307579E-03	BRCA1			
184	0.65040000492964731E-03	PIAS1			
185	0.65021309025718549E-03	PHLPP2			
186	0.64251507143198982E-03	SMARCA2			
187	0.63849729576881788E-03	MUTYH			
188	0.63823495254845794E-03	CTNNB1			
189	0.63822649952932733E-03	CDC25B			
190	0.63822649952932733E-03	CDC25C			
191	0.63822649952932733E-03	PKMYT1			
192	0.63613777348798196E-03	BTK			
193	0.63068941168523374E-03	TGFB2			
194	0.62241470745584750E-03	DLK1			
195	0.62122334271716861E-03	PIK3CG			
196	0.61798627176612531E-03	PPP2CB			
197	0.61483291938340743E-03	PRKAA2			
198	0.61456958255796543E-03	MXI1			
199	0.61414411681112179E-03	FYN			
200	0.61349397814442006E-03	ROCK1			
201	0.61009559474331304E-03	TNF			
202	0.60549268745654624E-03	CAMP			
203	0.60450162601750264E-03	SRPK1			
204	0.60434262220996721E-03	FZD3			
205	0.60400439763021674E-03	AXIN1			
206	0.60182866396214902E-03	SMAD7			
207	0.59745464491519653E-03	ZBTB14			
208	0.59242860433259313E-03	PPP2R5C			
209	0.58444622624311615E-03	DAPK3			
210	0.58335081491888413E-03	ZAP70			
211	0.57971922335290017E-03	SIRT6			
212	0.57336452217411150E-03	USF2			
213	0.57254595633712104E-03	MRE11A			
214	0.57238747671308331E-03	TXK			
215	0.56717396975678227E-03	MAP2K6			
216	0.56699546797568982E-03	DUSP6			
217	0.56522613620679792E-03	MAP3K7			
218	0.55885111552825619E-03	MAP2K2			
219	0.55717281196429930E-03	ADCY1			
220	0.55645317237684605E-03	PEA15			
221	0.55248668411865768E-03	TNFRSF17			
222	0.55031752725838721E-03	HOXD12			
223	0.54939354907198988E-03	TFAP4			
224	0.54369698127868367E-03	ADRBK1			
225	0.53972369888735701E-03	MAPK11			
226	0.53912252726331633E-03	DVL1P1			
227	0.53666309880936477E-03	E2F1			
228	0.53621216661534452E-03	SOX9			
229	0.53313162951521356E-03	PRKD1			
230	0.53309569923244997E-03	TBK1			
231	0.53266189154732822E-03	MAP4K3			
232	0.53228909189161909E-03	RBBP8			
233	0.53018191397583960E-03	TNFSF13			
234	0.52569672010652766E-03	ABL2			
235	0.52496299087476420E-03	TTK			
236	0.51453243745865678E-03	CBL			
237	0.51078313597361603E-03	PLCG1			
238	0.51055053276272280E-03	NBN			
239	0.51021693354151737E-03	WDR83			
240	0.50747547364666964E-03	PTEN			
241	0.50383361992176869E-03	LAMTOR3			
242	0.50123397219376550E-03	PRKCG			
243	0.49839672467780282E-03	MAML1			
244	0.49645917657453175E-03	CDK5R1			
245	0.49553607288769682E-03	RPS6KA3			
246	0.48641408267000970E-03	EGR2			
247	0.48629844079600166E-03	CLK2			
248	0.48321563465363282E-03	IL22			
249	0.47435518145406619E-03	FN1			
250	0.47109783295380996E-03	HMGN3			
251	0.46845252865972362E-03	XRCC6			
252	0.46845252865972362E-03	HOXB7			
253	0.46782295168747601E-03	PCSK7			
254	0.46713262219240977E-03	TRIM27			
255	0.46661381697109084E-03	FHIT			
256	0.46055428915512849E-03	DMPK			
257	0.45323731416651078E-03	IL22RA2			
258	0.45289141066502531E-03	DUSP4			
259	0.44680785353587517E-03	DOK4			
260	0.44573583877924724E-03	DVL1			
261	0.44531138705752359E-03	PTPRA			
262	0.44504699181958196E-03	PARD6A			
263	0.44463733510935102E-03	AKT3			
264	0.44083680065499839E-03	SPRY2			
265	0.43908532773148550E-03	TGFB3			
266	0.43384407974586795E-03	HOXA9			
267	0.42798098238792834E-03	NF1			
268	0.42677811454780470E-03	CDC42			
269	0.42610632048118143E-03	PRKCB			
270	0.42393877060074469E-03	PLCE1			
271	0.42329488474327834E-03	BACH1			
272	0.42306688915524272E-03	GTF2F1			
273	0.42021760850226641E-03	BMP2			
274	0.42016256311654465E-03	DUSP3			
275	0.42000267099254597E-03	MAP3K5			
276	0.41497768723911553E-03	MAP2K5			
277	0.40858355967366399E-03	EPHB2			
278	0.40784232296861386E-03	SMAD3			
279	0.40539125101351351E-03	SMC3			
280	0.40378819286488183E-03	PLK4			
281	0.40378819286488183E-03	RIPK2			
282	0.40318176456023264E-03	IGF1			
283	0.40230467531408746E-03	RBCK1			
284	0.39935126136025787E-03	EPHA3			
285	0.39778318417831959E-03	CDK4			
286	0.39763308579296836E-03	ADIPOQ			
287	0.39666721401817107E-03	WWTR1			
288	0.39637991141962524E-03	IKBKE			
289	0.39412195879165158E-03	HDAC2			
290	0.39167984179520784E-03	MCM2			
291	0.39151866060078917E-03	APPL1			
292	0.38633603780816820E-03	SPAG9			
293	0.38581199080690150E-03	PTPRE			
294	0.38581199080690150E-03	PTPN21			
295	0.38581199080690150E-03	ROR1			
296	0.38398673253753448E-03	ATF3			
297	0.38244553982769723E-03	PTK2			
298	0.38168938265627591E-03	SH3RF1			
299	0.37984591187241908E-03	PPP2R1A			
300	0.37908941556808212E-03	SET			
301	0.37561301250247570E-03	MAPK10			
302	0.37519594061424208E-03	NUMA1			
303	0.37403047249397580E-03	HHIP			
304	0.37215083727929836E-03	MAP2K4			
305	0.37156648407085329E-03	PLA2G16			
306	0.36925836316303023E-03	KRAS			
307	0.36831840762179595E-03	PIN1			
308	0.36785275587460356E-03	NCK1			
309	0.36694499649882839E-03	PTCH1			
310	0.36676182156296143E-03	PRDM1			
311	0.36511097302820702E-03	SIRT1			
312	0.36325037575430534E-03	YAP1			
313	0.36233269449038952E-03	RBPJ			
314	0.36222924552771167E-03	MAP3K4			
315	0.36086534494332117E-03	PIK3CA			
316	0.35959052092249403E-03	NTRK1			
317	0.35825070134058030E-03	SATB1			
318	0.35791289344257480E-03	CP			
319	0.35693374324898969E-03	CD3G			
320	0.35478954039472437E-03	WNK1			
321	0.35240034209478592E-03	RPS6KB1			
322	0.35003612630374632E-03	PLK3			
323	0.34945162952888699E-03	PPM1A			
324	0.34688284884281272E-03	MAP3K11			
325	0.34525882876085127E-03	MAP3K14			
326	0.34353641370402363E-03	USP28			
327	0.34186064138585839E-03	LRIG1			
328	0.33990419038686158E-03	CSNK1D			
329	0.33908102485288037E-03	CDH2			
330	0.33908102485288037E-03	CDH15			
331	0.33886926083069001E-03	PRKCH			
332	0.33838690377314725E-03	LYN			
333	0.33835845967486411E-03	AGT			
334	0.33570437236823456E-03	RHOA			
335	0.33469356103716907E-03	MTCP1			
336	0.33469356103716907E-03	TCL1A			
337	0.33469356103716907E-03	TCL1B			
338	0.33374262986330953E-03	MAPK8IP1			
339	0.33319343468580888E-03	MAPK8IP3			
340	0.33096302609189127E-03	XRCC4			
341	0.32957412630117887E-03	GNAO1			
342	0.32777741832745452E-03	BMP4			
343	0.32651098348755915E-03	MAP3K3			
344	0.32470975856214071E-03	BTRC			
345	0.32374734245520419E-03	DUSP7			
346	0.32299666845958617E-03	PTPN12			
347	0.32264202840382591E-03	CHRM2			
348	0.32118241686960063E-03	ILK			
349	0.31971506206111039E-03	SFRP1			
350	0.31932232636457296E-03	GDNF			
351	0.31792839969584088E-03	CLK1			
352	0.31710961963779721E-03	NR0B2			
353	0.31652166001020132E-03	DUSP2			
354	0.31652166001020132E-03	PTPN7			
355	0.31625356517577652E-03	FGFR1			
356	0.31617565829278769E-03	TRAF2			
357	0.31347216350707156E-03	AMER1			
358	0.31207922428353002E-03	SGK1			
359	0.31166127836090911E-03	VAV1			
360	0.31091039567194440E-03	PDGFRB			
361	0.30829399679685153E-03	CASP8			
362	0.30703027127866107E-03	KLF6			
363	0.30669549093240579E-03	GLI2			
364	0.30610310387407500E-03	PAK2			
365	0.30448041690668127E-03	MEF2D			
366	0.30261537917293122E-03	CDK20			
367	0.30229002741562017E-03	TGFBR2			
368	0.29865629374500085E-03	SETBP1			
369	0.29642224440133728E-03	NACC1			
370	0.29577806711216213E-03	TICAM1			
371	0.29488951230126951E-03	MAP4K1			
372	0.29484546204027927E-03	PTPN22			
373	0.29411962124157040E-03	ESR1			
374	0.29397991592833868E-03	RXRB			
375	0.29391537728740084E-03	TICAM2			
376	0.29191536418570329E-03	GRB2			
377	0.29062156697778307E-03	AGTR1			
378	0.29020304494275455E-03	PTGER3			
379	0.28989280789463823E-03	PKN1			
380	0.28976363920165371E-03	MDM2			
381	0.28974049900340703E-03	ARHGEF7			
382	0.28945715388222129E-03	PIAS4			
383	0.28938971216541347E-03	ADAM17			
384	0.28843513483428527E-03	ITCH			
385	0.28714336815144455E-03	RIN1			
386	0.28638474831753584E-03	GLI1			
387	0.28546689153011848E-03	DVL2			
388	0.28462118913025749E-03	PTP4A1			
389	0.28462118913025749E-03	CCNE1			
390	0.28462118913025749E-03	PTP4A2			
391	0.28385942849713472E-03	RB1			
392	0.28319391413955860E-03	NRTN			
393	0.28279455505476173E-03	RIPK1			
394	0.28020499221954997E-03	SS18L1			
395	0.27968536374390512E-03	FRZB			
396	0.27875390654488928E-03	CLSPN			
397	0.27394647805526955E-03	RPA2			
398	0.27245805821775499E-03	RYK			
399	0.27137071370767347E-03	ASH2L			
400	0.27002355913925857E-03	TCF12			
401	0.26925493423290731E-03	GATA3			
402	0.26906969171895157E-03	DTX4			
403	0.26889973899248395E-03	RDBP			
404	0.26855374065202552E-03	RPS6KA5			
405	0.26791361446387950E-03	CCND1			
406	0.26667061351286686E-03	HRAS			
407	0.26391078165917199E-03	BRF2			
408	0.26336017715090262E-03	CASC5			
409	0.26240552738595831E-03	DUSP10			
410	0.26176916401699817E-03	TNFRSF1A			
411	0.25987193890021070E-03	PTPN11			
412	0.25923182927942319E-03	DTX1			
413	0.25884390803047278E-03	IRAK1			
414	0.25878992354879679E-03	SDC4			
415	0.25789363367787560E-03	MAP3K1			
416	0.25708601980923340E-03	F2			
417	0.25527205289970018E-03	PRKAB1			
418	0.25506777148622154E-03	CNTFR			
419	0.25413371273447576E-03	PPP2R5B			
420	0.25400212920251074E-03	BRF1			
421	0.25393875860418984E-03	FANCC			
422	0.25319542406550046E-03	HES1			
423	0.25187582650233173E-03	SMURF1			
424	0.25167726824732447E-03	DYRK1B			
425	0.25149284877438826E-03	STAG2			
426	0.25000063764126056E-03	TRADD			
427	0.24893368451671105E-03	BRSK1			
428	0.24829331260044307E-03	LMTK2			
429	0.24781769237129875E-03	FBXW11			
430	0.24762441698728759E-03	PTCRA			
431	0.24671781715427810E-03	PCM1			
432	0.24630594065693508E-03	KHSRP			
433	0.24342749658107766E-03	NCSTN			
434	0.24235160815378831E-03	TAB1			
435	0.24031297659111758E-03	RAF1			
436	0.23951028607807257E-03	MAPK8IP2			
437	0.23887078771754203E-03	INPPL1			
438	0.23843828870041940E-03	MAP2K3			
439	0.23774712518018569E-03	TYK2			
440	0.23748840690137612E-03	STK3			
441	0.23722578652435867E-03	LPA			
442	0.23695270390431530E-03	MAP3K2			
443	0.23659564427246405E-03	MAP2K7			
444	0.23538204990921718E-03	ULK2			
445	0.23515481439427394E-03	CSNK2A2			
446	0.23490329850055226E-03	NFX1			
447	0.23412089513903120E-03	USP6			
448	0.23310147351728826E-03	XIAP			
449	0.23040324217933951E-03	ITK			
450	0.23034865185394943E-03	SMAD6			
451	0.23003889119397029E-03	PIM1			
452	0.22847063105158775E-03	GNAQ			
453	0.22768764292551722E-03	PTPN5			
454	0.22748762310270271E-03	ERC1			
455	0.22721452604933407E-03	CDK3			
456	0.22699487765767638E-03	STK4			
457	0.22688775225398271E-03	PRMT5			
458	0.22554250958632644E-03	GRB10			
459	0.22504203989390170E-03	NUMB			
460	0.22481423207334231E-03	MIB1			
461	0.22433394068812390E-03	ARFGAP1			
462	0.22334540378622077E-03	EFNA1			
463	0.22314702322374539E-03	MACF1			
464	0.22314688978232991E-03	BMI1			
465	0.22082381206184182E-03	CAMK2D			
466	0.22075694265573670E-03	DUSP16			
467	0.21988679157128314E-03	CAMK4			
468	0.21941266357584076E-03	PAK4			
469	0.21939403530647577E-03	NEK2			
470	0.21291584971982593E-03	GNAS			
471	0.21247215059124388E-03	APH1B			
472	0.21247215059124388E-03	APH1A			
473	0.21167570396370568E-03	TRAF6			
474	0.21150681767041802E-03	NKD1			
475	0.21150681767041802E-03	LRRFIP2			
476	0.21123686857945678E-03	PRPF4B			
477	0.20990719871654355E-03	WNT3A			
478	0.20988870271782911E-03	HEY1			
479	0.20981441313231128E-03	SUFU			
480	0.20967981330441482E-03	SYK			
481	0.20928115626409405E-03	TAOK2			
482	0.20889944861276591E-03	ADIPOR2			
483	0.20889944861276591E-03	ADIPOR1			
484	0.20821159494496885E-03	DIABLO			
485	0.20751976490017944E-03	MUSK			
486	0.20727474637603786E-03	SOCS1			
487	0.20714677073816187E-03	PPP2R2A			
488	0.20641197028418523E-03	MAP4K5			
489	0.20630640425611915E-03	SLC34A2			
490	0.20547573066721539E-03	CD40LG			
491	0.20520584044388430E-03	AXIN2			
492	0.20374296717051246E-03	ZNHIT1			
493	0.20357503164320950E-03	CNTF			
494	0.20350027429236562E-03	AATK			
495	0.20315949249690072E-03	MET			
496	0.20161256017655971E-03	PIK3C3			
497	0.20132900666438028E-03	SMARCD3			
498	0.19958645904290373E-03	MAPK13			
499	0.19897178950024804E-03	NTF4			
500	0.19723594080376853E-03	NFATC2			
501	0.19697957515802691E-03	MDC1			
502	0.19647036882580416E-03	PPP2R1B			
503	0.19624659985152970E-03	CDC7			
504	0.19425883474741110E-03	KLF13			
505	0.19425883474741110E-03	KLF9			
506	0.19425883474741110E-03	KLF16			
507	0.19425883474741110E-03	KLF11			
508	0.19425883474741110E-03	KLF10			
509	0.19413617303699766E-03	WNT11			
510	0.19379174261254378E-03	STMN1			
511	0.19272856052225369E-03	FGFR2			
512	0.19270868996637832E-03	EGF			
513	0.19224359269247251E-03	NOG			
514	0.19200950332921878E-03	PPP1CB			
515	0.19145001843949445E-03	FGF9			
516	0.19095036024372620E-03	CDK6			
517	0.18954969376304234E-03	PTGS2			
518	0.18954969376304234E-03	FRAT1			
519	0.18950203650281608E-03	MEF2C			
520	0.18870812182546686E-03	DYRK2			
521	0.18843811322292680E-03	SRGAP3			
522	0.18840708728634195E-03	TGFBR1			
523	0.18807173918574455E-03	NR3C1			
524	0.18721699156120640E-03	EFNA2			
525	0.18707406941557345E-03	TDGF1			
526	0.18701509700180679E-03	IRAK4			
527	0.18668303407081535E-03	RNF111			
528	0.18634184914828715E-03	SIK2			
529	0.18604050534953555E-03	FOXO1			
530	0.18588244526768547E-03	SMURF2			
531	0.18555300268577174E-03	BRAF			
532	0.18555300268577174E-03	ARAF			
533	0.18551734789287193E-03	HTRA2			
534	0.18545585817498107E-03	PCGF2			
535	0.18536353414969251E-03	YWHAQ			
536	0.18530575453647021E-03	ARHGEF25			
537	0.18461517426302983E-03	IKBKG			
538	0.18424883988411597E-03	IL17A			
539	0.18319310945656976E-03	STK24			
540	0.18185914176920912E-03	MKNK1			
541	0.18183651857112805E-03	NGF			
542	0.18170819884096358E-03	CDK8			
543	0.18023105074989992E-03	DUSP8			
544	0.18023105074989992E-03	PTPRR			
545	0.18023105074989992E-03	STK39			
546	0.17902069474449762E-03	IFNG			
547	0.17874950293829068E-03	MELK			
548	0.17866719290788459E-03	PDPK2P			
549	0.17798555903396823E-03	TTL			
550	0.17739225838010534E-03	GCG			
551	0.17666889628028664E-03	UHMK1			
552	0.17554912237804073E-03	HDAC1			
553	0.17540969644023846E-03	RXRA			
554	0.17489244585737919E-03	FOXO3			
555	0.17465292488288300E-03	THEM4			
556	0.17465292488288300E-03	TRIB3			
557	0.17465292488288300E-03	PPP2R4			
558	0.17465292488288300E-03	CRTC2			
559	0.17438235383527044E-03	CRIPAK			
560	0.17438235383527044E-03	CDK19			
561	0.17438235383527044E-03	RAC2			
562	0.17425740149909199E-03	HIPK2			
563	0.17406533558033939E-03	NFKBIA			
564	0.17368785428270024E-03	MAPK15			
565	0.17249790245325805E-03	IL31			
566	0.17164897409215960E-03	CDO1			
567	0.17164897409215960E-03	EXTL1			
568	0.17164897409215960E-03	DISP1			
569	0.17164897409215960E-03	HHAT			
570	0.16972203227832912E-03	IL1B			
571	0.16915278544869922E-03	EFNA3			
572	0.16839509514199007E-03	IER3			
573	0.16789296945887828E-03	BIRC5			
574	0.16761455494549810E-03	SIX1			
575	0.16676577349622186E-03	TGIF1			
576	0.16649352422132361E-03	IL21			
577	0.16538776982888029E-03	LATS2			
578	0.16375511700387907E-03	RARA			
579	0.16355020527381980E-03	GLI3			
580	0.16354855608595547E-03	ROR2			
581	0.16313175614156514E-03	BAK1			
582	0.16256315999275930E-03	WNT7B			
583	0.16192710300369635E-03	EFNA5			
584	0.16179203318609609E-03	CBLB			
585	0.16137981565386554E-03	VRK1			
586	0.16060559332006155E-03	ATG13			
587	0.16046681693395040E-03	FGF1			
588	0.16012013873140189E-03	CLCF1			
589	0.15971652216304201E-03	NRAS			
590	0.15960466803356295E-03	DKK1			
591	0.15920408257021862E-03	BIRC3			
592	0.15845002344075119E-03	LFNG			
593	0.15821921789659512E-03	ERBB4			
594	0.15787855762610662E-03	PAX7			
595	0.15770823580336689E-03	TNFRSF6B			
596	0.15699887003650821E-03	PPM1B			
597	0.15559130141107559E-03	PELI3			
598	0.15492031473380651E-03	SMAD2			
599	0.15390979478716374E-03	TNFSF13B			
600	0.15327649863868744E-03	MARK2			
601	0.15288850989764359E-03	FOXA1			
602	0.15280472768326612E-03	RPL10			
603	0.15249751132436466E-03	AREG			
604	0.15168949182431338E-03	RSPO2			
605	0.15160808796022474E-03	CDK9			
606	0.15086572722969426E-03	BMPR1A			
607	0.14900448974832783E-03	PAX3			
608	0.14817961937901562E-03	KDM5B			
609	0.14702561241709546E-03	PRKAG1			
610	0.14661769651145405E-03	RHEB			
611	0.14628697733435263E-03	WNT9A			
612	0.14619030214189302E-03	WWP1			
613	0.14575490121279929E-03	IL23A			
614	0.14554555175758229E-03	NRP2			
615	0.14539866289530372E-03	PPP1R2			
616	0.14456114955756455E-03	IHH			
617	0.14445867850853300E-03	NCOR2			
618	0.14335697830860070E-03	CRK			
619	0.14296514093168863E-03	NRG1			
620	0.14290875408102907E-03	HDAC3			
621	0.14280751218824632E-03	LATS1			
622	0.14115259024934054E-03	TEAD1			
623	0.14114141032329112E-03	SCAND1			
624	0.14089429610252920E-03	IL6ST			
625	0.14042359311868089E-03	MMP2			
626	0.14042359311868089E-03	LTBP1			
627	0.14042359311868089E-03	MMP9			
628	0.14042359311868089E-03	ITGB8			
629	0.14042359311868089E-03	THBS1			
630	0.14031940693769377E-03	NOTCH3			
631	0.13995215111241563E-03	FAS			
632	0.13951506032439376E-03	JAK3			
633	0.13936453096635520E-03	CBLC			
634	0.13914710009594086E-03	HSPB1			
635	0.13884644579020267E-03	POU2F1			
636	0.13840845662337559E-03	SKI			
637	0.13704002546607478E-03	IL12A			
638	0.13591200681071331E-03	FLT4			
639	0.13586897127365443E-03	IL4R			
640	0.13510124199070687E-03	MTSS1			
641	0.13478894651718005E-03	IFNB1			
642	0.13456200834712671E-03	CDH1			
643	0.13425068172151636E-03	PTPN9			
644	0.13402932416020076E-03	ROCK2			
645	0.13319500636523964E-03	SHC1			
646	0.13285399471466905E-03	MIB2			
647	0.13273340413756971E-03	TNKS			
648	0.13273340413756971E-03	TNKS2			
649	0.13168197648358061E-03	IFNGR1			
650	0.13168197648358061E-03	IL31RA			
651	0.13149697236477048E-03	AAK1			
652	0.13149575451420298E-03	PBRM1			
653	0.13138944886607749E-03	IL4			
654	0.13031145113062132E-03	CARD11			
655	0.13025489587053491E-03	ERBB3			
656	0.12968307466681717E-03	GNB1			
657	0.12963953402699103E-03	HDAC5			
658	0.12963953402699103E-03	HDAC4			
659	0.12952942126841137E-03	PPARGC1A			
660	0.12916351941090070E-03	FADD			
661	0.12886760736379701E-03	TSC2			
662	0.12863875792402751E-03	HSP90AA1			
663	0.12843244939586091E-03	NTRK2			
664	0.12795981116671840E-03	PTGER2			
665	0.12690207557513660E-03	CHN1			
