#Top 2DRank global historical figures
#Ranking score, Number of apperacens across Wikipedia editions, Name,Birth country, Birth century, Gender, Language
1557	20	Adolf Hitler	AT	19	M	DE
1315	17	Michael Jackson	US	20	M	EN
991	14	Madonna (entertainer)	US	20	F	EN
943	14	Jesus	PS	-1	M	AR
872	14	Ludwig van Beethoven	DE	18	M	DE
853	11	Wolfgang Amadeus Mozart	AT	18	M	DE
840	12	Pope Benedict XVI	DE	20	M	DE
789	11	Alexander the Great	GR	-4	M	EL
773	12	Charles Darwin	UK	19	M	EN
754	16	Barack Obama	US	20	M	EN
733	13	Johann Sebastian Bach	DE	17	M	DE
720	11	Napoleon	FR	18	M	FR
693	9	Pope John Paul II	PL	20	M	PL
689	11	Julius Caesar	IT	-1	M	IT
664	9	Elizabeth II	UK	20	F	EN
651	10	Albert Einstein	DE	19	M	DE
647	9	Augustus	IT	-1	M	IT
624	9	Bob Dylan	US	20	M	EN
616	9	Leonardo da Vinci	IT	15	M	IT
580	8	Mary (mother of Jesus)	IL	-1	F	HE
569	10	Charlemagne	BE	8	M	NL
556	8	William Shakespeare	UK	16	M	EN
555	9	Elvis Presley	US	20	M	EN
550	9	Queen Victoria	UK	19	F	EN
541	8	John Lennon	UK	20	M	EN
540	10	George Frideric Handel	DE	17	M	DE
529	9	J. R. R. Tolkien	ZA	19	M	WR
499	6	Muhammad	SA	6	M	AR
477	10	Joseph Stalin	GE	19	M	WR
465	6	Karl Marx	DE	19	M	DE
464	7	Benito Mussolini	IT	19	M	IT
450	6	Franklin D. Roosevelt	US	19	M	EN
446	8	Michael Schumacher	DE	20	M	DE
433	8	Paul McCartney	UK	20	M	EN
426	8	Stephen King	US	20	M	EN
357	6	Henry VIII of England	UK	15	M	EN
346	5	Tokugawa Ieyasu	JP	16	M	JA
345	7	Edgar Allan Poe	US	19	M	EN
344	5	Martin Luther	DE	15	M	DE
343	9	David Bowie	UK	20	M	EN
339	5	Pope Pius XII	IT	19	M	IT
338	8	Alfred Hitchcock	UK	19	M	EN
334	7	Friedrich Nietzsche	DE	19	M	DE
334	5	Vladimir Putin	RU	20	M	RU
330	5	Christopher Columbus	IT	15	M	IT
329	6	Elton John	UK	20	M	EN
326	6	Carl Linnaeus	SE	18	M	SV
326	5	Michelangelo	IT	15	M	IT
322	5	Raphael	IT	15	M	IT
306	6	Roger Federer	CH	20	M	DE
306	4	Cao Cao	CN	2	M	ZH
297	7	Vincent van Gogh	NL	19	M	NL
296	5	Frédéric Chopin	PL	19	M	PL
295	7	Steven Spielberg	US	20	M	EN
294	5	Rembrandt	NL	17	M	NL
291	4	Ali	SA	7	M	AR
289	5	Richard Wagner	DE	19	M	DE
285	6	Che Guevara	AR	20	M	ES
276	5	Nelson Mandela	ZA	20	M	WR
274	6	Isaac Asimov	RU	20	M	RU
268	5	Jules Verne	FR	19	M	FR
266	3	Toyotomi Hideyoshi	JP	16	M	JA
256	5	Winston Churchill	UK	19	M	EN
252	4	Paul the Apostle	TR	1	M	TR
252	4	Hirohito	JP	20	M	JA
243	5	14th Dalai Lama	CN	20	M	ZH
243	4	Franz Liszt	AT	19	M	DE
241	5	Genghis Khan	MN	12	M	WR
240	4	Otto von Bismarck	DE	19	M	DE
240	3	Saint Peter	IL	1	M	HE
238	4	Charlie Chaplin	UK	19	M	EN
234	4	Liu Bei	CN	2	M	ZH
233	3	Oda Nobunaga	JP	16	M	JA
231	4	Suleiman the Magnificent	TR	15	M	TR
229	4	Cyrus the Great	IR	-6	M	FA
227	4	George W. Bush	US	20	M	EN
225	5	Agatha Christie	UK	19	F	EN
223	6	Carl Friedrich Gauss	DE	18	M	DE
221	8	Louis XIV of France	FR	17	M	FR
219	5	Saddam Hussein	IQ	20	M	AR
216	3	Pablo Picasso	ES	19	M	ES
211	4	Mariah Carey	US	20	F	EN
210	3	Hans Christian Andersen	DK	19	M	DA
207	3	Plato	GR	-5	M	EL
206	7	Britney Spears	US	20	F	EN
206	3	Rafael Nadal	ES	20	M	ES
200	4	George Harrison	UK	20	M	EN
200	3	Margaret Thatcher	UK	20	F	EN
199	3	Jorge Luis Borges	AR	19	M	ES
198	3	Salvador Dalí	ES	20	M	ES
198	3	Peter the Great	RU	17	M	RU
197	3	Giuseppe Verdi	IT	19	M	IT
195	4	Sigmund Freud	CZ	19	M	WR
192	2	Qin Shi Huang	CN	-3	M	ZH
191	3	Kangxi Emperor	CN	17	M	ZH
191	2	Martina Navratilova	CZ	20	F	WR
190	3	Charles V, Holy Roman Emperor	BE	15	M	NL
188	4	Zhuge Liang	CN	2	M	ZH
186	3	Constantine the Great	RS	3	M	WR
181	4	Muammar Gaddafi	LY	20	M	AR
179	3	Qianlong Emperor	CN	18	M	ZH
178	2	Hadrian	ES	1	M	ES
178	2	Frederick the Great	DE	18	M	DE
175	2	Elizabeth I of England	UK	16	F	EN
174	2	Whitney Houston	US	20	F	EN
173	3	Justinian I	MK	5	M	WR
172	4	Galileo Galilei	IT	16	M	IT
172	2	Mehmed the Conqueror	TR	15	M	TR
171	3	Vladimir Lenin	RU	19	M	RU
171	3	John the Baptist	IL	-1	M	HE
169	2	Selim I	TR	15	M	TR
168	3	Giuseppe Garibaldi	FR	19	M	FR
168	3	Albrecht Dürer	DE	15	M	DE
167	2	Aristotle	GR	-4	M	EL
165	3	Pope Paul VI	IT	19	M	IT
162	2	Frank Sinatra	US	20	M	EN
159	4	Archimedes	IT	-3	M	IT
157	3	Franz Schubert	AT	18	M	DE
154	3	Carl Jung	CH	19	M	DE
154	3	Beyoncé Knowles	US	20	F	EN
154	2	Mao Zedong	CN	19	M	ZH
153	3	Silvio Berlusconi	IT	20	M	IT
151	3	Ingmar Bergman	SE	20	F	SV
150	3	Max Planck	DE	19	M	DE
147	2	Hongwu Emperor	CN	14	M	ZH
146	2	Sun Yat-sen	CN	19	M	ZH
146	2	Denis Diderot	FR	18	M	FR
146	2	Charles XII of Sweden	SE	17	M	SV
144	2	François Mitterrand	FR	20	M	FR
143	3	Hannibal	TN	-3	M	AR
142	3	Johann Wolfgang von Goethe	DE	18	M	DE
142	2	Abdul Hamid II	TR	19	M	TR
141	2	Hannah Arendt	DE	20	F	DE
140	2	Junichiro Koizumi	JP	20	M	JA
139	3	Jimi Hendrix	US	20	M	EN
138	3	Peter Paul Rubens	DE	16	M	DE
138	2	Beatrix of the Netherlands	NL	20	F	NL
137	2	Emperor Gaozu of Han	CN	-3	M	ZH
135	3	Catherine the Great	PL	18	F	PL
135	2	Orson Welles	US	20	M	EN
131	3	Sandro Botticelli	IT	15	M	IT
131	2	Thomas Jefferson	US	18	M	EN
131	2	Shinzō Abe	JP	20	M	JA
128	3	Diana, Princess of Wales	UK	20	F	EN
128	2	Titian	IT	15	M	IT
128	2	Saladin	IQ	12	M	AR
128	2	Pope Pius IX	IT	18	M	IT
128	2	Anwar Sadat	EG	20	M	AR
127	3	Nikola Tesla	HR	19	M	WR
127	2	Yuri Gagarin	RU	20	M	RU
127	2	Napoleon III	FR	19	M	FR
126	2	Ashoka	IN	-4	M	HI
123	3	Nero	IT	1	M	IT
123	2	Kublai Khan	MN	13	M	WR
123	2	Franz Joseph I of Austria	AT	19	M	DE
123	2	Antonio Vivaldi	IT	17	M	IT
121	3	Timur	UZ	14	M	WR
121	2	Nicolas Sarkozy	FR	20	M	FR
121	2	Emperor Taizong of Tang	CN	6	M	ZH
120	2	Johnny Cash	US	20	M	EN
119	3	Johannes Kepler	DE	16	M	DE
117	2	Hosni Mubarak	EG	20	M	AR
116	4	Eminem	US	20	M	EN
116	2	Astrid Lindgren	SE	20	F	SV
114	2	Gojong of the Korean Empire	KO	19	M	KO
113	3	Claudius	FR	-1	M	FR
113	2	Charles II of England	UK	17	M	EN
112	2	Tsunku	JP	20	M	JA
112	2	Henry IV of France	FR	16	M	FR
111	2	Suharto	ID	20	M	WR
111	2	Pete Sampras	US	20	M	EN
111	2	Julian (emperor)	TR	4	M	TR
111	2	Fridtjof Nansen	NO	19	M	WR
110	2	Bertrand Russell	UK	19	M	EN
109	2	Ronaldo	BR	20	M	PT
109	2	Igor Stravinsky	RU	19	M	RU
108	2	Yasser Arafat	EG	20	M	AR
108	2	Walt Disney	US	20	M	EN
108	2	Pericles	GR	-5	M	EL
108	2	Martin Heidegger	DE	19	M	DE
108	2	Akbar	PK	16	M	HI
107	2	Marilyn Monroe	US	20	F	EN
106	2	Kim Il-sung	KP	20	M	KO
106	2	Honoré de Balzac	FR	18	M	FR
106	2	Emperor Meiji	JP	19	M	JA
105	3	Shakira	CO	20	F	ES
105	2	Chiang Kai-shek	CN	19	M	ZH
104	2	Harry S. Truman	US	19	M	EN
103	3	Isaac Newton	UK	17	M	EN
102	2	Ernest Hemingway	US	19	M	EN
102	2	Alhazen	IQ	10	M	AR
101	3	Sulla	IT	-2	M	IT
100	3	Lady Gaga	US	20	F	EN
100	3	Cicero	IT	-2	M	IT
100	2	Koxinga	JP	17	M	JA
100	1	Stephen I of Hungary	HU	10	M	HU
100	1	Sirindhorn	TH	20	F	TH
100	1	Park Chung-hee	KO	20	M	KO
100	1	Mustafa Kemal Atatürk	GR	19	M	EL
100	1	Menachem Begin	BY	20	M	RU
100	1	Mahathir Mohamad	MY	20	M	MS
100	1	Getúlio Vargas	BR	19	M	PT
100	1	Francisco Goya	ES	18	M	ES
100	1	August Strindberg	SE	19	M	SV
99	3	Saint George	IL	3	M	HE
99	2	Guan Yu	CN	2	M	ZH
99	2	Franz Kafka	CZ	19	M	WR
99	1	Zoroaster	IR	-10	M	FA
99	1	Yitzhak Rabin	IL	20	M	HE
99	1	Sándor Petőfi	HU	19	M	HU
99	1	Najib Razak	MY	20	M	MS
99	1	Kim Dae-jung	KO	20	M	KO
99	1	Indira Gandhi	IN	20	F	HI
99	1	Dmitri Mendeleev	RU	19	M	RU
99	1	Bhumibol Adulyadej	US	20	M	EN
98	2	Mark Antony	IT	-1	M	IT
98	2	Baruch Spinoza	NL	17	M	NL
98	2	Augustus II the Strong	DE	17	M	DE
98	1	Umar	SA	6	M	AR
98	1	Sirikit	TH	20	F	TH
98	1	Mohammad Reza Pahlavi	IR	20	M	FA
98	1	Margrethe II of Denmark	DK	20	F	DA
98	1	Mahadevi Varma	IN	20	F	HI
98	1	Jacques Chirac	FR	20	M	FR
98	1	Ho Chi Minh	VN	19	M	VI
98	1	Eleftherios Venizelos	GR	19	M	EL
98	1	David Ben-Gurion	PL	19	M	PL
98	1	Carl XVI Gustaf of Sweden	SE	20	M	SV
98	1	Anwar Ibrahim	MY	20	M	MS
97	2	Chris Evert	US	20	F	EN
97	1	Thaksin Shinawatra	TH	20	M	TH
97	1	Roh Moo-hyun	KO	20	M	KO
97	1	Osamu Tezuka	JP	20	M	JA
97	1	Mohammad Khatami	IR	20	M	FA
97	1	Gia Long	VN	18	M	VI
97	1	Anne Frank	DE	20	F	DE
96	2	Kimi Räikkönen	FI	20	M	WR
96	1	Yongle Emperor	CN	14	M	ZH
96	1	Sanjeev Kumar	IN	20	M	HI
96	1	Mir-Hossein Mousavi	IR	20	M	FA
96	1	Minh Mạng	VN	18	M	VI
96	1	Józef Piłsudski	LT	19	M	WR
96	1	Gautama Buddha	NP	-6	M	WR
96	1	Fukuzawa Yukichi	JP	19	M	JA
96	1	Ariel Sharon	IL	20	M	HE
96	1	Aleksander Griboyedov	RU	18	M	RU
95	1	Takeshi Kitano	JP	20	M	JA
95	1	Shimon Peres	BY	20	M	RU
95	1	Sejong the Great	KO	14	M	KO
95	1	Ruhollah Khomeini	IR	20	M	FA
95	1	René Descartes	FR	16	M	FR
95	1	N. F. S. Grundtvig	DK	18	M	DA
95	1	Juan Perón	AR	19	M	ES
95	1	Bolesław III Wrymouth	PL	11	M	PL
95	1	Béla Bartók	RO	19	M	WR
95	1	Andreas Papandreou	GR	20	M	EL
94	2	Jin Yong	CN	20	M	ZH
94	2	Celine Dion	CA	20	F	EN
94	1	Yumi Matsutoya	JP	20	F	JA
94	1	Taksin	TH	18	M	TH
94	1	Taejo of Goryeo	KP	9	M	KO
94	1	Nguyễn Huệ	VN	18	M	VI
94	1	Naser al-Din Shah Qajar	IR	19	M	FA
94	1	Muhammad Ali of Egypt	GR	18	M	EL
94	1	Kati Kovács	HU	20	F	HU
94	1	Ioannis Kapodistrias	GR	18	M	EL
94	1	Hugo Claus	BE	20	M	NL
94	1	Hayim Nahman Bialik	UA	19	M	WR
94	1	Augusto Pinochet	CL	20	M	ES
94	1	Andrzej Wajda	PL	20	M	PL
93	1	Plutarch	GR	1	M	EL
93	1	Nathan Alterman	PL	20	M	PL
93	1	Mizan Zainal Abidin of Terengganu	MY	20	M	MS
93	1	Miklós Horthy	HU	19	M	HU
93	1	Liang Qichao	CN	19	M	ZH
93	1	Kim Young-sam	KO	20	M	KO
93	1	Amitabh Bachchan	IN	20	M	HI
93	1	Ali Khamenei	IR	20	M	FA
92	3	Joseph Haydn	AT	18	M	DE
92	2	Thomas Edison	US	19	M	EN
92	2	Pope Pius XI	IT	19	M	IT
92	2	John Ford	US	19	M	EN
92	1	Yaroslav the Wise	UA	10	M	WR
92	1	Sudirman Arshad	MY	20	M	MS
92	1	Søren Kierkegaard	DK	19	M	DA
92	1	Mohammad Mosaddegh	IR	19	M	FA
92	1	Juscelino Kubitschek	BR	20	M	PT
92	1	Juan Carlos I of Spain	IT	20	M	IT
92	1	Johnny Hallyday	FR	20	M	FR
92	1	Jeongjo of Joseon	KO	18	M	KO
92	1	Evert Taube	SE	19	M	SV
92	1	Emperor Xuanzong of Tang	CN	7	M	ZH
92	1	Benjamin Netanyahu	IL	20	M	HE
92	1	Attila József	HU	20	M	HU
92	1	Abhisit Vejjajiva	UK	20	M	EN
91	4	Caravaggio	IT	16	M	IT
91	2	Confucius	CN	-6	M	ZH
91	1	Vladimir Vysotsky	RU	20	M	RU
91	1	Tunku Abdul Rahman	MY	20	M	MS
91	1	Rubens Barrichello	BR	20	M	PT
91	1	Pridi Banomyong	TH	19	M	TH
91	1	Premchand	IN	19	M	HI
91	1	Johan Cruyff	NL	20	M	NL
91	1	Gerhart Hauptmann	PL	19	M	PL
91	1	Bayezid II	GR	15	M	EL
91	1	Ardashir I	IR	2	M	FA
91	1	Abraham Isaac Kook	LV	19	M	WR
90	3	Clint Eastwood	US	20	M	EN
90	2	Alice Cooper	US	20	M	EN
90	1	Yingluck Shinawatra	TH	20	F	TH
90	1	Syngman Rhee	KP	19	M	KO
90	1	Stanisław August Poniatowski	BY	18	M	RU
90	1	Siti Nurhaliza	MY	20	F	MS
90	1	Sadaharu Oh	JP	20	M	JA
90	1	Recep Tayyip Erdoğan	TR	20	M	TR
90	1	Joaquim Maria Machado de Assis	BR	19	M	PT
90	1	Gamal Abdel Nasser	EG	20	M	AR
90	1	Dolly Parton	US	20	F	EN
90	1	Dayananda Saraswati	IN	19	M	HI
90	1	Chen Shui-bian	TW	20	M	ZH
90	1	Alla Pugacheva	RU	20	F	RU
90	1	Ahmad Shamloo	IR	20	M	FA
89	2	Dmitri Shostakovich	RU	20	M	RU
89	1	Thomas Mann	DE	19	M	DE
89	1	Seiko Matsuda	JP	20	F	JA
89	1	Sándor Weöres	HU	20	M	HU
89	1	Roh Tae-woo	KO	20	M	KO
89	1	Omar Khayyám	IR	11	M	FA
89	1	Konstantinos Karamanlis	GR	20	M	EL
89	1	Jan Myrdal	SE	20	M	SV
89	1	Jaishankar Prasad	IN	19	M	HI
89	1	Hu Jintao	CN	20	M	ZH
89	1	Galyani Vadhana	UK	20	F	EN
89	1	Fidel Castro	CU	20	M	ES
89	1	Fernando Henrique Cardoso	BR	20	M	PT
89	1	Christian IV of Denmark	DK	16	M	DA
89	1	Abdullah Ahmad Badawi	MY	20	M	MS
88	2	Nikolai Chernykh	RU	20	M	RU
88	2	Gérard Depardieu	FR	20	M	FR
88	1	Yukio Mishima	JP	20	M	JA
88	1	Srinagarindra	TH	19	F	TH
88	1	Shmuel Yosef Agnon	UA	19	M	WR
88	1	Pier Paolo Pasolini	IT	20	M	IT
88	1	Ivan Lendl	CZ	20	M	WR
88	1	Ioannis Metaxas	GR	19	M	EL
88	1	Hans Christian Ørsted	DK	18	M	DA
88	1	Carl Jonas Love Almqvist	SE	18	M	SV
88	1	Anton Denikin	PL	19	M	PL
88	1	Abdul Taib Mahmud	MY	20	M	MS
87	2	Prince (musician)	US	20	M	EN
87	2	Avicenna	UZ	10	M	WR
87	1	Tetsuya Komuro	JP	20	M	JA
87	1	Steffi Graf	DE	20	F	DE
87	1	Robert Brown (botanist)	UK	18	M	EN
87	1	Mina (singer)	IT	20	F	IT
87	1	Joseph Beuys	DE	20	M	DE
87	1	Husayn ibn Ali	SA	7	M	AR
87	1	Deng Xiaoping	CN	20	M	ZH
87	1	Al-Ghazali	IR	11	M	FA
87	1	Adnan Menderes	TR	19	M	TR
86	3	Frank Zappa	US	20	M	EN
86	2	Sebastian Vettel	DE	20	M	DE
86	2	Cleopatra	EG	-1	F	AR
86	1	Theodor Herzl	HU	19	M	HU
86	1	Thalía	MX	20	F	ES
86	1	Serge Gainsbourg	FR	20	M	FR
86	1	Samak Sundaravej	TH	20	M	TH
86	1	Naguib Mahfouz	EG	20	M	AR
86	1	Ma Ying-jeou	HK	20	M	ZH
86	1	Lord Byron	UK	18	M	EN
86	1	Lope de Vega	ES	16	M	ES
86	1	Lê Lợi	VN	14	M	VI
86	1	Heungseon Daewongun	KO	19	M	KO
86	1	Georgios Papandreou	GR	19	M	EL
86	1	Ferdowsi	IR	10	M	FA
86	1	Anders Fogh Rasmussen	DK	20	M	DA
86	1	Adi Shankara	IN	8	M	HI
85	3	Edward L. G. Bowell	UK	20	M	EN
85	2	William the Conqueror	FR	11	M	FR
85	2	Philip II of Spain	ES	16	M	ES
85	1	Taejong of Joseon	KP	14	M	KO
85	1	Sadegh Hedayat	IR	20	M	FA
85	1	Mór Jókai	SK	19	M	WR
85	1	M. Nasir	SG	20	M	ZH
85	1	Lucian	TR	2	M	TR
85	1	Georges Clemenceau	FR	19	M	FR
85	1	George III of the United Kingdom	UK	18	M	EN
85	1	Ehud Barak	IL	20	M	HE
85	1	Amrish Puri	IN	20	M	HI
84	1	Vilna Gaon	LT	18	M	WR
84	1	Trần Hưng Đạo	VN	13	M	VI
84	1	Shintaro Ishihara	JP	20	M	JA
84	1	P. Ramlee	MY	20	M	MS
84	1	Porfirio Díaz	MX	19	M	ES
84	1	Pope Leo XIII	IT	19	M	IT
84	1	Lee Myung-bak	JP	20	M	JA
84	1	Ibn Saud	SA	19	M	AR
84	1	Charilaos Trikoupis	GR	19	M	EL
84	1	Carl Nielsen	DK	19	M	DA
84	1	Bülent Ecevit	TR	20	M	TR
84	1	Anupam Kher	IN	20	M	HI
84	1	Akbar Hashemi Rafsanjani	IR	20	M	FA
83	1	Vo Nguyen Giap	VN	20	M	VI
83	1	Seonjo of Joseon	KO	16	M	KO
83	1	Rezā Shāh	IR	19	M	FA
83	1	Ramchandra Shukla	IN	19	M	HI
83	1	Lech Kaczyński	PL	20	M	PL
83	1	Lajos Kossuth	HU	19	M	HU
83	1	Khalid ibn al-Walid	SA	6	M	AR
83	1	Gustav I of Sweden	SE	15	M	SV
83	1	Dayang Nurfaizah	MY	20	F	MS
83	1	Christian X of Denmark	DK	19	M	DA
82	2	Saint Joseph	PA	-1	M	ES
82	1	Vajiralongkorn	TH	20	M	TH
82	1	Tulsidas	IN	15	M	HI
82	1	Tự Đức	VN	19	M	VI
82	1	Roni Dalumi	IL	20	F	HE
82	1	Povel Ramel	SE	20	M	SV
82	1	Niels Bohr	DK	19	M	DA
82	1	Mahmud II	TR	18	M	TR
82	1	Luís de Camões	PT	16	M	PT
82	1	Jay Chou	TW	20	M	ZH
82	1	Jacques-Louis David	FR	18	M	FR
82	1	Farah Pahlavi	IR	20	F	FA
82	1	Benjamin Britten	UK	20	M	EN
82	1	Al-Shafi‘i	PS	8	M	AR
82	1	Adam Mickiewicz	BY	18	M	RU
81	1	Tony Blair	UK	20	M	EN
81	1	Tarō Asō	JP	20	M	JA
81	1	Süleyman Demirel	TR	20	M	TR
81	1	Sheikh Muszaphar Shukor	MY	20	M	MS
81	1	Shakti Kapoor	IN	20	M	HI
81	1	Sayyid Qutb	EG	20	M	AR
81	1	Miklós Radnóti	HU	20	M	HU
81	1	Lê Thánh Tông	VN	15	M	VI
81	1	Kim Larsen	DK	20	M	DA
81	1	Golda Meir	UA	19	F	WR
81	1	Christina Aguilera	US	20	F	EN
81	1	Andy Warhol	US	20	M	EN
81	1	Ali Pasha	AL	18	M	WR
80	2	Trajan	ES	1	M	ES
80	2	Domitian	IT	1	M	IT
80	2	Brigitte Bardot	FR	20	F	FR
80	1	Vinayak Damodar Savarkar	IN	19	M	HI
80	1	Trưng Sisters	VN	1	F	VI
80	1	Miyuki Nakajima	JP	20	F	JA
80	1	José Saramago	PT	20	M	PT
80	1	Hugh Capet	FR	10	M	FR
80	1	Esfandiar Rahim Mashaei	IR	20	M	FA
80	1	Chao Keo Naovarat	TH	19	M	TH
80	1	Bonnie Tyler	UK	20	F	EN
79	2	Takeda Shingen	JP	16	M	JA
79	2	Martin Scorsese	US	20	M	EN
79	2	Alexios I Komnenos	TR	11	M	TR
79	1	Zhou Enlai	CN	19	M	ZH
79	1	Tiberius	IT	-1	M	IT
79	1	Saigō Takamori	JP	19	M	JA
79	1	Rekha	IN	20	F	HI
79	1	Ngo Dinh Diem	VN	20	M	VI
79	1	Moshe Dayan	IL	20	M	HE
79	1	Mahmud Shah of Malacca	MY	15	M	MS
79	1	Mahatma Gandhi	IN	19	M	HI
79	1	Louis de Funès	FR	20	M	FR
79	1	Katy Perry	US	20	F	EN
79	1	John VI of Portugal	PT	18	M	PT
79	1	Diego Velázquez	ES	16	M	ES
79	1	Christian IX of Denmark	DE	19	M	DE
79	1	Charles I of Hungary	IT	13	M	IT
79	1	Casimir III the Great	PL	14	M	PL
79	1	Arthur Schnitzler	AT	19	M	DE
79	1	Abbas I of Persia	AF	16	M	FA
78	1	Yasushi Akimoto	JP	20	M	JA
78	1	Wu Zetian	CN	7	F	ZH
78	1	Rainer Werner Fassbinder	DE	20	M	DE
78	1	Muhammad al-Mahdi	IQ	9	M	AR
78	1	Maximilien de Robespierre	FR	18	M	FR
78	1	John III Sobieski	UA	17	M	WR
78	1	Hans Alfredson	SE	20	M	SV
78	1	Chang Myon	KO	19	M	KO
77	2	Oscar Niemeyer	BR	20	M	PT
77	1	Yuan Shikai	CN	19	M	ZH
77	1	Yi Sun-sin	KO	16	M	KO
77	1	Tzvi Pesach Frank	LT	19	M	WR
77	1	Sezen Aksu	TR	20	F	TR
77	1	Philip II of Macedon	GR	-4	M	EL
77	1	Nikolai Gogol	UA	19	M	WR
77	1	Mohammed Abdel Wahab	EG	20	M	AR
77	1	Mohammad-Reza Mahdavi Kani	IR	20	M	FA
77	1	John McCain	PA	20	M	ES
77	1	Johann Friedrich Struensee	DE	18	M	DE
77	1	János Kodolányi	HU	19	M	HU
77	1	Charles de Gaulle	FR	19	M	FR
77	1	Carl Milles	SE	19	M	SV
77	1	Azlan Shah of Perak	MY	20	M	MS
77	1	Asrani	IN	20	M	HI
76	2	Pope Julius II	IT	15	M	IT
76	1	Uesugi Kenshin	JP	16	M	JA
76	1	Pyrrhus of Epirus	GR	-1	M	EL
76	1	Narisara Nuvadtivongs	TH	19	M	TH
76	1	Louis Couperus	NL	19	M	NL
76	1	Lars von Trier	DK	20	M	DA
76	1	Johan Olof Wallin	SE	18	M	SV
76	1	İsmet İnönü	TR	19	M	TR
76	1	Injo of Joseon	KO	16	M	KO
76	1	Đinh Bộ Lĩnh	VN	10	M	VI
76	1	Chaitanya Mahaprabhu	IN	15	M	HI
76	1	Benjamin Franklin	US	18	M	EN
76	1	Baibars	UA	13	M	WR
76	1	Ayrton Senna	BR	20	M	PT
76	1	Arthur Rimbaud	FR	19	M	FR
75	1	Zinedine Zidane	FR	20	M	FR
75	1	Yū Aku	JP	20	M	JA
75	1	Yitzhak Shamir	BY	20	M	RU
75	1	Yeonsangun of Joseon	KO	15	M	KO
75	1	Prem Chopra	PK	20	M	HI
75	1	Pierre Cuypers	NL	19	M	NL
75	1	Nguyen Tan Dung	VN	20	M	VI
75	1	Nâzım Hikmet Ran	GR	20	M	EL
75	1	Joseph Brodsky	RU	20	M	RU
75	1	Jan Kochanowski	PL	16	M	PL
75	1	Hugo Chávez	VE	20	M	ES
75	1	Frederik, Crown Prince of Denmark	DK	20	M	DA
75	1	Fabrizio De André	IT	20	M	IT
75	1	E. T. A. Hoffmann	RU	18	M	RU
75	1	Diogenes Laërtius	GR	3	M	EL
75	1	David Coulthard	UK	20	M	EN
75	1	Buddha Yodfa Chulaloke	TH	18	M	TH
74	1	Wen Jiabao	CN	20	M	ZH
74	1	Ove Sprogøe	DK	20	M	DA
74	1	Nicholas Roerich	RU	19	M	RU
74	1	Mongkut	TH	19	M	TH
74	1	Martin of Tours	HU	4	M	HU
74	1	Kemal Sunal	TR	20	M	TR
74	1	Ichiro Suzuki	JP	20	M	JA
74	1	Ferenc Erkel	HU	19	M	HU
74	1	Ehud Olmert	IL	20	M	HE
74	1	Chandra Shekhar Azad	IN	20	M	HI
74	1	Caetano Veloso	BR	20	M	PT
73	2	Louis XVI of France	FR	18	M	FR
73	1	Simón Bolívar	VE	18	M	ES
73	1	Seongjong of Joseon	KO	15	M	KO
73	1	Savang Vadhana	TH	19	F	TH
73	1	Raj Kapoor	PK	20	M	HI
73	1	Natsumi Abe	JP	20	F	JA
73	1	Marcus Aurelius	IT	2	M	IT
73	1	Francis of Assisi	IT	12	M	IT
73	1	Ferenc Kazinczy	RO	18	M	WR
73	1	Fatimah	SA	7	F	AR
73	1	Emperor Huizong of Song	CN	11	M	ZH
73	1	Bertolt Brecht	DE	19	M	DE
73	1	António de Oliveira Salazar	PT	19	M	PT
73	1	Absalon	DK	12	M	DA
72	1	Zsuzsa Koncz	HU	20	F	HU
72	1	Ubolratana Rajakanya	CH	20	F	DE
72	1	Taejo of Joseon	KP	14	M	KO
72	1	Ryōtarō Shiba	JP	20	M	JA
72	1	Levi Eshkol	UA	19	M	WR
72	1	John Rawls	US	20	M	EN
72	1	Jamal Abdillah	MY	20	M	MS
72	1	Hans Werner Henze	DE	20	M	DE
72	1	Gulshan Grover	IN	20	M	HI
72	1	Dilma Rousseff	BR	20	F	PT
72	1	Demetrius I of Macedon	GR	-4	M	EL
72	1	Anas ibn Malik	SA	7	M	AR
72	1	Ajda Pekkan	TR	20	F	TR
71	3	H. P. Lovecraft	US	19	M	EN
71	2	Abraham Lincoln	US	19	M	EN
71	1	Yasuhiro Nakasone	JP	20	M	JA
71	1	Xuanzang	CN	7	M	ZH
71	1	Rabindranath Tagore	IN	19	M	HI
71	1	Pham Gia Khiem	VN	20	M	VI
71	1	Maxim Gorky	RU	19	M	RU
71	1	Józef Ignacy Kraszewski	PL	19	M	PL
71	1	Jacqueline Kennedy Onassis	US	20	F	EN
71	1	Erik Gustaf Geijer	SE	18	M	SV
71	1	Enis Batur	TR	20	M	TR
71	1	Eddy Merckx	BE	20	M	NL
71	1	Chun Doo-hwan	KO	20	M	KO
71	1	Augustine of Hippo	DZ	4	M	AR
71	1	Al-Suyuti	EG	15	M	AR
71	1	Abbas Mirza	IR	18	M	FA
70	3	John F. Kennedy	US	20	M	EN
70	2	Georg Wilhelm Friedrich Hegel	DE	18	M	DE
70	1	Yusuf al-Qaradawi	EG	20	M	AR
70	1	Yitzhak Ben-Zvi	UA	19	M	WR
70	1	Sakamoto Ryōma	JP	19	M	JA
