#List of top 100 Greek PageRank historical figures
#Ranking, Name, Birth counrty code, Birth country, Birth century, Gender, Language
1	Alexander the Great	GR	Greece	-4	M	EL
2	Jesus	PS	State of Palestine	-1	M	AR
3	Aristotle	GR	Greece	-4	M	EL
4	Herodotus	TR	Turkey	-5	M	TR
5	Plato	GR	Greece	-5	M	EL
6	Napoleon	FR	France	18	M	FR
7	Strabo	TR	Turkey	-1	M	TR
8	Pausanias (geographer)	TR	Turkey	2	M	TR
9	Adolf Hitler	AT	Austria	19	M	DE
10	Carl Linnaeus	SE	Sweden	18	M	SV
11	Plutarch	GR	Greece	1	M	EL
12	Otto, King of Greece	AT	Austria	19	M	DE
13	Constantine the Great	RS	Serbia	3	M	WR
14	Justinian I	MK	Macedonia	5	M	WR
15	Euripides	GR	Greece	-5	M	EL
16	Julius Caesar	IT	Italy	-1	M	IT
17	Ioannis Kapodistrias	GR	Greece	18	M	EL
18	Charlemagne	BE	Belgium	8	M	NL
19	Theodoros Kolokotronis	GR	Greece	18	M	EL
20	William Shakespeare	UK	United Kingdom	16	M	EN
21	Isaac Newton	UK	United Kingdom	17	M	EN
22	Hesiod	TR	Turkey	-8	M	TR
23	Elizabeth II	UK	United Kingdom	20	F	EN
24	Eleftherios Venizelos	GR	Greece	19	M	EL
25	Paul the Apostle	TR	Turkey	1	M	TR
26	Philip II of Macedon	GR	Greece	-4	M	EL
27	Muhammad	SA	Saudi Arabia 	6	M	AR
28	Thucydides	GR	Greece	-5	M	EL
29	Christopher Columbus	IT	Italy	15	M	IT
30	Constantine Sathas	GR	Greece	19	M	EL
31	Aeschylus	GR	Greece	-6	M	EL
32	Joseph Stalin	GE	Georgia	19	M	WR
33	Solon	GR	Greece	-7	M	EL
34	Julian Cope	UK	United Kingdom	20	M	EN
35	Augustus	IT	Italy	-1	M	IT
36	Xenophon	GR	Greece	-5	M	EL
37	Ludwig van Beethoven	DE	Germany	18	M	DE
38	Albert Einstein	DE	Germany	19	M	DE
39	Andreas Papandreou	GR	Greece	20	M	EL
40	Michael Jackson	US	United States	20	M	EN
41	Karl Marx	DE	Germany	19	M	DE
42	Richard Wagner	DE	Germany	19	M	DE
43	Cicero	IT	Italy	-2	M	IT
44	Socrates	GR	Greece	-5	M	EL
45	George Washington	US	United States	18	M	EN
46	Wolfgang Amadeus Mozart	AT	Austria	18	M	DE
47	Barack Obama	US	United States	20	M	EN
48	Pliny the Elder	IT	Italy	1	M	IT
49	Louis XIV of France	FR	France	17	M	FR
50	Benito Mussolini	IT	Italy	19	M	IT
51	Johann Sebastian Bach	DE	Germany	17	M	DE
52	Pythagoras	GR	Greece	-6	M	EL
53	Vladimir Lenin	RU	Russia	19	M	RU
54	Sophocles	GR	Greece	-5	M	EL
55	Pericles	GR	Greece	-5	M	EL
56	Konstantinos Karamanlis	GR	Greece	20	M	EL
57	Ioannis Metaxas	GR	Greece	19	M	EL
58	Adamantios Korais	TR	Turkey	18	M	TR
59	Darius I	IR	Iran	-6	M	FA
60	Giuseppe Verdi	IT	Italy	19	M	IT
61	George I of Greece	DK	Denmark	19	M	DA
62	Diocletian	HR	Croatia	3	M	WR
63	Leonardo da Vinci	IT	Italy	15	M	IT
64	Johannes Kepler	DE	Germany	16	M	DE
65	Galileo Galilei	IT	Italy	16	M	IT
66	René Descartes	FR	France	16	M	FR
67	Spyridon Lambros	GR	Greece	19	M	EL
68	Sigmund Freud	CZ	Czech 	19	M	WR
69	Ali Pasha	AL	Albania	18	M	WR
70	Ptolemy	EG	Egypt	1	M	AR
71	Mary (mother of Jesus)	IL	Israel	-1	F	HE
72	Saint Peter	IL	Israel	1	M	HE
73	Diodorus Siculus	IT	Italy	-1	M	IT
74	Theodosius I	ES	Spain	4	M	ES
75	Martin Luther	DE	Germany	15	M	DE
76	Moses	EG	Egypt	-14	M	AR
77	Mustafa Kemal Atatürk	GR	Greece	19	M	EL
78	Mehmed the Conqueror	TR	Turkey	15	M	TR
79	Pablo Picasso	ES	Spain	19	M	ES
80	Euclid	EG	Egypt	-3	M	AR
81	Pindar	GR	Greece	-6	M	EL
82	Winston Churchill	UK	United Kingdom	19	M	EN
83	Georgios Papandreou	GR	Greece	19	M	EL
84	Pompey	IT	Italy	-2	M	IT
85	Lucian	TR	Turkey	2	M	TR
86	Hadrian	ES	Spain	1	M	ES
87	Saint George	IL	Israel	3	M	HE
88	Polybius	GR	Greece	-2	M	EL
89	Charilaos Trikoupis	GR	Greece	19	M	EL
90	Josephus	IL	Israel	1	M	HE
91	Francisco Franco	ES	Spain	19	M	ES
92	Abraham Lincoln	US	United States	19	M	EN
93	Virgil	IT	Italy	-1	M	IT
94	Gottfried Wilhelm Leibniz	DE	Germany	17	M	DE
95	Mithridates VI of Pontus	TR	Turkey	-2	M	TR
96	Nero	IT	Italy	1	M	IT
97	Johann Wolfgang von Goethe	DE	Germany	18	M	DE
98	Raphael	IT	Italy	15	M	IT
99	Sokratis Malamas	GR	Greece	20	M	EL
100	Thomas Jefferson	US	United States	18	M	EN
