| Country | K | K* | K*-K | K |
K* |
| USA | 1 | 1 | 0 | 1 | 1 |
| GBR | 2 | 2 | 0 | 3 | 3 |
| DEU | 3 | 3 | 0 | 2 | 2 |
| FRA | 4 | 4 | 0 | 5 | 5 |
| NLD | 5 | 6 | 1 | 4 | 4 |
| ITA | 6 | 8 | 2 | 6 | 9 |
| JPN | 7 | 5 | -2 | 7 | 8 |
| BEL | 8 | 9 | 1 | 9 | 7 |
| CAN | 9 | 7 | -2 | 8 | 6 |
| CHE | 10 | 14 | 4 | 10 | 13 |
| SWE | 11 | 12 | 1 | 11 | 10 |
| MAR | 12 | 20 | 8 | 47 | 47 |
| IND | 13 | 15 | 2 | 12 | 16 |
| AUS | 14 | 10 | -4 | 13 | 12 |
| MYS | 15 | 27 | 12 | 18 | 24 |
| SGP | 16 | 17 | 1 | 21 | 31 |
| SUHH | 17 | 18 | 1 | 16 | 15 |
| DNK | 18 | 21 | 3 | 14 | 14 |
| ESP | 19 | 36 | 17 | 15 | 30 |
| CHN | 20 | 13 | -7 | 22 | 21 |
| AUT | 21 | 28 | 7 | 19 | 22 |
| NOR | 22 | 34 | 12 | 17 | 25 |
| YUCS | 23 | 33 | 10 | 25 | 33 |
| PRT | 24 | 30 | 6 | 35 | 48 |
| BRA | 25 | 19 | -6 | 20 | 19 |
| FIN | 26 | 32 | 6 | 24 | 23 |
| ARG | 27 | 24 | -3 | 26 | 18 |
| GRC | 28 | 59 | 31 | 28 | 53 |
| GHA | 29 | 60 | 31 | 49 | 56 |
| NZL | 30 | 38 | 8 | 30 | 29 |
| MEX | 31 | 35 | 4 | 23 | 26 |
| IRL | 32 | 50 | 18 | 29 | 44 |
| DZA | 33 | 42 | 9 | 34 | 35 |
| NGA | 34 | 46 | 12 | 41 | 40 |
| ISR | 35 | 54 | 19 | 39 | 50 |
| ECU | 36 | 25 | -11 | 80 | 69 |
| POL | 37 | 45 | 8 | 37 | 38 |
| PHL | 38 | 43 | 5 | 31 | 34 |
| IDN | 39 | 39 | 0 | 42 | 32 |
| VEN | 40 | 11 | -29 | 27 | 11 |
| MDG | 41 | 37 | -4 | 81 | 87 |
| TUR | 42 | 53 | 11 | 33 | 49 |
| THA | 43 | 40 | -3 | 40 | 41 |
| IRQ | 44 | 26 | -18 | 54 | 27 |
| CHL | 45 | 47 | 2 | 38 | 39 |
| EGY | 46 | 63 | 17 | 36 | 61 |
| Sarawak | 47 | 89 | 42 | 91 | 95 |
| CSHH | 48 | 44 | -4 | 48 | 43 |
| IRN | 49 | 23 | -26 | 44 | 20 |
| CIV | 50 | 51 | 1 | 69 | 59 |
| LKA | 51 | 49 | -2 | 53 | 52 |
| TUN | 52 | 72 | 20 | 65 | 66 |
| PER | 53 | 22 | -31 | 43 | 37 |
| SDN | 54 | 66 | 12 | 59 | 67 |
| COL | 55 | 48 | -7 | 46 | 46 |
| KOR | 56 | 88 | 32 | 45 | 94 |
| SEN | 57 | 56 | -1 | 66 | 68 |
| VNM | 58 | 78 | 20 | 57 | 92 |
| HUN | 59 | 61 | 2 | 52 | 54 |
| LBR | 60 | 93 | 33 | 50 | 82 |
| DDR | 61 | 62 | 1 | 56 | 55 |
| ANT | 62 | 31 | -31 | 32 | 36 |
| LBY | 63 | 57 | -6 | 61 | 45 |
| LBN | 64 | 90 | 26 | 51 | 80 |
| CMR | 65 | 74 | 9 | 86 | 73 |
| ROU | 66 | 69 | 3 | 58 | 58 |
| SLV | 67 | 64 | -3 | 74 | 76 |
| MMR | 68 | 16 | -52 | 62 | 60 |
| JAM | 69 | 70 | 1 | 67 | 63 |
| TTO | 70 | 67 | -3 | 55 | 57 |
| AGO | 71 | 76 | 5 | 85 | 75 |
| SAU | 72 | 41 | -31 | 63 | 28 |
| KEN | 73 | 73 | 0 | 64 | 65 |
| KWT | 74 | 29 | -45 | 60 | 17 |
| GTM | 75 | 71 | -4 | 76 | 72 |
| BGR | 76 | 83 | 7 | 79 | 77 |
| F Rhodesia | 77 | 52 | -25 | 68 | 42 |
| PAN | 78 | 80 | 2 | 71 | 81 |
| KHM | 79 | 58 | -21 | 92 | 86 |
| MOZ | 80 | 85 | 5 | 90 | 90 |
| CUB | 81 | 65 | -16 | 78 | 64 |
| SYR | 82 | 75 | -7 | 75 | 62 |
| COD | 83 | 68 | -15 | 70 | 51 |
| BFA | 84 | 117 | 33 | 114 | 130 |
| URY | 85 | 79 | -6 | 73 | 70 |
| YMD | 86 | 102 | 16 | 77 | 100 |
| NER | 87 | 106 | 19 | 120 | 119 |
| HND | 88 | 81 | -7 | 95 | 93 |
| REU | 89 | 119 | 30 | 104 | 114 |
| CYP | 90 | 110 | 20 | 88 | 102 |
| TGO | 91 | 120 | 29 | 123 | 121 |
| ISL | 92 | 92 | 0 | 87 | 84 |
| COG | 93 | 114 | 21 | 103 | 106 |
| AFG | 94 | 94 | 0 | 84 | 91 |
| DOM | 95 | 77 | -18 | 72 | 71 |
| MLT | 96 | 136 | 40 | 83 | 135 |
| BEN | 97 | 113 | 16 | 118 | 127 |
| JOR | 98 | 133 | 35 | 89 | 137 |
| MLI | 99 | 101 | 2 | 116 | 125 |
| ETH | 100 | 99 | -1 | 97 | 97 |
| CRI | 101 | 98 | -3 | 93 | 96 |
| BOL | 102 | 100 | -2 | 94 | 98 |
| NIC | 103 | 91 | -12 | 96 | 85 |
| BHS | 104 | 134 | 30 | 82 | 131 |
| SLE | 105 | 105 | 0 | 102 | 101 |
| GAB | 106 | 84 | -22 | 109 | 88 |
| F Tanganyika | 107 | 87 | -20 | 99 | 78 |
| GLP | 108 | 107 | -1 | 100 | 103 |
| BHR | 109 | 86 | -23 | 101 | 79 |
| BMU | 110 | 132 | 22 | 98 | 126 |
| MTQ | 111 | 116 | 5 | 110 | 112 |
| NCL | 112 | 111 | -1 | 106 | 108 |
| MUS | 113 | 95 | -18 | 113 | 83 |
| PNG | 114 | 121 | 7 | 105 | 117 |
| BRN | 115 | 55 | -60 | 130 | 99 |
| LAO | 116 | 145 | 29 | 122 | 144 |
| GUY | 117 | 97 | -20 | 108 | 89 |
| TCD | 118 | 125 | 7 | 125 | 123 |
| CAF | 119 | 128 | 9 | 126 | 124 |
| SUR | 120 | 112 | -8 | 107 | 107 |
| FJI | 121 | 103 | -18 | 115 | 113 |
| PRY | 122 | 109 | -13 | 111 | 109 |
| QAT | 123 | 82 | -41 | 112 | 74 |
| GIN | 124 | 96 | -28 | 129 | 111 |
| GNB | 125 | 127 | 2 | 136 | 129 |
| OMN | 126 | 122 | -4 | 117 | 118 |
| MRT | 127 | 126 | -1 | 124 | 128 |
| BRB | 128 | 123 | -5 | 119 | 115 |
| UGA | 129 | 104 | -25 | 127 | 105 |
| SOM | 130 | 131 | 1 | 131 | 122 |
| TLS | 131 | 108 | -23 | 135 | 104 |
| VUT | 132 | 118 | -14 | 128 | 116 |
| HTI | 133 | 115 | -18 | 121 | 110 |
| DJI | 134 | 146 | 12 | 132 | 145 |
| F Zanzibar | 135 | 137 | 2 | 134 | 133 |
| YEM | 136 | 143 | 7 | 133 | 143 |
| COM | 137 | 144 | 7 | 145 | 146 |
| VDR | 138 | 124 | -14 | 138 | 120 |
| WSM | 139 | 138 | -1 | 142 | 138 |
| PRK | 140 | 135 | -5 | 137 | 132 |
| ... | 141 | 130 | -11 | 144 | 134 |
| GMB | 142 | 129 | -13 | 141 | 136 |
| BDI | 143 | 140 | -3 | 139 | 139 |
| GNQ | 144 | 139 | -5 | 143 | 141 |
| ALB | 145 | 142 | -3 | 140 | 142 |
| GIB | 146 | 151 | 5 | 148 | 151 |
| ARE | 147 | 150 | 3 | 147 | 150 |
| NPL | 148 | 149 | 1 | 146 | 147 |
| MDV | 149 | 154 | 5 | 150 | 222 |
| SYC | 150 | 157 | 7 | 152 | 203 |
| PYF | 151 | 158 | 7 | 155 | 219 |
| MNG | 152 | 141 | -11 | 149 | 140 |
| BLZ | 153 | 147 | -6 | 154 | 149 |
| RWA | 154 | 148 | -6 | 151 | 148 |
| SPM | 155 | 153 | -2 | 153 | 153 |
| PCI | 156 | 159 | 3 | 156 | 187 |
| COK | 157 | 156 | -1 | 158 | 186 |
| DMA | 158 | 155 | -3 | 157 | 243 |
| ATG | 159 | 160 | 1 | 159 | 212 |
| ESH | 160 | 152 | -8 | 246 | 152 |
Ermann - Shepelyansky 03/2011