| Country | K | K* | K*-K | K |
K* |
| USA | 1 | 1 | 0 | 1 | 1 |
| GBR | 2 | 2 | 0 | 3 | 3 |
| DEU | 3 | 3 | 0 | 2 | 2 |
| FRA | 4 | 4 | 0 | 5 | 4 |
| NLD | 5 | 6 | 1 | 4 | 5 |
| JPN | 6 | 5 | -1 | 6 | 8 |
| ITA | 7 | 8 | 1 | 7 | 9 |
| BEL | 8 | 10 | 2 | 9 | 7 |
| CAN | 9 | 7 | -2 | 8 | 6 |
| SWE | 10 | 12 | 2 | 10 | 10 |
| VEN | 11 | 9 | -2 | 26 | 13 |
| CHE | 12 | 15 | 3 | 11 | 12 |
| IND | 13 | 14 | 1 | 13 | 16 |
| AUS | 14 | 11 | -3 | 12 | 11 |
| SUHH | 15 | 16 | 1 | 15 | 14 |
| MYS | 16 | 25 | 9 | 23 | 24 |
| DNK | 17 | 21 | 4 | 14 | 15 |
| ESP | 18 | 33 | 15 | 16 | 27 |
| HUN | 19 | 17 | -2 | 22 | 26 |
| CHN | 20 | 13 | -7 | 20 | 18 |
| YUCS | 21 | 36 | 15 | 24 | 33 |
| NOR | 22 | 30 | 8 | 17 | 25 |
| AUT | 23 | 28 | 5 | 18 | 22 |
| SGP | 24 | 27 | 3 | 28 | 35 |
| FIN | 25 | 35 | 10 | 21 | 23 |
| PRT | 26 | 26 | 0 | 34 | 48 |
| NZL | 27 | 32 | 5 | 30 | 28 |
| MAR | 28 | 22 | -6 | 49 | 50 |
| NGA | 29 | 39 | 10 | 36 | 43 |
| PHL | 30 | 38 | 8 | 32 | 36 |
| ARG | 31 | 24 | -7 | 27 | 20 |
| IRL | 32 | 52 | 20 | 31 | 46 |
| MEX | 33 | 34 | 1 | 19 | 30 |
| BRA | 34 | 23 | -11 | 25 | 19 |
| GRC | 35 | 60 | 25 | 29 | 56 |
| POL | 36 | 42 | 6 | 33 | 34 |
| ISR | 37 | 58 | 21 | 35 | 53 |
| CSHH | 38 | 40 | 2 | 41 | 40 |
| GHA | 39 | 62 | 23 | 55 | 57 |
| THA | 40 | 37 | -3 | 39 | 45 |
| CHL | 41 | 49 | 8 | 43 | 42 |
| IRN | 42 | 20 | -22 | 38 | 21 |
| DZA | 43 | 44 | 1 | 42 | 37 |
| CIV | 44 | 51 | 7 | 63 | 54 |
| ANT | 45 | 31 | -14 | 40 | 41 |
| IDN | 46 | 43 | -3 | 47 | 38 |
| DDR | 47 | 50 | 3 | 48 | 49 |
| PAN | 48 | 85 | 37 | 74 | 89 |
| LKA | 49 | 55 | 6 | 51 | 55 |
| EGY | 50 | 61 | 11 | 37 | 59 |
| TUR | 51 | 56 | 5 | 46 | 51 |
| COL | 52 | 48 | -4 | 44 | 47 |
| LBN | 53 | 79 | 26 | 53 | 71 |
| PER | 54 | 45 | -9 | 45 | 39 |
| ROU | 55 | 65 | 10 | 54 | 58 |
| SEN | 56 | 59 | 3 | 72 | 79 |
| LBR | 57 | 84 | 27 | 50 | 77 |
| LBY | 58 | 47 | -11 | 57 | 31 |
| SAU | 59 | 41 | -18 | 56 | 29 |
| SDN | 60 | 70 | 10 | 65 | 67 |
| IRQ | 61 | 46 | -15 | 58 | 32 |
| CMR | 62 | 73 | 11 | 87 | 72 |
| SLV | 63 | 64 | 1 | 75 | 75 |
| VNM | 64 | 99 | 35 | 59 | 102 |
| MMR | 65 | 18 | -47 | 62 | 64 |
| CUB | 66 | 63 | -3 | 61 | 61 |
| KWT | 67 | 29 | -38 | 64 | 17 |
| BGR | 68 | 75 | 7 | 68 | 78 |
| MDG | 69 | 54 | -15 | 85 | 90 |
| KOR | 70 | 82 | 12 | 52 | 83 |
| TUN | 71 | 71 | 0 | 66 | 68 |
| TTO | 72 | 69 | -3 | 60 | 60 |
| AGO | 73 | 68 | -5 | 82 | 65 |
| GTM | 74 | 67 | -7 | 77 | 73 |
| JOR | 75 | 103 | 28 | 80 | 125 |
| KEN | 76 | 77 | 1 | 67 | 69 |
| SYR | 77 | 78 | 1 | 83 | 63 |
| F Rhodesia | 78 | 53 | -25 | 70 | 44 |
| MOZ | 79 | 86 | 7 | 88 | 87 |
| JAM | 80 | 72 | -8 | 69 | 62 |
| YMD | 81 | 102 | 21 | 76 | 98 |
| URY | 82 | 80 | -2 | 78 | 74 |
| ECU | 83 | 19 | -64 | 79 | 66 |
| NER | 84 | 107 | 23 | 115 | 120 |
| COD | 85 | 66 | -19 | 71 | 52 |
| HND | 86 | 76 | -10 | 94 | 92 |
| BFA | 87 | 112 | 25 | 119 | 133 |
| DOM | 88 | 74 | -14 | 73 | 70 |
| AFG | 89 | 105 | 16 | 84 | 99 |
| ISL | 90 | 93 | 3 | 86 | 86 |
| KHM | 91 | 57 | -34 | 99 | 93 |
| MLT | 92 | 133 | 41 | 89 | 134 |
| REU | 93 | 122 | 29 | 105 | 115 |
| CRI | 94 | 88 | -6 | 90 | 91 |
| SLE | 95 | 94 | -1 | 95 | 94 |
| NIC | 96 | 89 | -7 | 91 | 84 |
| ETH | 97 | 95 | -2 | 93 | 96 |
| COG | 98 | 98 | 0 | 103 | 106 |
| TGO | 99 | 115 | 16 | 116 | 116 |
| MLI | 100 | 97 | -3 | 121 | 128 |
| CYP | 101 | 118 | 17 | 97 | 103 |
| BEN | 102 | 119 | 17 | 122 | 130 |
| BHS | 103 | 128 | 25 | 81 | 127 |
| BOL | 104 | 96 | -8 | 92 | 88 |
| GLP | 105 | 116 | 11 | 100 | 113 |
| F Tanganyika | 106 | 87 | -19 | 98 | 80 |
| GAB | 107 | 83 | -24 | 109 | 85 |
| BHR | 108 | 91 | -17 | 104 | 82 |
| MUS | 109 | 110 | 1 | 112 | 100 |
| MTQ | 110 | 125 | 15 | 108 | 118 |
| PNG | 111 | 126 | 15 | 101 | 117 |
| BMU | 112 | 130 | 18 | 96 | 122 |
| NCL | 113 | 114 | 1 | 107 | 107 |
| BRN | 114 | 104 | -10 | 117 | 101 |
| GUY | 115 | 100 | -15 | 106 | 97 |
| FJI | 116 | 108 | -8 | 111 | 114 |
| SUR | 117 | 117 | 0 | 102 | 109 |
| TCD | 118 | 120 | 2 | 123 | 126 |
| OMN | 119 | 92 | -27 | 114 | 81 |
| CAF | 120 | 127 | 7 | 128 | 121 |
| PRY | 121 | 106 | -15 | 110 | 105 |
| NPL | 122 | 139 | 17 | 126 | 138 |
| GNB | 123 | 131 | 8 | 135 | 132 |
| QAT | 124 | 81 | -43 | 113 | 76 |
| LAO | 125 | 145 | 20 | 129 | 144 |
| GIN | 126 | 101 | -25 | 124 | 110 |
| BRB | 127 | 124 | -3 | 118 | 119 |
| UGA | 128 | 90 | -38 | 127 | 95 |
| VUT | 129 | 113 | -16 | 125 | 111 |
| SOM | 130 | 134 | 4 | 130 | 131 |
| HTI | 131 | 123 | -8 | 120 | 112 |
| DJI | 132 | 146 | 14 | 131 | 147 |
| VDR | 133 | 121 | -12 | 139 | 124 |
| PYF | 134 | 142 | 8 | 133 | 141 |
| TLS | 135 | 111 | -24 | 134 | 108 |
| PRK | 136 | 132 | -4 | 132 | 129 |
| GNQ | 137 | 138 | 1 | 142 | 142 |
| MRT | 138 | 109 | -29 | 137 | 104 |
| COM | 139 | 143 | 4 | 146 | 145 |
| GMB | 140 | 137 | -3 | 141 | 136 |
| WSM | 141 | 135 | -6 | 143 | 137 |
| F Zanzibar | 142 | 136 | -6 | 138 | 135 |
| ALB | 143 | 140 | -3 | 136 | 139 |
| BDI | 144 | 129 | -15 | 140 | 123 |
| GIB | 145 | 152 | 7 | 144 | 152 |
| MNG | 146 | 141 | -5 | 147 | 140 |
| ... | 147 | 149 | 2 | 149 | 149 |
| ARE | 148 | 159 | 11 | 152 | 235 |
| SPM | 149 | 147 | -2 | 145 | 146 |
| MDV | 150 | 161 | 11 | 153 | 215 |
| YEM | 151 | 144 | -7 | 148 | 143 |
| GRL | 152 | 157 | 5 | 150 | 223 |
| RWA | 153 | 150 | -3 | 151 | 148 |
| SYC | 154 | 164 | 10 | 156 | 203 |
| CPV | 155 | 156 | 1 | 154 | 186 |
| DMA | 156 | 155 | -1 | 155 | 155 |
| VGB | 157 | 151 | -6 | 157 | 151 |
| PCI | 158 | 162 | 4 | 159 | 175 |
| ATG | 159 | 158 | -1 | 158 | 204 |
| COK | 160 | 160 | 0 | 160 | 165 |
| TKL | 161 | 163 | 2 | 161 | 225 |
| BLZ | 162 | 148 | -14 | 162 | 150 |
| FRO | 163 | 154 | -9 | 212 | 154 |
| AND | 164 | 153 | -11 | 171 | 153 |
Ermann - Shepelyansky 03/2011