| Country | K | K* | K*-K | K |
K* |
| USA | 1 | 1 | 0 | 1 | 1 |
| GBR | 2 | 2 | 0 | 3 | 3 |
| DEU | 3 | 3 | 0 | 2 | 2 |
| FRA | 4 | 4 | 0 | 5 | 4 |
| NLD | 5 | 6 | 1 | 4 | 5 |
| JPN | 6 | 5 | -1 | 7 | 7 |
| ITA | 7 | 8 | 1 | 8 | 9 |
| BEL | 8 | 10 | 2 | 9 | 8 |
| CAN | 9 | 7 | -2 | 6 | 6 |
| SWE | 10 | 13 | 3 | 10 | 10 |
| CHE | 11 | 16 | 5 | 11 | 11 |
| IND | 12 | 15 | 3 | 14 | 17 |
| AUS | 13 | 11 | -2 | 12 | 14 |
| SUHH | 14 | 14 | 0 | 16 | 13 |
| ESP | 15 | 30 | 15 | 13 | 30 |
| DNK | 16 | 20 | 4 | 15 | 15 |
| MYS | 17 | 24 | 7 | 23 | 25 |
| VEN | 18 | 9 | -9 | 24 | 12 |
| HUN | 19 | 17 | -2 | 22 | 26 |
| SUR | 20 | 18 | -2 | 99 | 106 |
| CHN | 21 | 12 | -9 | 20 | 16 |
| AUT | 22 | 28 | 6 | 18 | 22 |
| NOR | 23 | 29 | 6 | 17 | 24 |
| YUCS | 24 | 27 | 3 | 25 | 31 |
| PRT | 25 | 25 | 0 | 34 | 47 |
| SGP | 26 | 26 | 0 | 28 | 35 |
| NZL | 27 | 34 | 7 | 30 | 32 |
| NGA | 28 | 44 | 16 | 41 | 39 |
| FIN | 29 | 33 | 4 | 21 | 23 |
| GRC | 30 | 60 | 30 | 27 | 56 |
| ARG | 31 | 21 | -10 | 26 | 19 |
| EGY | 32 | 38 | 6 | 32 | 48 |
| MEX | 33 | 35 | 2 | 19 | 29 |
| MAR | 34 | 32 | -2 | 51 | 50 |
| IRL | 35 | 55 | 20 | 31 | 45 |
| CSHH | 36 | 41 | 5 | 36 | 41 |
| POL | 37 | 40 | 3 | 35 | 34 |
| PHL | 38 | 50 | 12 | 33 | 40 |
| PAN | 39 | 85 | 46 | 64 | 85 |
| ECU | 40 | 79 | 39 | 77 | 64 |
| BRA | 41 | 23 | -18 | 29 | 18 |
| ISR | 42 | 42 | 0 | 39 | 53 |
| CIV | 43 | 54 | 11 | 65 | 58 |
| MLT | 44 | 48 | 4 | 96 | 133 |
| GHA | 45 | 68 | 23 | 52 | 59 |
| THA | 46 | 36 | -10 | 40 | 44 |
| IRN | 47 | 19 | -28 | 37 | 21 |
| DDR | 48 | 52 | 4 | 45 | 49 |
| DZA | 49 | 47 | -2 | 43 | 42 |
| TUR | 50 | 56 | 6 | 46 | 51 |
| ANT | 51 | 37 | -14 | 38 | 43 |
| CHL | 52 | 51 | -1 | 44 | 36 |
| LBN | 53 | 90 | 37 | 54 | 89 |
| PER | 54 | 43 | -11 | 42 | 38 |
| IDN | 55 | 49 | -6 | 48 | 37 |
| LBY | 56 | 45 | -11 | 57 | 27 |
| LKA | 57 | 57 | 0 | 59 | 57 |
| LBR | 58 | 89 | 31 | 47 | 69 |
| COD | 59 | 61 | 2 | 60 | 54 |
| VNM | 60 | 120 | 60 | 56 | 113 |
| SAU | 61 | 39 | -22 | 55 | 28 |
| SEN | 62 | 67 | 5 | 75 | 79 |
| ROU | 63 | 62 | -1 | 53 | 55 |
| COL | 64 | 53 | -11 | 50 | 46 |
| BGR | 65 | 70 | 5 | 61 | 63 |
| IRQ | 66 | 46 | -20 | 63 | 33 |
| SLV | 67 | 64 | -3 | 74 | 71 |
| KOR | 68 | 76 | 8 | 49 | 76 |
| KWT | 69 | 31 | -38 | 62 | 20 |
| GTM | 70 | 66 | -4 | 70 | 70 |
| AGO | 71 | 73 | 2 | 80 | 66 |
| SDN | 72 | 71 | -1 | 71 | 73 |
| JOR | 73 | 109 | 36 | 81 | 122 |
| TTO | 74 | 65 | -9 | 58 | 60 |
| MDG | 75 | 63 | -12 | 88 | 97 |
| NIC | 76 | 80 | 4 | 76 | 82 |
| CMR | 77 | 72 | -5 | 86 | 75 |
| CUB | 78 | 74 | -4 | 73 | 78 |
| MMR | 79 | 22 | -57 | 68 | 68 |
| TUN | 80 | 77 | -3 | 66 | 74 |
| KEN | 81 | 88 | 7 | 69 | 81 |
| YMD | 82 | 101 | 19 | 72 | 99 |
| MOZ | 83 | 93 | 10 | 87 | 93 |
| SYR | 84 | 82 | -2 | 85 | 62 |
| HND | 85 | 78 | -7 | 93 | 83 |
| CRI | 86 | 84 | -2 | 78 | 91 |
| JAM | 87 | 75 | -12 | 67 | 61 |
| ZMB | 88 | 59 | -29 | 91 | 52 |
| KHM | 89 | 58 | -31 | 97 | 95 |
| BFA | 90 | 113 | 23 | 126 | 137 |
| ZWE | 91 | 86 | -5 | 82 | 65 |
| AFG | 92 | 107 | 15 | 83 | 100 |
| ISL | 93 | 97 | 4 | 84 | 88 |
| CYP | 94 | 114 | 20 | 95 | 102 |
| URY | 95 | 83 | -12 | 94 | 72 |
| BHS | 96 | 132 | 36 | 79 | 129 |
| ETH | 97 | 99 | 2 | 90 | 96 |
| BOL | 98 | 98 | 0 | 89 | 86 |
| REU | 99 | 126 | 27 | 107 | 117 |
| TZA | 100 | 81 | -19 | 98 | 77 |
| BEN | 101 | 122 | 21 | 128 | 134 |
| MLI | 102 | 100 | -2 | 119 | 135 |
| DOM | 103 | 95 | -8 | 92 | 84 |
| GAB | 104 | 91 | -13 | 111 | 90 |
| BDI | 105 | 69 | -36 | 132 | 119 |
| COG | 106 | 121 | 15 | 108 | 109 |
| TGO | 107 | 119 | 12 | 120 | 116 |
| NER | 108 | 112 | 4 | 127 | 120 |
| PNG | 109 | 124 | 15 | 101 | 115 |
| BHR | 110 | 96 | -14 | 105 | 92 |
| SLE | 111 | 106 | -5 | 102 | 94 |
| GLP | 112 | 110 | -2 | 103 | 112 |
| BMU | 113 | 136 | 23 | 100 | 131 |
| GUY | 114 | 104 | -10 | 104 | 98 |
| MUS | 115 | 117 | 2 | 113 | 104 |
| MTQ | 116 | 116 | 0 | 112 | 111 |
| NCL | 117 | 118 | 1 | 106 | 110 |
| BRN | 118 | 103 | -15 | 118 | 103 |
| QAT | 119 | 94 | -25 | 109 | 80 |
| UGA | 120 | 92 | -28 | 114 | 87 |
| FJI | 121 | 115 | -6 | 116 | 118 |
| PRY | 122 | 102 | -20 | 110 | 105 |
| OMN | 123 | 87 | -36 | 115 | 67 |
| GNB | 124 | 137 | 13 | 137 | 138 |
| LAO | 125 | 144 | 19 | 124 | 145 |
| GIN | 126 | 105 | -21 | 117 | 107 |
| NPL | 127 | 135 | 8 | 129 | 130 |
| PYF | 128 | 138 | 10 | 121 | 136 |
| SOM | 129 | 133 | 4 | 135 | 125 |
| TCD | 130 | 125 | -5 | 133 | 123 |
| VDR | 131 | 123 | -8 | 139 | 127 |
| PRK | 132 | 130 | -2 | 123 | 128 |
| CAF | 133 | 129 | -4 | 134 | 121 |
| BRB | 134 | 128 | -6 | 122 | 126 |
| MRT | 135 | 108 | -27 | 136 | 101 |
| VUT | 136 | 111 | -25 | 130 | 108 |
| DJI | 137 | 150 | 13 | 131 | 149 |
| HTI | 138 | 127 | -11 | 125 | 114 |
| RWA | 139 | 147 | 8 | 150 | 148 |
| TLS | 140 | 131 | -9 | 140 | 132 |
| ALB | 141 | 142 | 1 | 138 | 142 |
| MWI | 142 | 134 | -8 | 141 | 124 |
| COM | 143 | 143 | 0 | 147 | 146 |
| GMB | 144 | 140 | -4 | 142 | 139 |
| WSM | 145 | 141 | -4 | 144 | 141 |
| GNQ | 146 | 145 | -1 | 143 | 143 |
| YEM | 147 | 146 | -1 | 146 | 144 |
| MNG | 148 | 139 | -9 | 148 | 140 |
| ARE | 149 | 159 | 10 | 157 | 159 |
| MDV | 150 | 164 | 14 | 154 | 215 |
| SPM | 151 | 148 | -3 | 145 | 147 |
| GIB | 152 | 153 | 1 | 149 | 153 |
| ... | 153 | 151 | -2 | 155 | 150 |
| GRL | 154 | 160 | 6 | 151 | 224 |
| SYC | 155 | 161 | 6 | 156 | 203 |
| CPV | 156 | 166 | 10 | 152 | 213 |
| PCI | 157 | 165 | 8 | 153 | 178 |
| DMA | 158 | 157 | -1 | 158 | 154 |
| ATG | 159 | 155 | -4 | 159 | 158 |
| KNA | 160 | 162 | 2 | 161 | 191 |
| GRD | 161 | 154 | -7 | 162 | 157 |
| BLZ | 162 | 163 | 1 | 160 | 195 |
| LCA | 163 | 149 | -14 | 192 | 152 |
| AND | 164 | 152 | -12 | 214 | 151 |
| BTN | 165 | 158 | -7 | 213 | 156 |
| FRO | 166 | 156 | -10 | 235 | 155 |
Ermann - Shepelyansky 03/2011