| Country | K | K* | K*-K | K |
K* |
| USA | 1 | 1 | 0 | 1 | 1 |
| GBR | 2 | 3 | 1 | 3 | 3 |
| DEU | 3 | 2 | -1 | 2 | 2 |
| FRA | 4 | 4 | 0 | 5 | 5 |
| NLD | 5 | 6 | 1 | 4 | 4 |
| JPN | 6 | 5 | -1 | 6 | 7 |
| ITA | 7 | 7 | 0 | 8 | 8 |
| BEL | 8 | 10 | 2 | 9 | 9 |
| CAN | 9 | 8 | -1 | 7 | 6 |
| SUHH | 10 | 12 | 2 | 12 | 11 |
| SWE | 11 | 16 | 5 | 10 | 10 |
| CSHH | 12 | 15 | 3 | 16 | 15 |
| AUS | 13 | 11 | -2 | 13 | 13 |
| CHE | 14 | 17 | 3 | 11 | 12 |
| VEN | 15 | 9 | -6 | 28 | 14 |
| IND | 16 | 18 | 2 | 19 | 25 |
| ESP | 17 | 25 | 8 | 14 | 26 |
| DNK | 18 | 22 | 4 | 15 | 17 |
| MYS | 19 | 32 | 13 | 32 | 30 |
| NOR | 20 | 28 | 8 | 17 | 24 |
| NGA | 21 | 36 | 15 | 56 | 55 |
| CHN | 22 | 14 | -8 | 22 | 16 |
| SGP | 23 | 24 | 1 | 25 | 34 |
| PRT | 24 | 29 | 5 | 36 | 44 |
| SAU | 25 | 21 | -4 | 47 | 21 |
| AUT | 26 | 27 | 1 | 18 | 23 |
| HUN | 27 | 20 | -7 | 24 | 28 |
| YUCS | 28 | 33 | 5 | 23 | 33 |
| BRA | 29 | 23 | -6 | 20 | 19 |
| MEX | 30 | 39 | 9 | 21 | 31 |
| IRN | 31 | 19 | -12 | 30 | 18 |
| GRC | 32 | 61 | 29 | 27 | 56 |
| DZA | 33 | 26 | -7 | 44 | 42 |
| FIN | 34 | 35 | 1 | 26 | 27 |
| LBN | 35 | 54 | 19 | 54 | 65 |
| POL | 36 | 37 | 1 | 33 | 32 |
| NZL | 37 | 38 | 1 | 40 | 36 |
| MAR | 38 | 41 | 3 | 55 | 58 |
| IRL | 39 | 55 | 16 | 35 | 43 |
| ARG | 40 | 30 | -10 | 34 | 29 |
| SDN | 41 | 71 | 30 | 68 | 70 |
| THA | 42 | 43 | 1 | 37 | 48 |
| KOR | 43 | 69 | 26 | 29 | 60 |
| DDR | 44 | 40 | -4 | 39 | 35 |
| ISR | 45 | 53 | 8 | 38 | 50 |
| IDN | 46 | 45 | -1 | 46 | 39 |
| CIV | 47 | 48 | 1 | 62 | 57 |
| PHL | 48 | 50 | 2 | 31 | 38 |
| ANT | 49 | 44 | -5 | 42 | 49 |
| EGY | 50 | 42 | -8 | 48 | 47 |
| VNM | 51 | 138 | 87 | 49 | 135 |
| LBY | 52 | 34 | -18 | 50 | 22 |
| ROU | 53 | 49 | -4 | 41 | 46 |
| JOR | 54 | 96 | 42 | 88 | 117 |
| TUR | 55 | 58 | 3 | 43 | 52 |
| CHL | 56 | 46 | -10 | 45 | 37 |
| GHA | 57 | 70 | 13 | 65 | 62 |
| KWT | 58 | 31 | -27 | 58 | 20 |
| BGR | 59 | 63 | 4 | 57 | 61 |
| PER | 60 | 51 | -9 | 51 | 41 |
| LKA | 61 | 68 | 7 | 60 | 64 |
| LBR | 62 | 90 | 28 | 53 | 72 |
| MLT | 63 | 13 | -50 | 95 | 128 |
| SEN | 64 | 65 | 1 | 76 | 83 |
| COL | 65 | 60 | -5 | 52 | 53 |
| IRQ | 66 | 47 | -19 | 64 | 40 |
| MWI | 67 | 93 | 26 | 117 | 108 |
| TTO | 68 | 56 | -12 | 59 | 59 |
| MDG | 69 | 52 | -17 | 87 | 90 |
| SLV | 70 | 62 | -8 | 78 | 75 |
| GTM | 71 | 59 | -12 | 72 | 69 |
| CRI | 72 | 72 | 0 | 79 | 79 |
| AGO | 73 | 77 | 4 | 71 | 66 |
| NIC | 74 | 79 | 5 | 81 | 86 |
| HND | 75 | 74 | -1 | 85 | 74 |
| CMR | 76 | 67 | -9 | 86 | 71 |
| PAN | 77 | 87 | 10 | 63 | 88 |
| MOZ | 78 | 82 | 4 | 77 | 78 |
| SYR | 79 | 73 | -6 | 83 | 73 |
| ZMB | 80 | 57 | -23 | 73 | 45 |
| JAM | 81 | 84 | 3 | 61 | 68 |
| COD | 82 | 66 | -16 | 66 | 51 |
| CUB | 83 | 83 | 0 | 70 | 76 |
| KEN | 84 | 91 | 7 | 67 | 87 |
| TUN | 85 | 81 | -4 | 74 | 80 |
| REU | 86 | 122 | 36 | 102 | 115 |
| MMR | 87 | 75 | -12 | 84 | 94 |
| BHR | 88 | 100 | 12 | 80 | 93 |
| ECU | 89 | 80 | -9 | 69 | 67 |
| BFA | 90 | 106 | 16 | 130 | 134 |
| DOM | 91 | 99 | 8 | 82 | 84 |
| BHS | 92 | 131 | 39 | 75 | 118 |
| CYP | 93 | 112 | 19 | 93 | 99 |
| YMD | 94 | 114 | 20 | 97 | 110 |
| URY | 95 | 92 | -3 | 92 | 82 |
| BOL | 96 | 95 | -1 | 89 | 81 |
| GLP | 97 | 125 | 28 | 105 | 119 |
| KHM | 98 | 86 | -12 | 103 | 103 |
| MTQ | 99 | 120 | 21 | 104 | 113 |
| TZA | 100 | 89 | -11 | 94 | 77 |
| BRB | 101 | 128 | 27 | 109 | 126 |
| ISL | 102 | 113 | 11 | 96 | 101 |
| ETH | 103 | 102 | -1 | 91 | 97 |
| PNG | 104 | 126 | 22 | 100 | 114 |
| BEN | 105 | 121 | 16 | 118 | 133 |
| BMU | 106 | 129 | 23 | 90 | 111 |
| COG | 107 | 94 | -13 | 107 | 100 |
| OMN | 108 | 64 | -44 | 99 | 54 |
| MUS | 109 | 124 | 15 | 122 | 106 |
| TGO | 110 | 116 | 6 | 123 | 109 |
| GUY | 111 | 101 | -10 | 108 | 95 |
| AFG | 112 | 115 | 3 | 98 | 102 |
| VUT | 113 | 109 | -4 | 126 | 105 |
| QAT | 114 | 78 | -36 | 101 | 63 |
| MLI | 115 | 111 | -4 | 133 | 136 |
| BRN | 116 | 98 | -18 | 112 | 96 |
| FJI | 117 | 88 | -29 | 113 | 122 |
| NCL | 118 | 107 | -11 | 106 | 98 |
| SLE | 119 | 105 | -14 | 114 | 92 |
| GAB | 120 | 76 | -44 | 116 | 89 |
| NER | 121 | 108 | -13 | 125 | 121 |
| ZWE | 122 | 85 | -37 | 127 | 132 |
| PRY | 123 | 117 | -6 | 111 | 112 |
| SUR | 124 | 104 | -20 | 110 | 91 |
| MRT | 125 | 103 | -22 | 128 | 104 |
| LAO | 126 | 142 | 16 | 121 | 142 |
| CAF | 127 | 127 | 0 | 131 | 124 |
| UGA | 128 | 97 | -31 | 115 | 85 |
| VDR | 129 | 139 | 10 | 124 | 138 |
| GNB | 130 | 136 | 6 | 137 | 137 |
| TCD | 131 | 123 | -8 | 134 | 125 |
| PYF | 132 | 143 | 11 | 119 | 141 |
| PRK | 133 | 119 | -14 | 120 | 107 |
| NPL | 134 | 134 | 0 | 132 | 131 |
| SOM | 135 | 110 | -25 | 135 | 123 |
| HTI | 136 | 133 | -3 | 129 | 120 |
| ALB | 137 | 132 | -5 | 136 | 129 |
| WSM | 138 | 144 | 6 | 148 | 145 |
| DJI | 139 | 148 | 9 | 139 | 150 |
| GIN | 140 | 118 | -22 | 138 | 116 |
| COM | 141 | 145 | 4 | 151 | 148 |
| GMB | 142 | 141 | -1 | 141 | 139 |
| TLS | 143 | 130 | -13 | 140 | 127 |
| GNQ | 144 | 150 | 6 | 144 | 147 |
| MNG | 145 | 140 | -5 | 143 | 140 |
| ARE | 146 | 135 | -11 | 150 | 143 |
| BDI | 147 | 137 | -10 | 142 | 130 |
| ... | 148 | 147 | -1 | 153 | 149 |
| YEM | 149 | 146 | -3 | 147 | 144 |
| PCI | 150 | 161 | 11 | 145 | 181 |
| RWA | 151 | 149 | -2 | 146 | 146 |
| GIB | 152 | 152 | 0 | 152 | 153 |
| SPM | 153 | 151 | -2 | 149 | 151 |
| ATG | 154 | 154 | 0 | 154 | 152 |
| GRL | 155 | 164 | 9 | 155 | 229 |
| CPV | 156 | 157 | 1 | 156 | 157 |
| ESH | 157 | 159 | 2 | 157 | 159 |
| DMA | 158 | 167 | 9 | 158 | 223 |
| BLZ | 159 | 153 | -6 | 159 | 155 |
| VCT | 160 | 165 | 5 | 160 | 194 |
| LCA | 161 | 163 | 2 | 161 | 192 |
| GRD | 162 | 166 | 4 | 162 | 233 |
| CYM | 163 | 162 | -1 | 163 | 215 |
| NFK | 164 | 160 | -4 | 164 | 168 |
| FRO | 165 | 155 | -10 | 229 | 154 |
| AND | 166 | 158 | -8 | 194 | 158 |
| KNA | 167 | 156 | -11 | 191 | 156 |
Ermann - Shepelyansky 03/2011