| Country | K | K* | K*-K | K |
K* |
| USA | 1 | 1 | 0 | 1 | 1 |
| DEU | 2 | 3 | 1 | 2 | 2 |
| GBR | 3 | 2 | -1 | 3 | 3 |
| FRA | 4 | 5 | 1 | 4 | 4 |
| JPN | 5 | 4 | -1 | 5 | 5 |
| ITA | 6 | 7 | 1 | 6 | 7 |
| NLD | 7 | 9 | 2 | 7 | 8 |
| CAN | 8 | 6 | -2 | 8 | 6 |
| BEL | 9 | 10 | 1 | 9 | 9 |
| AUS | 10 | 8 | -2 | 16 | 14 |
| NOR | 11 | 20 | 9 | 10 | 13 |
| SWE | 12 | 12 | 0 | 11 | 10 |
| SUHH | 13 | 13 | 0 | 13 | 12 |
| CHE | 14 | 14 | 0 | 12 | 11 |
| ESP | 15 | 21 | 6 | 14 | 23 |
| CSHH | 16 | 17 | 1 | 17 | 15 |
| PRT | 17 | 24 | 7 | 33 | 47 |
| TTO | 18 | 16 | -2 | 58 | 63 |
| SGP | 19 | 25 | 6 | 25 | 35 |
| DNK | 20 | 23 | 3 | 15 | 16 |
| MYS | 21 | 29 | 8 | 34 | 30 |
| NZL | 22 | 18 | -4 | 41 | 38 |
| CHN | 23 | 15 | -8 | 21 | 17 |
| YUCS | 24 | 36 | 12 | 19 | 31 |
| IND | 25 | 19 | -6 | 26 | 28 |
| AUT | 26 | 30 | 4 | 18 | 21 |
| HUN | 27 | 26 | -1 | 24 | 26 |
| KOR | 28 | 57 | 29 | 28 | 50 |
| IRL | 29 | 45 | 16 | 32 | 43 |
| FIN | 30 | 35 | 5 | 22 | 24 |
| BRA | 31 | 27 | -4 | 20 | 20 |
| THA | 32 | 49 | 17 | 39 | 54 |
| GRC | 33 | 63 | 30 | 27 | 53 |
| ARG | 34 | 33 | -1 | 29 | 29 |
| MEX | 35 | 41 | 6 | 23 | 32 |
| POL | 36 | 39 | 3 | 35 | 33 |
| ANT | 37 | 48 | 11 | 48 | 55 |
| IRN | 38 | 22 | -16 | 30 | 22 |
| LKA | 39 | 40 | 1 | 66 | 70 |
| ISR | 40 | 58 | 18 | 36 | 52 |
| COD | 41 | 42 | 1 | 59 | 46 |
| SAU | 42 | 34 | -8 | 53 | 25 |
| PHL | 43 | 53 | 10 | 37 | 41 |
| LBN | 44 | 65 | 21 | 55 | 73 |
| DDR | 45 | 44 | -1 | 38 | 39 |
| EGY | 46 | 43 | -3 | 45 | 48 |
| NGA | 47 | 38 | -9 | 47 | 34 |
| DZA | 48 | 46 | -2 | 40 | 40 |
| VEN | 49 | 11 | -38 | 31 | 19 |
| ZMB | 50 | 51 | 1 | 62 | 44 |
| IDN | 51 | 37 | -14 | 42 | 36 |
| CIV | 52 | 59 | 7 | 63 | 58 |
| ROU | 53 | 54 | 1 | 46 | 49 |
| KWT | 54 | 31 | -23 | 56 | 27 |
| AGO | 55 | 52 | -3 | 61 | 62 |
| LBR | 56 | 92 | 36 | 43 | 68 |
| TUR | 57 | 67 | 10 | 44 | 56 |
| LBY | 58 | 32 | -26 | 57 | 18 |
| COL | 59 | 60 | 1 | 50 | 51 |
| CHL | 60 | 50 | -10 | 49 | 37 |
| VNM | 61 | 137 | 76 | 51 | 139 |
| MAR | 62 | 62 | 0 | 54 | 57 |
| GUY | 63 | 61 | -2 | 101 | 95 |
| ETH | 64 | 73 | 9 | 89 | 96 |
| GHA | 65 | 74 | 9 | 64 | 61 |
| FJI | 66 | 28 | -38 | 108 | 111 |
| PER | 67 | 56 | -11 | 52 | 42 |
| BGR | 68 | 70 | 2 | 60 | 60 |
| IRQ | 69 | 55 | -14 | 68 | 45 |
| MOZ | 70 | 90 | 20 | 70 | 81 |
| CRI | 71 | 77 | 6 | 71 | 72 |
| SEN | 72 | 68 | -4 | 85 | 93 |
| GTM | 73 | 64 | -9 | 74 | 69 |
| SYR | 74 | 94 | 20 | 82 | 89 |
| SLV | 75 | 72 | -3 | 83 | 77 |
| MWI | 76 | 71 | -5 | 118 | 115 |
| HND | 77 | 88 | 11 | 84 | 84 |
| CMR | 78 | 75 | -3 | 80 | 75 |
| PAN | 79 | 95 | 16 | 65 | 86 |
| TUN | 80 | 91 | 11 | 72 | 82 |
| NIC | 81 | 83 | 2 | 86 | 90 |
| SDN | 82 | 85 | 3 | 75 | 71 |
| CUB | 83 | 86 | 3 | 67 | 67 |
| JOR | 84 | 111 | 27 | 88 | 129 |
| REU | 85 | 129 | 44 | 96 | 116 |
| KEN | 86 | 80 | -6 | 69 | 83 |
| CYP | 87 | 107 | 20 | 79 | 98 |
| JAM | 88 | 82 | -6 | 76 | 65 |
| PNG | 89 | 113 | 24 | 81 | 110 |
| URY | 90 | 97 | 7 | 77 | 76 |
| ECU | 91 | 89 | -2 | 73 | 66 |
| BHR | 92 | 78 | -14 | 87 | 78 |
| WSM | 93 | 150 | 57 | 152 | 154 |
| BOL | 94 | 99 | 5 | 93 | 74 |
| YMD | 95 | 105 | 10 | 107 | 108 |
| MDG | 96 | 66 | -30 | 94 | 94 |
| BMU | 97 | 127 | 30 | 78 | 113 |
| BRB | 98 | 123 | 25 | 102 | 126 |
| ISL | 99 | 69 | -30 | 90 | 92 |
| HTI | 100 | 87 | -13 | 120 | 117 |
| MUS | 101 | 114 | 13 | 121 | 109 |
| GLP | 102 | 132 | 30 | 100 | 120 |
| TCD | 103 | 112 | 9 | 131 | 123 |
| MLT | 104 | 128 | 24 | 92 | 132 |
| DOM | 105 | 102 | -3 | 97 | 80 |
| LAO | 106 | 152 | 46 | 105 | 150 |
| GNB | 107 | 139 | 32 | 140 | 147 |
| MTQ | 108 | 131 | 23 | 98 | 125 |
| KHM | 109 | 103 | -6 | 129 | 121 |
| MMR | 110 | 47 | -63 | 91 | 97 |
| BEN | 111 | 124 | 13 | 122 | 127 |
| GAB | 112 | 84 | -28 | 114 | 88 |
| TZA | 113 | 93 | -20 | 95 | 79 |
| COG | 114 | 96 | -18 | 116 | 105 |
| MRT | 115 | 108 | -7 | 125 | 101 |
| BFA | 116 | 126 | 10 | 135 | 136 |
| SLE | 117 | 130 | 13 | 115 | 118 |
| BRN | 118 | 104 | -14 | 109 | 99 |
| NCL | 119 | 100 | -19 | 110 | 85 |
| QAT | 120 | 79 | -41 | 99 | 64 |
| TGO | 121 | 120 | -1 | 124 | 112 |
| SUR | 122 | 106 | -16 | 112 | 91 |
| ZWE | 123 | 76 | -47 | 151 | 114 |
| BHS | 124 | 121 | -3 | 103 | 102 |
| MLI | 125 | 101 | -24 | 128 | 122 |
| ARE | 126 | 109 | -17 | 111 | 100 |
| NER | 127 | 116 | -11 | 127 | 124 |
| AFG | 128 | 117 | -11 | 104 | 104 |
| SOM | 129 | 110 | -19 | 133 | 128 |
| CAF | 130 | 119 | -11 | 137 | 119 |
| DJI | 131 | 164 | 33 | 145 | 169 |
| PRY | 132 | 115 | -17 | 113 | 107 |
| ESH | 133 | 149 | 16 | 106 | 141 |
| OMN | 134 | 81 | -53 | 123 | 59 |
| UGA | 135 | 98 | -37 | 119 | 87 |
| GIN | 136 | 118 | -18 | 132 | 103 |
| PYF | 137 | 157 | 20 | 130 | 155 |
| PRK | 138 | 122 | -16 | 126 | 106 |
| ... | 139 | 156 | 17 | 117 | 157 |
| YEM | 140 | 145 | 5 | 143 | 152 |
| NPL | 141 | 136 | -5 | 134 | 135 |
| VDR | 142 | 135 | -7 | 139 | 137 |
| AND | 143 | 174 | 31 | 138 | 168 |
| CPV | 144 | 159 | 15 | 157 | 166 |
| ALB | 145 | 134 | -11 | 136 | 130 |
| GNQ | 146 | 138 | -8 | 146 | 134 |
| DMA | 147 | 140 | -7 | 147 | 138 |
| VUT | 148 | 142 | -6 | 153 | 142 |
| GIB | 149 | 166 | 17 | 141 | 158 |
| KNA | 150 | 151 | 1 | 142 | 145 |
| GMB | 151 | 144 | -7 | 150 | 140 |
| GRD | 152 | 172 | 20 | 168 | 175 |
| TON | 153 | 163 | 10 | 166 | 167 |
| COM | 154 | 133 | -21 | 159 | 144 |
| LCA | 155 | 155 | 0 | 169 | 170 |
| ATG | 156 | 171 | 15 | 154 | 174 |
| PCI | 157 | 167 | 10 | 144 | 160 |
| VCT | 158 | 161 | 3 | 172 | 173 |
| STP | 159 | 162 | 3 | 163 | 163 |
| SLB | 160 | 153 | -7 | 155 | 148 |
| BLZ | 161 | 148 | -13 | 148 | 143 |
| KIR | 162 | 146 | -16 | 167 | 153 |
| BDI | 163 | 141 | -22 | 149 | 133 |
| TLS | 164 | 173 | 9 | 161 | 171 |
| FRO | 165 | 165 | 0 | 170 | 159 |
| MNG | 166 | 154 | -12 | 158 | 149 |
| RWA | 167 | 160 | -7 | 156 | 151 |
| WLF | 168 | 188 | 20 | 179 | 245 |
| MDV | 169 | 147 | -22 | 177 | 161 |
| NRU | 170 | 125 | -45 | 164 | 131 |
| COK | 171 | 176 | 5 | 178 | 181 |
| VGB | 172 | 177 | 5 | 181 | 179 |
| SYC | 173 | 158 | -15 | 165 | 156 |
| CXR | 174 | 143 | -31 | 171 | 146 |
| SPM | 175 | 170 | -5 | 160 | 164 |
| GRL | 176 | 168 | -8 | 162 | 162 |
| NFK | 177 | 180 | 3 | 173 | 178 |
| SHN | 178 | 175 | -3 | 174 | 172 |
| NIU | 179 | 178 | -1 | 183 | 176 |
| MSR | 180 | 181 | 1 | 182 | 182 |
| CYM | 181 | 179 | -2 | 175 | 177 |
| FLK | 182 | 169 | -13 | 176 | 165 |
| CCK | 183 | 185 | 2 | 180 | 185 |
| IOT | 184 | 186 | 2 | 186 | 227 |
| BTN | 185 | 182 | -3 | 185 | 180 |
| TCA | 186 | 183 | -3 | 184 | 184 |
| PCN | 187 | 187 | 0 | 187 | 239 |
| TKL | 188 | 184 | -4 | 225 | 183 |
Ermann - Shepelyansky 03/2011