| Country | K | K* | K*-K | K |
K* |
| USA | 1 | 1 | 0 | 1 | 1 |
| DEU | 2 | 3 | 1 | 2 | 2 |
| GBR | 3 | 2 | -1 | 3 | 4 |
| FRA | 4 | 5 | 1 | 4 | 5 |
| JPN | 5 | 4 | -1 | 5 | 3 |
| ITA | 6 | 7 | 1 | 6 | 7 |
| NLD | 7 | 9 | 2 | 7 | 8 |
| CAN | 8 | 6 | -2 | 8 | 6 |
| BEL | 9 | 10 | 1 | 9 | 9 |
| NOR | 10 | 19 | 9 | 10 | 14 |
| AUS | 11 | 8 | -3 | 16 | 13 |
| SWE | 12 | 11 | -1 | 12 | 10 |
| SUHH | 13 | 12 | -1 | 13 | 12 |
| CHE | 14 | 13 | -1 | 11 | 11 |
| ESP | 15 | 20 | 5 | 14 | 23 |
| CSHH | 16 | 15 | -1 | 18 | 15 |
| PRT | 17 | 27 | 10 | 34 | 43 |
| SGP | 18 | 24 | 6 | 24 | 35 |
| DNK | 19 | 26 | 7 | 15 | 16 |
| TTO | 20 | 17 | -3 | 55 | 63 |
| NZL | 21 | 22 | 1 | 41 | 37 |
| MYS | 22 | 33 | 11 | 36 | 32 |
| IND | 23 | 21 | -2 | 26 | 28 |
| HUN | 24 | 28 | 4 | 22 | 27 |
| CHN | 25 | 16 | -9 | 21 | 18 |
| AUT | 26 | 31 | 5 | 17 | 20 |
| YUCS | 27 | 36 | 9 | 20 | 31 |
| BRA | 28 | 23 | -5 | 19 | 21 |
| IRL | 29 | 42 | 13 | 29 | 41 |
| MEX | 30 | 41 | 11 | 25 | 34 |
| KOR | 31 | 50 | 19 | 27 | 47 |
| THA | 32 | 40 | 8 | 44 | 50 |
| GRC | 33 | 59 | 26 | 28 | 51 |
| ARG | 34 | 34 | 0 | 31 | 30 |
| FIN | 35 | 35 | 0 | 23 | 26 |
| BMU | 36 | 112 | 76 | 99 | 105 |
| LBN | 37 | 56 | 19 | 52 | 69 |
| POL | 38 | 39 | 1 | 33 | 33 |
| ISR | 39 | 51 | 12 | 35 | 48 |
| COL | 40 | 54 | 14 | 49 | 53 |
| IRN | 41 | 18 | -23 | 30 | 17 |
| SAU | 42 | 25 | -17 | 53 | 19 |
| GUY | 43 | 62 | 19 | 104 | 89 |
| LKA | 44 | 61 | 17 | 72 | 72 |
| VEN | 45 | 14 | -31 | 32 | 22 |
| FJI | 46 | 30 | -16 | 106 | 114 |
| NGA | 47 | 37 | -10 | 37 | 29 |
| DDR | 48 | 43 | -5 | 40 | 38 |
| HTI | 49 | 101 | 52 | 126 | 115 |
| EGY | 50 | 45 | -5 | 47 | 49 |
| ZMB | 51 | 63 | 12 | 58 | 54 |
| IDN | 52 | 38 | -14 | 42 | 36 |
| PHL | 53 | 48 | -5 | 38 | 39 |
| CIV | 54 | 55 | 1 | 66 | 59 |
| VNM | 55 | 139 | 84 | 56 | 135 |
| DZA | 56 | 52 | -4 | 43 | 46 |
| LBY | 57 | 32 | -25 | 54 | 25 |
| TUR | 58 | 60 | 2 | 45 | 52 |
| CHL | 59 | 53 | -6 | 48 | 42 |
| ROU | 60 | 49 | -11 | 46 | 44 |
| KWT | 61 | 29 | -32 | 59 | 24 |
| LBR | 62 | 90 | 28 | 39 | 67 |
| PER | 63 | 57 | -6 | 51 | 45 |
| ANT | 64 | 44 | -20 | 50 | 55 |
| AGO | 65 | 46 | -19 | 64 | 62 |
| MAR | 66 | 64 | -2 | 57 | 58 |
| IRQ | 67 | 47 | -20 | 62 | 40 |
| BGR | 68 | 70 | 2 | 60 | 61 |
| GHA | 69 | 82 | 13 | 63 | 64 |
| CRI | 70 | 77 | 7 | 71 | 75 |
| SYR | 71 | 98 | 27 | 74 | 91 |
| GTM | 72 | 65 | -7 | 75 | 71 |
| COD | 73 | 80 | 7 | 61 | 57 |
| MDG | 74 | 66 | -8 | 89 | 93 |
| SEN | 75 | 68 | -7 | 85 | 99 |
| SLV | 76 | 72 | -4 | 82 | 79 |
| PAN | 77 | 84 | 7 | 65 | 66 |
| MOZ | 78 | 89 | 11 | 77 | 86 |
| MWI | 79 | 67 | -12 | 114 | 111 |
| ETH | 80 | 76 | -4 | 92 | 98 |
| SDN | 81 | 83 | 2 | 73 | 70 |
| NIC | 82 | 86 | 4 | 88 | 90 |
| KEN | 83 | 74 | -9 | 67 | 82 |
| JAM | 84 | 85 | 1 | 79 | 65 |
| CMR | 85 | 75 | -10 | 81 | 80 |
| REU | 86 | 133 | 47 | 98 | 124 |
| JOR | 87 | 113 | 26 | 87 | 130 |
| ECU | 88 | 88 | 0 | 70 | 73 |
| TUN | 89 | 91 | 2 | 69 | 78 |
| BHR | 90 | 73 | -17 | 76 | 76 |
| CUB | 91 | 81 | -10 | 68 | 68 |
| PNG | 92 | 105 | 13 | 78 | 104 |
| CYP | 93 | 109 | 16 | 80 | 101 |
| URY | 94 | 97 | 3 | 83 | 84 |
| ISL | 95 | 71 | -24 | 84 | 95 |
| BRB | 96 | 122 | 26 | 103 | 126 |
| HND | 97 | 94 | -3 | 93 | 85 |
| MMR | 98 | 58 | -40 | 90 | 100 |
| DOM | 99 | 92 | -7 | 94 | 77 |
| GLP | 100 | 130 | 30 | 105 | 119 |
| BOL | 101 | 96 | -5 | 96 | 83 |
| BEN | 102 | 124 | 22 | 119 | 122 |
| GNB | 103 | 138 | 35 | 140 | 148 |
| MRT | 104 | 110 | 6 | 125 | 103 |
| BRN | 105 | 95 | -10 | 97 | 97 |
| TCD | 106 | 119 | 13 | 128 | 129 |
| MTQ | 107 | 123 | 16 | 102 | 121 |
| COG | 108 | 107 | -1 | 108 | 107 |
| WSM | 109 | 153 | 44 | 156 | 153 |
| YMD | 110 | 117 | 7 | 117 | 116 |
| NCL | 111 | 99 | -12 | 115 | 87 |
| SOM | 112 | 108 | -4 | 121 | 127 |
| TZA | 113 | 93 | -20 | 95 | 88 |
| QAT | 114 | 69 | -45 | 91 | 56 |
| MLT | 115 | 127 | 12 | 100 | 125 |
| MLI | 116 | 104 | -12 | 127 | 128 |
| BFA | 117 | 128 | 11 | 134 | 140 |
| MUS | 118 | 118 | 0 | 122 | 110 |
| GAB | 119 | 78 | -41 | 113 | 81 |
| SLE | 120 | 126 | 6 | 116 | 113 |
| SUR | 121 | 102 | -19 | 129 | 92 |
| AFG | 122 | 111 | -11 | 101 | 102 |
| NER | 123 | 116 | -7 | 131 | 118 |
| ... | 124 | 161 | 37 | 86 | 163 |
| ARE | 125 | 106 | -19 | 109 | 96 |
| LAO | 126 | 149 | 23 | 118 | 151 |
| TGO | 127 | 114 | -13 | 123 | 112 |
| OMN | 128 | 79 | -49 | 111 | 60 |
| UGA | 129 | 103 | -26 | 107 | 94 |
| PRY | 130 | 115 | -15 | 110 | 109 |
| DJI | 131 | 169 | 38 | 142 | 171 |
| ZWE | 132 | 87 | -45 | 153 | 120 |
| BHS | 133 | 100 | -33 | 112 | 74 |
| KHM | 134 | 131 | -3 | 120 | 137 |
| CAF | 135 | 125 | -10 | 137 | 117 |
| GIN | 136 | 121 | -15 | 130 | 106 |
| YEM | 137 | 135 | -2 | 136 | 150 |
| CPV | 138 | 156 | 18 | 152 | 167 |
| PRK | 139 | 120 | -19 | 124 | 108 |
| PYF | 140 | 164 | 24 | 132 | 160 |
| AND | 141 | 172 | 31 | 133 | 166 |
| TON | 142 | 163 | 21 | 163 | 168 |
| ALB | 143 | 132 | -11 | 135 | 123 |
| NPL | 144 | 140 | -4 | 139 | 141 |
| VDR | 145 | 134 | -11 | 138 | 131 |
| VUT | 146 | 137 | -9 | 151 | 144 |
| GMB | 147 | 136 | -11 | 149 | 133 |
| DMA | 148 | 142 | -6 | 145 | 138 |
| GIB | 149 | 158 | 9 | 141 | 154 |
| LCA | 150 | 159 | 9 | 164 | 173 |
| KNA | 151 | 152 | 1 | 143 | 145 |
| GRD | 152 | 177 | 25 | 167 | 176 |
| GNQ | 153 | 143 | -10 | 148 | 134 |
| KIR | 154 | 141 | -13 | 169 | 149 |
| SYC | 155 | 155 | 0 | 157 | 152 |
| ATG | 156 | 167 | 11 | 158 | 175 |
| ESH | 157 | 166 | 9 | 144 | 155 |
| SLB | 158 | 145 | -13 | 150 | 143 |
| BLZ | 159 | 146 | -13 | 146 | 139 |
| VCT | 160 | 170 | 10 | 172 | 174 |
| PCI | 161 | 174 | 13 | 147 | 170 |
| COM | 162 | 154 | -8 | 161 | 158 |
| WLF | 163 | 187 | 24 | 180 | 188 |
| STP | 164 | 160 | -4 | 168 | 161 |
| MNG | 165 | 150 | -15 | 159 | 146 |
| BDI | 166 | 147 | -19 | 154 | 136 |
| RWA | 167 | 151 | -16 | 155 | 142 |
| FRO | 168 | 162 | -6 | 170 | 156 |
| TLS | 169 | 165 | -4 | 165 | 164 |
| COK | 170 | 178 | 8 | 181 | 179 |
| VGB | 171 | 173 | 2 | 177 | 177 |
| NRU | 172 | 129 | -43 | 162 | 132 |
| MDV | 173 | 148 | -25 | 178 | 159 |
| SHN | 174 | 157 | -17 | 173 | 162 |
| SPM | 175 | 175 | 0 | 160 | 169 |
| FLK | 176 | 171 | -5 | 166 | 165 |
| NIU | 177 | 185 | 8 | 183 | 182 |
| CXR | 178 | 144 | -34 | 171 | 147 |
| NFK | 179 | 179 | 0 | 176 | 178 |
| MSR | 180 | 182 | 2 | 182 | 183 |
| CYM | 181 | 176 | -5 | 175 | 172 |
| GRL | 182 | 168 | -14 | 174 | 157 |
| CCK | 183 | 186 | 3 | 179 | 184 |
| PCN | 184 | 180 | -4 | 185 | 186 |
| TCA | 185 | 183 | -2 | 184 | 187 |
| BTN | 186 | 184 | -2 | 186 | 181 |
| TKL | 187 | 188 | 1 | 225 | 185 |
| IOT | 188 | 181 | -7 | 227 | 180 |
Ermann - Shepelyansky 03/2011