1978 all commodities


Table: Country position (ordered by K)for 1978 and all commodities
Country K K* K*-K
K
K*
USA 1 1 0 1 1
GBR 2 5 3 4 5
DEU 3 2 -1 2 2
FRA 4 4 0 3 4
JPN 5 3 -2 5 3
ITA 6 6 0 7 6
NLD 7 7 0 6 7
BEL 8 9 1 8 9
CAN 9 8 -1 9 8
SAU 10 10 0 12 10
SUHH 11 16 5 10 12
CHE 12 13 1 11 11
ESP 13 17 4 14 17
AUS 14 11 -3 21 15
SGP 15 12 -3 20 30
SWE 16 14 -2 13 13
YUCS 17 38 21 26 40
CSHH 18 22 4 22 25
DNK 19 18 -1 19 23
AUT 20 25 5 15 20
BRA 21 21 0 18 18
CHN 22 15 -7 23 16
NGA 23 31 8 24 26
IRN 24 19 -5 16 14
KOR 25 27 2 17 21
NOR 26 28 2 25 22
MEX 27 43 16 28 34
VEN 28 24 -4 27 31
NZL 29 29 0 52 45
HUN 30 36 6 31 38
IND 31 23 -8 34 36
GRC 32 48 16 29 46
EGY 33 67 34 36 54
DZA 34 45 11 30 37
IRL 35 47 12 35 41
PRT 36 42 6 43 56
MYS 37 34 -3 38 33
POL 38 44 6 32 39
FIN 39 39 0 33 32
TTO 40 26 -14 60 57
IDN 41 20 -21 37 19
LBY 42 40 -2 39 28
ARE 43 33 -10 40 27
COL 44 57 13 57 50
PAK 45 54 9 54 66
THA 46 41 -5 42 42
TUR 47 64 17 46 55
ARG 48 35 -13 49 35
KWT 49 32 -17 47 29
SEN 50 76 26 91 99
IRQ 51 30 -21 45 24
ROU 52 52 0 48 44
DDR 53 53 0 51 47
CIV 54 50 -4 61 51
FJI 55 37 -18 116 118
ISR 56 59 3 44 49
COD 57 81 24 89 60
SYR 58 88 30 58 72
PHL 59 55 -4 41 48
ANT 60 58 -2 50 58
MAR 61 70 9 55 62
PAN 62 83 21 53 75
CHL 63 68 5 59 53
MUS 64 98 34 109 103
GTM 65 63 -2 71 69
SOM 66 135 69 120 128
NCL 67 66 -1 117 114
NER 68 125 57 114 111
BHR 69 51 -18 63 65
LBR 70 99 29 56 79
JOR 71 109 38 67 106
BRB 72 74 2 121 126
CRI 73 73 0 74 76
TUN 74 46 -28 62 74
BGD 75 89 14 68 93
JAM 76 72 -4 88 82
SLV 77 78 1 78 80
KEN 78 49 -29 65 73
MDG 79 65 -14 106 98
LBN 80 90 10 69 87
BGR 81 85 4 64 68
DMA 82 124 42 156 137
LKA 83 79 -4 79 83
GLP 84 118 34 105 122
DOM 85 95 10 83 84
GHA 86 92 6 77 70
ECU 87 75 -12 66 61
NIC 88 86 -2 92 85
HND 89 69 -20 96 89
CMR 90 80 -10 81 78
SDN 91 101 10 73 91
PER 92 71 -21 70 59
MTQ 93 110 17 104 120
TZA 94 91 -3 76 95
OMN 95 82 -13 80 64
QAT 96 62 -34 72 52
CYP 97 106 9 90 96
LCA 98 94 -4 146 150
CUB 99 60 -39 75 43
GUY 100 84 -16 123 102
REU 101 140 39 107 124
BOL 102 102 0 82 86
ISL 103 107 4 95 92
ZMB 104 56 -48 93 81
BMU 105 142 37 87 134
AGO 106 87 -19 101 77
MLI 107 129 22 126 125
BHS 108 93 -15 84 67
URY 109 100 -9 85 88
MWI 110 97 -13 132 117
ATG 111 105 -6 157 166
YEM 112 132 20 94 147
MRT 113 139 26 133 121
PNG 114 96 -18 98 90
VNM 115 133 18 86 123
PRY 116 108 -8 97 97
UGA 117 116 -1 122 101
MLT 118 119 1 100 104
GAB 119 61 -58 99 71
GRD 120 150 30 161 151
TGO 121 113 -8 102 110
MOZ 122 111 -11 118 107
VCT 123 131 8 175 170
YMD 124 146 22 108 142
PYF 125 155 30 112 160
SUR 126 112 -14 119 100
KNA 127 144 17 163 146
MMR 128 104 -24 103 108
MSR 129 159 30 158 155
BRN 130 77 -53 113 63
PRK 131 103 -28 111 94
ETH 132 121 -11 110 113
AFG 133 127 -6 115 116
GIB 134 166 32 138 158
BFA 135 137 2 128 139
COG 136 114 -22 125 105
WSM 137 149 12 151 157
CAF 138 136 -2 147 129
SYC 139 165 26 159 174
GMB 140 151 11 142 141
BEN 141 120 -21 124 144
HTI 142 123 -19 129 112
PCI 143 170 27 145 159
SLE 144 128 -16 131 115
GIN 145 122 -23 130 109
TCA 146 178 32 154 176
TON 147 164 17 164 164
TCD 148 145 -3 140 138
AND 149 173 24 127 167
VUT 150 154 4 149 153
DJI 151 147 -4 139 162
FRO 152 138 -14 134 119
BLZ 153 134 -19 141 131
NPL 154 117 -37 135 133
GRL 155 141 -14 137 127
GNB 156 156 0 150 163
RWA 157 143 -14 144 130
BDI 158 153 -5 148 136
ALB 159 148 -11 143 132
... 160 176 16 136 178
KIR 161 152 -9 168 148
CPV 162 160 -2 153 171
ZWE 163 115 -48 166 143
WLF 164 188 24 181 187
STP 165 167 2 169 152
COM 166 162 -4 165 154
COK 167 184 17 184 182
SLB 168 126 -42 160 140
LAO 169 168 -1 152 161
CYM 170 171 1 155 172
SHN 171 185 14 172 183
VGB 172 181 9 183 180
MNG 173 158 -15 162 145
ESH 174 174 0 182 173
NIU 175 187 12 187 185
CXR 176 157 -19 170 149
NRU 177 130 -47 173 135
TUV 178 186 8 186 188
MDV 179 161 -18 177 168
KHM 180 163 -17 171 175
GNQ 181 169 -12 176 156
BTN 182 182 0 174 181
IOT 183 183 0 188 186
SPM 184 177 -7 167 177
TLS 185 172 -13 179 165
NFK 186 189 3 180 189
CCK 187 179 -8 178 179
FLK 188 175 -13 185 169
PCN 189 190 1 189 190
TKL 190 180 -10 225 184

Ermann - Shepelyansky 03/2011