| Country | K | K* | K*-K | K |
K* |
| USA | 1 | 1 | 0 | 1 | 1 |
| DEU | 2 | 3 | 1 | 2 | 2 |
| GBR | 3 | 5 | 2 | 5 | 5 |
| FRA | 4 | 4 | 0 | 4 | 6 |
| JPN | 5 | 2 | -3 | 3 | 3 |
| ITA | 6 | 7 | 1 | 6 | 7 |
| NLD | 7 | 8 | 1 | 7 | 9 |
| BEL | 8 | 12 | 4 | 9 | 10 |
| CAN | 9 | 9 | 0 | 8 | 8 |
| SAU | 10 | 6 | -4 | 11 | 4 |
| SUHH | 11 | 13 | 2 | 10 | 11 |
| ESP | 12 | 14 | 2 | 13 | 20 |
| SGP | 13 | 11 | -2 | 14 | 22 |
| AUS | 14 | 10 | -4 | 19 | 18 |
| CHE | 15 | 18 | 3 | 12 | 12 |
| NZL | 16 | 22 | 6 | 56 | 49 |
| SWE | 17 | 15 | -2 | 15 | 13 |
| MEX | 18 | 25 | 7 | 16 | 17 |
| AUT | 19 | 26 | 7 | 21 | 27 |
| BRA | 20 | 16 | -4 | 18 | 16 |
| NGA | 21 | 23 | 2 | 22 | 19 |
| CHN | 22 | 17 | -5 | 20 | 14 |
| DNK | 23 | 21 | -2 | 24 | 29 |
| KOR | 24 | 24 | 0 | 17 | 25 |
| YUCS | 25 | 40 | 15 | 25 | 35 |
| CSHH | 26 | 30 | 4 | 29 | 31 |
| PRT | 27 | 42 | 15 | 40 | 56 |
| POL | 28 | 36 | 8 | 27 | 34 |
| IRQ | 29 | 44 | 15 | 23 | 36 |
| IND | 30 | 31 | 1 | 28 | 39 |
| GRC | 31 | 52 | 21 | 32 | 47 |
| NOR | 32 | 27 | -5 | 26 | 24 |
| LBY | 33 | 35 | 2 | 30 | 26 |
| MYS | 34 | 34 | 0 | 34 | 33 |
| FIN | 35 | 38 | 3 | 31 | 32 |
| TUR | 36 | 49 | 13 | 44 | 53 |
| ARE | 37 | 28 | -9 | 45 | 23 |
| IDN | 38 | 19 | -19 | 33 | 15 |
| EGY | 39 | 55 | 16 | 37 | 46 |
| DZA | 40 | 37 | -3 | 36 | 28 |
| VEN | 41 | 20 | -21 | 35 | 21 |
| ARG | 42 | 43 | 1 | 42 | 37 |
| HUN | 43 | 45 | 2 | 43 | 40 |
| IRL | 44 | 48 | 4 | 38 | 41 |
| IRN | 45 | 47 | 2 | 41 | 38 |
| THA | 46 | 41 | -5 | 39 | 42 |
| PAK | 47 | 56 | 9 | 55 | 62 |
| TTO | 48 | 29 | -19 | 59 | 55 |
| SYR | 49 | 77 | 28 | 57 | 67 |
| ANT | 50 | 33 | -17 | 47 | 51 |
| CHL | 51 | 65 | 14 | 52 | 57 |
| KWT | 52 | 32 | -20 | 49 | 30 |
| DDR | 53 | 53 | 0 | 51 | 44 |
| ROU | 54 | 58 | 4 | 53 | 50 |
| PHL | 55 | 54 | -1 | 46 | 43 |
| ISR | 56 | 62 | 6 | 50 | 52 |
| BRB | 57 | 61 | 4 | 110 | 126 |
| CIV | 58 | 51 | -7 | 68 | 61 |
| SDN | 59 | 108 | 49 | 75 | 94 |
| GHA | 60 | 104 | 44 | 85 | 86 |
| BGD | 61 | 82 | 21 | 73 | 93 |
| COL | 62 | 69 | 7 | 58 | 59 |
| SOM | 63 | 125 | 62 | 111 | 128 |
| JOR | 64 | 99 | 35 | 62 | 92 |
| BFA | 65 | 131 | 66 | 128 | 137 |
| BHS | 66 | 57 | -9 | 48 | 45 |
| PAN | 67 | 81 | 14 | 54 | 73 |
| GTM | 68 | 63 | -5 | 71 | 74 |
| JAM | 69 | 74 | 5 | 80 | 84 |
| MAR | 70 | 72 | 2 | 60 | 65 |
| GLP | 71 | 121 | 50 | 104 | 129 |
| TUN | 72 | 79 | 7 | 63 | 66 |
| BGR | 73 | 80 | 7 | 66 | 68 |
| KNA | 74 | 67 | -7 | 129 | 146 |
| LBN | 75 | 86 | 11 | 67 | 91 |
| PER | 76 | 71 | -5 | 64 | 60 |
| FJI | 77 | 39 | -38 | 112 | 117 |
| LKA | 78 | 83 | 5 | 76 | 85 |
| LBR | 79 | 100 | 21 | 65 | 76 |
| SLV | 80 | 87 | 7 | 90 | 90 |
| KEN | 81 | 46 | -35 | 72 | 79 |
| VUT | 82 | 145 | 63 | 164 | 148 |
| OMN | 83 | 64 | -19 | 70 | 54 |
| ECU | 84 | 73 | -11 | 69 | 63 |
| CRI | 85 | 75 | -10 | 86 | 78 |
| BHR | 86 | 50 | -36 | 61 | 64 |
| MTQ | 87 | 103 | 16 | 100 | 123 |
| SEN | 88 | 66 | -22 | 88 | 103 |
| NIC | 89 | 109 | 20 | 94 | 102 |
| URY | 90 | 91 | 1 | 77 | 77 |
| REU | 91 | 116 | 25 | 102 | 131 |
| NER | 92 | 118 | 26 | 117 | 99 |
| CUB | 93 | 88 | -5 | 74 | 75 |
| AGO | 94 | 76 | -18 | 81 | 70 |
| NCL | 95 | 68 | -27 | 120 | 107 |
| QAT | 96 | 60 | -36 | 79 | 48 |
| HND | 97 | 89 | -8 | 95 | 89 |
| CYP | 98 | 107 | 9 | 84 | 98 |
| DOM | 99 | 84 | -15 | 78 | 80 |
| MOZ | 100 | 119 | 19 | 107 | 114 |
| CMR | 101 | 92 | -9 | 82 | 72 |
| PNG | 102 | 90 | -12 | 87 | 88 |
| YMD | 103 | 113 | 10 | 101 | 115 |
| TZA | 104 | 85 | -19 | 96 | 97 |
| YEM | 105 | 135 | 30 | 83 | 141 |
| LCA | 106 | 93 | -13 | 146 | 145 |
| DMA | 107 | 130 | 23 | 159 | 149 |
| ISL | 108 | 102 | -6 | 92 | 87 |
| BOL | 109 | 98 | -11 | 89 | 81 |
| TGO | 110 | 115 | 5 | 119 | 116 |
| MLI | 111 | 146 | 35 | 134 | 139 |
| PRY | 112 | 112 | 0 | 91 | 96 |
| MRT | 113 | 132 | 19 | 127 | 111 |
| UGA | 114 | 138 | 24 | 132 | 120 |
| COD | 115 | 95 | -20 | 93 | 71 |
| MLT | 116 | 120 | 4 | 97 | 106 |
| MDG | 117 | 114 | -3 | 116 | 109 |
| ATG | 118 | 122 | 4 | 145 | 150 |
| ZWE | 119 | 96 | -23 | 123 | 95 |
| BEN | 120 | 150 | 30 | 105 | 147 |
| BMU | 121 | 151 | 30 | 121 | 142 |
| GAB | 122 | 78 | -44 | 98 | 69 |
| GUY | 123 | 94 | -29 | 124 | 105 |
| DJI | 124 | 142 | 18 | 137 | 157 |
| SUR | 125 | 117 | -8 | 122 | 101 |
| BRN | 126 | 70 | -56 | 99 | 58 |
| ZMB | 127 | 101 | -26 | 108 | 83 |
| PYF | 128 | 139 | 11 | 113 | 158 |
| GIN | 129 | 126 | -3 | 130 | 108 |
| MMR | 130 | 106 | -24 | 103 | 104 |
| VCT | 131 | 123 | -8 | 171 | 151 |
| COG | 132 | 111 | -21 | 106 | 82 |
| HTI | 133 | 133 | 0 | 114 | 113 |
| PRK | 134 | 110 | -24 | 109 | 100 |
| WSM | 135 | 59 | -76 | 154 | 161 |
| ETH | 136 | 97 | -39 | 115 | 110 |
| MUS | 137 | 124 | -13 | 135 | 112 |
| VNM | 138 | 143 | 5 | 118 | 127 |
| MWI | 139 | 105 | -34 | 140 | 119 |
| GRD | 140 | 154 | 14 | 172 | 155 |
| NPL | 141 | 144 | 3 | 126 | 132 |
| TON | 142 | 153 | 11 | 162 | 170 |
| RWA | 143 | 148 | 5 | 143 | 134 |
| GRL | 144 | 136 | -8 | 133 | 122 |
| AND | 145 | 171 | 26 | 125 | 166 |
| AFG | 146 | 127 | -19 | 131 | 121 |
| BDI | 147 | 155 | 8 | 147 | 138 |
| COM | 148 | 161 | 13 | 161 | 154 |
| ALB | 149 | 129 | -20 | 139 | 118 |
| SLE | 150 | 141 | -9 | 136 | 124 |
| SYC | 151 | 158 | 7 | 152 | 164 |
| BLZ | 152 | 147 | -5 | 142 | 136 |
| FRO | 153 | 134 | -19 | 141 | 125 |
| GIB | 154 | 169 | 15 | 138 | 168 |
| MSR | 155 | 160 | 5 | 158 | 169 |
| COK | 156 | 164 | 8 | 177 | 173 |
| GMB | 157 | 152 | -5 | 151 | 152 |
| GNB | 158 | 170 | 12 | 155 | 160 |
| CPV | 159 | 176 | 17 | 150 | 176 |
| SLB | 160 | 128 | -32 | 153 | 135 |
| TKL | 161 | 188 | 27 | 190 | 189 |
| CYM | 162 | 166 | 4 | 144 | 163 |
| KIR | 163 | 174 | 11 | 176 | 179 |
| WLF | 164 | 184 | 20 | 184 | 190 |
| PCI | 165 | 165 | 0 | 149 | 156 |
| ... | 166 | 159 | -7 | 148 | 159 |
| LAO | 167 | 175 | 8 | 157 | 171 |
| VGB | 168 | 183 | 15 | 167 | 184 |
| KHM | 169 | 181 | 12 | 156 | 180 |
| CAF | 170 | 149 | -21 | 160 | 130 |
| STP | 171 | 173 | 2 | 174 | 167 |
| CXR | 172 | 140 | -32 | 175 | 140 |
| TUV | 173 | 185 | 12 | 186 | 187 |
| MNG | 174 | 157 | -17 | 163 | 144 |
| GNQ | 175 | 163 | -12 | 166 | 153 |
| MDV | 176 | 162 | -14 | 170 | 165 |
| AIA | 177 | 191 | 14 | 191 | 191 |
| NIU | 178 | 180 | 2 | 185 | 185 |
| NRU | 179 | 137 | -42 | 173 | 133 |
| NFK | 180 | 189 | 9 | 179 | 188 |
| BTN | 181 | 172 | -9 | 168 | 172 |
| SPM | 182 | 168 | -14 | 165 | 162 |
| TCD | 183 | 156 | -27 | 169 | 143 |
| SHN | 184 | 186 | 2 | 178 | 182 |
| TCA | 185 | 182 | -3 | 180 | 177 |
| FLK | 186 | 177 | -9 | 183 | 175 |
| CCK | 187 | 187 | 0 | 181 | 181 |
| IOT | 188 | 167 | -21 | 182 | 183 |
| ESH | 189 | 179 | -10 | 187 | 178 |
| TLS | 190 | 178 | -12 | 188 | 174 |
| PCN | 191 | 190 | -1 | 189 | 186 |
Ermann - Shepelyansky 03/2011