| Country | K | K* | K*-K | K |
K* |
| USA | 1 | 1 | 0 | 1 | 1 |
| DEU | 2 | 3 | 1 | 2 | 2 |
| GBR | 3 | 5 | 2 | 4 | 4 |
| JPN | 4 | 2 | -2 | 3 | 3 |
| FRA | 5 | 4 | -1 | 5 | 5 |
| ITA | 6 | 6 | 0 | 6 | 7 |
| NLD | 7 | 7 | 0 | 7 | 8 |
| CAN | 8 | 8 | 0 | 8 | 6 |
| BEL | 9 | 10 | 1 | 9 | 9 |
| ESP | 10 | 16 | 6 | 15 | 20 |
| SUHH | 11 | 12 | 1 | 10 | 10 |
| CHN | 12 | 17 | 5 | 11 | 12 |
| SAU | 13 | 13 | 0 | 12 | 11 |
| SGP | 14 | 9 | -5 | 14 | 18 |
| AUS | 15 | 11 | -4 | 18 | 21 |
| CHE | 16 | 20 | 4 | 13 | 16 |
| KOR | 17 | 19 | 2 | 16 | 17 |
| SWE | 18 | 15 | -3 | 17 | 14 |
| NZL | 19 | 21 | 2 | 49 | 48 |
| DNK | 20 | 22 | 2 | 21 | 28 |
| IND | 21 | 30 | 9 | 22 | 34 |
| CSHH | 22 | 23 | 1 | 20 | 24 |
| MEX | 23 | 18 | -5 | 23 | 13 |
| PRT | 24 | 43 | 19 | 40 | 49 |
| AUT | 25 | 29 | 4 | 19 | 27 |
| TUR | 26 | 48 | 22 | 34 | 43 |
| MYS | 27 | 28 | 1 | 25 | 23 |
| BRA | 28 | 14 | -14 | 24 | 15 |
| FIN | 29 | 40 | 11 | 29 | 32 |
| EGY | 30 | 55 | 25 | 28 | 50 |
| YUCS | 31 | 37 | 6 | 30 | 36 |
| NOR | 32 | 24 | -8 | 26 | 22 |
| TTO | 33 | 32 | -1 | 58 | 65 |
| GRC | 34 | 52 | 18 | 32 | 47 |
| THA | 35 | 31 | -4 | 36 | 42 |
| DZA | 36 | 41 | 5 | 35 | 31 |
| POL | 37 | 39 | 2 | 33 | 35 |
| IRN | 38 | 36 | -2 | 31 | 29 |
| IDN | 39 | 26 | -13 | 27 | 19 |
| PAK | 40 | 56 | 16 | 48 | 61 |
| IRL | 41 | 47 | 6 | 37 | 39 |
| IRQ | 42 | 44 | 2 | 39 | 38 |
| HUN | 43 | 45 | 2 | 38 | 41 |
| LBY | 44 | 33 | -11 | 44 | 33 |
| VEN | 45 | 27 | -18 | 42 | 26 |
| KWT | 46 | 42 | -4 | 43 | 37 |
| NGA | 47 | 25 | -22 | 46 | 25 |
| ARG | 48 | 38 | -10 | 52 | 40 |
| ISR | 49 | 59 | 10 | 41 | 51 |
| COL | 50 | 58 | 8 | 54 | 56 |
| BRB | 51 | 49 | -2 | 103 | 110 |
| ARE | 52 | 34 | -18 | 50 | 30 |
| ROU | 53 | 53 | 0 | 59 | 46 |
| DDR | 54 | 51 | -3 | 51 | 45 |
| SYR | 55 | 65 | 10 | 55 | 66 |
| SDN | 56 | 96 | 40 | 78 | 92 |
| PHL | 57 | 54 | -3 | 47 | 44 |
| PAN | 58 | 70 | 12 | 45 | 71 |
| GLP | 59 | 103 | 44 | 104 | 133 |
| MAR | 60 | 64 | 4 | 57 | 62 |
| FJI | 61 | 46 | -15 | 113 | 121 |
| BHR | 62 | 63 | 1 | 72 | 74 |
| ANT | 63 | 35 | -28 | 53 | 54 |
| LKA | 64 | 73 | 9 | 71 | 73 |
| BHS | 65 | 62 | -3 | 56 | 57 |
| JOR | 66 | 86 | 20 | 63 | 85 |
| CHL | 67 | 60 | -7 | 60 | 55 |
| TUN | 68 | 77 | 9 | 61 | 69 |
| PER | 69 | 66 | -3 | 68 | 58 |
| BGR | 70 | 71 | 1 | 62 | 68 |
| LBN | 71 | 104 | 33 | 67 | 102 |
| JAM | 72 | 72 | 0 | 81 | 91 |
| BGD | 73 | 78 | 5 | 66 | 80 |
| GTM | 74 | 67 | -7 | 76 | 76 |
| OMN | 75 | 61 | -14 | 64 | 53 |
| SYC | 76 | 138 | 62 | 149 | 149 |
| TON | 77 | 153 | 76 | 163 | 170 |
| SLV | 78 | 82 | 4 | 77 | 86 |
| LBR | 79 | 100 | 21 | 65 | 83 |
| ETH | 80 | 87 | 7 | 84 | 99 |
| CYP | 81 | 95 | 14 | 74 | 95 |
| CUB | 82 | 91 | 9 | 69 | 84 |
| ECU | 83 | 75 | -8 | 70 | 60 |
| KEN | 84 | 50 | -34 | 73 | 78 |
| MTQ | 85 | 84 | -1 | 97 | 125 |
| NIC | 86 | 106 | 20 | 91 | 101 |
| CRI | 87 | 76 | -11 | 83 | 77 |
| GHA | 88 | 99 | 11 | 98 | 96 |
| DOM | 89 | 97 | 8 | 75 | 79 |
| QAT | 90 | 57 | -33 | 80 | 52 |
| CIV | 91 | 74 | -17 | 102 | 63 |
| HND | 92 | 93 | 1 | 89 | 89 |
| YEM | 93 | 120 | 27 | 82 | 135 |
| REU | 94 | 102 | 8 | 94 | 136 |
| CMR | 95 | 81 | -14 | 79 | 64 |
| AGO | 96 | 80 | -16 | 88 | 67 |
| PNG | 97 | 92 | -5 | 86 | 82 |
| MDG | 98 | 108 | 10 | 112 | 107 |
| DJI | 99 | 111 | 12 | 129 | 161 |
| COD | 100 | 89 | -11 | 85 | 72 |
| YMD | 101 | 115 | 14 | 107 | 116 |
| ZWE | 102 | 69 | -33 | 96 | 88 |
| PCI | 103 | 166 | 63 | 140 | 155 |
| GUY | 104 | 118 | 14 | 136 | 115 |
| BMU | 105 | 135 | 30 | 99 | 139 |
| BRN | 106 | 68 | -38 | 87 | 59 |
| URY | 107 | 88 | -19 | 92 | 81 |
| COG | 108 | 90 | -18 | 105 | 75 |
| ISL | 109 | 101 | -8 | 90 | 93 |
| MLT | 110 | 116 | 6 | 95 | 106 |
| ZMB | 111 | 83 | -28 | 116 | 87 |
| MOZ | 112 | 128 | 16 | 114 | 129 |
| TZA | 113 | 113 | 0 | 101 | 103 |
| WSM | 114 | 146 | 32 | 161 | 159 |
| UGA | 115 | 122 | 7 | 132 | 109 |
| PRY | 116 | 98 | -18 | 93 | 97 |
| SUR | 117 | 110 | -7 | 118 | 111 |
| GRD | 118 | 150 | 32 | 159 | 158 |
| NPL | 119 | 147 | 28 | 115 | 130 |
| HTI | 120 | 121 | 1 | 106 | 98 |
| BOL | 121 | 85 | -36 | 100 | 90 |
| PYF | 122 | 161 | 39 | 123 | 156 |
| SEN | 123 | 109 | -14 | 109 | 104 |
| MMR | 124 | 107 | -17 | 110 | 105 |
| VNM | 125 | 124 | -1 | 111 | 114 |
| LCA | 126 | 130 | 4 | 166 | 148 |
| TGO | 127 | 117 | -10 | 120 | 118 |
| MUS | 128 | 114 | -14 | 133 | 108 |
| BEN | 129 | 145 | 16 | 125 | 132 |
| MWI | 130 | 94 | -36 | 139 | 112 |
| PRK | 131 | 105 | -26 | 108 | 94 |
| NCL | 132 | 112 | -20 | 117 | 117 |
| VUT | 133 | 148 | 15 | 153 | 143 |
| AFG | 134 | 137 | 3 | 119 | 126 |
| KIR | 135 | 131 | -4 | 173 | 167 |
| GRL | 136 | 125 | -11 | 121 | 119 |
| SOM | 137 | 154 | 17 | 126 | 142 |
| FRO | 138 | 132 | -6 | 127 | 124 |
| RWA | 139 | 144 | 5 | 141 | 128 |
| COM | 140 | 172 | 32 | 168 | 165 |
| KNA | 141 | 157 | 16 | 131 | 146 |
| AND | 142 | 167 | 25 | 122 | 164 |
| MRT | 143 | 126 | -17 | 128 | 113 |
| GIN | 144 | 119 | -25 | 124 | 100 |
| CAF | 145 | 143 | -2 | 157 | 127 |
| GAB | 146 | 79 | -67 | 130 | 70 |
| ATG | 147 | 158 | 11 | 167 | 177 |
| BDI | 148 | 151 | 3 | 146 | 138 |
| ALB | 149 | 129 | -20 | 135 | 122 |
| MLI | 150 | 140 | -10 | 134 | 131 |
| DMA | 151 | 136 | -15 | 158 | 152 |
| BLZ | 152 | 141 | -11 | 143 | 137 |
| VCT | 153 | 142 | -11 | 170 | 151 |
| SLB | 154 | 127 | -27 | 150 | 134 |
| SLE | 155 | 133 | -22 | 137 | 123 |
| CYM | 156 | 159 | 3 | 142 | 154 |
| COK | 157 | 169 | 12 | 174 | 175 |
| NER | 158 | 123 | -35 | 138 | 120 |
| CPV | 159 | 162 | 3 | 148 | 179 |
| GMB | 160 | 155 | -5 | 151 | 150 |
| BFA | 161 | 152 | -9 | 144 | 144 |
| ... | 162 | 174 | 12 | 145 | 174 |
| GIB | 163 | 165 | 2 | 147 | 160 |
| MDV | 164 | 160 | -4 | 154 | 157 |
| GNB | 165 | 168 | 3 | 155 | 163 |
| MSR | 166 | 170 | 4 | 156 | 173 |
| TCD | 167 | 149 | -18 | 152 | 140 |
| MNG | 168 | 156 | -12 | 160 | 145 |
| NFK | 169 | 188 | 19 | 180 | 188 |
| TUV | 170 | 179 | 9 | 184 | 186 |
| LAO | 171 | 171 | 0 | 165 | 166 |
| WLF | 172 | 190 | 18 | 182 | 190 |
| KHM | 173 | 178 | 5 | 162 | 178 |
| TCA | 174 | 180 | 6 | 169 | 176 |
| NRU | 175 | 134 | -41 | 172 | 141 |
| STP | 176 | 175 | -1 | 178 | 169 |
| NIU | 177 | 186 | 9 | 185 | 187 |
| SPM | 178 | 176 | -2 | 164 | 168 |
| VGB | 179 | 183 | 4 | 179 | 181 |
| GNQ | 180 | 163 | -17 | 171 | 153 |
| CXR | 181 | 139 | -42 | 175 | 147 |
| SHN | 182 | 181 | -1 | 176 | 172 |
| FLK | 183 | 177 | -6 | 177 | 171 |
| BTN | 184 | 184 | 0 | 181 | 183 |
| CCK | 185 | 182 | -3 | 183 | 180 |
| AIA | 186 | 189 | 3 | 190 | 191 |
| PCN | 187 | 191 | 4 | 186 | 189 |
| IOT | 188 | 187 | -1 | 188 | 185 |
| TLS | 189 | 173 | -16 | 187 | 162 |
| TKL | 190 | 164 | -26 | 191 | 184 |
| ESH | 191 | 185 | -6 | 189 | 182 |
Ermann - Shepelyansky 03/2011