1985 all commodities


Table: Country position (ordered by K)for 1985 and all commodities
Country K K* K*-K
K
K*
USA 1 1 0 1 1
DEU 2 3 1 2 2
GBR 3 5 2 4 4
JPN 4 2 -2 3 3
FRA 5 4 -1 5 5
ITA 6 6 0 6 7
NLD 7 7 0 7 8
CAN 8 8 0 8 6
BEL 9 9 0 9 9
CHN 10 16 6 11 11
SUHH 11 12 1 10 10
ESP 12 15 3 13 18
SGP 13 11 -2 16 20
AUS 14 10 -4 18 19
CHE 15 18 3 12 13
SAU 16 19 3 17 17
KOR 17 17 0 14 16
SWE 18 14 -4 15 12
MEX 19 21 2 20 14
CSHH 20 25 5 22 26
IND 21 32 11 23 38
NZL 22 20 -2 48 46
DNK 23 22 -1 21 27
DDR 24 27 3 26 28
AUT 25 30 5 19 24
PRT 26 43 17 42 47
MYS 27 29 2 27 23
BRA 28 13 -15 25 15
YUCS 29 36 7 29 35
NOR 30 23 -7 24 22
THA 31 38 7 38 44
POL 32 40 8 32 36
FIN 33 34 1 28 31
EGY 34 56 22 33 51
DZA 35 41 6 36 32
GRC 36 51 15 31 50
PAK 37 52 15 46 60
TUR 38 47 9 30 42
IRL 39 46 7 34 39
IDN 40 26 -14 35 21
HUN 41 44 3 39 41
IRN 42 37 -5 37 34
TTO 43 39 -4 68 66
IRQ 44 42 -2 40 37
VEN 45 28 -17 43 29
BRB 46 63 17 104 114
NGA 47 24 -23 44 25
ARG 48 35 -13 56 40
COL 49 59 10 53 54
ISR 50 58 8 41 49
SDN 51 104 53 76 96
LBY 52 33 -19 50 33
ARE 53 31 -22 47 30
ROU 54 54 0 57 45
SYR 55 73 18 52 67
PAN 56 70 14 45 68
PHL 57 57 0 49 48
KWT 58 49 -9 51 43
MAR 59 66 7 55 62
FJI 60 45 -15 115 124
BGR 61 67 6 54 63
BHS 62 71 9 58 61
JOR 63 74 11 60 82
GLP 64 102 38 103 136
BGD 65 75 10 64 80
CIV 66 48 -18 70 57
LKA 67 78 11 67 73
CHL 68 60 -8 61 53
TUN 69 85 16 62 70
SLV 70 84 14 79 89
OMN 71 55 -16 59 52
GTM 72 69 -3 77 74
JAM 73 76 3 83 91
CUB 74 87 13 65 81
ETH 75 88 13 82 102
ANT 76 61 -15 86 71
LBN 77 110 33 73 113
KEN 78 50 -28 75 78
NIC 79 116 37 87 109
ECU 80 68 -12 66 55
MTQ 81 94 13 102 126
PER 82 62 -20 69 56
LBR 83 99 16 63 84
CRI 84 81 -3 85 75
BHR 85 77 -8 71 77
LCA 86 101 15 146 143
CYP 87 95 8 74 94
GUY 88 117 29 137 117
DOM 89 53 -36 72 79
AGO 90 80 -10 78 65
COD 91 90 -1 81 72
SYC 92 159 67 152 147
ZWE 93 65 -28 110 85
REU 94 114 20 92 138
MDG 95 112 17 112 108
HND 96 86 -10 91 88
YEM 97 133 36 88 141
QAT 98 64 -34 84 58
CMR 99 79 -20 80 64
DMA 100 109 9 156 148
PNG 101 89 -12 90 83
YMD 102 111 9 114 116
TZA 103 118 15 101 107
ISL 104 96 -8 89 87
COG 105 93 -12 106 76
ZMB 106 91 -15 116 90
SEN 107 105 -2 97 105
URY 108 92 -16 93 86
GHA 109 107 -2 99 95
PYF 110 160 50 126 159
DJI 111 135 24 130 168
MLT 112 115 3 96 101
BRN 113 72 -41 95 59
NPL 114 138 24 113 125
GAB 115 82 -33 94 69
TON 116 152 36 166 174
PCI 117 163 46 144 160
BOL 118 83 -35 98 92
WSM 119 151 32 167 157
UGA 120 120 0 133 103
BMU 121 134 13 108 130
GRD 122 140 18 159 154
MOZ 123 136 13 124 129
SUR 124 108 -16 131 111
PRY 125 100 -25 100 97
HTI 126 123 -3 107 98
VNM 127 119 -8 105 106
ATG 128 144 16 163 173
PRK 129 97 -32 109 93
MWI 130 98 -32 139 115
MLI 131 145 14 119 139
MUS 132 113 -19 128 99
MMR 133 103 -30 111 104
TGO 134 130 -4 118 121
NCL 135 124 -11 120 112
AFG 136 127 -9 123 120
VCT 137 106 -31 170 145
KNA 138 147 9 132 133
BEN 139 137 -2 117 127
BFA 140 156 16 135 150
GRL 141 125 -16 122 118
GIN 142 121 -21 121 100
AND 143 167 24 125 163
FRO 144 128 -16 127 119
VUT 145 158 13 165 156
COM 146 170 24 161 161
RWA 147 139 -8 143 131
SOM 148 143 -5 134 132
MRT 149 122 -27 129 110
NER 150 132 -18 136 122
SLB 151 126 -25 155 135
ALB 152 131 -21 138 123
BLZ 153 146 -7 145 140
COK 154 165 11 173 178
GIB 155 162 7 140 158
... 156 164 8 141 166
BDI 157 149 -8 149 137
SLE 158 141 -17 142 128
CPV 159 176 17 150 177
CYM 160 157 -3 147 152
MSR 161 171 10 157 171
VGB 162 180 18 151 180
TCD 163 154 -9 148 146
GMB 164 166 2 154 155
KIR 165 153 -12 175 176
MDV 166 155 -11 162 151
CAF 167 148 -19 153 134
NFK 168 187 19 179 185
GNB 169 168 -1 160 164
TUV 170 179 9 183 187
MNG 171 150 -21 158 142
LAO 172 169 -3 164 162
NRU 173 129 -44 169 144
WLF 174 191 17 184 190
KHM 175 177 2 171 175
TCA 176 182 6 172 179
SPM 177 172 -5 168 165
STP 178 174 -4 176 170
NIU 179 186 7 185 189
GNQ 180 161 -19 174 153
FLK 181 173 -8 177 167
CXR 182 142 -40 180 149
SHN 183 175 -8 178 172
AIA 184 190 6 187 191
CCK 185 183 -2 181 182
BTN 186 184 -2 182 184
IOT 187 185 -2 186 181
PCN 188 189 1 188 186
TKL 189 181 -8 191 183
ESH 190 188 -2 190 188
TLS 191 178 -13 189 169

Ermann - Shepelyansky 03/2011