1989 all commodities


Table: Country position (ordered by K)for 1989 and all commodities
Country K K* K*-K
K
K*
USA 1 1 0 1 1
DEU 2 3 1 2 2
JPN 3 2 -1 3 3
FRA 4 4 0 5 4
GBR 5 5 0 4 5
ITA 6 6 0 6 6
NLD 7 7 0 7 8
BEL 8 9 1 9 9
CAN 9 8 -1 8 7
ESP 10 16 6 11 15
CHN 11 11 0 10 10
CHE 12 17 5 12 13
SUHH 13 15 2 13 12
KOR 14 14 0 14 11
SGP 15 12 -3 16 16
AUS 16 10 -6 18 19
SWE 17 18 1 15 14
NOR 18 28 10 23 22
THA 19 21 2 22 28
MEX 20 22 2 19 18
PRT 21 33 12 29 37
IND 22 30 8 24 30
DDR 23 24 1 26 27
AUT 24 23 -1 17 20
DNK 25 19 -6 20 24
MYS 26 25 -1 25 23
SAU 27 26 -1 27 21
BRA 28 13 -15 28 17
YUCS 29 31 2 32 31
DZA 30 50 20 42 44
NZL 31 20 -11 46 48
FIN 32 32 0 21 26
CSHH 33 34 1 34 32
GRC 34 48 14 31 49
IRL 35 36 1 30 29
TUR 36 40 4 33 38
IDN 37 27 -10 35 25
POL 38 38 0 36 33
VEN 39 29 -10 49 36
ARE 40 37 -3 40 34
ROU 41 41 0 43 41
EGY 42 58 16 41 53
CUB 43 84 41 45 76
PHL 44 52 8 38 50
HUN 45 43 -2 39 42
PAK 46 42 -4 48 54
ISR 47 54 7 37 46
IRQ 48 39 -9 44 35
COL 49 57 8 54 52
KWT 50 44 -6 51 45
ANT 51 55 4 65 80
IRN 52 45 -7 47 39
MAR 53 59 6 52 55
ARG 54 35 -19 56 40
CHL 55 49 -6 50 51
TUN 56 68 12 58 60
LBY 57 56 -1 55 47
PAN 58 60 2 53 63
TTO 59 47 -12 91 77
JAM 60 70 10 70 83
BGR 61 64 3 57 61
ETH 62 92 30 92 108
FJI 63 46 -17 115 115
GTM 64 69 5 74 81
GLP 65 127 62 90 132
YEM 66 104 38 99 92
BGD 67 77 10 60 78
CIV 68 65 -3 78 66
CRI 69 72 3 72 69
SEN 70 61 -9 81 99
LKA 71 76 5 71 73
NGA 72 53 -19 59 43
JOR 73 82 9 63 86
MTQ 74 111 37 83 126
BRB 75 75 0 111 130
CYP 76 86 10 61 87
PER 77 63 -14 66 56
DOM 78 89 11 62 70
REU 79 95 16 76 136
SYR 80 62 -18 68 58
LCA 81 97 16 136 134
SLV 82 94 12 94 103
LBN 83 109 26 75 109
YMD 84 113 29 112 124
TGO 85 103 18 109 120
CMR 86 51 -35 87 67
OMN 87 67 -20 67 57
HND 88 91 3 96 90
BHR 89 74 -15 69 79
LBR 90 85 -5 64 65
ECU 91 66 -25 73 62
ISL 92 80 -12 80 75
BHS 93 105 12 85 91
MUS 94 88 -6 97 93
PNG 95 93 -2 79 82
QAT 96 71 -25 89 64
DMA 97 125 28 156 139
KEN 98 96 -2 77 95
SDN 99 116 17 98 107
AGO 100 79 -21 88 59
URY 101 73 -28 86 71
MLI 102 107 5 119 123
MLT 103 110 7 82 96
GRD 104 135 31 159 155
NIC 105 115 10 110 118
BRN 106 87 -19 84 68
GHA 107 108 1 100 97
COD 108 90 -18 93 72
HTI 109 131 22 108 111
VCT 110 114 4 150 144
PRY 111 78 -33 95 84
SUR 112 102 -10 118 105
BOL 113 83 -30 103 98
DJI 114 130 16 141 157
BMU 115 120 5 105 101
ATG 116 144 28 146 158
GUY 117 123 6 145 127
BLZ 118 139 21 139 137
AND 119 167 48 101 162
ABW 120 137 17 123 161
TZA 121 126 5 102 112
MDG 122 124 2 133 117
COM 123 170 47 168 165
MOZ 124 128 4 114 116
VNM 125 99 -26 104 94
PRK 126 106 -20 106 100
GIN 127 112 -15 121 104
ZWE 128 98 -30 107 88
MRT 129 119 -10 122 110
CAF 130 138 8 149 131
GRL 131 117 -14 120 106
COG 132 101 -31 117 89
BEN 133 140 7 138 147
PYF 134 161 27 116 151
ZMB 135 100 -35 113 85
BFA 136 153 17 137 154
TON 137 165 28 169 176
KNA 138 160 22 165 160
SOM 139 136 -3 135 141
PCI 140 178 38 142 177
NPL 141 147 6 126 129
FRO 142 121 -21 129 113
GAB 143 81 -62 131 74
GIB 144 163 19 125 156
VUT 145 158 13 144 153
NCL 146 118 -28 130 102
SYC 147 146 -1 143 140
ALB 148 129 -19 132 121
AFG 149 145 -4 128 135
CYM 150 155 5 124 142
UGA 151 133 -18 134 119
NER 152 132 -20 140 122
MMR 153 122 -31 127 114
WSM 154 159 5 171 167
GMB 155 149 -6 153 133
GNQ 156 166 10 167 159
GNB 157 173 16 158 170
VGB 158 162 4 161 168
SLE 159 141 -18 147 125
CPV 160 176 16 154 172
TCD 161 142 -19 152 149
KIR 162 151 -11 173 175
MSR 163 180 17 176 183
SLB 164 150 -14 163 150
MDV 165 152 -13 155 152
AIA 166 164 -2 160 173
COK 167 175 8 177 179
MWI 168 134 -34 148 128
LAO 169 156 -13 162 148
RWA 170 154 -16 151 143
MNG 171 148 -23 164 138
TUV 172 186 14 185 189
BDI 173 157 -16 157 145
SPM 174 169 -5 166 164
NFK 175 188 13 182 187
... 176 174 -2 172 174
TCA 177 183 6 170 182
STP 178 179 1 174 171
KHM 179 168 -11 175 166
WLF 180 190 10 184 192
NRU 181 143 -38 178 146
FLK 182 172 -10 179 169
SHN 183 181 -2 180 180
NIU 184 191 7 187 190
BTN 185 182 -3 181 184
CCK 186 184 -2 183 185
IOT 187 177 -10 188 178
TKL 188 171 -17 186 163
CXR 189 187 -2 189 186
PCN 190 189 -1 190 181
ESH 191 185 -6 192 188
TLS 192 192 0 191 191

Ermann - Shepelyansky 03/2011