| Country | K | K* | K*-K | K |
K* |
| USA | 1 | 1 | 0 | 1 | 1 |
| DEU | 2 | 2 | 0 | 2 | 2 |
| JPN | 3 | 3 | 0 | 3 | 3 |
| FRA | 4 | 4 | 0 | 4 | 4 |
| GBR | 5 | 5 | 0 | 5 | 5 |
| ITA | 6 | 6 | 0 | 6 | 7 |
| BEL | 7 | 9 | 2 | 10 | 10 |
| NLD | 8 | 8 | 0 | 8 | 9 |
| CHN | 9 | 7 | -2 | 7 | 6 |
| ESP | 10 | 14 | 4 | 13 | 13 |
| CAN | 11 | 11 | 0 | 9 | 8 |
| KOR | 12 | 13 | 1 | 11 | 11 |
| SGP | 13 | 10 | -3 | 12 | 12 |
| BRA | 14 | 20 | 6 | 20 | 22 |
| THA | 15 | 15 | 0 | 17 | 19 |
| CHE | 16 | 18 | 2 | 15 | 14 |
| AUS | 17 | 12 | -5 | 21 | 24 |
| MYS | 18 | 16 | -2 | 14 | 15 |
| RUS | 19 | 17 | -2 | 23 | 18 |
| IND | 20 | 22 | 2 | 26 | 29 |
| PRT | 21 | 32 | 11 | 27 | 31 |
| SWE | 22 | 19 | -3 | 19 | 17 |
| MEX | 23 | 23 | 0 | 16 | 16 |
| AUT | 24 | 24 | 0 | 18 | 20 |
| DNK | 25 | 21 | -4 | 22 | 26 |
| TUR | 26 | 31 | 5 | 25 | 32 |
| IDN | 27 | 25 | -2 | 24 | 23 |
| SAU | 28 | 26 | -2 | 32 | 21 |
| POL | 29 | 35 | 6 | 30 | 30 |
| NOR | 30 | 29 | -1 | 28 | 25 |
| GRC | 31 | 38 | 7 | 34 | 46 |
| IRL | 32 | 33 | 1 | 29 | 27 |
| PHL | 33 | 44 | 11 | 33 | 37 |
| CZE | 34 | 36 | 2 | 36 | 34 |
| NZL | 35 | 27 | -8 | 43 | 42 |
| FIN | 36 | 30 | -6 | 31 | 28 |
| ISR | 37 | 49 | 12 | 35 | 38 |
| VEN | 38 | 28 | -10 | 45 | 35 |
| ARG | 39 | 34 | -5 | 38 | 33 |
| ARE | 40 | 37 | -3 | 37 | 36 |
| JOR | 41 | 59 | 18 | 72 | 97 |
| KAZ | 42 | 42 | 0 | 71 | 58 |
| HUN | 43 | 43 | 0 | 39 | 41 |
| YEM | 44 | 75 | 31 | 89 | 86 |
| COL | 45 | 41 | -4 | 44 | 45 |
| EGY | 46 | 64 | 18 | 40 | 55 |
| PAK | 47 | 47 | 0 | 46 | 51 |
| ROU | 48 | 50 | 2 | 48 | 52 |
| CHL | 49 | 46 | -3 | 41 | 39 |
| SVN | 50 | 54 | 4 | 50 | 50 |
| DZA | 51 | 60 | 9 | 47 | 44 |
| HRV | 52 | 55 | 3 | 54 | 63 |
| MKD | 53 | 78 | 25 | 93 | 93 |
| CIV | 54 | 40 | -14 | 82 | 64 |
| BGD | 55 | 81 | 26 | 60 | 68 |
| SVK | 56 | 58 | 2 | 49 | 48 |
| MAR | 57 | 62 | 5 | 51 | 53 |
| UGA | 58 | 86 | 28 | 115 | 107 |
| BEN | 59 | 93 | 34 | 117 | 133 |
| PAN | 60 | 72 | 12 | 42 | 74 |
| PER | 61 | 74 | 13 | 56 | 60 |
| UKR | 62 | 56 | -6 | 58 | 54 |
| ETH | 63 | 107 | 44 | 107 | 124 |
| BGR | 64 | 69 | 5 | 70 | 66 |
| SYR | 65 | 67 | 2 | 62 | 62 |
| TUN | 66 | 73 | 7 | 55 | 57 |
| IRN | 67 | 52 | -15 | 52 | 40 |
| KWT | 68 | 61 | -7 | 53 | 47 |
| GTM | 69 | 68 | -1 | 73 | 72 |
| LTU | 70 | 63 | -7 | 75 | 73 |
| NGA | 71 | 48 | -23 | 63 | 43 |
| CRI | 72 | 71 | -1 | 77 | 67 |
| LBN | 73 | 131 | 58 | 59 | 118 |
| ANT | 74 | 51 | -23 | 86 | 89 |
| JAM | 75 | 84 | 9 | 85 | 88 |
| GLP | 76 | 135 | 59 | 97 | 157 |
| CYP | 77 | 98 | 21 | 67 | 98 |
| SLV | 78 | 89 | 11 | 88 | 90 |
| BHS | 79 | 138 | 59 | 92 | 117 |
| LKA | 80 | 88 | 8 | 74 | 71 |
| TTO | 81 | 39 | -42 | 99 | 77 |
| ECU | 82 | 70 | -12 | 64 | 59 |
| SDN | 83 | 133 | 50 | 108 | 112 |
| LBY | 84 | 65 | -19 | 68 | 49 |
| VNM | 85 | 76 | -9 | 57 | 61 |
| IRQ | 86 | 106 | 20 | 144 | 128 |
| TZA | 87 | 118 | 31 | 98 | 119 |
| HND | 88 | 95 | 7 | 91 | 81 |
| LVA | 89 | 83 | -6 | 90 | 76 |
| DOM | 90 | 91 | 1 | 65 | 65 |
| BLR | 91 | 87 | -4 | 94 | 92 |
| REU | 92 | 126 | 34 | 87 | 150 |
| OMN | 93 | 66 | -27 | 66 | 56 |
| BRB | 94 | 90 | -4 | 129 | 149 |
| UZB | 95 | 77 | -18 | 104 | 96 |
| PRY | 96 | 110 | 14 | 69 | 102 |
| EST | 97 | 82 | -15 | 84 | 82 |
| LCA | 98 | 132 | 34 | 152 | 159 |
| KEN | 99 | 45 | -54 | 83 | 85 |
| URY | 100 | 97 | -3 | 80 | 79 |
| BHR | 101 | 92 | -9 | 76 | 84 |
| LBR | 102 | 142 | 40 | 61 | 108 |
| GIN | 103 | 115 | 12 | 122 | 111 |
| MUS | 104 | 94 | -10 | 103 | 95 |
| KGZ | 105 | 101 | -4 | 142 | 126 |
| GHA | 106 | 112 | 6 | 102 | 99 |
| MLT | 107 | 123 | 16 | 78 | 91 |
| QAT | 108 | 79 | -29 | 79 | 69 |
| TGO | 109 | 127 | 18 | 132 | 135 |
| NER | 110 | 96 | -14 | 151 | 130 |
| MTQ | 111 | 141 | 30 | 155 | 146 |
| DMA | 112 | 139 | 27 | 170 | 167 |
| BOL | 113 | 124 | 11 | 95 | 105 |
| MDA | 114 | 109 | -5 | 118 | 110 |
| NIC | 115 | 137 | 22 | 116 | 121 |
| CMR | 116 | 57 | -59 | 111 | 83 |
| ZWE | 117 | 53 | -64 | 106 | 94 |
| COD | 118 | 129 | 11 | 119 | 101 |
| GUY | 119 | 121 | 2 | 148 | 131 |
| BIH | 120 | 186 | 66 | 125 | 179 |
| ZMB | 121 | 80 | -41 | 134 | 104 |
| BMU | 122 | 162 | 40 | 121 | 139 |
| CUB | 123 | 111 | -12 | 96 | 106 |
| ATG | 124 | 157 | 33 | 165 | 180 |
| ISL | 125 | 99 | -26 | 100 | 87 |
| BRN | 126 | 113 | -13 | 81 | 78 |
| KNA | 127 | 159 | 32 | 180 | 184 |
| CSXX | 128 | 122 | -6 | 141 | 140 |
| MWI | 129 | 130 | 1 | 154 | 129 |
| AGO | 130 | 104 | -26 | 105 | 70 |
| SUR | 131 | 136 | 5 | 120 | 120 |
| VCT | 132 | 117 | -15 | 167 | 162 |
| ABW | 133 | 119 | -14 | 126 | 113 |
| GNB | 134 | 169 | 35 | 182 | 165 |
| BFA | 135 | 120 | -15 | 145 | 144 |
| SEN | 136 | 102 | -34 | 109 | 123 |
| DJI | 137 | 146 | 9 | 158 | 176 |
| MDG | 138 | 100 | -38 | 138 | 116 |
| ALB | 139 | 161 | 22 | 124 | 145 |
| COG | 140 | 116 | -24 | 128 | 100 |
| MMR | 141 | 125 | -16 | 101 | 103 |
| GRD | 142 | 153 | 11 | 179 | 188 |
| MLI | 143 | 155 | 12 | 139 | 141 |
| NPL | 144 | 154 | 10 | 114 | 132 |
| MOZ | 145 | 134 | -11 | 143 | 143 |
| CPV | 146 | 156 | 10 | 161 | 191 |
| COM | 147 | 198 | 51 | 178 | 196 |
| PNG | 148 | 105 | -43 | 112 | 80 |
| SYC | 149 | 163 | 14 | 168 | 173 |
| RWA | 150 | 182 | 32 | 174 | 181 |
| FJI | 151 | 85 | -66 | 135 | 125 |
| TCD | 152 | 165 | 13 | 169 | 163 |
| AND | 153 | 191 | 38 | 113 | 175 |
| BDI | 154 | 150 | -4 | 164 | 148 |
| HTI | 155 | 174 | 19 | 123 | 152 |
| KHM | 156 | 158 | 2 | 110 | 136 |
| AZE | 157 | 147 | -10 | 147 | 158 |
| MRT | 158 | 114 | -44 | 137 | 115 |
| GMB | 159 | 140 | -19 | 166 | 155 |
| BLZ | 160 | 160 | 0 | 157 | 147 |
| GIB | 161 | 187 | 26 | 136 | 171 |
| PRK | 162 | 128 | -34 | 130 | 109 |
| NCL | 163 | 148 | -15 | 127 | 122 |
| GAB | 164 | 108 | -56 | 150 | 75 |
| TKM | 165 | 103 | -62 | 159 | 114 |
| CAF | 166 | 149 | -17 | 172 | 153 |
| CYM | 167 | 175 | 8 | 131 | 160 |
| TJK | 168 | 145 | -23 | 176 | 138 |
| PYF | 169 | 172 | 3 | 133 | 164 |
| GEO | 170 | 173 | 3 | 153 | 169 |
| AIA | 171 | 196 | 25 | 160 | 206 |
| GRL | 172 | 143 | -29 | 149 | 127 |
| WSM | 173 | 179 | 6 | 185 | 178 |
| SOM | 174 | 152 | -22 | 183 | 156 |
| LAO | 175 | 167 | -8 | 146 | 142 |
| MHL | 176 | 190 | 14 | 140 | 187 |
| ... | 177 | 183 | 6 | 190 | 185 |
| VGB | 178 | 166 | -12 | 156 | 166 |
| AFG | 179 | 164 | -15 | 162 | 170 |
| MDV | 180 | 184 | 4 | 163 | 174 |
| MSR | 181 | 188 | 7 | 201 | 197 |
| TON | 182 | 181 | -1 | 188 | 192 |
| SLE | 183 | 170 | -13 | 175 | 154 |
| KIR | 184 | 168 | -16 | 198 | 198 |
| FRO | 185 | 151 | -34 | 171 | 134 |
| GNQ | 186 | 177 | -9 | 189 | 168 |
| ARM | 187 | 189 | 2 | 177 | 177 |
| MNG | 188 | 144 | -44 | 173 | 137 |
| ERI | 189 | 176 | -13 | 181 | 193 |
| SLB | 190 | 171 | -19 | 186 | 151 |
| VUT | 191 | 195 | 4 | 184 | 189 |
| COK | 192 | 202 | 10 | 194 | 202 |
| TUV | 193 | 207 | 14 | 210 | 211 |
| STP | 194 | 201 | 7 | 196 | 201 |
| NRU | 195 | 178 | -17 | 202 | 182 |
| MNP | 196 | 210 | 14 | 187 | 207 |
| TCA | 197 | 197 | 0 | 193 | 194 |
| BTN | 198 | 185 | -13 | 199 | 183 |
| SPM | 199 | 206 | 7 | 192 | 203 |
| FSM | 200 | 180 | -20 | 191 | 161 |
| FLK | 201 | 193 | -8 | 195 | 190 |
| NIU | 202 | 211 | 9 | 197 | 210 |
| PLW | 203 | 194 | -9 | 200 | 186 |
| CXR | 204 | 208 | 4 | 203 | 208 |
| WLF | 205 | 203 | -2 | 204 | 209 |
| IOT | 206 | 199 | -7 | 209 | 195 |
| NFK | 207 | 192 | -15 | 206 | 172 |
| ESH | 208 | 212 | 4 | 212 | 212 |
| SHN | 209 | 205 | -4 | 205 | 204 |
| TKL | 210 | 204 | -6 | 213 | 200 |
| CCK | 211 | 200 | -11 | 207 | 199 |
| PCN | 212 | 209 | -3 | 208 | 205 |
| TLS | 213 | 213 | 0 | 211 | 213 |
Ermann - Shepelyansky 03/2011