2006 all commodities


Table: Country position (ordered by K)for 2006 and all commodities
Country K K* K*-K
K
K*
USA 1 1 0 1 3
DEU 2 3 1 2 2
CHN 3 2 -1 3 1
GBR 4 7 3 6 6
FRA 5 5 0 4 5
JPN 6 4 -2 5 4
ITA 7 6 -1 7 7
ESP 8 14 6 11 16
NLD 9 9 0 8 8
CAN 10 19 9 9 9
BEL 11 12 1 10 11
IND 12 16 4 16 25
KOR 13 10 -3 12 12
MEX 14 23 9 13 13
CHE 15 25 10 15 18
RUS 16 8 -8 17 10
THA 17 21 4 24 23
SGP 18 11 -7 14 14
AUS 19 13 -6 22 26
ARE 20 20 0 25 28
TUR 21 27 6 19 31
ZAF 22 18 -4 33 36
POL 23 32 9 20 29
MYS 24 22 -2 21 17
AUT 25 29 4 18 24
BRA 26 15 -11 27 19
GRC 27 54 27 37 59
SWE 28 24 -4 23 20
NGA 29 35 6 52 37
IDN 30 26 -4 30 27
DNK 31 30 -1 28 32
SAU 32 17 -15 34 15
PRT 33 42 9 35 46
ROU 34 52 18 38 52
CZE 35 41 6 26 30
ISR 36 46 10 41 43
NOR 37 31 -6 36 22
UKR 38 40 2 39 47
IRL 39 33 -6 29 21
FIN 40 34 -6 31 33
HUN 41 45 4 32 35
PAK 42 57 15 48 64
PHL 43 44 1 40 38
VEN 44 39 -5 49 39
SVK 45 59 14 42 49
CHL 46 43 -3 45 40
VNM 47 47 0 44 48
SRB 48 69 21 70 89
ETH 49 122 73 104 138
EGY 50 63 13 46 61
LUX 51 85 34 55 63
NZL 52 28 -24 51 58
IRN 53 36 -17 43 34
ARG 54 38 -16 47 42
BGD 55 98 43 67 71
HRV 56 73 17 60 75
SVN 57 56 -1 59 60
BGR 58 70 12 57 65
KAZ 59 48 -11 50 45
COL 60 50 -10 54 55
TTO 61 37 -24 98 67
MLI 62 128 66 142 131
MAR 63 77 14 56 68
PAN 64 82 18 53 91
KEN 65 62 -3 87 108
DOM 66 87 21 79 88
DZA 67 55 -12 58 41
CRI 68 84 16 78 70
LTU 69 72 3 62 69
KWT 70 49 -21 63 44
ANT 71 78 7 93 109
CIV 72 51 -21 99 77
IRQ 73 81 8 71 54
EST 74 80 6 66 74
GTM 75 90 15 81 90
PER 76 65 -11 69 56
BIH 77 121 44 91 112
YEM 78 89 11 88 80
JAM 79 130 51 103 120
CYP 80 127 47 65 99
SYR 81 79 -2 74 73
SLV 82 104 22 89 111
BLR 83 66 -17 61 62
BEN 84 118 34 122 152
HND 85 115 30 95 93
LVA 86 97 11 72 82
QAT 87 60 -27 64 51
AZE 88 86 -2 90 76
LKA 89 101 12 82 84
ECU 90 53 -37 75 66
GHA 91 76 -15 94 102
ZMB 92 92 0 107 98
JOR 93 100 7 73 95
LBN 94 105 11 83 118
SDN 95 99 4 86 78
TZA 96 91 -5 106 122
TUN 97 83 -14 68 72
ZWE 98 58 -40 130 87
COD 99 147 48 131 133
MOZ 100 93 -7 117 115
UGA 101 102 1 134 142
SEN 102 71 -31 112 136
AGO 103 68 -35 80 53
URY 104 107 3 101 100
LBY 105 64 -41 84 50
NIC 106 140 34 125 125
ATG 107 168 61 157 165
OMN 108 67 -41 77 57
GUY 109 131 22 166 150
MUS 110 109 -1 119 123
BRB 111 114 3 147 163
BHS 112 141 29 85 121
MKD 113 126 13 110 116
LCA 114 149 35 170 179
GEO 115 116 1 111 127
NAM 116 117 1 128 113
AFG 117 184 67 116 174
ISL 118 124 6 100 110
CUB 119 129 10 96 114
COM 120 197 77 194 192
MDG 121 139 18 149 140
BHR 122 75 -47 76 85
BFA 123 162 39 160 168
NER 124 158 34 167 158
MLT 125 120 -5 92 105
CMR 126 88 -38 118 96
GIB 127 187 60 105 182
BMU 128 176 48 108 161
BWA 129 108 -21 124 97
PRY 130 103 -27 102 117
ALB 131 167 36 127 147
RWA 132 163 31 177 177
MNE 133 172 39 155 159
MWI 134 145 11 161 149
CYM 135 148 13 121 126
LBR 136 150 14 97 130
PRK 137 136 -1 132 128
FJI 138 61 -77 148 151
ASM 139 186 47 203 186
DMA 140 160 20 189 187
ARM 141 143 2 137 141
SWZ 142 74 -68 162 124
HTI 143 178 35 145 154
KNA 144 185 41 185 189
SUR 145 135 -10 164 137
BDI 146 153 7 181 172
GIN 147 142 -5 153 135
VCT 148 151 3 178 175
MDA 149 146 -3 120 134
SOM 150 170 20 176 167
PSE 151 175 24 135 164
UZB 152 112 -40 113 94
TGO 153 134 -19 136 153
NCL 154 119 -35 139 139
DJI 155 154 -1 138 176
VGB 156 179 23 109 166
ABW 157 133 -24 126 104
MRT 158 137 -21 163 129
BOL 159 113 -46 129 103
KHM 160 144 -16 114 107
BLZ 161 156 -5 172 162
GMB 162 193 31 174 193
GAB 163 95 -68 144 86
MYT 164 181 17 183 213
FRO 165 159 -6 169 148
COG 166 94 -72 143 79
TKM 167 96 -71 146 92
NPL 168 164 -4 158 156
KGZ 169 138 -31 115 145
AIA 170 190 20 192 204
GRD 171 166 -5 184 199
MHL 172 173 1 133 143
TJK 173 161 -12 154 146
WSM 174 132 -42 186 188
MMR 175 125 -50 123 101
GNQ 176 110 -66 156 83
PYF 177 171 -6 151 169
AND 178 189 11 150 180
PNG 179 111 -68 141 106
TON 180 192 12 197 203
SYC 181 123 -58 171 155
BRN 182 106 -76 140 81
GNB 183 199 16 196 191
LAO 184 157 -27 159 144
VUT 185 174 -11 191 171
GRL 186 165 -21 173 157
MDV 187 183 -4 168 178
SLE 188 182 -6 180 170
CPV 189 180 -9 175 184
TUV 190 221 31 211 221
MNG 191 152 -39 152 132
TCD 192 155 -37 182 119
TKL 193 205 12 199 205
TCA 194 198 4 179 196
SLB 195 169 -26 190 173
GUM 196 201 5 165 190
LSO 197 177 -20 195 160
STP 198 214 16 202 206
WLF 199 226 27 208 225
KIR 200 217 17 210 215
ERI 201 207 6 188 209
CAF 202 194 -8 193 185
MSR 203 200 -3 214 218
COK 204 206 2 204 208
SHN 205 210 5 205 210
TLS 206 202 -4 200 197
FSM 207 203 -4 207 198
MNP 208 212 4 187 211
SMR 209 209 0 198 202
BTN 210 191 -19 201 181
FLK 211 195 -16 206 183
PCN 212 213 1 221 201
NRU 213 188 -25 216 212
UMI 214 196 -18 212 195
SPM 215 204 -11 209 200
IOT 216 215 -1 217 219
PLW 217 208 -9 213 194
NFK 218 220 2 218 226
CXR 219 211 -8 215 207
NIU 220 224 4 222 222
ATA 221 223 2 220 224
VAT 222 227 5 219 223
BVT 223 218 -5 225 214
CCK 224 219 -5 223 216
SGS 225 222 -3 224 217
HMD 226 225 -1 227 227
ESH 227 216 -11 226 220

Ermann - Shepelyansky 03/2011