2007 all commodities


Table: Country position (ordered by K)for 2007 and all commodities
Country K K* K*-K
K
K*
USA 1 2 1 1 3
DEU 2 3 1 2 2
CHN 3 1 -2 3 1
FRA 4 5 1 4 5
JPN 5 4 -1 6 4
GBR 6 7 1 5 8
ITA 7 6 -1 7 6
ESP 8 16 8 11 15
NLD 9 9 0 8 7
BEL 10 12 2 10 10
CAN 11 18 7 9 9
IND 12 14 2 16 21
KOR 13 8 -5 12 12
MEX 14 23 9 13 13
RUS 15 10 -5 15 11
CHE 16 24 8 17 18
AUS 17 13 -4 23 26
THA 18 21 3 24 22
SGP 19 11 -8 14 14
POL 20 31 11 18 27
TUR 21 26 5 19 31
ZAF 22 17 -5 35 35
ARE 23 20 -3 25 29
BRA 24 15 -9 26 19
NGA 25 40 15 49 37
MYS 26 22 -4 21 17
SAU 27 19 -8 32 16
AUT 28 29 1 20 24
SWE 29 25 -4 22 20
GRC 30 56 26 37 60
DNK 31 30 -1 29 34
IDN 32 27 -5 28 28
PRT 33 38 5 36 49
SDN 34 110 76 84 80
NOR 35 32 -3 34 25
CZE 36 36 0 27 30
UKR 37 35 -2 38 46
IRL 38 33 -5 30 23
FIN 39 34 -5 33 33
ISR 40 44 4 42 45
HUN 41 39 -2 31 32
ROU 42 51 9 39 52
VEN 43 49 6 48 41
PAK 44 55 11 51 64
COL 45 43 -2 54 54
BGD 46 93 47 71 73
PHL 47 46 -1 40 38
NZL 48 28 -20 55 57
VNM 49 48 -1 43 48
SVK 50 53 3 41 43
ARG 51 37 -14 45 42
BGR 52 68 16 57 65
SRB 53 66 13 66 79
EGY 54 61 7 47 62
CHL 55 42 -13 46 39
DOM 56 75 19 75 86
IRN 57 45 -12 44 36
HRV 58 70 12 60 75
KAZ 59 47 -12 50 44
SVN 60 60 0 58 58
MAR 61 73 12 53 66
TTO 62 41 -21 96 71
PAN 63 80 17 52 91
GTM 64 82 18 78 87
KEN 65 62 -3 85 105
DZA 66 50 -16 56 40
ECU 67 72 5 76 69
CRI 68 76 8 79 72
PER 69 63 -6 64 56
YEM 70 92 22 86 83
SYR 71 77 6 72 74
CIV 72 54 -18 98 78
LTU 73 71 -2 63 67
MLI 74 131 57 145 138
KWT 75 52 -23 65 47
LVA 76 90 14 69 77
HND 77 111 34 91 93
JAM 78 127 49 99 121
BIH 79 109 30 87 109
QAT 80 57 -23 62 51
BLR 81 64 -17 59 59
NIC 82 135 53 122 119
EST 83 78 -5 68 76
SLV 84 102 18 90 110
IRQ 85 74 -11 77 55
OMN 86 67 -19 73 61
CYP 87 126 39 70 115
AGO 88 58 -30 80 53
LBN 89 101 12 82 118
TUN 90 81 -9 67 70
JOR 91 94 3 74 95
GHA 92 87 -5 89 100
ANT 93 88 -5 112 111
MUS 94 108 14 121 125
AZE 95 84 -11 94 68
LUX 96 86 -10 61 63
TZA 97 85 -12 102 120
LKA 98 98 0 83 81
ZWE 99 83 -16 131 112
COD 100 134 34 138 129
GUY 101 124 23 169 148
SEN 102 69 -33 110 133
MOZ 103 95 -8 119 117
LBY 104 65 -39 81 50
MKD 105 120 15 108 113
ZMB 106 89 -17 124 92
BRB 107 117 10 161 162
UGA 108 91 -17 130 135
ISL 109 121 12 97 99
GEO 110 128 18 109 130
LCA 111 156 45 159 184
NAM 112 113 1 118 108
BHS 113 145 32 88 124
AIA 114 190 76 192 206
AFG 115 171 56 127 165
KNA 116 183 67 187 192
MNE 117 167 50 142 156
ATG 118 140 22 151 174
ALB 119 155 36 120 142
PRY 120 99 -21 100 114
MDG 121 141 20 141 137
FRO 122 151 29 167 149
URY 123 103 -20 101 96
MLT 124 112 -12 92 98
BWA 125 97 -28 123 97
RWA 126 157 31 177 175
BHR 127 79 -48 93 88
UZB 128 106 -22 103 90
ETH 129 119 -10 107 139
TGO 130 123 -7 125 145
MWI 131 130 -1 162 144
NER 132 164 32 157 157
GIB 133 186 53 105 172
ARM 134 146 12 133 140
BFA 135 159 24 164 164
FJI 136 59 -77 158 150
CUB 137 118 -19 104 116
MDA 138 148 10 117 128
VGB 139 176 37 126 163
HTI 140 177 37 154 154
BEN 141 139 -2 115 152
DMA 142 158 16 188 188
LBR 143 166 23 95 147
COM 144 197 53 195 198
BMU 145 178 33 116 173
COG 146 96 -50 132 84
GIN 147 144 -3 152 123
VCT 148 154 6 179 182
BDI 149 138 -11 183 177
SUR 150 132 -18 165 136
PRK 151 137 -14 136 134
MRT 152 142 -10 160 132
PSE 153 169 16 134 160
SOM 154 173 19 175 176
BLZ 155 163 8 173 161
CMR 156 136 -20 135 104
KGZ 157 133 -24 106 141
MHL 158 182 24 111 159
DJI 159 179 20 146 179
KHM 160 147 -13 114 107
BOL 161 115 -46 128 101
NCL 162 104 -58 139 126
SWZ 163 122 -41 163 127
CYM 164 175 11 143 168
ABW 165 129 -36 137 106
ASM 166 185 19 199 193
GRD 167 165 -2 185 195
GMB 168 199 31 174 197
WSM 169 150 -19 189 187
MMR 170 125 -45 113 103
MYT 171 184 13 181 211
TKM 172 105 -67 144 89
PNG 173 107 -66 140 102
BRN 174 114 -60 129 85
GAB 175 100 -75 147 94
TJK 176 162 -14 150 146
PYF 177 152 -25 153 169
NPL 178 172 -6 149 151
SYC 179 143 -36 170 158
GNQ 180 116 -64 166 82
AND 181 191 10 155 183
CPV 182 180 -2 172 186
LAO 183 161 -22 156 143
MDV 184 188 4 168 181
GRL 185 170 -15 176 155
GNB 186 200 14 193 190
SLE 187 181 -6 180 166
MNG 188 153 -35 148 131
TON 189 192 3 197 207
VUT 190 149 -41 191 171
TCA 191 202 11 178 196
SLB 192 168 -24 190 167
KIR 193 213 20 209 213
TKL 194 204 10 202 201
GUM 195 198 3 171 189
TCD 196 160 -36 182 122
COK 197 212 15 200 210
MSR 198 189 -9 215 215
ERI 199 201 2 186 191
SMR 200 193 -7 184 178
CAF 201 195 -6 194 185
WLF 202 227 25 216 226
TUV 203 223 20 213 225
LSO 204 174 -30 198 153
STP 205 207 2 204 209
TLS 206 206 0 203 200
CCK 207 220 13 222 219
SHN 208 203 -5 208 205
UMI 209 194 -15 206 194
BTN 210 187 -23 201 170
MNP 211 219 8 196 212
FLK 212 196 -16 205 180
FSM 213 208 -5 207 204
NRU 214 209 -5 212 203
VAT 215 210 -5 210 217
NFK 216 221 5 219 222
SPM 217 217 0 211 208
CXR 218 205 -13 218 202
NIU 219 222 3 221 221
PLW 220 214 -6 217 199
ATA 221 224 3 214 223
PCN 222 216 -6 223 218
IOT 223 215 -8 220 220
HMD 224 226 2 224 227
SGS 225 211 -14 225 214
BVT 226 225 -1 226 224
ESH 227 218 -9 227 216

Ermann - Shepelyansky 03/2011