    0	      0	      0.003766190345686175	                   Barack Obama	                   Barack Obama
    0	      9	      0.002270173831624618	                   Barack Obama	            José Manuel Barroso
    0	     14	     0.0008732602869183089	                   Barack Obama	                Felipe Calderón
    0	     13	     0.0006489065266301275	                   Barack Obama	           Recep Tayyip Erdoğan
    0	     17	     0.0002062865767825097	                   Barack Obama	                 Dilma Rousseff
    0	      2	     0.0001823438800678226	                   Barack Obama	                  David Cameron
    0	     12	      0.000179837115880144	                   Barack Obama	 Cristina Fernández de Kirchner
    0	     19	     0.0001524908416681767	                   Barack Obama	                 Yoshihiko Noda
    0	     18	     0.0001455380618114321	                   Barack Obama	                  Lee Myung-bak
    0	     11	     0.0001288568814878985	                   Barack Obama	                    Mario Monti
    0	      5	     0.0001174367028502548	                   Barack Obama	                 Manmohan Singh
    0	      3	     0.0001131764508096979	                   Barack Obama	                 Stephen Harper
    0	      1	     0.0001012021871504383	                   Barack Obama	                 Vladimir Putin
    0	      4	     8.931846535732092e-05	                   Barack Obama	                  Angela Merkel
    0	      8	      8.25123075298426e-05	                   Barack Obama	                  Julia Gillard
    0	      7	      8.10021863415131e-05	                   Barack Obama	              François Hollande
    0	     10	     8.077685688048081e-05	                   Barack Obama	                     Jacob Zuma
    0	      6	     5.347804126718988e-05	                   Barack Obama	                      Hu Jintao
    0	     15	     4.986322279651774e-05	                   Barack Obama	       Abdullah of Saudi Arabia
    0	     16	     4.390629213838809e-05	                   Barack Obama	       Susilo Bambang Yudhoyono

    1	      1	      0.004742890021057438	                 Vladimir Putin	                 Vladimir Putin
    1	     18	      0.001200217948889002	                 Vladimir Putin	                  Lee Myung-bak
    1	     17	     0.0009644338632785324	                 Vladimir Putin	                 Dilma Rousseff
    1	     12	     0.0006048853225141779	                 Vladimir Putin	 Cristina Fernández de Kirchner
    1	      4	     0.0006025511802607401	                 Vladimir Putin	                  Angela Merkel
    1	     13	     0.0005892886847712685	                 Vladimir Putin	           Recep Tayyip Erdoğan
    1	      0	     0.0005129879324705897	                 Vladimir Putin	                   Barack Obama
    1	     16	     0.0005115638521910715	                 Vladimir Putin	       Susilo Bambang Yudhoyono
    1	     14	     0.0004112802381277802	                 Vladimir Putin	                Felipe Calderón
    1	      6	     0.0003334391466928028	                 Vladimir Putin	                      Hu Jintao
    1	     11	     0.0003297986191203234	                 Vladimir Putin	                    Mario Monti
    1	      7	     0.0003169775156554752	                 Vladimir Putin	              François Hollande
    1	      3	     0.0002727115340234577	                 Vladimir Putin	                 Stephen Harper
    1	     10	     0.0002723714249763195	                 Vladimir Putin	                     Jacob Zuma
    1	      8	     0.0002531500253821825	                 Vladimir Putin	                  Julia Gillard
    1	     19	     0.0001988041091344702	                 Vladimir Putin	                 Yoshihiko Noda
    1	      2	     0.0001484752552201241	                 Vladimir Putin	                  David Cameron
    1	     15	     0.0001467691622647061	                 Vladimir Putin	       Abdullah of Saudi Arabia
    1	      5	     0.0001043947721465532	                 Vladimir Putin	                 Manmohan Singh
    1	      9	     9.293111314051675e-05	                 Vladimir Putin	            José Manuel Barroso

    2	      2	      0.005802989572455538	                  David Cameron	                  David Cameron
    2	      7	     0.0003629826127071586	                  David Cameron	              François Hollande
    2	     11	     0.0002727720802408051	                  David Cameron	                    Mario Monti
    2	     12	     0.0002497107342917306	                  David Cameron	 Cristina Fernández de Kirchner
    2	      8	     0.0002333752862069208	                  David Cameron	                  Julia Gillard
    2	      9	     0.0001481632167702735	                  David Cameron	            José Manuel Barroso
    2	     13	     0.0001100654296309561	                  David Cameron	           Recep Tayyip Erdoğan
    2	      4	     0.0001097923255074355	                  David Cameron	                  Angela Merkel
    2	      5	     0.0001018973435291054	                  David Cameron	                 Manmohan Singh
    2	      3	     3.352027320396848e-05	                  David Cameron	                 Stephen Harper
    2	      0	      3.10066796721627e-05	                  David Cameron	                   Barack Obama
    2	     17	    -3.102105065637125e-06	                  David Cameron	                 Dilma Rousseff
    2	     10	    -4.949370501166194e-06	                  David Cameron	                     Jacob Zuma
    2	     18	    -1.055873021104951e-05	                  David Cameron	                  Lee Myung-bak
    2	     16	    -1.315351578183503e-05	                  David Cameron	       Susilo Bambang Yudhoyono
    2	     14	    -1.460039489751723e-05	                  David Cameron	                Felipe Calderón
    2	     15	    -1.471435688642359e-05	                  David Cameron	       Abdullah of Saudi Arabia
    2	      1	    -1.515220135637686e-05	                  David Cameron	                 Vladimir Putin
    2	      6	    -1.571848711230336e-05	                  David Cameron	                      Hu Jintao
    2	     19	    -1.688948499212149e-05	                  David Cameron	                 Yoshihiko Noda

    3	      3	      0.003101910442882539	                 Stephen Harper	                 Stephen Harper
    3	      2	     9.044420049005991e-05	                 Stephen Harper	                  David Cameron
    3	     13	     6.600303681751084e-05	                 Stephen Harper	           Recep Tayyip Erdoğan
    3	      9	     1.703683487378206e-05	                 Stephen Harper	            José Manuel Barroso
    3	      1	     5.588033878295482e-06	                 Stephen Harper	                 Vladimir Putin
    3	      4	     4.844733589772541e-06	                 Stephen Harper	                  Angela Merkel
    3	      8	     3.705190560445237e-06	                 Stephen Harper	                  Julia Gillard
    3	     19	     2.893504529781402e-06	                 Stephen Harper	                 Yoshihiko Noda
    3	      0	     2.232492786401575e-06	                 Stephen Harper	                   Barack Obama
    3	     10	     2.158355708899412e-06	                 Stephen Harper	                     Jacob Zuma
    3	      6	     2.040727173630806e-06	                 Stephen Harper	                      Hu Jintao
    3	      5	      1.06493672324462e-06	                 Stephen Harper	                 Manmohan Singh
    3	     11	     7.178147201081409e-07	                 Stephen Harper	                    Mario Monti
    3	     18	     3.856379993021025e-07	                 Stephen Harper	                  Lee Myung-bak
    3	     15	     1.102262440653353e-07	                 Stephen Harper	       Abdullah of Saudi Arabia
    3	     17	    -1.676439132978945e-07	                 Stephen Harper	                 Dilma Rousseff
    3	     16	    -3.909417659266168e-07	                 Stephen Harper	       Susilo Bambang Yudhoyono
    3	     14	    -1.077823949171469e-06	                 Stephen Harper	                Felipe Calderón
    3	     12	    -1.587965427187223e-06	                 Stephen Harper	 Cristina Fernández de Kirchner
    3	      7	    -2.274494582936082e-06	                 Stephen Harper	              François Hollande

    4	      4	      0.003017768086237487	                  Angela Merkel	                  Angela Merkel
    4	      6	     0.0007385755973369955	                  Angela Merkel	                      Hu Jintao
    4	     12	     0.0002434974479235278	                  Angela Merkel	 Cristina Fernández de Kirchner
    4	      2	     0.0001273017408947234	                  Angela Merkel	                  David Cameron
    4	      7	     0.0001191294450102647	                  Angela Merkel	              François Hollande
    4	     13	     0.0001180835627024441	                  Angela Merkel	           Recep Tayyip Erdoğan
    4	      9	     0.0001095592636116368	                  Angela Merkel	            José Manuel Barroso
    4	     14	     9.895658102577608e-05	                  Angela Merkel	                Felipe Calderón
    4	     11	     9.362336075542394e-05	                  Angela Merkel	                    Mario Monti
    4	      3	     5.331126245779302e-05	                  Angela Merkel	                 Stephen Harper
    4	     10	     4.015028379782631e-05	                  Angela Merkel	                     Jacob Zuma
    4	     17	     3.321055770257384e-05	                  Angela Merkel	                 Dilma Rousseff
    4	      5	     2.328435978452937e-05	                  Angela Merkel	                 Manmohan Singh
    4	     18	     1.824826654604518e-05	                  Angela Merkel	                  Lee Myung-bak
    4	     15	     1.437650627279745e-05	                  Angela Merkel	       Abdullah of Saudi Arabia
    4	      1	     8.143144929251668e-06	                  Angela Merkel	                 Vladimir Putin
    4	      0	      1.83598252377355e-06	                  Angela Merkel	                   Barack Obama
    4	     19	    -1.465597071142647e-05	                  Angela Merkel	                 Yoshihiko Noda
    4	      8	     -1.59159698764519e-05	                  Angela Merkel	                  Julia Gillard
    4	     16	    -1.823803374983207e-05	                  Angela Merkel	       Susilo Bambang Yudhoyono

    5	      5	      0.002516541154010865	                 Manmohan Singh	                 Manmohan Singh
    5	     13	     5.800481584640617e-05	                 Manmohan Singh	           Recep Tayyip Erdoğan
    5	      2	     5.677087523508668e-05	                 Manmohan Singh	                  David Cameron
    5	      9	     1.969860110881133e-05	                 Manmohan Singh	            José Manuel Barroso
    5	     15	     1.216267640521735e-05	                 Manmohan Singh	       Abdullah of Saudi Arabia
    5	     12	     6.505920032229938e-06	                 Manmohan Singh	 Cristina Fernández de Kirchner
    5	      1	     6.207734222738103e-06	                 Manmohan Singh	                 Vladimir Putin
    5	      0	     3.578617241487874e-06	                 Manmohan Singh	                   Barack Obama
    5	     17	     3.343547394426743e-06	                 Manmohan Singh	                 Dilma Rousseff
    5	     16	     2.604758302850972e-06	                 Manmohan Singh	       Susilo Bambang Yudhoyono
    5	     18	      2.10364780112414e-06	                 Manmohan Singh	                  Lee Myung-bak
    5	      4	     1.907459040456172e-06	                 Manmohan Singh	                  Angela Merkel
    5	     10	     1.260908479617732e-06	                 Manmohan Singh	                     Jacob Zuma
    5	     19	       1.0137789872325e-06	                 Manmohan Singh	                 Yoshihiko Noda
    5	     11	    -4.067483013992119e-07	                 Manmohan Singh	                    Mario Monti
    5	      6	    -1.478935247084422e-06	                 Manmohan Singh	                      Hu Jintao
    5	      7	    -1.529950828812753e-06	                 Manmohan Singh	              François Hollande
    5	      3	    -1.635356757344789e-06	                 Manmohan Singh	                 Stephen Harper
    5	     14	    -2.374871231445946e-06	                 Manmohan Singh	                Felipe Calderón
    5	      8	    -4.578048471825769e-06	                 Manmohan Singh	                  Julia Gillard

    6	      6	      0.009472312783222326	                      Hu Jintao	                      Hu Jintao
    6	     12	     0.0002697766759671092	                      Hu Jintao	 Cristina Fernández de Kirchner
    6	      4	     0.0001674546874920894	                      Hu Jintao	                  Angela Merkel
    6	     13	     0.0001178194538028063	                      Hu Jintao	           Recep Tayyip Erdoğan
    6	     10	     7.310153165196721e-05	                      Hu Jintao	                     Jacob Zuma
    6	      2	     4.845111580314319e-05	                      Hu Jintao	                  David Cameron
    6	      5	     3.514183165975537e-05	                      Hu Jintao	                 Manmohan Singh
    6	      9	     3.203836580129752e-05	                      Hu Jintao	            José Manuel Barroso
    6	      0	     1.932069965439492e-05	                      Hu Jintao	                   Barack Obama
    6	     17	     1.022665168692834e-05	                      Hu Jintao	                 Dilma Rousseff
    6	     18	     8.915592103992623e-06	                      Hu Jintao	                  Lee Myung-bak
    6	      3	     5.111065631576946e-06	                      Hu Jintao	                 Stephen Harper
    6	     15	     3.357319326961067e-07	                      Hu Jintao	       Abdullah of Saudi Arabia
    6	     19	    -5.651500608740626e-07	                      Hu Jintao	                 Yoshihiko Noda
    6	      1	    -6.943742033925366e-07	                      Hu Jintao	                 Vladimir Putin
    6	     14	    -1.135995946437145e-06	                      Hu Jintao	                Felipe Calderón
    6	     11	      -4.8692054771346e-06	                      Hu Jintao	                    Mario Monti
    6	     16	     -5.05127181729811e-06	                      Hu Jintao	       Susilo Bambang Yudhoyono
    6	      8	    -8.753606568730093e-06	                      Hu Jintao	                  Julia Gillard
    6	      7	     -1.16911476309278e-05	                      Hu Jintao	              François Hollande

    7	      7	      0.005606700579200495	              François Hollande	              François Hollande
    7	     11	     0.0002676690084003141	              François Hollande	                    Mario Monti
    7	      4	     0.0001260461424259269	              François Hollande	                  Angela Merkel
    7	     13	     8.521228661698805e-05	              François Hollande	           Recep Tayyip Erdoğan
    7	      2	     5.420580435886462e-05	              François Hollande	                  David Cameron
    7	      9	     5.214303926986716e-05	              François Hollande	            José Manuel Barroso
    7	     14	     3.500925247923521e-05	              François Hollande	                Felipe Calderón
    7	     19	     2.976305151407331e-05	              François Hollande	                 Yoshihiko Noda
    7	      8	     2.720972596082324e-05	              François Hollande	                  Julia Gillard
    7	     17	     2.497503215636106e-05	              François Hollande	                 Dilma Rousseff
    7	      6	     1.152391301927028e-05	              François Hollande	                      Hu Jintao
    7	      1	     9.558326310422211e-06	              François Hollande	                 Vladimir Putin
    7	      3	     1.626821075025598e-06	              François Hollande	                 Stephen Harper
    7	      5	     4.046033358414067e-07	              François Hollande	                 Manmohan Singh
    7	     12	    -1.832780182415391e-06	              François Hollande	 Cristina Fernández de Kirchner
    7	      0	    -4.404634745412709e-06	              François Hollande	                   Barack Obama
    7	     15	    -6.251298245931597e-06	              François Hollande	       Abdullah of Saudi Arabia
    7	     10	      -7.1011673430277e-06	              François Hollande	                     Jacob Zuma
    7	     18	    -8.333914591676432e-06	              François Hollande	                  Lee Myung-bak
    7	     16	    -1.004883887433669e-05	              François Hollande	       Susilo Bambang Yudhoyono

    8	      8	      0.006495258403648164	                  Julia Gillard	                  Julia Gillard
    8	     16	     1.032349941498663e-05	                  Julia Gillard	       Susilo Bambang Yudhoyono
    8	     10	     1.023984684580127e-05	                  Julia Gillard	                     Jacob Zuma
    8	      3	       5.5149059076321e-06	                  Julia Gillard	                 Stephen Harper
    8	     19	     5.368264375779877e-06	                  Julia Gillard	                 Yoshihiko Noda
    8	      2	     4.448454095331552e-06	                  Julia Gillard	                  David Cameron
    8	      6	      8.35941930686671e-07	                  Julia Gillard	                      Hu Jintao
    8	     18	     4.502600718933891e-07	                  Julia Gillard	                  Lee Myung-bak
    8	     11	     1.819995217315226e-07	                  Julia Gillard	                    Mario Monti
    8	      5	    -1.274517246276279e-07	                  Julia Gillard	                 Manmohan Singh
    8	     17	    -1.277482084989424e-06	                  Julia Gillard	                 Dilma Rousseff
    8	      4	    -1.563522948888511e-06	                  Julia Gillard	                  Angela Merkel
    8	      9	    -1.867206987111032e-06	                  Julia Gillard	            José Manuel Barroso
    8	     14	    -2.258830685511248e-06	                  Julia Gillard	                Felipe Calderón
    8	     13	    -2.291094986148447e-06	                  Julia Gillard	           Recep Tayyip Erdoğan
    8	     15	    -2.855838599424772e-06	                  Julia Gillard	       Abdullah of Saudi Arabia
    8	     12	    -2.902519448130412e-06	                  Julia Gillard	 Cristina Fernández de Kirchner
    8	      1	    -4.389167640177087e-06	                  Julia Gillard	                 Vladimir Putin
    8	      7	    -5.099479237064441e-06	                  Julia Gillard	              François Hollande
    8	      0	    -5.129479153958735e-06	                  Julia Gillard	                   Barack Obama

    9	      9	      0.007097608561448815	            José Manuel Barroso	            José Manuel Barroso
    9	     11	     0.0005892617035961413	            José Manuel Barroso	                    Mario Monti
    9	     13	     0.0003115907330627037	            José Manuel Barroso	           Recep Tayyip Erdoğan
    9	      2	     8.810797093557483e-05	            José Manuel Barroso	                  David Cameron
    9	      4	     7.561124754216982e-05	            José Manuel Barroso	                  Angela Merkel
    9	      7	      5.69690614077954e-05	            José Manuel Barroso	              François Hollande
    9	     17	     8.598415995069202e-06	            José Manuel Barroso	                 Dilma Rousseff
    9	      3	     2.953985560372335e-06	            José Manuel Barroso	                 Stephen Harper
    9	      1	     2.326152196786912e-06	            José Manuel Barroso	                 Vladimir Putin
    9	     10	     2.056528486643687e-06	            José Manuel Barroso	                     Jacob Zuma
    9	      8	     1.951074337531885e-06	            José Manuel Barroso	                  Julia Gillard
    9	     12	      1.54981465648731e-06	            José Manuel Barroso	 Cristina Fernández de Kirchner
    9	     19	     9.170211267757973e-07	            José Manuel Barroso	                 Yoshihiko Noda
    9	     16	    -1.317720985192997e-07	            José Manuel Barroso	       Susilo Bambang Yudhoyono
    9	     18	     -1.26216619785211e-06	            José Manuel Barroso	                  Lee Myung-bak
    9	     15	    -1.462434217001597e-06	            José Manuel Barroso	       Abdullah of Saudi Arabia
    9	     14	    -1.611351283572662e-06	            José Manuel Barroso	                Felipe Calderón
    9	      6	    -1.994922513315571e-06	            José Manuel Barroso	                      Hu Jintao
    9	      5	    -2.664629638914162e-06	            José Manuel Barroso	                 Manmohan Singh
    9	      0	     -3.07180155118561e-06	            José Manuel Barroso	                   Barack Obama

   10	     10	      0.008344378440618715	                     Jacob Zuma	                     Jacob Zuma
   10	      6	     5.435116380804598e-05	                     Jacob Zuma	                      Hu Jintao
   10	      8	      2.30145762709849e-06	                     Jacob Zuma	                  Julia Gillard
   10	      3	     2.044357562652294e-06	                     Jacob Zuma	                 Stephen Harper
   10	      9	     2.001215737051285e-06	                     Jacob Zuma	            José Manuel Barroso
   10	     14	     1.805644411637281e-06	                     Jacob Zuma	                Felipe Calderón
   10	     15	     1.469758308937493e-06	                     Jacob Zuma	       Abdullah of Saudi Arabia
   10	     16	     1.305316902702139e-06	                     Jacob Zuma	       Susilo Bambang Yudhoyono
   10	     17	     9.864045679429935e-07	                     Jacob Zuma	                 Dilma Rousseff
   10	     13	     8.851525759910846e-07	                     Jacob Zuma	           Recep Tayyip Erdoğan
   10	      0	     6.914922182879015e-07	                     Jacob Zuma	                   Barack Obama
   10	     18	     6.625724464674589e-07	                     Jacob Zuma	                  Lee Myung-bak
   10	      2	     6.176775640204846e-07	                     Jacob Zuma	                  David Cameron
   10	      4	      2.91233124598723e-07	                     Jacob Zuma	                  Angela Merkel
   10	      5	    -2.889170456278865e-07	                     Jacob Zuma	                 Manmohan Singh
   10	     11	    -7.682312796831085e-07	                     Jacob Zuma	                    Mario Monti
   10	     12	    -9.872166238310902e-07	                     Jacob Zuma	 Cristina Fernández de Kirchner
   10	      1	    -1.170289830326097e-06	                     Jacob Zuma	                 Vladimir Putin
   10	      7	    -1.424311448867951e-06	                     Jacob Zuma	              François Hollande
   10	     19	    -1.461191223550215e-06	                     Jacob Zuma	                 Yoshihiko Noda

   11	     11	      0.006133323074603786	                    Mario Monti	                    Mario Monti
   11	     19	     0.0001296191928586122	                    Mario Monti	                 Yoshihiko Noda
   11	      9	     6.464045334675376e-05	                    Mario Monti	            José Manuel Barroso
   11	     13	     5.833519997296194e-05	                    Mario Monti	           Recep Tayyip Erdoğan
   11	      2	     5.667537602844082e-05	                    Mario Monti	                  David Cameron
   11	      4	     5.021967501033968e-05	                    Mario Monti	                  Angela Merkel
   11	      7	     3.652087808816841e-05	                    Mario Monti	              François Hollande
   11	     14	       3.6514005650181e-05	                    Mario Monti	                Felipe Calderón
   11	     17	     3.400429517846416e-05	                    Mario Monti	                 Dilma Rousseff
   11	      8	     3.021394484332816e-05	                    Mario Monti	                  Julia Gillard
   11	      5	     1.695625340567279e-05	                    Mario Monti	                 Manmohan Singh
   11	      6	     1.684163117803366e-05	                    Mario Monti	                      Hu Jintao
   11	     15	     9.976399630254574e-06	                    Mario Monti	       Abdullah of Saudi Arabia
   11	     12	     3.855754491420535e-06	                    Mario Monti	 Cristina Fernández de Kirchner
   11	     18	     2.678077513557556e-06	                    Mario Monti	                  Lee Myung-bak
   11	      1	      5.01233617000028e-07	                    Mario Monti	                 Vladimir Putin
   11	     10	    -2.676336261376327e-07	                    Mario Monti	                     Jacob Zuma
   11	      3	    -3.040114130405574e-06	                    Mario Monti	                 Stephen Harper
   11	      0	    -3.175762653055715e-06	                    Mario Monti	                   Barack Obama
   11	     16	    -4.106889910869383e-06	                    Mario Monti	       Susilo Bambang Yudhoyono

   12	     12	      0.006343141702138879	 Cristina Fernández de Kirchner	 Cristina Fernández de Kirchner
   12	     10	     6.456677860342919e-05	 Cristina Fernández de Kirchner	                     Jacob Zuma
   12	     17	     5.428453056528569e-05	 Cristina Fernández de Kirchner	                 Dilma Rousseff
   12	      9	     4.993177102397331e-05	 Cristina Fernández de Kirchner	            José Manuel Barroso
   12	     18	     4.836091969048888e-05	 Cristina Fernández de Kirchner	                  Lee Myung-bak
   12	     15	     4.457537472048667e-05	 Cristina Fernández de Kirchner	       Abdullah of Saudi Arabia
   12	      0	     2.477832333012859e-05	 Cristina Fernández de Kirchner	                   Barack Obama
   12	     19	     2.270042014847728e-05	 Cristina Fernández de Kirchner	                 Yoshihiko Noda
   12	     11	     1.250713118752655e-05	 Cristina Fernández de Kirchner	                    Mario Monti
   12	      1	     6.943596484933589e-06	 Cristina Fernández de Kirchner	                 Vladimir Putin
   12	      5	     5.755661757832187e-06	 Cristina Fernández de Kirchner	                 Manmohan Singh
   12	      4	     5.413132540505979e-06	 Cristina Fernández de Kirchner	                  Angela Merkel
   12	     13	     3.451333701923848e-06	 Cristina Fernández de Kirchner	           Recep Tayyip Erdoğan
   12	      2	     2.365928464401997e-06	 Cristina Fernández de Kirchner	                  David Cameron
   12	      7	     1.834455154819347e-06	 Cristina Fernández de Kirchner	              François Hollande
   12	     14	     1.499559008684439e-06	 Cristina Fernández de Kirchner	                Felipe Calderón
   12	     16	    -1.605363793028478e-06	 Cristina Fernández de Kirchner	       Susilo Bambang Yudhoyono
   12	      3	    -1.689706008539869e-06	 Cristina Fernández de Kirchner	                 Stephen Harper
   12	      8	    -2.908706430747861e-06	 Cristina Fernández de Kirchner	                  Julia Gillard
   12	      6	      -4.3237083444926e-06	 Cristina Fernández de Kirchner	                      Hu Jintao

   13	     13	      0.005336049717670924	           Recep Tayyip Erdoğan	           Recep Tayyip Erdoğan
   13	      4	     4.926236614533994e-05	           Recep Tayyip Erdoğan	                  Angela Merkel
   13	     12	     3.579210492434883e-05	           Recep Tayyip Erdoğan	 Cristina Fernández de Kirchner
   13	     15	      1.80395667230311e-05	           Recep Tayyip Erdoğan	       Abdullah of Saudi Arabia
   13	      7	     3.195282927081545e-06	           Recep Tayyip Erdoğan	              François Hollande
   13	     19	     1.316292202944206e-06	           Recep Tayyip Erdoğan	                 Yoshihiko Noda
   13	      9	     7.218173025167666e-07	           Recep Tayyip Erdoğan	            José Manuel Barroso
   13	     17	     4.280753094949836e-07	           Recep Tayyip Erdoğan	                 Dilma Rousseff
   13	      1	    -9.861141248606811e-07	           Recep Tayyip Erdoğan	                 Vladimir Putin
   13	     16	     -1.60076271276815e-06	           Recep Tayyip Erdoğan	       Susilo Bambang Yudhoyono
   13	      5	    -1.609515184159858e-06	           Recep Tayyip Erdoğan	                 Manmohan Singh
   13	     11	     -1.66219912565306e-06	           Recep Tayyip Erdoğan	                    Mario Monti
   13	      3	    -2.105893181702121e-06	           Recep Tayyip Erdoğan	                 Stephen Harper
   13	     10	     -2.15315154995087e-06	           Recep Tayyip Erdoğan	                     Jacob Zuma
   13	      6	    -2.685024811086987e-06	           Recep Tayyip Erdoğan	                      Hu Jintao
   13	      8	    -2.973754952400127e-06	           Recep Tayyip Erdoğan	                  Julia Gillard
   13	      0	    -3.191793138378626e-06	           Recep Tayyip Erdoğan	                   Barack Obama
   13	     18	    -4.564736397395566e-06	           Recep Tayyip Erdoğan	                  Lee Myung-bak
   13	     14	    -4.823172531747515e-06	           Recep Tayyip Erdoğan	                Felipe Calderón
   13	      2	    -4.886419846009335e-06	           Recep Tayyip Erdoğan	                  David Cameron

   14	     14	       0.02173483880178853	                Felipe Calderón	                Felipe Calderón
   14	      3	     6.423406514413014e-05	                Felipe Calderón	                 Stephen Harper
   14	      2	     3.118733786401988e-05	                Felipe Calderón	                  David Cameron
   14	      6	     3.072962403922067e-05	                Felipe Calderón	                      Hu Jintao
   14	      5	     1.708193378629575e-05	                Felipe Calderón	                 Manmohan Singh
   14	      0	      1.42688080914531e-05	                Felipe Calderón	                   Barack Obama
   14	     18	     1.397539218907998e-05	                Felipe Calderón	                  Lee Myung-bak
   14	     17	     1.346996126755423e-05	                Felipe Calderón	                 Dilma Rousseff
   14	      1	     3.392062936109416e-06	                Felipe Calderón	                 Vladimir Putin
   14	     12	     2.016279224299492e-06	                Felipe Calderón	 Cristina Fernández de Kirchner
   14	     11	     1.787444183613008e-06	                Felipe Calderón	                    Mario Monti
   14	      9	     8.752881861838692e-07	                Felipe Calderón	            José Manuel Barroso
   14	      4	     1.841413608287403e-09	                Felipe Calderón	                  Angela Merkel
   14	     13	     -1.38346277030797e-06	                Felipe Calderón	           Recep Tayyip Erdoğan
   14	     19	    -1.746122912380041e-06	                Felipe Calderón	                 Yoshihiko Noda
   14	      8	    -7.556132772604974e-06	                Felipe Calderón	                  Julia Gillard
   14	     10	    -7.584190392116364e-06	                Felipe Calderón	                     Jacob Zuma
   14	      7	    -9.107285432931918e-06	                Felipe Calderón	              François Hollande
   14	     15	    -9.998141402924261e-06	                Felipe Calderón	       Abdullah of Saudi Arabia
   14	     16	    -1.020365593576464e-05	                Felipe Calderón	       Susilo Bambang Yudhoyono

   15	     15	      0.008489055986071848	       Abdullah of Saudi Arabia	       Abdullah of Saudi Arabia
   15	     13	     1.019025614955002e-05	       Abdullah of Saudi Arabia	           Recep Tayyip Erdoğan
   15	      2	     6.543609190755608e-06	       Abdullah of Saudi Arabia	                  David Cameron
   15	     10	     3.829073923294215e-06	       Abdullah of Saudi Arabia	                     Jacob Zuma
   15	      0	     2.335024299035326e-06	       Abdullah of Saudi Arabia	                   Barack Obama
   15	     11	     1.925498955915454e-06	       Abdullah of Saudi Arabia	                    Mario Monti
   15	      4	     1.785433075456492e-06	       Abdullah of Saudi Arabia	                  Angela Merkel
   15	      5	     1.570108929905016e-06	       Abdullah of Saudi Arabia	                 Manmohan Singh
   15	      7	     1.487741656722901e-06	       Abdullah of Saudi Arabia	              François Hollande
   15	     12	     1.308529613053583e-06	       Abdullah of Saudi Arabia	 Cristina Fernández de Kirchner
   15	      1	     8.727111536569918e-07	       Abdullah of Saudi Arabia	                 Vladimir Putin
   15	     18	     4.248218474107549e-07	       Abdullah of Saudi Arabia	                  Lee Myung-bak
   15	      9	     1.735776848662375e-07	       Abdullah of Saudi Arabia	            José Manuel Barroso
   15	      3	    -1.761947660256079e-07	       Abdullah of Saudi Arabia	                 Stephen Harper
   15	     16	    -4.985780466328414e-07	       Abdullah of Saudi Arabia	       Susilo Bambang Yudhoyono
   15	      8	     -8.21233511191048e-07	       Abdullah of Saudi Arabia	                  Julia Gillard
   15	     17	    -1.017704166253233e-06	       Abdullah of Saudi Arabia	                 Dilma Rousseff
   15	     14	    -1.037870264551032e-06	       Abdullah of Saudi Arabia	                Felipe Calderón
   15	      6	    -2.258325251973718e-06	       Abdullah of Saudi Arabia	                      Hu Jintao
   15	     19	    -5.299733581180788e-06	       Abdullah of Saudi Arabia	                 Yoshihiko Noda

   16	     16	      0.008984240511244031	       Susilo Bambang Yudhoyono	       Susilo Bambang Yudhoyono
   16	     18	     9.469871503505581e-06	       Susilo Bambang Yudhoyono	                  Lee Myung-bak
   16	      0	     9.418449210887352e-06	       Susilo Bambang Yudhoyono	                   Barack Obama
   16	     19	     5.271759068390857e-06	       Susilo Bambang Yudhoyono	                 Yoshihiko Noda
   16	      8	      3.43049819212251e-06	       Susilo Bambang Yudhoyono	                  Julia Gillard
   16	      9	     3.041326453148009e-06	       Susilo Bambang Yudhoyono	            José Manuel Barroso
   16	     10	     2.792558958344787e-06	       Susilo Bambang Yudhoyono	                     Jacob Zuma
   16	     13	     1.903916774673652e-06	       Susilo Bambang Yudhoyono	           Recep Tayyip Erdoğan
   16	     17	     1.855500741154779e-06	       Susilo Bambang Yudhoyono	                 Dilma Rousseff
   16	     15	     1.325829441708499e-06	       Susilo Bambang Yudhoyono	       Abdullah of Saudi Arabia
   16	     11	     1.030782409755382e-06	       Susilo Bambang Yudhoyono	                    Mario Monti
   16	      2	     2.793962166698753e-07	       Susilo Bambang Yudhoyono	                  David Cameron
   16	      4	     2.659560310463463e-07	       Susilo Bambang Yudhoyono	                  Angela Merkel
   16	     12	      2.50009251192517e-07	       Susilo Bambang Yudhoyono	 Cristina Fernández de Kirchner
   16	      5	     1.941587088454276e-07	       Susilo Bambang Yudhoyono	                 Manmohan Singh
   16	      1	     3.510599283494836e-08	       Susilo Bambang Yudhoyono	                 Vladimir Putin
   16	     14	    -4.951471406883671e-07	       Susilo Bambang Yudhoyono	                Felipe Calderón
   16	      6	    -7.789709900143162e-07	       Susilo Bambang Yudhoyono	                      Hu Jintao
   16	      3	    -1.055423616193039e-06	       Susilo Bambang Yudhoyono	                 Stephen Harper
   16	      7	    -1.174027845449753e-06	       Susilo Bambang Yudhoyono	              François Hollande

   17	     17	      0.005637560980571024	                 Dilma Rousseff	                 Dilma Rousseff
