    0	      0	     0.0007072447855331734	                   Barack Obama	                   Barack Obama
   12	      0	     3.858920132412448e-05	 Cristina Fernández de Kirchner	                   Barack Obama
   13	      0	      3.61010266521914e-05	           Recep Tayyip Erdoğan	                   Barack Obama
    3	      0	     3.318389671902977e-05	                 Stephen Harper	                   Barack Obama
   15	      0	     2.034659510765854e-05	       Abdullah of Saudi Arabia	                   Barack Obama
    5	      0	     1.984451242927322e-05	                 Manmohan Singh	                   Barack Obama
   17	      0	     1.553036444929961e-05	                 Dilma Rousseff	                   Barack Obama
   10	      0	     1.506971153202528e-05	                     Jacob Zuma	                   Barack Obama
    8	      0	     1.498157074653217e-05	                  Julia Gillard	                   Barack Obama
   18	      0	      1.47368675485245e-05	                  Lee Myung-bak	                   Barack Obama
    6	      0	     1.423114880786047e-05	                      Hu Jintao	                   Barack Obama
    1	      0	      1.42203384741573e-05	                 Vladimir Putin	                   Barack Obama
    4	      0	     1.181734843472166e-05	                  Angela Merkel	                   Barack Obama
    2	      0	     1.066861702270253e-05	                  David Cameron	                   Barack Obama
   14	      0	      9.26084314097473e-06	                Felipe Calderón	                   Barack Obama
   19	      0	     5.932563894557453e-06	                 Yoshihiko Noda	                   Barack Obama
    9	      0	     3.028079989620698e-06	            José Manuel Barroso	                   Barack Obama
   11	      0	     2.994905868820479e-06	                    Mario Monti	                   Barack Obama
    7	      0	      4.58961232402889e-07	              François Hollande	                   Barack Obama
   16	      0	     -4.22766161823089e-08	       Susilo Bambang Yudhoyono	                   Barack Obama

    1	      1	      0.006623072146422204	                 Vladimir Putin	                 Vladimir Putin
   13	      1	     0.0001491075094525513	           Recep Tayyip Erdoğan	                 Vladimir Putin
    2	      1	     0.0001416486800333816	                  David Cameron	                 Vladimir Putin
    4	      1	       6.8373188099459e-05	                  Angela Merkel	                 Vladimir Putin
    6	      1	     5.737844340504102e-05	                      Hu Jintao	                 Vladimir Putin
    0	      1	        5.125497309052e-05	                   Barack Obama	                 Vladimir Putin
    5	      1	      5.02108277484087e-05	                 Manmohan Singh	                 Vladimir Putin
   17	      1	     3.734384021247544e-05	                 Dilma Rousseff	                 Vladimir Putin
   15	      1	     3.244572460035216e-05	       Abdullah of Saudi Arabia	                 Vladimir Putin
    7	      1	     2.791282894088365e-05	              François Hollande	                 Vladimir Putin
   18	      1	     2.362280501011241e-05	                  Lee Myung-bak	                 Vladimir Putin
   11	      1	     2.185979995380022e-05	                    Mario Monti	                 Vladimir Putin
   16	      1	     2.145467751630059e-05	       Susilo Bambang Yudhoyono	                 Vladimir Putin
   12	      1	     1.816868409828249e-05	 Cristina Fernández de Kirchner	                 Vladimir Putin
    3	      1	     1.712116862919129e-05	                 Stephen Harper	                 Vladimir Putin
   19	      1	     8.758974620510239e-06	                 Yoshihiko Noda	                 Vladimir Putin
   10	      1	     6.333465718971395e-06	                     Jacob Zuma	                 Vladimir Putin
    9	      1	     5.905530555434536e-06	            José Manuel Barroso	                 Vladimir Putin
    8	      1	     2.872696324888265e-06	                  Julia Gillard	                 Vladimir Putin
   14	      1	      9.15403958971008e-07	                Felipe Calderón	                 Vladimir Putin

    2	      2	      0.002555047751545756	                  David Cameron	                  David Cameron
    0	      2	     0.0001549175485559444	                   Barack Obama	                  David Cameron
    3	      2	     6.189880031366999e-05	                 Stephen Harper	                  David Cameron
   13	      2	      6.02700432027724e-05	           Recep Tayyip Erdoğan	                  David Cameron
    4	      2	     4.398089248250273e-05	                  Angela Merkel	                  David Cameron
   17	      2	     4.221907746727285e-05	                 Dilma Rousseff	                  David Cameron
    7	      2	     3.861351158074468e-05	              François Hollande	                  David Cameron
   12	      2	     3.480896556613425e-05	 Cristina Fernández de Kirchner	                  David Cameron
    6	      2	      3.43486839385186e-05	                      Hu Jintao	                  David Cameron
    8	      2	     3.155103153506175e-05	                  Julia Gillard	                  David Cameron
   18	      2	     2.078579198549527e-05	                  Lee Myung-bak	                  David Cameron
    1	      2	     2.038676664047379e-05	                 Vladimir Putin	                  David Cameron
   15	      2	     1.958013084244482e-05	       Abdullah of Saudi Arabia	                  David Cameron
    9	      2	     1.845501701283822e-05	            José Manuel Barroso	                  David Cameron
    5	      2	     1.222851676686093e-05	                 Manmohan Singh	                  David Cameron
   11	      2	     5.019989656528261e-06	                    Mario Monti	                  David Cameron
   14	      2	     4.279546245844791e-07	                Felipe Calderón	                  David Cameron
   10	      2	     8.218914177204722e-08	                     Jacob Zuma	                  David Cameron
   16	      2	     -7.16986531223693e-07	       Susilo Bambang Yudhoyono	                  David Cameron
   19	      2	    -1.324444382158355e-06	                 Yoshihiko Noda	                  David Cameron

    3	      3	      0.002944367481760927	                 Stephen Harper	                 Stephen Harper
    0	      3	     0.0003101921003964104	                   Barack Obama	                 Stephen Harper
   13	      3	     7.610253825685221e-05	           Recep Tayyip Erdoğan	                 Stephen Harper
   18	      3	      4.53238977877799e-05	                  Lee Myung-bak	                 Stephen Harper
   12	      3	     3.191839267495369e-05	 Cristina Fernández de Kirchner	                 Stephen Harper
    1	      3	     3.108511266921766e-05	                 Vladimir Putin	                 Stephen Harper
    4	      3	      2.82391064835342e-05	                  Angela Merkel	                 Stephen Harper
    5	      3	     2.765002888375961e-05	                 Manmohan Singh	                 Stephen Harper
   17	      3	     2.236630298669275e-05	                 Dilma Rousseff	                 Stephen Harper
    8	      3	     2.177752682492994e-05	                  Julia Gillard	                 Stephen Harper
    2	      3	     1.639541155290319e-05	                  David Cameron	                 Stephen Harper
    7	      3	     1.564035608942678e-05	              François Hollande	                 Stephen Harper
    6	      3	     1.495318749128704e-05	                      Hu Jintao	                 Stephen Harper
   14	      3	     1.033454987579585e-05	                Felipe Calderón	                 Stephen Harper
   15	      3	     9.778503107658607e-06	       Abdullah of Saudi Arabia	                 Stephen Harper
   11	      3	      3.10543773876459e-06	                    Mario Monti	                 Stephen Harper
   19	      3	     3.048598276135812e-06	                 Yoshihiko Noda	                 Stephen Harper
    9	      3	    -1.104791925886749e-07	            José Manuel Barroso	                 Stephen Harper
   16	      3	    -5.702608096366043e-07	       Susilo Bambang Yudhoyono	                 Stephen Harper
   10	      3	    -8.218024263349139e-07	                     Jacob Zuma	                 Stephen Harper

    4	      4	      0.004718600272145336	                  Angela Merkel	                  Angela Merkel
    1	      4	      0.000734286548403512	                 Vladimir Putin	                  Angela Merkel
    0	      4	     0.0004428039899769595	                   Barack Obama	                  Angela Merkel
   12	      4	     0.0002967991289208769	 Cristina Fernández de Kirchner	                  Angela Merkel
   13	      4	     0.0002497365497213239	           Recep Tayyip Erdoğan	                  Angela Merkel
    7	      4	     0.0002219423560733731	              François Hollande	                  Angela Merkel
    6	      4	     0.0001430259836942679	                      Hu Jintao	                  Angela Merkel
   11	      4	     0.0001358415207854921	                    Mario Monti	                  Angela Merkel
    2	      4	     0.0001306362246420274	                  David Cameron	                  Angela Merkel
   17	      4	      0.000128690687919405	                 Dilma Rousseff	                  Angela Merkel
    5	      4	     0.0001128435004068618	                 Manmohan Singh	                  Angela Merkel
   18	      4	     8.159950624582834e-05	                  Lee Myung-bak	                  Angela Merkel
    3	      4	      6.59947206881908e-05	                 Stephen Harper	                  Angela Merkel
    9	      4	     5.117530903142119e-05	            José Manuel Barroso	                  Angela Merkel
   15	      4	     3.798230484565196e-05	       Abdullah of Saudi Arabia	                  Angela Merkel
   16	      4	     2.330856695768721e-05	       Susilo Bambang Yudhoyono	                  Angela Merkel
   14	      4	     4.264940339521552e-06	                Felipe Calderón	                  Angela Merkel
    8	      4	     3.162659181363418e-06	                  Julia Gillard	                  Angela Merkel
   19	      4	     1.503885168243853e-06	                 Yoshihiko Noda	                  Angela Merkel
   10	      4	     1.344005638695597e-06	                     Jacob Zuma	                  Angela Merkel

    5	      5	      0.003046049575958518	                 Manmohan Singh	                 Manmohan Singh
    0	      5	     0.0003055604087138876	                   Barack Obama	                 Manmohan Singh
   18	      5	     0.0001272131513177545	                  Lee Myung-bak	                 Manmohan Singh
   17	      5	     0.0001196236754320567	                 Dilma Rousseff	                 Manmohan Singh
    6	      5	     0.0001077281127552898	                      Hu Jintao	                 Manmohan Singh
   13	      5	     9.252701489074629e-05	           Recep Tayyip Erdoğan	                 Manmohan Singh
    2	      5	     8.320934215107906e-05	                  David Cameron	                 Manmohan Singh
    4	      5	      7.33764421991077e-05	                  Angela Merkel	                 Manmohan Singh
   12	      5	     5.024234063419243e-05	 Cristina Fernández de Kirchner	                 Manmohan Singh
    1	      5	     4.773469563723018e-05	                 Vladimir Putin	                 Manmohan Singh
    3	      5	     2.070251082455439e-05	                 Stephen Harper	                 Manmohan Singh
   19	      5	     1.046943349033707e-05	                 Yoshihiko Noda	                 Manmohan Singh
   15	      5	     1.035171332052604e-05	       Abdullah of Saudi Arabia	                 Manmohan Singh
   14	      5	     6.449602297579173e-06	                Felipe Calderón	                 Manmohan Singh
    8	      5	     6.398612609784187e-06	                  Julia Gillard	                 Manmohan Singh
   16	      5	     4.375618101357147e-06	       Susilo Bambang Yudhoyono	                 Manmohan Singh
   10	      5	     2.056669562742279e-06	                     Jacob Zuma	                 Manmohan Singh
   11	      5	      7.12058474322169e-07	                    Mario Monti	                 Manmohan Singh
    9	      5	     1.629133943092912e-07	            José Manuel Barroso	                 Manmohan Singh
    7	      5	    -8.191859040443546e-07	              François Hollande	                 Manmohan Singh

    6	      6	      0.004322520896461363	                      Hu Jintao	                      Hu Jintao
    1	      6	     0.0002005814521752769	                 Vladimir Putin	                      Hu Jintao
   13	      6	     0.0001831628161509095	           Recep Tayyip Erdoğan	                      Hu Jintao
   12	      6	     0.0001648029092128851	 Cristina Fernández de Kirchner	                      Hu Jintao
    5	      6	     0.0001619987019935587	                 Manmohan Singh	                      Hu Jintao
    2	      6	     0.0001308519810121967	                  David Cameron	                      Hu Jintao
   17	      6	     0.0001209838415058935	                 Dilma Rousseff	                      Hu Jintao
    4	      6	     0.0001078225327774836	                  Angela Merkel	                      Hu Jintao
   18	      6	     0.0001062440308190625	                  Lee Myung-bak	                      Hu Jintao
    0	      6	     8.861468724552068e-05	                   Barack Obama	                      Hu Jintao
   16	      6	     5.917273083844528e-05	       Susilo Bambang Yudhoyono	                      Hu Jintao
    3	      6	     5.679083780543311e-05	                 Stephen Harper	                      Hu Jintao
   15	      6	     4.238848767665312e-05	       Abdullah of Saudi Arabia	                      Hu Jintao
    7	      6	     2.639817699021158e-05	              François Hollande	                      Hu Jintao
    8	      6	      2.14572922805441e-05	                  Julia Gillard	                      Hu Jintao
   19	      6	     1.516439270659214e-05	                 Yoshihiko Noda	                      Hu Jintao
   14	      6	     9.971092984133854e-06	                Felipe Calderón	                      Hu Jintao
   10	      6	     6.327697610066463e-06	                     Jacob Zuma	                      Hu Jintao
   11	      6	     1.823232015902183e-06	                    Mario Monti	                      Hu Jintao
    9	      6	     1.265413605346289e-06	            José Manuel Barroso	                      Hu Jintao

    7	      7	       0.01249894681165312	              François Hollande	              François Hollande
   17	      7	      0.000307982596489214	                 Dilma Rousseff	              François Hollande
    4	      7	      0.000261929949470015	                  Angela Merkel	              François Hollande
    2	      7	     0.0002258536584734246	                  David Cameron	              François Hollande
    6	      7	     0.0001795613082409214	                      Hu Jintao	              François Hollande
   12	      7	      0.000159092165059819	 Cristina Fernández de Kirchner	              François Hollande
    3	      7	     0.0001352339445193101	                 Stephen Harper	              François Hollande
    1	      7	     0.0001230259013227153	                 Vladimir Putin	              François Hollande
   11	      7	     9.031881005259775e-05	                    Mario Monti	              François Hollande
    0	      7	      6.69389347590794e-05	                   Barack Obama	              François Hollande
   15	      7	     6.323152860070435e-05	       Abdullah of Saudi Arabia	              François Hollande
   13	      7	      5.45486219083634e-05	           Recep Tayyip Erdoğan	              François Hollande
    9	      7	     3.821838045562874e-05	            José Manuel Barroso	              François Hollande
   18	      7	       1.3493494840456e-05	                  Lee Myung-bak	              François Hollande
    5	      7	     6.201623607734883e-06	                 Manmohan Singh	              François Hollande
   14	      7	     5.006036374046562e-06	                Felipe Calderón	              François Hollande
   10	      7	     2.387169955799911e-06	                     Jacob Zuma	              François Hollande
    8	      7	     1.617061438882918e-06	                  Julia Gillard	              François Hollande
   16	      7	     1.320264056536607e-06	       Susilo Bambang Yudhoyono	              François Hollande
   19	      7	    -6.991256734385337e-07	                 Yoshihiko Noda	              François Hollande

    8	      8	      0.006271128615730699	                  Julia Gillard	                  Julia Gillard
    0	      8	     0.0003894281753223659	                   Barack Obama	                  Julia Gillard
   13	      8	     0.0001603078818642095	           Recep Tayyip Erdoğan	                  Julia Gillard
    3	      8	     0.0001311932367457953	                 Stephen Harper	                  Julia Gillard
   12	      8	     0.0001190063832957524	 Cristina Fernández de Kirchner	                  Julia Gillard
   18	      8	     6.885221300633627e-05	                  Lee Myung-bak	                  Julia Gillard
    5	      8	     4.309515035553701e-05	                 Manmohan Singh	                  Julia Gillard
    2	      8	     2.978017501618947e-05	                  David Cameron	                  Julia Gillard
    1	      8	     2.067973172807715e-05	                 Vladimir Putin	                  Julia Gillard
    6	      8	     7.721135458023905e-06	                      Hu Jintao	                  Julia Gillard
   19	      8	     4.492413497404538e-06	                 Yoshihiko Noda	                  Julia Gillard
   17	      8	      4.41719116176066e-06	                 Dilma Rousseff	                  Julia Gillard
   15	      8	      3.98261099404163e-06	       Abdullah of Saudi Arabia	                  Julia Gillard
    7	      8	     3.522338555224961e-06	              François Hollande	                  Julia Gillard
   14	      8	     2.476912605418371e-06	                Felipe Calderón	                  Julia Gillard
   16	      8	     2.367307630208286e-06	       Susilo Bambang Yudhoyono	                  Julia Gillard
   10	      8	     5.434531299432155e-07	                     Jacob Zuma	                  Julia Gillard
    4	      8	     5.246460839962228e-08	                  Angela Merkel	                  Julia Gillard
    9	      8	    -3.921520439119476e-07	            José Manuel Barroso	                  Julia Gillard
   11	      8	    -4.512060525437896e-07	                    Mario Monti	                  Julia Gillard

    9	      9	       0.00113508348915473	            José Manuel Barroso	            José Manuel Barroso
    1	      9	     0.0005919019761894235	                 Vladimir Putin	            José Manuel Barroso
    4	      9	     0.0005620311465293963	                  Angela Merkel	            José Manuel Barroso
   13	      9	     0.0005323479577990453	           Recep Tayyip Erdoğan	            José Manuel Barroso
   11	      9	     0.0004858047872966268	                    Mario Monti	            José Manuel Barroso
   17	      9	     0.0001616925356667248	                 Dilma Rousseff	            José Manuel Barroso
   18	      9	     0.0001242860844540509	                  Lee Myung-bak	            José Manuel Barroso
   12	      9	     0.0001029747081069711	 Cristina Fernández de Kirchner	            José Manuel Barroso
    2	      9	     0.0001003136376140472	                  David Cameron	            José Manuel Barroso
    7	      9	     9.423974572534218e-05	              François Hollande	            José Manuel Barroso
    0	      9	      7.85391529698788e-05	                   Barack Obama	            José Manuel Barroso
    5	      9	     5.345844736024876e-05	                 Manmohan Singh	            José Manuel Barroso
    3	      9	     1.305136838114652e-05	                 Stephen Harper	            José Manuel Barroso
    6	      9	     1.097611893472392e-05	                      Hu Jintao	            José Manuel Barroso
   10	      9	     4.184251376824884e-06	                     Jacob Zuma	            José Manuel Barroso
   14	      9	      4.08618973908209e-06	                Felipe Calderón	            José Manuel Barroso
    8	      9	     3.753349638067931e-06	                  Julia Gillard	            José Manuel Barroso
   16	      9	     2.307403681268461e-06	       Susilo Bambang Yudhoyono	            José Manuel Barroso
   15	      9	     1.935620476615419e-06	       Abdullah of Saudi Arabia	            José Manuel Barroso
   19	      9	     2.669225747132119e-07	                 Yoshihiko Noda	            José Manuel Barroso

   10	     10	      0.008442606461154934	                     Jacob Zuma	                     Jacob Zuma
    1	     10	     0.0002460001743716136	                 Vladimir Putin	                     Jacob Zuma
    5	     10	     0.0002281428485592725	                 Manmohan Singh	                     Jacob Zuma
    0	     10	     0.0001956710429470103	                   Barack Obama	                     Jacob Zuma
   12	     10	     0.0001032331894132335	 Cristina Fernández de Kirchner	                     Jacob Zuma
   18	     10	     9.161326410450067e-05	                  Lee Myung-bak	                     Jacob Zuma
   13	     10	     7.366292219449592e-05	           Recep Tayyip Erdoğan	                     Jacob Zuma
    6	     10	     6.395593833632855e-05	                      Hu Jintao	                     Jacob Zuma
    3	     10	     4.449107872380345e-05	                 Stephen Harper	                     Jacob Zuma
    2	     10	     3.348996268152964e-05	                  David Cameron	                     Jacob Zuma
   17	     10	     3.054933858827419e-05	                 Dilma Rousseff	                     Jacob Zuma
   14	     10	     1.353161859460428e-05	                Felipe Calderón	                     Jacob Zuma
    7	     10	      7.90415344575884e-06	              François Hollande	                     Jacob Zuma
    8	     10	     5.326257320433807e-06	                  Julia Gillard	                     Jacob Zuma
   15	     10	     2.637146622691637e-06	       Abdullah of Saudi Arabia	                     Jacob Zuma
    4	     10	     1.994238208084654e-06	                  Angela Merkel	                     Jacob Zuma
   16	     10	     1.749572598440438e-06	       Susilo Bambang Yudhoyono	                     Jacob Zuma
    9	     10	     1.288819251991396e-06	            José Manuel Barroso	                     Jacob Zuma
   11	     10	     9.336564220408269e-07	                    Mario Monti	                     Jacob Zuma
   19	     10	    -7.492526261855386e-09	                 Yoshihiko Noda	                     Jacob Zuma

   11	     11	      0.005713709979359151	                    Mario Monti	                    Mario Monti
    1	     11	      0.000185692334918458	                 Vladimir Putin	                    Mario Monti
    7	     11	     0.0001152005490999676	              François Hollande	                    Mario Monti
    3	     11	     9.649312937385958e-05	                 Stephen Harper	                    Mario Monti
   13	     11	      9.45062431121356e-05	           Recep Tayyip Erdoğan	                    Mario Monti
    0	     11	     7.296608122974672e-05	                   Barack Obama	                    Mario Monti
   12	     11	     7.110544395903882e-05	 Cristina Fernández de Kirchner	                    Mario Monti
    4	     11	     6.868885745259073e-05	                  Angela Merkel	                    Mario Monti
    9	     11	     4.185051377566423e-05	            José Manuel Barroso	                    Mario Monti
   17	     11	     3.667082093409703e-05	                 Dilma Rousseff	                    Mario Monti
    5	     11	     3.293037251026188e-05	                 Manmohan Singh	                    Mario Monti
    2	     11	     2.484217060769361e-05	                  David Cameron	                    Mario Monti
   18	     11	     2.276002348424457e-05	                  Lee Myung-bak	                    Mario Monti
    6	     11	     2.260919262629596e-05	                      Hu Jintao	                    Mario Monti
   14	     11	     8.083048778839231e-06	                Felipe Calderón	                    Mario Monti
   15	     11	     7.659674782888658e-06	       Abdullah of Saudi Arabia	                    Mario Monti
    8	     11	     3.026325335477512e-06	                  Julia Gillard	                    Mario Monti
   10	     11	     1.174053327292326e-06	                     Jacob Zuma	                    Mario Monti
   16	     11	     3.880854780725542e-07	       Susilo Bambang Yudhoyono	                    Mario Monti
   19	     11	    -2.390996297512798e-07	                 Yoshihiko Noda	                    Mario Monti

   12	     12	       0.01812696777919333	 Cristina Fernández de Kirchner	 Cristina Fernández de Kirchner
    0	     12	     0.0004985062111552141	                   Barack Obama	 Cristina Fernández de Kirchner
   13	     12	     0.0001889118236993661	           Recep Tayyip Erdoğan	 Cristina Fernández de Kirchner
   17	     12	     0.0001662987554858365	                 Dilma Rousseff	 Cristina Fernández de Kirchner
   18	     12	     0.0001146570124529177	                  Lee Myung-bak	 Cristina Fernández de Kirchner
    5	     12	     4.803080514952842e-05	                 Manmohan Singh	 Cristina Fernández de Kirchner
    3	     12	     4.788595677065116e-05	                 Stephen Harper	 Cristina Fernández de Kirchner
    2	     12	     4.207382536981538e-05	                  David Cameron	 Cristina Fernández de Kirchner
    7	     12	     3.660649838843729e-05	              François Hollande	 Cristina Fernández de Kirchner
   14	     12	     3.038463121826177e-05	                Felipe Calderón	 Cristina Fernández de Kirchner
   15	     12	     2.830139547577302e-05	       Abdullah of Saudi Arabia	 Cristina Fernández de Kirchner
    4	     12	     2.807539905985411e-05	                  Angela Merkel	 Cristina Fernández de Kirchner
    1	     12	     1.780177328019472e-05	                 Vladimir Putin	 Cristina Fernández de Kirchner
   11	     12	     5.262668482548608e-06	                    Mario Monti	 Cristina Fernández de Kirchner
    8	     12	     2.871394050843525e-06	                  Julia Gillard	 Cristina Fernández de Kirchner
   10	     12	     1.722986895301981e-06	                     Jacob Zuma	 Cristina Fernández de Kirchner
   16	     12	     1.699465509969463e-06	       Susilo Bambang Yudhoyono	 Cristina Fernández de Kirchner
    9	     12	     1.578252010601597e-06	            José Manuel Barroso	 Cristina Fernández de Kirchner
    6	     12	     1.060092374166543e-06	                      Hu Jintao	 Cristina Fernández de Kirchner
   19	     12	    -7.012041974907427e-07	                 Yoshihiko Noda	 Cristina Fernández de Kirchner

   13	     13	      0.009210867988184801	           Recep Tayyip Erdoğan	           Recep Tayyip Erdoğan
    4	     13	        0.0002517679099323	                  Angela Merkel	           Recep Tayyip Erdoğan
    1	     13	     0.0002464128541417042	                 Vladimir Putin	           Recep Tayyip Erdoğan
   12	     13	     0.0001546049331014793	 Cristina Fernández de Kirchner	           Recep Tayyip Erdoğan
   18	     13	     0.0001008257403194484	                  Lee Myung-bak	           Recep Tayyip Erdoğan
    0	     13	     7.376907394476107e-05	                   Barack Obama	           Recep Tayyip Erdoğan
   11	     13	     4.566295604076349e-05	                    Mario Monti	           Recep Tayyip Erdoğan
    3	     13	     4.153591130422708e-05	                 Stephen Harper	           Recep Tayyip Erdoğan
    2	     13	     3.887346020766657e-05	                  David Cameron	           Recep Tayyip Erdoğan
   16	     13	     3.494402484610714e-05	       Susilo Bambang Yudhoyono	           Recep Tayyip Erdoğan
   15	     13	     2.196945328975841e-05	       Abdullah of Saudi Arabia	           Recep Tayyip Erdoğan
    5	     13	     1.090759878980951e-05	                 Manmohan Singh	           Recep Tayyip Erdoğan
    6	     13	     9.340676646404442e-06	                      Hu Jintao	           Recep Tayyip Erdoğan
   17	     13	     6.914686834699711e-06	                 Dilma Rousseff	           Recep Tayyip Erdoğan
    7	     13	      5.52076155743273e-06	              François Hollande	           Recep Tayyip Erdoğan
   14	     13	     3.409763448834399e-06	                Felipe Calderón	           Recep Tayyip Erdoğan
    9	     13	      3.17610006965689e-06	            José Manuel Barroso	           Recep Tayyip Erdoğan
    8	     13	     2.436285907443896e-06	                  Julia Gillard	           Recep Tayyip Erdoğan
   10	     13	     1.906695636066333e-06	                     Jacob Zuma	           Recep Tayyip Erdoğan
   19	     13	     -6.66468431596098e-07	                 Yoshihiko Noda	           Recep Tayyip Erdoğan

   14	     14	       0.01042667068539026	                Felipe Calderón	                Felipe Calderón
   12	     14	     0.0004607070057799437	 Cristina Fernández de Kirchner	                Felipe Calderón
   13	     14	     0.0002215653013797922	           Recep Tayyip Erdoğan	                Felipe Calderón
   17	     14	     0.0001229856335664388	                 Dilma Rousseff	                Felipe Calderón
   18	     14	     0.0001136737727605374	                  Lee Myung-bak	                Felipe Calderón
    0	     14	      0.000108183911913941	                   Barack Obama	                Felipe Calderón
    3	     14	      6.60209213538844e-05	                 Stephen Harper	                Felipe Calderón
    1	     14	     4.685622701538581e-05	                 Vladimir Putin	                Felipe Calderón
    5	     14	     3.951797482201719e-05	                 Manmohan Singh	                Felipe Calderón
   15	     14	     2.766897086307362e-05	       Abdullah of Saudi Arabia	                Felipe Calderón
    2	     14	     2.499578271767638e-05	                  David Cameron	                Felipe Calderón
    7	     14	     1.091799040445142e-05	              François Hollande	                Felipe Calderón
    8	     14	       7.1128108033725e-06	                  Julia Gillard	                Felipe Calderón
   19	     14	     4.647705543292617e-06	                 Yoshihiko Noda	                Felipe Calderón
    6	     14	     4.290738019204983e-06	                      Hu Jintao	                Felipe Calderón
   11	     14	     3.102274702261252e-06	                    Mario Monti	                Felipe Calderón
    4	     14	     2.028340192110794e-06	                  Angela Merkel	                Felipe Calderón
    9	     14	     1.623478579670051e-06	            José Manuel Barroso	                Felipe Calderón
   10	     14	     1.337225072081768e-06	                     Jacob Zuma	                Felipe Calderón
   16	     14	     3.191183010137368e-07	       Susilo Bambang Yudhoyono	                Felipe Calderón

   15	     15	      0.009510024714137803	       Abdullah of Saudi Arabia	       Abdullah of Saudi Arabia
   13	     15	     0.0003349079738580923	           Recep Tayyip Erdoğan	       Abdullah of Saudi Arabia
    2	     15	     0.0001745063467600548	                  David Cameron	       Abdullah of Saudi Arabia
    0	     15	     0.0001740846497598841	                   Barack Obama	       Abdullah of Saudi Arabia
    6	     15	     0.0001526185235786577	                      Hu Jintao	       Abdullah of Saudi Arabia
    4	     15	     0.0001513033271272366	                  Angela Merkel	       Abdullah of Saudi Arabia
   17	     15	     0.0001497335732256933	                 Dilma Rousseff	       Abdullah of Saudi Arabia
    5	     15	     0.0001169191772875953	                 Manmohan Singh	       Abdullah of Saudi Arabia
    3	     15	     0.0001088266580417062	                 Stephen Harper	       Abdullah of Saudi Arabia
   18	     15	      7.35621919674059e-05	                  Lee Myung-bak	       Abdullah of Saudi Arabia
   12	     15	     5.385776344812594e-05	 Cristina Fernández de Kirchner	       Abdullah of Saudi Arabia
    1	     15	     3.913409194921937e-05	                 Vladimir Putin	       Abdullah of Saudi Arabia
   16	     15	     5.929397690379274e-06	       Susilo Bambang Yudhoyono	       Abdullah of Saudi Arabia
    7	     15	     5.423300172686015e-06	              François Hollande	       Abdullah of Saudi Arabia
   10	     15	     4.414053767666461e-06	                     Jacob Zuma	       Abdullah of Saudi Arabia
   14	     15	     4.035724192323042e-06	                Felipe Calderón	       Abdullah of Saudi Arabia
    9	     15	     1.417291925305528e-06	            José Manuel Barroso	       Abdullah of Saudi Arabia
   11	     15	     1.331074287071914e-06	                    Mario Monti	       Abdullah of Saudi Arabia
    8	     15	     5.843604408477411e-07	                  Julia Gillard	       Abdullah of Saudi Arabia
   19	     15	    -6.100344742262936e-07	                 Yoshihiko Noda	       Abdullah of Saudi Arabia

   16	     16	      0.006972972431767741	       Susilo Bambang Yudhoyono	       Susilo Bambang Yudhoyono
    0	     16	     0.0003304226819275948	                   Barack Obama	       Susilo Bambang Yudhoyono
   13	     16	     0.0002052097838311672	           Recep Tayyip Erdoğan	       Susilo Bambang Yudhoyono
   18	     16	     0.0001277056360286482	                  Lee Myung-bak	       Susilo Bambang Yudhoyono
   12	     16	     0.0001128944182825837	 Cristina Fernández de Kirchner	       Susilo Bambang Yudhoyono
    7	     16	     0.0001006855570049127	              François Hollande	       Susilo Bambang Yudhoyono
    8	     16	     6.553679924364615e-05	                  Julia Gillard	       Susilo Bambang Yudhoyono
    5	     16	     5.226992309933767e-05	                 Manmohan Singh	       Susilo Bambang Yudhoyono
    3	     16	     4.573091410885026e-05	                 Stephen Harper	       Susilo Bambang Yudhoyono
    1	     16	     4.482686068824953e-05	                 Vladimir Putin	       Susilo Bambang Yudhoyono
    2	     16	     2.836628268927812e-05	                  David Cameron	       Susilo Bambang Yudhoyono
   17	     16	     1.377114749182986e-05	                 Dilma Rousseff	       Susilo Bambang Yudhoyono
   19	     16	     8.511206396376549e-06	                 Yoshihiko Noda	       Susilo Bambang Yudhoyono
   14	     16	     7.819795501935103e-06	                Felipe Calderón	       Susilo Bambang Yudhoyono
    6	     16	     6.574149884730316e-06	                      Hu Jintao	       Susilo Bambang Yudhoyono
    4	     16	     4.042567988102492e-06	                  Angela Merkel	       Susilo Bambang Yudhoyono
   15	     16	     3.844292668469171e-06	       Abdullah of Saudi Arabia	       Susilo Bambang Yudhoyono
   10	     16	     2.137709911583908e-06	                     Jacob Zuma	       Susilo Bambang Yudhoyono
    9	     16	     1.602302137572718e-06	            José Manuel Barroso	       Susilo Bambang Yudhoyono
   11	     16	     1.150320472831383e-06	                    Mario Monti	       Susilo Bambang Yudhoyono

   17	     17	      0.009009479537219412	                 Dilma Rousseff	                 Dilma Rousseff
   12	     17	      0.001688520174047943	 Cristina Fernández de Kirchner	                 Dilma Rousseff
    4	     17	     0.0004984915366000968	                  Angela Merkel	                 Dilma Rousseff
    5	     17	     0.0004038998842334589	                 Manmohan Singh	                 Dilma Rousseff
