    0	      0	      0.003099516675243123	            John McCain	            John McCain
    0	      1	     0.0004728684427919493	            John McCain	         George W. Bush
    0	      2	     0.0003864445236724261	            John McCain	      Michael Bloomberg
    0	      3	     0.0004901084868479102	            John McCain	           Barack Obama
    0	      4	      0.001728180010873113	            John McCain	              Joe Biden
    0	      5	     0.0007746655285864794	            John McCain	 Hillary Rodham Clinton
    0	      6	     0.0009565833368482396	            John McCain	             John Kerry
    0	      7	       0.00218458536224993	            John McCain	       Michele Bachmann
    0	      8	     0.0005709924967490614	            John McCain	           Colin Powell
    0	      9	     0.0008714631034304038	            John McCain	        Donald Rumsfeld
    0	     10	     0.0004413102539285888	            John McCain	           Donald Trump
    0	     11	       0.00179894942358167	            John McCain	            Sarah Palin
    0	     12	     0.0002879472896913864	            John McCain	       Condoleezza Rice
    0	     13	     0.0007683399782328104	            John McCain	            Dick Cheney
    0	     14	      0.000526796918465544	            John McCain	           Nancy Pelosi
    0	     15	      0.001221248677229885	            John McCain	         Bernie Sanders
    0	     16	      0.001298578850667223	            John McCain	               Jack Lew
    0	     17	     0.0001994823799605996	            John McCain	         Robert Mueller
    0	     18	     0.0002323052707585558	            John McCain	          Ashton Carter
    0	     19	     0.0001674344309071934	            John McCain	         James B. Comey

    1	      0	     0.0004252379206371883	         George W. Bush	            John McCain
    1	      1	     0.0009724109776132011	         George W. Bush	         George W. Bush
    1	      2	     6.606518506601495e-05	         George W. Bush	      Michael Bloomberg
    1	      3	     0.0002376940468562397	         George W. Bush	           Barack Obama
    1	      4	     0.0002427312296806913	         George W. Bush	              Joe Biden
    1	      5	     0.0001791209959522538	         George W. Bush	 Hillary Rodham Clinton
    1	      6	     0.0003149870843650592	         George W. Bush	             John Kerry
    1	      7	     0.0001427941145059107	         George W. Bush	       Michele Bachmann
    1	      8	     0.0005279756779776031	         George W. Bush	           Colin Powell
    1	      9	     0.0008064712313369384	         George W. Bush	        Donald Rumsfeld
    1	     10	     2.181520155430138e-05	         George W. Bush	           Donald Trump
    1	     11	     0.0001320093909069374	         George W. Bush	            Sarah Palin
    1	     12	     0.0006259412454252133	         George W. Bush	       Condoleezza Rice
    1	     13	     0.0009678244615590819	         George W. Bush	            Dick Cheney
    1	     14	     0.0005458915652492098	         George W. Bush	           Nancy Pelosi
    1	     15	     0.0003255669664763783	         George W. Bush	         Bernie Sanders
    1	     16	     0.0006132690673038661	         George W. Bush	               Jack Lew
    1	     17	      0.001139975236732749	         George W. Bush	         Robert Mueller
    1	     18	      0.002475921197465575	         George W. Bush	          Ashton Carter
    1	     19	      0.004525718052687948	         George W. Bush	         James B. Comey

    2	      0	     7.014770688514938e-05	      Michael Bloomberg	            John McCain
    2	      1	     8.725455422750257e-05	      Michael Bloomberg	         George W. Bush
    2	      2	      0.002257115630634663	      Michael Bloomberg	      Michael Bloomberg
    2	      3	      8.96319927273656e-05	      Michael Bloomberg	           Barack Obama
    2	      4	       0.00010370954979048	      Michael Bloomberg	              Joe Biden
    2	      5	     0.0001056130879988072	      Michael Bloomberg	 Hillary Rodham Clinton
    2	      6	     0.0001381514364932606	      Michael Bloomberg	             John Kerry
    2	      7	      6.37088382472531e-05	      Michael Bloomberg	       Michele Bachmann
    2	      8	     0.0001133824493239584	      Michael Bloomberg	           Colin Powell
    2	      9	     0.0001044127553940823	      Michael Bloomberg	        Donald Rumsfeld
    2	     10	     6.853521137879216e-05	      Michael Bloomberg	           Donald Trump
    2	     11	     8.907574879651512e-05	      Michael Bloomberg	            Sarah Palin
    2	     12	     5.744198545681504e-05	      Michael Bloomberg	       Condoleezza Rice
    2	     13	     7.443433980622949e-05	      Michael Bloomberg	            Dick Cheney
    2	     14	     9.089438472184016e-05	      Michael Bloomberg	           Nancy Pelosi
    2	     15	     7.367774515053885e-05	      Michael Bloomberg	         Bernie Sanders
    2	     16	     0.0001422814667882081	      Michael Bloomberg	               Jack Lew
    2	     17	     9.985117086644685e-05	      Michael Bloomberg	         Robert Mueller
    2	     18	     0.0001411285040318098	      Michael Bloomberg	          Ashton Carter
    2	     19	      6.60570606462584e-05	      Michael Bloomberg	         James B. Comey

    3	      0	     0.0005145639190255001	           Barack Obama	            John McCain
    3	      1	     0.0002403290415095108	           Barack Obama	         George W. Bush
    3	      2	     0.0002783075429695552	           Barack Obama	      Michael Bloomberg
    3	      3	     0.0007057453106962143	           Barack Obama	           Barack Obama
    3	      4	     0.0008801791418318185	           Barack Obama	              Joe Biden
    3	      5	     0.0006176973156156886	           Barack Obama	 Hillary Rodham Clinton
    3	      6	     0.0003314471480549128	           Barack Obama	             John Kerry
    3	      7	      0.000252761718425406	           Barack Obama	       Michele Bachmann
    3	      8	     0.0002609760723551887	           Barack Obama	           Colin Powell
    3	      9	     0.0001708695813730899	           Barack Obama	        Donald Rumsfeld
    3	     10	      6.36732998068354e-05	           Barack Obama	           Donald Trump
    3	     11	     0.0002442010824598412	           Barack Obama	            Sarah Palin
    3	     12	     0.0003636674176722842	           Barack Obama	       Condoleezza Rice
    3	     13	     0.0002701381727290174	           Barack Obama	            Dick Cheney
    3	     14	     0.0006539902515815467	           Barack Obama	           Nancy Pelosi
    3	     15	      0.000471588982480649	           Barack Obama	         Bernie Sanders
    3	     16	      0.001212029460250776	           Barack Obama	               Jack Lew
    3	     17	     0.0001867789861922859	           Barack Obama	         Robert Mueller
    3	     18	     0.0002154150867373674	           Barack Obama	          Ashton Carter
    3	     19	     0.0003273873484096518	           Barack Obama	         James B. Comey

    4	      0	     0.0002831032984889029	              Joe Biden	            John McCain
    4	      1	     0.0001531926328234203	              Joe Biden	         George W. Bush
    4	      2	     0.0001048813527200369	              Joe Biden	      Michael Bloomberg
    4	      3	     0.0002285815842538379	              Joe Biden	           Barack Obama
    4	      4	      0.003482484861022397	              Joe Biden	              Joe Biden
    4	      5	     0.0002983493046055496	              Joe Biden	 Hillary Rodham Clinton
    4	      6	     0.0002512144336626071	              Joe Biden	             John Kerry
    4	      7	     0.0002538200246132831	              Joe Biden	       Michele Bachmann
    4	      8	     9.000263931083585e-05	              Joe Biden	           Colin Powell
    4	      9	     6.490322405928249e-05	              Joe Biden	        Donald Rumsfeld
    4	     10	     2.058838505187129e-05	              Joe Biden	           Donald Trump
    4	     11	     0.0005904493909493364	              Joe Biden	            Sarah Palin
    4	     12	     0.0002223620334715785	              Joe Biden	       Condoleezza Rice
    4	     13	     0.0002004640747615908	              Joe Biden	            Dick Cheney
    4	     14	       0.00021174805598053	              Joe Biden	           Nancy Pelosi
    4	     15	      0.001193172006808624	              Joe Biden	         Bernie Sanders
    4	     16	      0.001419623814431678	              Joe Biden	               Jack Lew
    4	     17	     9.192679031399154e-05	              Joe Biden	         Robert Mueller
    4	     18	     0.0003911240242841205	              Joe Biden	          Ashton Carter
    4	     19	     0.0001263576795918454	              Joe Biden	         James B. Comey

    5	      0	     0.0003519553290286083	 Hillary Rodham Clinton	            John McCain
    5	      1	     0.0002110353207883347	 Hillary Rodham Clinton	         George W. Bush
    5	      2	     0.0001794906082525033	 Hillary Rodham Clinton	      Michael Bloomberg
    5	      3	     0.0002865891177224658	 Hillary Rodham Clinton	           Barack Obama
    5	      4	     0.0007058458918551003	 Hillary Rodham Clinton	              Joe Biden
    5	      5	       0.00298699499633086	 Hillary Rodham Clinton	 Hillary Rodham Clinton
    5	      6	     0.0002831583956585285	 Hillary Rodham Clinton	             John Kerry
    5	      7	     0.0001726502892717619	 Hillary Rodham Clinton	       Michele Bachmann
    5	      8	     0.0002662854918248448	 Hillary Rodham Clinton	           Colin Powell
    5	      9	     0.0002533088902143443	 Hillary Rodham Clinton	        Donald Rumsfeld
    5	     10	     5.730757468205393e-05	 Hillary Rodham Clinton	           Donald Trump
    5	     11	     0.0004818741526205559	 Hillary Rodham Clinton	            Sarah Palin
    5	     12	     0.0006290772055596818	 Hillary Rodham Clinton	       Condoleezza Rice
    5	     13	     0.0002683077102844923	 Hillary Rodham Clinton	            Dick Cheney
    5	     14	     0.0002497883472708769	 Hillary Rodham Clinton	           Nancy Pelosi
    5	     15	     0.0002806867132965024	 Hillary Rodham Clinton	         Bernie Sanders
    5	     16	      0.002308756725279387	 Hillary Rodham Clinton	               Jack Lew
    5	     17	     0.0001280283145681599	 Hillary Rodham Clinton	         Robert Mueller
    5	     18	     0.0002439760429866025	 Hillary Rodham Clinton	          Ashton Carter
    5	     19	     0.0006061249974085939	 Hillary Rodham Clinton	         James B. Comey

    6	      0	     0.0002148626106136096	             John Kerry	            John McCain
    6	      1	     0.0001490077492481354	             John Kerry	         George W. Bush
    6	      2	     4.176779135004702e-05	             John Kerry	      Michael Bloomberg
    6	      3	      0.000125864755031189	             John Kerry	           Barack Obama
    6	      4	     0.0004726706444007579	             John Kerry	              Joe Biden
    6	      5	     0.0003128066316952486	             John Kerry	 Hillary Rodham Clinton
    6	      6	      0.001962456755002176	             John Kerry	             John Kerry
    6	      7	     0.0001269004709740282	             John Kerry	       Michele Bachmann
    6	      8	     0.0001034003113956902	             John Kerry	           Colin Powell
    6	      9	     0.0001089080295288402	             John Kerry	        Donald Rumsfeld
    6	     10	     1.498603615326056e-05	             John Kerry	           Donald Trump
    6	     11	     0.0001121535940545537	             John Kerry	            Sarah Palin
    6	     12	     0.0001062665499725105	             John Kerry	       Condoleezza Rice
    6	     13	     0.0002862810394714367	             John Kerry	            Dick Cheney
    6	     14	     0.0002038951145961697	             John Kerry	           Nancy Pelosi
    6	     15	      0.001318292481805642	             John Kerry	         Bernie Sanders
    6	     16	     0.0002970458165462582	             John Kerry	               Jack Lew
    6	     17	     0.0001391425944779238	             John Kerry	         Robert Mueller
    6	     18	     0.0003498325213270106	             John Kerry	          Ashton Carter
    6	     19	     9.766083799773136e-05	             John Kerry	         James B. Comey

    7	      0	     0.0001700428767496565	       Michele Bachmann	            John McCain
    7	      1	     8.842560336450085e-05	       Michele Bachmann	         George W. Bush
    7	      2	     4.645447227686594e-05	       Michele Bachmann	      Michael Bloomberg
    7	      3	     0.0001111005978894079	       Michele Bachmann	           Barack Obama
    7	      4	     0.0002393679225375636	       Michele Bachmann	              Joe Biden
    7	      5	     0.0001299614225111705	       Michele Bachmann	 Hillary Rodham Clinton
    7	      6	     6.854551528790143e-05	       Michele Bachmann	             John Kerry
    7	      7	       0.01316676268308679	       Michele Bachmann	       Michele Bachmann
    7	      8	     3.048748696871274e-05	       Michele Bachmann	           Colin Powell
    7	      9	     6.797568086293377e-05	       Michele Bachmann	        Donald Rumsfeld
    7	     10	     4.693811152690473e-05	       Michele Bachmann	           Donald Trump
    7	     11	     0.0004140623342846724	       Michele Bachmann	            Sarah Palin
    7	     12	     9.112996568980346e-05	       Michele Bachmann	       Condoleezza Rice
    7	     13	     0.0001787493531190566	       Michele Bachmann	            Dick Cheney
    7	     14	     0.0002335836301391329	       Michele Bachmann	           Nancy Pelosi
    7	     15	     0.0001120868777951342	       Michele Bachmann	         Bernie Sanders
    7	     16	     8.159289470967092e-05	       Michele Bachmann	               Jack Lew
    7	     17	     6.138763532208922e-05	       Michele Bachmann	         Robert Mueller
    7	     18	     3.589230041738857e-05	       Michele Bachmann	          Ashton Carter
    7	     19	     3.585631864710419e-05	       Michele Bachmann	         James B. Comey

    8	      0	     6.767721420497539e-05	           Colin Powell	            John McCain
    8	      1	     0.0001401160863396972	           Colin Powell	         George W. Bush
    8	      2	     4.404084538833065e-05	           Colin Powell	      Michael Bloomberg
    8	      3	     8.115404099387387e-05	           Colin Powell	           Barack Obama
    8	      4	     7.027022283342875e-05	           Colin Powell	              Joe Biden
    8	      5	     8.574538207296623e-05	           Colin Powell	 Hillary Rodham Clinton
    8	      6	     0.0001292992599209298	           Colin Powell	             John Kerry
    8	      7	     5.972282876515505e-05	           Colin Powell	       Michele Bachmann
    8	      8	      0.003480593670957401	           Colin Powell	           Colin Powell
    8	      9	     0.0002678200150558932	           Colin Powell	        Donald Rumsfeld
    8	     10	     1.437753853578045e-05	           Colin Powell	           Donald Trump
    8	     11	     0.0002228194923232598	           Colin Powell	            Sarah Palin
    8	     12	     0.0003868034422670865	           Colin Powell	       Condoleezza Rice
    8	     13	     0.0001772068441547219	           Colin Powell	            Dick Cheney
    8	     14	       3.9566065843007e-05	           Colin Powell	           Nancy Pelosi
    8	     15	     3.179874014891824e-05	           Colin Powell	         Bernie Sanders
    8	     16	     0.0003489522365454068	           Colin Powell	               Jack Lew
    8	     17	     0.0001233571179523413	           Colin Powell	         Robert Mueller
    8	     18	     0.0001437063674521981	           Colin Powell	          Ashton Carter
    8	     19	       6.5735423624524e-05	           Colin Powell	         James B. Comey

    9	      0	     6.997728629560229e-05	        Donald Rumsfeld	            John McCain
    9	      1	     0.0001556898337047608	        Donald Rumsfeld	         George W. Bush
    9	      2	     2.751671730071238e-05	        Donald Rumsfeld	      Michael Bloomberg
    9	      3	     0.0001044329849430757	        Donald Rumsfeld	           Barack Obama
    9	      4	     4.503049585365897e-05	        Donald Rumsfeld	              Joe Biden
    9	      5	     5.432560185931022e-05	        Donald Rumsfeld	 Hillary Rodham Clinton
    9	      6	     4.718634704399943e-05	        Donald Rumsfeld	             John Kerry
    9	      7	     5.838005480557195e-05	        Donald Rumsfeld	       Michele Bachmann
    9	      8	     0.0004289310805301097	        Donald Rumsfeld	           Colin Powell
    9	      9	      0.004840565828961669	        Donald Rumsfeld	        Donald Rumsfeld
    9	     10	     6.838083288023941e-06	        Donald Rumsfeld	           Donald Trump
    9	     11	     4.043459605037857e-05	        Donald Rumsfeld	            Sarah Palin
    9	     12	     0.0002211204087317322	        Donald Rumsfeld	       Condoleezza Rice
    9	     13	      0.000526976778229303	        Donald Rumsfeld	            Dick Cheney
    9	     14	     3.967518649510849e-05	        Donald Rumsfeld	           Nancy Pelosi
    9	     15	      4.31855476176908e-05	        Donald Rumsfeld	         Bernie Sanders
    9	     16	     0.0001481036968280901	        Donald Rumsfeld	               Jack Lew
    9	     17	     0.0001337986742169259	        Donald Rumsfeld	         Robert Mueller
    9	     18	     0.0002585478767135595	        Donald Rumsfeld	          Ashton Carter
    9	     19	      0.000224904035719438	        Donald Rumsfeld	         James B. Comey

   10	      0	     7.516633178062205e-05	           Donald Trump	            John McCain
   10	      1	      7.10036643403167e-05	           Donald Trump	         George W. Bush
   10	      2	     8.992739422965068e-05	           Donald Trump	      Michael Bloomberg
   10	      3	     3.714362174643526e-05	           Donald Trump	           Barack Obama
   10	      4	     9.358010052396819e-05	           Donald Trump	              Joe Biden
   10	      5	     5.743481675890472e-05	           Donald Trump	 Hillary Rodham Clinton
   10	      6	     4.939891703361057e-05	           Donald Trump	             John Kerry
   10	      7	     0.0001756788332695282	           Donald Trump	       Michele Bachmann
   10	      8	     2.721001081872778e-05	           Donald Trump	           Colin Powell
   10	      9	     1.949593113075453e-05	           Donald Trump	        Donald Rumsfeld
   10	     10	      0.005284829756049025	           Donald Trump	           Donald Trump
   10	     11	     0.0001073280031121391	           Donald Trump	            Sarah Palin
   10	     12	     3.047526670253163e-05	           Donald Trump	       Condoleezza Rice
   10	     13	     7.376916698224642e-05	           Donald Trump	            Dick Cheney
   10	     14	     4.589374238783175e-05	           Donald Trump	           Nancy Pelosi
   10	     15	     6.098251353753195e-05	           Donald Trump	         Bernie Sanders
   10	     16	     3.874384874990558e-05	           Donald Trump	               Jack Lew
   10	     17	     1.248826820195952e-05	           Donald Trump	         Robert Mueller
   10	     18	     7.689338161438052e-06	           Donald Trump	          Ashton Carter
   10	     19	     2.535693473660508e-05	           Donald Trump	         James B. Comey

   11	      0	     0.0003701692161043181	            Sarah Palin	            John McCain
   11	      1	     6.876669601511525e-05	            Sarah Palin	         George W. Bush
   11	      2	     3.107827595147114e-05	            Sarah Palin	      Michael Bloomberg
   11	      3	     0.0001024473321524613	            Sarah Palin	           Barack Obama
   11	      4	     0.0002818537908035817	            Sarah Palin	              Joe Biden
   11	      5	     0.0001201903417184026	            Sarah Palin	 Hillary Rodham Clinton
   11	      6	     0.0001684504326112132	            Sarah Palin	             John Kerry
   11	      7	     0.0005445106383100807	            Sarah Palin	       Michele Bachmann
   11	      8	     3.496454412869051e-05	            Sarah Palin	           Colin Powell
   11	      9	     4.024405587014192e-05	            Sarah Palin	        Donald Rumsfeld
   11	     10	     0.0001220626339215243	            Sarah Palin	           Donald Trump
   11	     11	      0.003497027520674842	            Sarah Palin	            Sarah Palin
   11	     12	     6.055851546811946e-05	            Sarah Palin	       Condoleezza Rice
   11	     13	     0.0001458707542626937	            Sarah Palin	            Dick Cheney
   11	     14	     9.192893193724702e-05	            Sarah Palin	           Nancy Pelosi
   11	     15	     5.206510524883151e-05	            Sarah Palin	         Bernie Sanders
   11	     16	       3.7299261346377e-05	            Sarah Palin	               Jack Lew
   11	     17	     6.416606919738606e-05	            Sarah Palin	         Robert Mueller
   11	     18	      2.00370767744562e-05	            Sarah Palin	          Ashton Carter
   11	     19	     2.415407029391997e-05	            Sarah Palin	         James B. Comey

   12	      0	     5.029322450563166e-05	       Condoleezza Rice	            John McCain
   12	      1	     0.0001257912201302008	       Condoleezza Rice	         George W. Bush
   12	      2	     1.887538341079437e-05	       Condoleezza Rice	      Michael Bloomberg
   12	      3	     6.871444053139147e-05	       Condoleezza Rice	           Barack Obama
   12	      4	     6.708923784883868e-05	       Condoleezza Rice	              Joe Biden
   12	      5	     0.0001196760725284733	       Condoleezza Rice	 Hillary Rodham Clinton
   12	      6	     4.033522378069246e-05	       Condoleezza Rice	             John Kerry
   12	      7	     2.535346860825223e-05	       Condoleezza Rice	       Michele Bachmann
   12	      8	     0.0004679404973409478	       Condoleezza Rice	           Colin Powell
   12	      9	     0.0007166598288962127	       Condoleezza Rice	        Donald Rumsfeld
   12	     10	     4.828386843456237e-06	       Condoleezza Rice	           Donald Trump
   12	     11	     3.269811592160157e-05	       Condoleezza Rice	            Sarah Palin
   12	     12	       0.00174619422728442	       Condoleezza Rice	       Condoleezza Rice
   12	     13	     0.0003370374643630349	       Condoleezza Rice	            Dick Cheney
   12	     14	     0.0001045747683532737	       Condoleezza Rice	           Nancy Pelosi
   12	     15	     1.955422093937164e-05	       Condoleezza Rice	         Bernie Sanders
   12	     16	     0.0001965167145654645	       Condoleezza Rice	               Jack Lew
   12	     17	     0.0002579728377900523	       Condoleezza Rice	         Robert Mueller
   12	     18	      0.001296015807300367	       Condoleezza Rice	          Ashton Carter
   12	     19	      0.000178037236815416	       Condoleezza Rice	         James B. Comey

   13	      0	     0.0001331377213645825	            Dick Cheney	            John McCain
   13	      1	     0.0001468908811392993	            Dick Cheney	         George W. Bush
   13	      2	     3.433389475649228e-05	            Dick Cheney	      Michael Bloomberg
   13	      3	     7.653440933538913e-05	            Dick Cheney	           Barack Obama
   13	      4	     0.0001129896046575767	            Dick Cheney	              Joe Biden
   13	      5	     5.416356950939124e-05	            Dick Cheney	 Hillary Rodham Clinton
   13	      6	     7.537786247838925e-05	            Dick Cheney	             John Kerry
   13	      7	     8.237845914769483e-05	            Dick Cheney	       Michele Bachmann
   13	      8	     0.0004734601599175147	            Dick Cheney	           Colin Powell
   13	      9	     0.0004916014634176681	            Dick Cheney	        Donald Rumsfeld
   13	     10	     4.041395961759352e-06	            Dick Cheney	           Donald Trump
   13	     11	     7.527986079083397e-05	            Dick Cheney	            Sarah Palin
   13	     12	     0.0005216073582979038	            Dick Cheney	       Condoleezza Rice
   13	     13	      0.002275521432012956	            Dick Cheney	            Dick Cheney
   13	     14	     0.0001330449027486565	            Dick Cheney	           Nancy Pelosi
   13	     15	     0.0001574603567484882	            Dick Cheney	         Bernie Sanders
   13	     16	       0.00016801625639543	            Dick Cheney	               Jack Lew
   13	     17	       0.00050434039073271	            Dick Cheney	         Robert Mueller
   13	     18	     0.0004581696881233175	            Dick Cheney	          Ashton Carter
   13	     19	      0.005048820344240391	            Dick Cheney	         James B. Comey

   14	      0	     9.234667778579038e-05	           Nancy Pelosi	            John McCain
   14	      1	     0.0001010374770035809	           Nancy Pelosi	         George W. Bush
   14	      2	     2.593133950242719e-05	           Nancy Pelosi	      Michael Bloomberg
   14	      3	     7.174032223561069e-05	           Nancy Pelosi	           Barack Obama
   14	      4	     0.0002115324197482217	           Nancy Pelosi	              Joe Biden
   14	      5	     7.931484441866029e-05	           Nancy Pelosi	 Hillary Rodham Clinton
   14	      6	     0.0001034105898197767	           Nancy Pelosi	             John Kerry
   14	      7	     0.0001422822495736928	           Nancy Pelosi	       Michele Bachmann
   14	      8	     5.505041743230331e-05	           Nancy Pelosi	           Colin Powell
   14	      9	       7.1357670877482e-05	           Nancy Pelosi	        Donald Rumsfeld
   14	     10	     8.658850067669214e-06	           Nancy Pelosi	           Donald Trump
   14	     11	      0.000117833620330451	           Nancy Pelosi	            Sarah Palin
   14	     12	     8.434154176807605e-05	           Nancy Pelosi	       Condoleezza Rice
   14	     13	     0.0001402326713726795	           Nancy Pelosi	            Dick Cheney
   14	     14	      0.001900034517740636	           Nancy Pelosi	           Nancy Pelosi
   14	     15	     0.0002052319486198487	           Nancy Pelosi	         Bernie Sanders
   14	     16	     7.643077533067566e-05	           Nancy Pelosi	               Jack Lew
   14	     17	     0.0001146656469251788	           Nancy Pelosi	         Robert Mueller
   14	     18	     0.0001203097689387965	           Nancy Pelosi	          Ashton Carter
   14	     19	     9.231913734721626e-05	           Nancy Pelosi	         James B. Comey

   15	      0	     4.570035429821474e-05	         Bernie Sanders	            John McCain
   15	      1	     2.884875621516904e-05	         Bernie Sanders	         George W. Bush
   15	      2	     1.299986580606859e-05	         Bernie Sanders	      Michael Bloomberg
   15	      3	     3.001991738343756e-05	         Bernie Sanders	           Barack Obama
   15	      4	     7.441186859279964e-05	         Bernie Sanders	              Joe Biden
   15	      5	     3.797679471545374e-05	         Bernie Sanders	 Hillary Rodham Clinton
   15	      6	     3.312027814303015e-05	         Bernie Sanders	             John Kerry
   15	      7	     4.775933112521517e-05	         Bernie Sanders	       Michele Bachmann
   15	      8	     2.301978535708539e-05	         Bernie Sanders	           Colin Powell
   15	      9	     1.808315851336652e-05	         Bernie Sanders	        Donald Rumsfeld
   15	     10	     3.936567660188487e-06	         Bernie Sanders	           Donald Trump
   15	     11	     4.809059268341973e-05	         Bernie Sanders	            Sarah Palin
   15	     12	     1.825228858135963e-05	         Bernie Sanders	       Condoleezza Rice
   15	     13	      5.22295793099825e-05	         Bernie Sanders	            Dick Cheney
   15	     14	     5.345054909411339e-05	         Bernie Sanders	           Nancy Pelosi
   15	     15	      0.004861104724316913	         Bernie Sanders	         Bernie Sanders
   15	     16	     0.0008182412347138875	         Bernie Sanders	               Jack Lew
   15	     17	     1.434057238073891e-05	         Bernie Sanders	         Robert Mueller
   15	     18	     3.125281978367421e-05	         Bernie Sanders	          Ashton Carter
   15	     19	     3.152604266455681e-05	         Bernie Sanders	         James B. Comey

   16	      0	     2.833592608463705e-05	               Jack Lew	            John McCain
   16	      1	     1.630079919843834e-05	               Jack Lew	         George W. Bush
   16	      2	       9.0770175672168e-06	               Jack Lew	      Michael Bloomberg
   16	      3	     6.482359574663852e-05	               Jack Lew	           Barack Obama
   16	      4	     6.134577695310301e-05	               Jack Lew	              Joe Biden
   16	      5	     7.022677331327721e-05	               Jack Lew	 Hillary Rodham Clinton
   16	      6	     2.719684865287585e-05	               Jack Lew	             John Kerry
   16	      7	     8.016513093123875e-05	               Jack Lew	       Michele Bachmann
   16	      8	     5.972573516494701e-05	               Jack Lew	           Colin Powell
   16	      9	     1.965897851866402e-05	               Jack Lew	        Donald Rumsfeld
   16	     10	      1.71622302705123e-06	               Jack Lew	           Donald Trump
   16	     11	      1.03318477973078e-05	               Jack Lew	            Sarah Palin
   16	     12	     2.210178938084466e-05	               Jack Lew	       Condoleezza Rice
   16	     13	     2.805795089593555e-05	               Jack Lew	            Dick Cheney
   16	     14	     6.011568956209411e-05	               Jack Lew	           Nancy Pelosi
   16	     15	     5.861858134211508e-05	               Jack Lew	         Bernie Sanders
   16	     16	       0.01126820067212986	               Jack Lew	               Jack Lew
   16	     17	     1.610859284633394e-05	               Jack Lew	         Robert Mueller
   16	     18	     0.0001939878047772403	               Jack Lew	          Ashton Carter
   16	     19	     1.556426179548513e-05	               Jack Lew	         James B. Comey

   17	      0	     8.437558100468105e-06	         Robert Mueller	            John McCain
   17	      1	     2.915926717960633e-05	         Robert Mueller	         George W. Bush
   17	      2	     2.715826890726955e-06	         Robert Mueller	      Michael Bloomberg
   17	      3	     4.633648152036434e-05	         Robert Mueller	           Barack Obama
   17	      4	     1.832767416841369e-05	         Robert Mueller	              Joe Biden
   17	      5	     6.656410058586411e-06	         Robert Mueller	 Hillary Rodham Clinton
   17	      6	     1.159201743963867e-05	         Robert Mueller	             John Kerry
   17	      7	     4.431331229298667e-06	         Robert Mueller	       Michele Bachmann
   17	      8	     1.472319070370601e-05	         Robert Mueller	           Colin Powell
   17	      9	     0.0001156355622300373	         Robert Mueller	        Donald Rumsfeld
   17	     10	     9.911052975518241e-07	         Robert Mueller	           Donald Trump
   17	     11	     1.678308199617437e-06	         Robert Mueller	            Sarah Palin
   17	     12	     0.0001068207926718866	         Robert Mueller	       Condoleezza Rice
   17	     13	     8.394271201221282e-05	         Robert Mueller	            Dick Cheney
   17	     14	     0.0001459010051589705	         Robert Mueller	           Nancy Pelosi
   17	     15	     5.800716619947368e-06	         Robert Mueller	         Bernie Sanders
   17	     16	     3.691765536404295e-05	         Robert Mueller	               Jack Lew
   17	     17	      0.003722404958451786	         Robert Mueller	         Robert Mueller
   17	     18	     1.065089991682187e-05	         Robert Mueller	          Ashton Carter
   17	     19	      0.003270893040143724	         Robert Mueller	         James B. Comey

   18	      0	     1.712922391461025e-05	          Ashton Carter	            John McCain
   18	      1	     2.741379446091281e-05	          Ashton Carter	         George W. Bush
   18	      2	      3.48128892826936e-06	          Ashton Carter	      Michael Bloomberg
   18	      3	     4.937012618735155e-05	          Ashton Carter	           Barack Obama
   18	      4	     1.042823201778016e-05	          Ashton Carter	              Joe Biden
   18	      5	     1.521485020406135e-05	          Ashton Carter	 Hillary Rodham Clinton
   18	      6	     4.466365490438818e-06	          Ashton Carter	             John Kerry
   18	      7	     2.752642548208148e-06	          Ashton Carter	       Michele Bachmann
   18	      8	     3.317768261557021e-05	          Ashton Carter	           Colin Powell
   18	      9	     9.513482538707917e-05	          Ashton Carter	        Donald Rumsfeld
   18	     10	     5.445281878412261e-07	          Ashton Carter	           Donald Trump
   18	     11	     2.448320084757118e-06	          Ashton Carter	            Sarah Palin
   18	     12	     6.576102612345978e-05	          Ashton Carter	       Condoleezza Rice
   18	     13	     8.867131327852498e-05	          Ashton Carter	            Dick Cheney
   18	     14	     6.251869733181195e-06	          Ashton Carter	           Nancy Pelosi
   18	     15	     1.423394727953148e-05	          Ashton Carter	         Bernie Sanders
   18	     16	     5.278741989729498e-05	          Ashton Carter	               Jack Lew
   18	     17	     1.509041982935738e-05	          Ashton Carter	         Robert Mueller
   18	     18	      0.007401132557868445	          Ashton Carter	          Ashton Carter
   18	     19	     6.523814090029435e-06	          Ashton Carter	         James B. Comey

   19	      0	     3.141714598841796e-05	         James B. Comey	            John McCain
   19	      1	     2.579187968440291e-05	         James B. Comey	         George W. Bush
   19	      2	     2.798885017638981e-06	         James B. Comey	      Michael Bloomberg
   19	      3	     1.566618819074135e-05	         James B. Comey	           Barack Obama
   19	      4	     7.910257731970535e-06	         James B. Comey	              Joe Biden
   19	      5	     6.763792130647637e-06	         James B. Comey	 Hillary Rodham Clinton
   19	      6	     1.394451086107072e-05	         James B. Comey	             John Kerry
   19	      7	     3.901930525694633e-06	         James B. Comey	       Michele Bachmann
   19	      8	     3.710907776727628e-05	         James B. Comey	           Colin Powell
   19	      9	      8.42214524609156e-06	         James B. Comey	        Donald Rumsfeld
   19	     10	     8.721049109820958e-07	         James B. Comey	           Donald Trump
