    0	      0	     3.560836777651618e-08	                   Barack Obama	                   Barack Obama
    0	      1	     3.560836777651618e-08	                   Barack Obama	                 Vladimir Putin
    0	      2	     0.0005247269663924679	                   Barack Obama	                  David Cameron
    0	      3	     3.560836777651618e-08	                   Barack Obama	                 Stephen Harper
    0	      4	     3.560836777651618e-08	                   Barack Obama	                  Angela Merkel
    0	      5	     3.560836777651618e-08	                   Barack Obama	                 Manmohan Singh
    0	      6	     3.560836777651618e-08	                   Barack Obama	                      Hu Jintao
    0	      7	     3.560836777651618e-08	                   Barack Obama	              François Hollande
    0	      8	     3.560836777651618e-08	                   Barack Obama	                  Julia Gillard
    0	      9	     3.560836777651618e-08	                   Barack Obama	            José Manuel Barroso
    0	     10	     3.560836777651618e-08	                   Barack Obama	                     Jacob Zuma
    0	     11	     3.560836777651618e-08	                   Barack Obama	                    Mario Monti
    0	     12	      0.001995340772687025	                   Barack Obama	 Cristina Fernández de Kirchner
    0	     13	     3.560836777651618e-08	                   Barack Obama	           Recep Tayyip Erdoğan
    0	     14	      0.001914450022782191	                   Barack Obama	                Felipe Calderón
    0	     15	     3.560836777651618e-08	                   Barack Obama	       Abdullah of Saudi Arabia
    0	     16	     3.560836777651618e-08	                   Barack Obama	       Susilo Bambang Yudhoyono
    0	     17	     3.560836777651618e-08	                   Barack Obama	                 Dilma Rousseff
    0	     18	     3.560836777651618e-08	                   Barack Obama	                  Lee Myung-bak
    0	     19	     3.560836777651618e-08	                   Barack Obama	                 Yoshihiko Noda

    1	      0	     3.560836777651618e-08	                 Vladimir Putin	                   Barack Obama
    1	      1	     3.560836777651618e-08	                 Vladimir Putin	                 Vladimir Putin
    1	      2	     3.560836777651618e-08	                 Vladimir Putin	                  David Cameron
    1	      3	     3.560836777651618e-08	                 Vladimir Putin	                 Stephen Harper
    1	      4	      0.001235500724646846	                 Vladimir Putin	                  Angela Merkel
    1	      5	      0.001052015806387579	                 Vladimir Putin	                 Manmohan Singh
    1	      6	      0.001391197637827678	                 Vladimir Putin	                      Hu Jintao
    1	      7	      0.002656285608367777	                 Vladimir Putin	              François Hollande
    1	      8	     3.560836777651618e-08	                 Vladimir Putin	                  Julia Gillard
    1	      9	     3.560836777651618e-08	                 Vladimir Putin	            José Manuel Barroso
    1	     10	     3.560836777651618e-08	                 Vladimir Putin	                     Jacob Zuma
    1	     11	     3.560836777651618e-08	                 Vladimir Putin	                    Mario Monti
    1	     12	     3.560836777651618e-08	                 Vladimir Putin	 Cristina Fernández de Kirchner
    1	     13	     3.560836777651618e-08	                 Vladimir Putin	           Recep Tayyip Erdoğan
    1	     14	     3.560836777651618e-08	                 Vladimir Putin	                Felipe Calderón
    1	     15	      0.002168402955306552	                 Vladimir Putin	       Abdullah of Saudi Arabia
    1	     16	      0.002248712857045025	                 Vladimir Putin	       Susilo Bambang Yudhoyono
    1	     17	     3.560836777651618e-08	                 Vladimir Putin	                 Dilma Rousseff
    1	     18	     3.560836777651618e-08	                 Vladimir Putin	                  Lee Myung-bak
    1	     19	     3.560836777651618e-08	                 Vladimir Putin	                 Yoshihiko Noda

    2	      0	      7.95194310720967e-05	                  David Cameron	                   Barack Obama
    2	      1	     3.560836777651618e-08	                  David Cameron	                 Vladimir Putin
    2	      2	     3.560836777651618e-08	                  David Cameron	                  David Cameron
    2	      3	     3.560836777651618e-08	                  David Cameron	                 Stephen Harper
    2	      4	      0.001235500724646846	                  David Cameron	                  Angela Merkel
    2	      5	     3.560836777651618e-08	                  David Cameron	                 Manmohan Singh
    2	      6	     3.560836777651618e-08	                  David Cameron	                      Hu Jintao
    2	      7	     3.560836777651618e-08	                  David Cameron	              François Hollande
    2	      8	     3.560836777651618e-08	                  David Cameron	                  Julia Gillard
    2	      9	     3.560836777651618e-08	                  David Cameron	            José Manuel Barroso
    2	     10	     3.560836777651618e-08	                  David Cameron	                     Jacob Zuma
    2	     11	     3.560836777651618e-08	                  David Cameron	                    Mario Monti
    2	     12	     3.560836777651618e-08	                  David Cameron	 Cristina Fernández de Kirchner
    2	     13	     3.560836777651618e-08	                  David Cameron	           Recep Tayyip Erdoğan
    2	     14	     3.560836777651618e-08	                  David Cameron	                Felipe Calderón
    2	     15	     3.560836777651618e-08	                  David Cameron	       Abdullah of Saudi Arabia
    2	     16	     3.560836777651618e-08	                  David Cameron	       Susilo Bambang Yudhoyono
    2	     17	     3.560836777651618e-08	                  David Cameron	                 Dilma Rousseff
    2	     18	     3.560836777651618e-08	                  David Cameron	                  Lee Myung-bak
    2	     19	     3.560836777651618e-08	                  David Cameron	                 Yoshihiko Noda

    3	      0	      7.95194310720967e-05	                 Stephen Harper	                   Barack Obama
    3	      1	     3.560836777651618e-08	                 Stephen Harper	                 Vladimir Putin
    3	      2	     3.560836777651618e-08	                 Stephen Harper	                  David Cameron
    3	      3	     3.560836777651618e-08	                 Stephen Harper	                 Stephen Harper
    3	      4	     3.560836777651618e-08	                 Stephen Harper	                  Angela Merkel
    3	      5	     3.560836777651618e-08	                 Stephen Harper	                 Manmohan Singh
    3	      6	     3.560836777651618e-08	                 Stephen Harper	                      Hu Jintao
    3	      7	     3.560836777651618e-08	                 Stephen Harper	              François Hollande
    3	      8	     3.560836777651618e-08	                 Stephen Harper	                  Julia Gillard
    3	      9	     3.560836777651618e-08	                 Stephen Harper	            José Manuel Barroso
    3	     10	     3.560836777651618e-08	                 Stephen Harper	                     Jacob Zuma
    3	     11	     3.560836777651618e-08	                 Stephen Harper	                    Mario Monti
    3	     12	      0.001995340772687025	                 Stephen Harper	 Cristina Fernández de Kirchner
    3	     13	     3.560836777651618e-08	                 Stephen Harper	           Recep Tayyip Erdoğan
    3	     14	     3.560836777651618e-08	                 Stephen Harper	                Felipe Calderón
    3	     15	     3.560836777651618e-08	                 Stephen Harper	       Abdullah of Saudi Arabia
    3	     16	     3.560836777651618e-08	                 Stephen Harper	       Susilo Bambang Yudhoyono
    3	     17	     3.560836777651618e-08	                 Stephen Harper	                 Dilma Rousseff
    3	     18	     3.560836777651618e-08	                 Stephen Harper	                  Lee Myung-bak
    3	     19	     3.560836777651618e-08	                 Stephen Harper	                 Yoshihiko Noda

    4	      0	      7.95194310720967e-05	                  Angela Merkel	                   Barack Obama
    4	      1	     0.0004317268221818953	                  Angela Merkel	                 Vladimir Putin
    4	      2	     3.560836777651618e-08	                  Angela Merkel	                  David Cameron
    4	      3	     3.560836777651618e-08	                  Angela Merkel	                 Stephen Harper
    4	      4	     3.560836777651618e-08	                  Angela Merkel	                  Angela Merkel
    4	      5	      0.001052015806387579	                  Angela Merkel	                 Manmohan Singh
    4	      6	     3.560836777651618e-08	                  Angela Merkel	                      Hu Jintao
    4	      7	     3.560836777651618e-08	                  Angela Merkel	              François Hollande
    4	      8	     3.560836777651618e-08	                  Angela Merkel	                  Julia Gillard
    4	      9	     3.560836777651618e-08	                  Angela Merkel	            José Manuel Barroso
    4	     10	     3.560836777651618e-08	                  Angela Merkel	                     Jacob Zuma
    4	     11	     3.560836777651618e-08	                  Angela Merkel	                    Mario Monti
    4	     12	     3.560836777651618e-08	                  Angela Merkel	 Cristina Fernández de Kirchner
    4	     13	     3.560836777651618e-08	                  Angela Merkel	           Recep Tayyip Erdoğan
    4	     14	     3.560836777651618e-08	                  Angela Merkel	                Felipe Calderón
    4	     15	     3.560836777651618e-08	                  Angela Merkel	       Abdullah of Saudi Arabia
    4	     16	     3.560836777651618e-08	                  Angela Merkel	       Susilo Bambang Yudhoyono
    4	     17	     3.560836777651618e-08	                  Angela Merkel	                 Dilma Rousseff
    4	     18	     3.560836777651618e-08	                  Angela Merkel	                  Lee Myung-bak
    4	     19	     3.560836777651618e-08	                  Angela Merkel	                 Yoshihiko Noda

    5	      0	      7.95194310720967e-05	                 Manmohan Singh	                   Barack Obama
    5	      1	     3.560836777651618e-08	                 Manmohan Singh	                 Vladimir Putin
    5	      2	     3.560836777651618e-08	                 Manmohan Singh	                  David Cameron
    5	      3	     3.560836777651618e-08	                 Manmohan Singh	                 Stephen Harper
    5	      4	     3.560836777651618e-08	                 Manmohan Singh	                  Angela Merkel
    5	      5	     3.560836777651618e-08	                 Manmohan Singh	                 Manmohan Singh
    5	      6	      0.001391197637827678	                 Manmohan Singh	                      Hu Jintao
    5	      7	     3.560836777651618e-08	                 Manmohan Singh	              François Hollande
    5	      8	     3.560836777651618e-08	                 Manmohan Singh	                  Julia Gillard
    5	      9	     3.560836777651618e-08	                 Manmohan Singh	            José Manuel Barroso
    5	     10	      0.002335200443532612	                 Manmohan Singh	                     Jacob Zuma
    5	     11	     3.560836777651618e-08	                 Manmohan Singh	                    Mario Monti
    5	     12	     3.560836777651618e-08	                 Manmohan Singh	 Cristina Fernández de Kirchner
    5	     13	     3.560836777651618e-08	                 Manmohan Singh	           Recep Tayyip Erdoğan
    5	     14	     3.560836777651618e-08	                 Manmohan Singh	                Felipe Calderón
    5	     15	     3.560836777651618e-08	                 Manmohan Singh	       Abdullah of Saudi Arabia
    5	     16	     3.560836777651618e-08	                 Manmohan Singh	       Susilo Bambang Yudhoyono
    5	     17	      0.003512432302582653	                 Manmohan Singh	                 Dilma Rousseff
    5	     18	     3.560836777651618e-08	                 Manmohan Singh	                  Lee Myung-bak
    5	     19	     3.560836777651618e-08	                 Manmohan Singh	                 Yoshihiko Noda

    6	      0	      7.95194310720967e-05	                      Hu Jintao	                   Barack Obama
    6	      1	     3.560836777651618e-08	                      Hu Jintao	                 Vladimir Putin
    6	      2	     3.560836777651618e-08	                      Hu Jintao	                  David Cameron
    6	      3	     3.560836777651618e-08	                      Hu Jintao	                 Stephen Harper
    6	      4	     3.560836777651618e-08	                      Hu Jintao	                  Angela Merkel
    6	      5	      0.001052015806387579	                      Hu Jintao	                 Manmohan Singh
    6	      6	     3.560836777651618e-08	                      Hu Jintao	                      Hu Jintao
    6	      7	     3.560836777651618e-08	                      Hu Jintao	              François Hollande
    6	      8	     3.560836777651618e-08	                      Hu Jintao	                  Julia Gillard
    6	      9	     3.560836777651618e-08	                      Hu Jintao	            José Manuel Barroso
    6	     10	      0.002335200443532612	                      Hu Jintao	                     Jacob Zuma
    6	     11	     3.560836777651618e-08	                      Hu Jintao	                    Mario Monti
    6	     12	     3.560836777651618e-08	                      Hu Jintao	 Cristina Fernández de Kirchner
    6	     13	     3.560836777651618e-08	                      Hu Jintao	           Recep Tayyip Erdoğan
    6	     14	     3.560836777651618e-08	                      Hu Jintao	                Felipe Calderón
    6	     15	     3.560836777651618e-08	                      Hu Jintao	       Abdullah of Saudi Arabia
    6	     16	     3.560836777651618e-08	                      Hu Jintao	       Susilo Bambang Yudhoyono
    6	     17	      0.003512432302582653	                      Hu Jintao	                 Dilma Rousseff
    6	     18	     3.560836777651618e-08	                      Hu Jintao	                  Lee Myung-bak
    6	     19	     3.560836777651618e-08	                      Hu Jintao	                 Yoshihiko Noda

    7	      0	     3.560836777651618e-08	              François Hollande	                   Barack Obama
    7	      1	     3.560836777651618e-08	              François Hollande	                 Vladimir Putin
    7	      2	     3.560836777651618e-08	              François Hollande	                  David Cameron
    7	      3	     3.560836777651618e-08	              François Hollande	                 Stephen Harper
    7	      4	     3.560836777651618e-08	              François Hollande	                  Angela Merkel
    7	      5	     3.560836777651618e-08	              François Hollande	                 Manmohan Singh
    7	      6	     3.560836777651618e-08	              François Hollande	                      Hu Jintao
    7	      7	     3.560836777651618e-08	              François Hollande	              François Hollande
    7	      8	     3.560836777651618e-08	              François Hollande	                  Julia Gillard
    7	      9	      0.002078275217169732	              François Hollande	            José Manuel Barroso
    7	     10	     3.560836777651618e-08	              François Hollande	                     Jacob Zuma
    7	     11	     3.560836777651618e-08	              François Hollande	                    Mario Monti
    7	     12	     3.560836777651618e-08	              François Hollande	 Cristina Fernández de Kirchner
    7	     13	     3.560836777651618e-08	              François Hollande	           Recep Tayyip Erdoğan
    7	     14	     3.560836777651618e-08	              François Hollande	                Felipe Calderón
    7	     15	     3.560836777651618e-08	              François Hollande	       Abdullah of Saudi Arabia
    7	     16	     3.560836777651618e-08	              François Hollande	       Susilo Bambang Yudhoyono
    7	     17	     3.560836777651618e-08	              François Hollande	                 Dilma Rousseff
    7	     18	     3.560836777651618e-08	              François Hollande	                  Lee Myung-bak
    7	     19	     3.560836777651618e-08	              François Hollande	                 Yoshihiko Noda

    8	      0	      7.95194310720967e-05	                  Julia Gillard	                   Barack Obama
    8	      1	     3.560836777651618e-08	                  Julia Gillard	                 Vladimir Putin
    8	      2	     3.560836777651618e-08	                  Julia Gillard	                  David Cameron
    8	      3	     3.560836777651618e-08	                  Julia Gillard	                 Stephen Harper
    8	      4	     3.560836777651618e-08	                  Julia Gillard	                  Angela Merkel
    8	      5	     3.560836777651618e-08	                  Julia Gillard	                 Manmohan Singh
    8	      6	     3.560836777651618e-08	                  Julia Gillard	                      Hu Jintao
    8	      7	      0.002656285608367777	                  Julia Gillard	              François Hollande
    8	      8	     3.560836777651618e-08	                  Julia Gillard	                  Julia Gillard
    8	      9	     3.560836777651618e-08	                  Julia Gillard	            José Manuel Barroso
    8	     10	     3.560836777651618e-08	                  Julia Gillard	                     Jacob Zuma
    8	     11	     3.560836777651618e-08	                  Julia Gillard	                    Mario Monti
    8	     12	     3.560836777651618e-08	                  Julia Gillard	 Cristina Fernández de Kirchner
    8	     13	     3.560836777651618e-08	                  Julia Gillard	           Recep Tayyip Erdoğan
    8	     14	     3.560836777651618e-08	                  Julia Gillard	                Felipe Calderón
    8	     15	     3.560836777651618e-08	                  Julia Gillard	       Abdullah of Saudi Arabia
    8	     16	     3.560836777651618e-08	                  Julia Gillard	       Susilo Bambang Yudhoyono
    8	     17	     3.560836777651618e-08	                  Julia Gillard	                 Dilma Rousseff
    8	     18	     3.560836777651618e-08	                  Julia Gillard	                  Lee Myung-bak
    8	     19	     3.560836777651618e-08	                  Julia Gillard	                 Yoshihiko Noda

    9	      0	     3.560836777651618e-08	            José Manuel Barroso	                   Barack Obama
    9	      1	     3.560836777651618e-08	            José Manuel Barroso	                 Vladimir Putin
    9	      2	     3.560836777651618e-08	            José Manuel Barroso	                  David Cameron
    9	      3	     3.560836777651618e-08	            José Manuel Barroso	                 Stephen Harper
    9	      4	     3.560836777651618e-08	            José Manuel Barroso	                  Angela Merkel
    9	      5	     3.560836777651618e-08	            José Manuel Barroso	                 Manmohan Singh
    9	      6	     3.560836777651618e-08	            José Manuel Barroso	                      Hu Jintao
    9	      7	     3.560836777651618e-08	            José Manuel Barroso	              François Hollande
    9	      8	     3.560836777651618e-08	            José Manuel Barroso	                  Julia Gillard
    9	      9	     3.560836777651618e-08	            José Manuel Barroso	            José Manuel Barroso
    9	     10	     3.560836777651618e-08	            José Manuel Barroso	                     Jacob Zuma
    9	     11	     3.560836777651618e-08	            José Manuel Barroso	                    Mario Monti
    9	     12	     3.560836777651618e-08	            José Manuel Barroso	 Cristina Fernández de Kirchner
    9	     13	     3.560836777651618e-08	            José Manuel Barroso	           Recep Tayyip Erdoğan
    9	     14	     3.560836777651618e-08	            José Manuel Barroso	                Felipe Calderón
    9	     15	     3.560836777651618e-08	            José Manuel Barroso	       Abdullah of Saudi Arabia
    9	     16	     3.560836777651618e-08	            José Manuel Barroso	       Susilo Bambang Yudhoyono
    9	     17	     3.560836777651618e-08	            José Manuel Barroso	                 Dilma Rousseff
    9	     18	     3.560836777651618e-08	            José Manuel Barroso	                  Lee Myung-bak
    9	     19	     3.560836777651618e-08	            José Manuel Barroso	                 Yoshihiko Noda

   10	      0	      7.95194310720967e-05	                     Jacob Zuma	                   Barack Obama
   10	      1	     3.560836777651618e-08	                     Jacob Zuma	                 Vladimir Putin
   10	      2	     3.560836777651618e-08	                     Jacob Zuma	                  David Cameron
   10	      3	     3.560836777651618e-08	                     Jacob Zuma	                 Stephen Harper
   10	      4	     3.560836777651618e-08	                     Jacob Zuma	                  Angela Merkel
   10	      5	     3.560836777651618e-08	                     Jacob Zuma	                 Manmohan Singh
   10	      6	     3.560836777651618e-08	                     Jacob Zuma	                      Hu Jintao
   10	      7	     3.560836777651618e-08	                     Jacob Zuma	              François Hollande
   10	      8	     3.560836777651618e-08	                     Jacob Zuma	                  Julia Gillard
   10	      9	     3.560836777651618e-08	                     Jacob Zuma	            José Manuel Barroso
   10	     10	     3.560836777651618e-08	                     Jacob Zuma	                     Jacob Zuma
   10	     11	     3.560836777651618e-08	                     Jacob Zuma	                    Mario Monti
   10	     12	      0.001995340772687025	                     Jacob Zuma	 Cristina Fernández de Kirchner
   10	     13	     3.560836777651618e-08	                     Jacob Zuma	           Recep Tayyip Erdoğan
   10	     14	     3.560836777651618e-08	                     Jacob Zuma	                Felipe Calderón
   10	     15	     3.560836777651618e-08	                     Jacob Zuma	       Abdullah of Saudi Arabia
   10	     16	     3.560836777651618e-08	                     Jacob Zuma	       Susilo Bambang Yudhoyono
   10	     17	     3.560836777651618e-08	                     Jacob Zuma	                 Dilma Rousseff
   10	     18	     3.560836777651618e-08	                     Jacob Zuma	                  Lee Myung-bak
   10	     19	     3.560836777651618e-08	                     Jacob Zuma	                 Yoshihiko Noda

   11	      0	     3.560836777651618e-08	                    Mario Monti	                   Barack Obama
   11	      1	     3.560836777651618e-08	                    Mario Monti	                 Vladimir Putin
   11	      2	     3.560836777651618e-08	                    Mario Monti	                  David Cameron
   11	      3	     3.560836777651618e-08	                    Mario Monti	                 Stephen Harper
   11	      4	     3.560836777651618e-08	                    Mario Monti	                  Angela Merkel
   11	      5	     3.560836777651618e-08	                    Mario Monti	                 Manmohan Singh
   11	      6	     3.560836777651618e-08	                    Mario Monti	                      Hu Jintao
   11	      7	     3.560836777651618e-08	                    Mario Monti	              François Hollande
   11	      8	     3.560836777651618e-08	                    Mario Monti	                  Julia Gillard
   11	      9	      0.002078275217169732	                    Mario Monti	            José Manuel Barroso
   11	     10	     3.560836777651618e-08	                    Mario Monti	                     Jacob Zuma
   11	     11	     3.560836777651618e-08	                    Mario Monti	                    Mario Monti
   11	     12	     3.560836777651618e-08	                    Mario Monti	 Cristina Fernández de Kirchner
   11	     13	     3.560836777651618e-08	                    Mario Monti	           Recep Tayyip Erdoğan
   11	     14	     3.560836777651618e-08	                    Mario Monti	                Felipe Calderón
   11	     15	     3.560836777651618e-08	                    Mario Monti	       Abdullah of Saudi Arabia
   11	     16	     3.560836777651618e-08	                    Mario Monti	       Susilo Bambang Yudhoyono
   11	     17	     3.560836777651618e-08	                    Mario Monti	                 Dilma Rousseff
   11	     18	     3.560836777651618e-08	                    Mario Monti	                  Lee Myung-bak
   11	     19	     3.560836777651618e-08	                    Mario Monti	                 Yoshihiko Noda

   12	      0	      7.95194310720967e-05	 Cristina Fernández de Kirchner	                   Barack Obama
   12	      1	     3.560836777651618e-08	 Cristina Fernández de Kirchner	                 Vladimir Putin
   12	      2	     0.0005247269663924679	 Cristina Fernández de Kirchner	                  David Cameron
   12	      3	     3.560836777651618e-08	 Cristina Fernández de Kirchner	                 Stephen Harper
   12	      4	      0.001235500724646846	 Cristina Fernández de Kirchner	                  Angela Merkel
   12	      5	     3.560836777651618e-08	 Cristina Fernández de Kirchner	                 Manmohan Singh
   12	      6	      0.001391197637827678	 Cristina Fernández de Kirchner	                      Hu Jintao
   12	      7	     3.560836777651618e-08	 Cristina Fernández de Kirchner	              François Hollande
   12	      8	     3.560836777651618e-08	 Cristina Fernández de Kirchner	                  Julia Gillard
   12	      9	     3.560836777651618e-08	 Cristina Fernández de Kirchner	            José Manuel Barroso
   12	     10	     3.560836777651618e-08	 Cristina Fernández de Kirchner	                     Jacob Zuma
   12	     11	     3.560836777651618e-08	 Cristina Fernández de Kirchner	                    Mario Monti
   12	     12	     3.560836777651618e-08	 Cristina Fernández de Kirchner	 Cristina Fernández de Kirchner
   12	     13	     3.560836777651618e-08	 Cristina Fernández de Kirchner	           Recep Tayyip Erdoğan
   12	     14	     3.560836777651618e-08	 Cristina Fernández de Kirchner	                Felipe Calderón
   12	     15	     3.560836777651618e-08	 Cristina Fernández de Kirchner	       Abdullah of Saudi Arabia
   12	     16	     3.560836777651618e-08	 Cristina Fernández de Kirchner	       Susilo Bambang Yudhoyono
   12	     17	     3.560836777651618e-08	 Cristina Fernández de Kirchner	                 Dilma Rousseff
   12	     18	     3.560836777651618e-08	 Cristina Fernández de Kirchner	                  Lee Myung-bak
   12	     19	     3.560836777651618e-08	 Cristina Fernández de Kirchner	                 Yoshihiko Noda

   13	      0	      7.95194310720967e-05	           Recep Tayyip Erdoğan	                   Barack Obama
   13	      1	     0.0004317268221818953	           Recep Tayyip Erdoğan	                 Vladimir Putin
   13	      2	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                  David Cameron
   13	      3	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                 Stephen Harper
   13	      4	      0.001235500724646846	           Recep Tayyip Erdoğan	                  Angela Merkel
   13	      5	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                 Manmohan Singh
   13	      6	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                      Hu Jintao
   13	      7	     3.560836777651618e-08	           Recep Tayyip Erdoğan	              François Hollande
   13	      8	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                  Julia Gillard
   13	      9	     3.560836777651618e-08	           Recep Tayyip Erdoğan	            José Manuel Barroso
   13	     10	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                     Jacob Zuma
   13	     11	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                    Mario Monti
   13	     12	     3.560836777651618e-08	           Recep Tayyip Erdoğan	 Cristina Fernández de Kirchner
   13	     13	      0.001734729485918797	           Recep Tayyip Erdoğan	           Recep Tayyip Erdoğan
   13	     14	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                Felipe Calderón
   13	     15	      0.002168402955306552	           Recep Tayyip Erdoğan	       Abdullah of Saudi Arabia
   13	     16	     3.560836777651618e-08	           Recep Tayyip Erdoğan	       Susilo Bambang Yudhoyono
   13	     17	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                 Dilma Rousseff
   13	     18	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                  Lee Myung-bak
   13	     19	     3.560836777651618e-08	           Recep Tayyip Erdoğan	                 Yoshihiko Noda

   14	      0	      7.95194310720967e-05	                Felipe Calderón	                   Barack Obama
   14	      1	     3.560836777651618e-08	                Felipe Calderón	                 Vladimir Putin
   14	      2	     3.560836777651618e-08	                Felipe Calderón	                  David Cameron
   14	      3	     3.560836777651618e-08	                Felipe Calderón	                 Stephen Harper
   14	      4	     3.560836777651618e-08	                Felipe Calderón	                  Angela Merkel
   14	      5	      0.001052015806387579	                Felipe Calderón	                 Manmohan Singh
   14	      6	      0.001391197637827678	                Felipe Calderón	                      Hu Jintao
   14	      7	     3.560836777651618e-08	                Felipe Calderón	              François Hollande
   14	      8	     3.560836777651618e-08	                Felipe Calderón	                  Julia Gillard
   14	      9	     3.560836777651618e-08	                Felipe Calderón	            José Manuel Barroso
   14	     10	     3.560836777651618e-08	                Felipe Calderón	                     Jacob Zuma
   14	     11	     3.560836777651618e-08	                Felipe Calderón	                    Mario Monti
   14	     12	      0.001995340772687025	                Felipe Calderón	 Cristina Fernández de Kirchner
   14	     13	     3.560836777651618e-08	                Felipe Calderón	           Recep Tayyip Erdoğan
   14	     14	     3.560836777651618e-08	                Felipe Calderón	                Felipe Calderón
   14	     15	     3.560836777651618e-08	                Felipe Calderón	       Abdullah of Saudi Arabia
   14	     16	     3.560836777651618e-08	                Felipe Calderón	       Susilo Bambang Yudhoyono
   14	     17	     3.560836777651618e-08	                Felipe Calderón	                 Dilma Rousseff
   14	     18	     3.560836777651618e-08	                Felipe Calderón	                  Lee Myung-bak
   14	     19	     3.560836777651618e-08	                Felipe Calderón	                 Yoshihiko Noda

   15	      0	      7.95194310720967e-05	       Abdullah of Saudi Arabia	                   Barack Obama
   15	      1	     0.0004317268221818953	       Abdullah of Saudi Arabia	                 Vladimir Putin
   15	      2	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                  David Cameron
   15	      3	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                 Stephen Harper
   15	      4	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                  Angela Merkel
   15	      5	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                 Manmohan Singh
   15	      6	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                      Hu Jintao
   15	      7	     3.560836777651618e-08	       Abdullah of Saudi Arabia	              François Hollande
   15	      8	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                  Julia Gillard
   15	      9	     3.560836777651618e-08	       Abdullah of Saudi Arabia	            José Manuel Barroso
   15	     10	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                     Jacob Zuma
   15	     11	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                    Mario Monti
   15	     12	     3.560836777651618e-08	       Abdullah of Saudi Arabia	 Cristina Fernández de Kirchner
   15	     13	     3.560836777651618e-08	       Abdullah of Saudi Arabia	           Recep Tayyip Erdoğan
   15	     14	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                Felipe Calderón
   15	     15	     3.560836777651618e-08	       Abdullah of Saudi Arabia	       Abdullah of Saudi Arabia
   15	     16	     3.560836777651618e-08	       Abdullah of Saudi Arabia	       Susilo Bambang Yudhoyono
   15	     17	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                 Dilma Rousseff
   15	     18	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                  Lee Myung-bak
   15	     19	     3.560836777651618e-08	       Abdullah of Saudi Arabia	                 Yoshihiko Noda

   16	      0	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                   Barack Obama
   16	      1	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                 Vladimir Putin
   16	      2	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                  David Cameron
   16	      3	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                 Stephen Harper
   16	      4	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                  Angela Merkel
   16	      5	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                 Manmohan Singh
   16	      6	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                      Hu Jintao
   16	      7	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	              François Hollande
   16	      8	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                  Julia Gillard
   16	      9	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	            José Manuel Barroso
   16	     10	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                     Jacob Zuma
   16	     11	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                    Mario Monti
   16	     12	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	 Cristina Fernández de Kirchner
   16	     13	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	           Recep Tayyip Erdoğan
   16	     14	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                Felipe Calderón
   16	     15	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	       Abdullah of Saudi Arabia
   16	     16	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	       Susilo Bambang Yudhoyono
   16	     17	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                 Dilma Rousseff
   16	     18	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                  Lee Myung-bak
   16	     19	     3.560836777651618e-08	       Susilo Bambang Yudhoyono	                 Yoshihiko Noda

   17	      0	      7.95194310720967e-05	                 Dilma Rousseff	                   Barack Obama
   17	      1	     3.560836777651618e-08	                 Dilma Rousseff	                 Vladimir Putin
   17	      2	     3.560836777651618e-08	                 Dilma Rousseff	                  David Cameron
