    1	      0	     0.0003039326409026353	                Gordon Brown	                  Tony Blair
    3	      0	     0.0003039326409026353	               David Cameron	                  Tony Blair
    4	      0	     0.0003039326409026353	                 Ed Miliband	                  Tony Blair
    5	      0	     0.0003039326409026353	                Alex Salmond	                  Tony Blair
    8	      0	     0.0003039326409026353	              George Osborne	                  Tony Blair
   12	      0	     0.0003039326409026353	                Angela Eagle	                  Tony Blair
   13	      0	     0.0003039326409026353	                  Sadiq Khan	                  Tony Blair
    0	      0	     3.560836777651618e-08	                  Tony Blair	                  Tony Blair
    2	      0	     3.560836777651618e-08	               Boris Johnson	                  Tony Blair
    6	      0	     3.560836777651618e-08	                 Theresa May	                  Tony Blair
    7	      0	     3.560836777651618e-08	             Nicola Sturgeon	                  Tony Blair
    9	      0	     3.560836777651618e-08	 Peter Robinson (politician)	                  Tony Blair
   10	      0	     3.560836777651618e-08	                Nigel Farage	                  Tony Blair
   11	      0	     3.560836777651618e-08	                 Leanne Wood	                  Tony Blair
   14	      0	     3.560836777651618e-08	               Jeremy Corbyn	                  Tony Blair
   15	      0	     3.560836777651618e-08	               Rhodri Morgan	                  Tony Blair
   16	      0	     3.560836777651618e-08	              Andrea Leadsom	                  Tony Blair
   17	      0	     3.560836777651618e-08	               Arlene Foster	                  Tony Blair
   18	      0	     3.560836777651618e-08	                Carwyn Jones	                  Tony Blair
   19	      0	     3.560836777651618e-08	             Mohammed Shafiq	                  Tony Blair

    0	      1	     0.0005231125314446996	                  Tony Blair	                Gordon Brown
    3	      1	     0.0005231125314446996	               David Cameron	                Gordon Brown
    4	      1	     0.0005231125314446996	                 Ed Miliband	                Gordon Brown
    8	      1	     0.0005231125314446996	              George Osborne	                Gordon Brown
   10	      1	     0.0005231125314446996	                Nigel Farage	                Gordon Brown
   12	      1	     0.0005231125314446996	                Angela Eagle	                Gordon Brown
   13	      1	     0.0005231125314446996	                  Sadiq Khan	                Gordon Brown
   18	      1	     0.0005231125314446996	                Carwyn Jones	                Gordon Brown
    1	      1	     3.560836777651618e-08	                Gordon Brown	                Gordon Brown
    2	      1	     3.560836777651618e-08	               Boris Johnson	                Gordon Brown
    5	      1	     3.560836777651618e-08	                Alex Salmond	                Gordon Brown
    6	      1	     3.560836777651618e-08	                 Theresa May	                Gordon Brown
    7	      1	     3.560836777651618e-08	             Nicola Sturgeon	                Gordon Brown
    9	      1	     3.560836777651618e-08	 Peter Robinson (politician)	                Gordon Brown
   11	      1	     3.560836777651618e-08	                 Leanne Wood	                Gordon Brown
   14	      1	     3.560836777651618e-08	               Jeremy Corbyn	                Gordon Brown
   15	      1	     3.560836777651618e-08	               Rhodri Morgan	                Gordon Brown
   16	      1	     3.560836777651618e-08	              Andrea Leadsom	                Gordon Brown
   17	      1	     3.560836777651618e-08	               Arlene Foster	                Gordon Brown
   19	      1	     3.560836777651618e-08	             Mohammed Shafiq	                Gordon Brown

    3	      2	      0.001568301291024603	               David Cameron	               Boris Johnson
    0	      2	     3.560836777651618e-08	                  Tony Blair	               Boris Johnson
    1	      2	     3.560836777651618e-08	                Gordon Brown	               Boris Johnson
    2	      2	     3.560836777651618e-08	               Boris Johnson	               Boris Johnson
    4	      2	     3.560836777651618e-08	                 Ed Miliband	               Boris Johnson
    5	      2	     3.560836777651618e-08	                Alex Salmond	               Boris Johnson
    6	      2	     3.560836777651618e-08	                 Theresa May	               Boris Johnson
    7	      2	     3.560836777651618e-08	             Nicola Sturgeon	               Boris Johnson
    8	      2	     3.560836777651618e-08	              George Osborne	               Boris Johnson
    9	      2	     3.560836777651618e-08	 Peter Robinson (politician)	               Boris Johnson
   10	      2	     3.560836777651618e-08	                Nigel Farage	               Boris Johnson
   11	      2	     3.560836777651618e-08	                 Leanne Wood	               Boris Johnson
   12	      2	     3.560836777651618e-08	                Angela Eagle	               Boris Johnson
   13	      2	     3.560836777651618e-08	                  Sadiq Khan	               Boris Johnson
   14	      2	     3.560836777651618e-08	               Jeremy Corbyn	               Boris Johnson
   15	      2	     3.560836777651618e-08	               Rhodri Morgan	               Boris Johnson
   16	      2	     3.560836777651618e-08	              Andrea Leadsom	               Boris Johnson
   17	      2	     3.560836777651618e-08	               Arlene Foster	               Boris Johnson
   18	      2	     3.560836777651618e-08	                Carwyn Jones	               Boris Johnson
   19	      2	     3.560836777651618e-08	             Mohammed Shafiq	               Boris Johnson

    1	      3	     0.0005247269663924679	                Gordon Brown	               David Cameron
    2	      3	     0.0005247269663924679	               Boris Johnson	               David Cameron
    4	      3	     0.0005247269663924679	                 Ed Miliband	               David Cameron
    5	      3	     0.0005247269663924679	                Alex Salmond	               David Cameron
    6	      3	     0.0005247269663924679	                 Theresa May	               David Cameron
    8	      3	     0.0005247269663924679	              George Osborne	               David Cameron
   11	      3	     0.0005247269663924679	                 Leanne Wood	               David Cameron
   12	      3	     0.0005247269663924679	                Angela Eagle	               David Cameron
    0	      3	     3.560836777651618e-08	                  Tony Blair	               David Cameron
    3	      3	     3.560836777651618e-08	               David Cameron	               David Cameron
    7	      3	     3.560836777651618e-08	             Nicola Sturgeon	               David Cameron
    9	      3	     3.560836777651618e-08	 Peter Robinson (politician)	               David Cameron
   10	      3	     3.560836777651618e-08	                Nigel Farage	               David Cameron
   13	      3	     3.560836777651618e-08	                  Sadiq Khan	               David Cameron
   14	      3	     3.560836777651618e-08	               Jeremy Corbyn	               David Cameron
   15	      3	     3.560836777651618e-08	               Rhodri Morgan	               David Cameron
   16	      3	     3.560836777651618e-08	              Andrea Leadsom	               David Cameron
   17	      3	     3.560836777651618e-08	               Arlene Foster	               David Cameron
   18	      3	     3.560836777651618e-08	                Carwyn Jones	               David Cameron
   19	      3	     3.560836777651618e-08	             Mohammed Shafiq	               David Cameron

    1	      4	      0.002322439979952476	                Gordon Brown	                 Ed Miliband
    3	      4	      0.002322439979952476	               David Cameron	                 Ed Miliband
   12	      4	      0.002322439979952476	                Angela Eagle	                 Ed Miliband
   13	      4	      0.002322439979952476	                  Sadiq Khan	                 Ed Miliband
    0	      4	     3.560836777651618e-08	                  Tony Blair	                 Ed Miliband
    2	      4	     3.560836777651618e-08	               Boris Johnson	                 Ed Miliband
    4	      4	     3.560836777651618e-08	                 Ed Miliband	                 Ed Miliband
    5	      4	     3.560836777651618e-08	                Alex Salmond	                 Ed Miliband
    6	      4	     3.560836777651618e-08	                 Theresa May	                 Ed Miliband
    7	      4	     3.560836777651618e-08	             Nicola Sturgeon	                 Ed Miliband
    8	      4	     3.560836777651618e-08	              George Osborne	                 Ed Miliband
    9	      4	     3.560836777651618e-08	 Peter Robinson (politician)	                 Ed Miliband
   10	      4	     3.560836777651618e-08	                Nigel Farage	                 Ed Miliband
   11	      4	     3.560836777651618e-08	                 Leanne Wood	                 Ed Miliband
   14	      4	     3.560836777651618e-08	               Jeremy Corbyn	                 Ed Miliband
   15	      4	     3.560836777651618e-08	               Rhodri Morgan	                 Ed Miliband
   16	      4	     3.560836777651618e-08	              Andrea Leadsom	                 Ed Miliband
   17	      4	     3.560836777651618e-08	               Arlene Foster	                 Ed Miliband
   18	      4	     3.560836777651618e-08	                Carwyn Jones	                 Ed Miliband
   19	      4	     3.560836777651618e-08	             Mohammed Shafiq	                 Ed Miliband

    1	      5	      0.002560276572223198	                Gordon Brown	                Alex Salmond
    7	      5	      0.002560276572223198	             Nicola Sturgeon	                Alex Salmond
    0	      5	     3.560836777651618e-08	                  Tony Blair	                Alex Salmond
    2	      5	     3.560836777651618e-08	               Boris Johnson	                Alex Salmond
    3	      5	     3.560836777651618e-08	               David Cameron	                Alex Salmond
    4	      5	     3.560836777651618e-08	                 Ed Miliband	                Alex Salmond
    5	      5	     3.560836777651618e-08	                Alex Salmond	                Alex Salmond
    6	      5	     3.560836777651618e-08	                 Theresa May	                Alex Salmond
    8	      5	     3.560836777651618e-08	              George Osborne	                Alex Salmond
    9	      5	     3.560836777651618e-08	 Peter Robinson (politician)	                Alex Salmond
   10	      5	     3.560836777651618e-08	                Nigel Farage	                Alex Salmond
   11	      5	     3.560836777651618e-08	                 Leanne Wood	                Alex Salmond
   12	      5	     3.560836777651618e-08	                Angela Eagle	                Alex Salmond
   13	      5	     3.560836777651618e-08	                  Sadiq Khan	                Alex Salmond
   14	      5	     3.560836777651618e-08	               Jeremy Corbyn	                Alex Salmond
   15	      5	     3.560836777651618e-08	               Rhodri Morgan	                Alex Salmond
   16	      5	     3.560836777651618e-08	              Andrea Leadsom	                Alex Salmond
   17	      5	     3.560836777651618e-08	               Arlene Foster	                Alex Salmond
   18	      5	     3.560836777651618e-08	                Carwyn Jones	                Alex Salmond
   19	      5	     3.560836777651618e-08	             Mohammed Shafiq	                Alex Salmond

    3	      6	      0.005214759534748144	               David Cameron	                 Theresa May
    0	      6	     3.560836777651618e-08	                  Tony Blair	                 Theresa May
    1	      6	     3.560836777651618e-08	                Gordon Brown	                 Theresa May
    2	      6	     3.560836777651618e-08	               Boris Johnson	                 Theresa May
    4	      6	     3.560836777651618e-08	                 Ed Miliband	                 Theresa May
    5	      6	     3.560836777651618e-08	                Alex Salmond	                 Theresa May
    6	      6	     3.560836777651618e-08	                 Theresa May	                 Theresa May
    7	      6	     3.560836777651618e-08	             Nicola Sturgeon	                 Theresa May
    8	      6	     3.560836777651618e-08	              George Osborne	                 Theresa May
    9	      6	     3.560836777651618e-08	 Peter Robinson (politician)	                 Theresa May
   10	      6	     3.560836777651618e-08	                Nigel Farage	                 Theresa May
   11	      6	     3.560836777651618e-08	                 Leanne Wood	                 Theresa May
   12	      6	     3.560836777651618e-08	                Angela Eagle	                 Theresa May
   13	      6	     3.560836777651618e-08	                  Sadiq Khan	                 Theresa May
   14	      6	     3.560836777651618e-08	               Jeremy Corbyn	                 Theresa May
   15	      6	     3.560836777651618e-08	               Rhodri Morgan	                 Theresa May
   16	      6	     3.560836777651618e-08	              Andrea Leadsom	                 Theresa May
   17	      6	     3.560836777651618e-08	               Arlene Foster	                 Theresa May
   18	      6	     3.560836777651618e-08	                Carwyn Jones	                 Theresa May
   19	      6	     3.560836777651618e-08	             Mohammed Shafiq	                 Theresa May

    5	      7	       0.01133336894170111	                Alex Salmond	             Nicola Sturgeon
    0	      7	     3.560836777651618e-08	                  Tony Blair	             Nicola Sturgeon
    1	      7	     3.560836777651618e-08	                Gordon Brown	             Nicola Sturgeon
    2	      7	     3.560836777651618e-08	               Boris Johnson	             Nicola Sturgeon
    3	      7	     3.560836777651618e-08	               David Cameron	             Nicola Sturgeon
    4	      7	     3.560836777651618e-08	                 Ed Miliband	             Nicola Sturgeon
    6	      7	     3.560836777651618e-08	                 Theresa May	             Nicola Sturgeon
    7	      7	     3.560836777651618e-08	             Nicola Sturgeon	             Nicola Sturgeon
    8	      7	     3.560836777651618e-08	              George Osborne	             Nicola Sturgeon
    9	      7	     3.560836777651618e-08	 Peter Robinson (politician)	             Nicola Sturgeon
   10	      7	     3.560836777651618e-08	                Nigel Farage	             Nicola Sturgeon
   11	      7	     3.560836777651618e-08	                 Leanne Wood	             Nicola Sturgeon
   12	      7	     3.560836777651618e-08	                Angela Eagle	             Nicola Sturgeon
   13	      7	     3.560836777651618e-08	                  Sadiq Khan	             Nicola Sturgeon
   14	      7	     3.560836777651618e-08	               Jeremy Corbyn	             Nicola Sturgeon
   15	      7	     3.560836777651618e-08	               Rhodri Morgan	             Nicola Sturgeon
   16	      7	     3.560836777651618e-08	              Andrea Leadsom	             Nicola Sturgeon
   17	      7	     3.560836777651618e-08	               Arlene Foster	             Nicola Sturgeon
   18	      7	     3.560836777651618e-08	                Carwyn Jones	             Nicola Sturgeon
   19	      7	     3.560836777651618e-08	             Mohammed Shafiq	             Nicola Sturgeon

    2	      8	      0.003125035608367776	               Boris Johnson	              George Osborne
    3	      8	      0.003125035608367776	               David Cameron	              George Osborne
   16	      8	      0.003125035608367776	              Andrea Leadsom	              George Osborne
    0	      8	     3.560836777651618e-08	                  Tony Blair	              George Osborne
    1	      8	     3.560836777651618e-08	                Gordon Brown	              George Osborne
    4	      8	     3.560836777651618e-08	                 Ed Miliband	              George Osborne
    5	      8	     3.560836777651618e-08	                Alex Salmond	              George Osborne
    6	      8	     3.560836777651618e-08	                 Theresa May	              George Osborne
    7	      8	     3.560836777651618e-08	             Nicola Sturgeon	              George Osborne
    8	      8	     3.560836777651618e-08	              George Osborne	              George Osborne
    9	      8	     3.560836777651618e-08	 Peter Robinson (politician)	              George Osborne
   10	      8	     3.560836777651618e-08	                Nigel Farage	              George Osborne
   11	      8	     3.560836777651618e-08	                 Leanne Wood	              George Osborne
   12	      8	     3.560836777651618e-08	                Angela Eagle	              George Osborne
   13	      8	     3.560836777651618e-08	                  Sadiq Khan	              George Osborne
   14	      8	     3.560836777651618e-08	               Jeremy Corbyn	              George Osborne
   15	      8	     3.560836777651618e-08	               Rhodri Morgan	              George Osborne
   17	      8	     3.560836777651618e-08	               Arlene Foster	              George Osborne
   18	      8	     3.560836777651618e-08	                Carwyn Jones	              George Osborne
   19	      8	     3.560836777651618e-08	             Mohammed Shafiq	              George Osborne

   17	      9	      0.005312535608367776	               Arlene Foster	 Peter Robinson (politician)
    0	      9	     3.560836777651618e-08	                  Tony Blair	 Peter Robinson (politician)
    1	      9	     3.560836777651618e-08	                Gordon Brown	 Peter Robinson (politician)
    2	      9	     3.560836777651618e-08	               Boris Johnson	 Peter Robinson (politician)
    3	      9	     3.560836777651618e-08	               David Cameron	 Peter Robinson (politician)
    4	      9	     3.560836777651618e-08	                 Ed Miliband	 Peter Robinson (politician)
    5	      9	     3.560836777651618e-08	                Alex Salmond	 Peter Robinson (politician)
    6	      9	     3.560836777651618e-08	                 Theresa May	 Peter Robinson (politician)
    7	      9	     3.560836777651618e-08	             Nicola Sturgeon	 Peter Robinson (politician)
    8	      9	     3.560836777651618e-08	              George Osborne	 Peter Robinson (politician)
    9	      9	     3.560836777651618e-08	 Peter Robinson (politician)	 Peter Robinson (politician)
   10	      9	     3.560836777651618e-08	                Nigel Farage	 Peter Robinson (politician)
   11	      9	     3.560836777651618e-08	                 Leanne Wood	 Peter Robinson (politician)
   12	      9	     3.560836777651618e-08	                Angela Eagle	 Peter Robinson (politician)
   13	      9	     3.560836777651618e-08	                  Sadiq Khan	 Peter Robinson (politician)
   14	      9	     3.560836777651618e-08	               Jeremy Corbyn	 Peter Robinson (politician)
   15	      9	     3.560836777651618e-08	               Rhodri Morgan	 Peter Robinson (politician)
   16	      9	     3.560836777651618e-08	              Andrea Leadsom	 Peter Robinson (politician)
   18	      9	     3.560836777651618e-08	                Carwyn Jones	 Peter Robinson (politician)
   19	      9	     3.560836777651618e-08	             Mohammed Shafiq	 Peter Robinson (politician)

    3	     10	      0.006746067354399522	               David Cameron	                Nigel Farage
    0	     10	     3.560836777651618e-08	                  Tony Blair	                Nigel Farage
    1	     10	     3.560836777651618e-08	                Gordon Brown	                Nigel Farage
    2	     10	     3.560836777651618e-08	               Boris Johnson	                Nigel Farage
    4	     10	     3.560836777651618e-08	                 Ed Miliband	                Nigel Farage
    5	     10	     3.560836777651618e-08	                Alex Salmond	                Nigel Farage
    6	     10	     3.560836777651618e-08	                 Theresa May	                Nigel Farage
    7	     10	     3.560836777651618e-08	             Nicola Sturgeon	                Nigel Farage
    8	     10	     3.560836777651618e-08	              George Osborne	                Nigel Farage
    9	     10	     3.560836777651618e-08	 Peter Robinson (politician)	                Nigel Farage
   10	     10	     3.560836777651618e-08	                Nigel Farage	                Nigel Farage
   11	     10	     3.560836777651618e-08	                 Leanne Wood	                Nigel Farage
   12	     10	     3.560836777651618e-08	                Angela Eagle	                Nigel Farage
   13	     10	     3.560836777651618e-08	                  Sadiq Khan	                Nigel Farage
   14	     10	     3.560836777651618e-08	               Jeremy Corbyn	                Nigel Farage
   15	     10	     3.560836777651618e-08	               Rhodri Morgan	                Nigel Farage
   16	     10	     3.560836777651618e-08	              Andrea Leadsom	                Nigel Farage
   17	     10	     3.560836777651618e-08	               Arlene Foster	                Nigel Farage
   18	     10	     3.560836777651618e-08	                Carwyn Jones	                Nigel Farage
   19	     10	     3.560836777651618e-08	             Mohammed Shafiq	                Nigel Farage

    0	     11	     3.560836777651618e-08	                  Tony Blair	                 Leanne Wood
    1	     11	     3.560836777651618e-08	                Gordon Brown	                 Leanne Wood
    2	     11	     3.560836777651618e-08	               Boris Johnson	                 Leanne Wood
    3	     11	     3.560836777651618e-08	               David Cameron	                 Leanne Wood
    4	     11	     3.560836777651618e-08	                 Ed Miliband	                 Leanne Wood
    5	     11	     3.560836777651618e-08	                Alex Salmond	                 Leanne Wood
    6	     11	     3.560836777651618e-08	                 Theresa May	                 Leanne Wood
    7	     11	     3.560836777651618e-08	             Nicola Sturgeon	                 Leanne Wood
    8	     11	     3.560836777651618e-08	              George Osborne	                 Leanne Wood
    9	     11	     3.560836777651618e-08	 Peter Robinson (politician)	                 Leanne Wood
   10	     11	     3.560836777651618e-08	                Nigel Farage	                 Leanne Wood
   11	     11	     3.560836777651618e-08	                 Leanne Wood	                 Leanne Wood
   12	     11	     3.560836777651618e-08	                Angela Eagle	                 Leanne Wood
   13	     11	     3.560836777651618e-08	                  Sadiq Khan	                 Leanne Wood
   14	     11	     3.560836777651618e-08	               Jeremy Corbyn	                 Leanne Wood
   15	     11	     3.560836777651618e-08	               Rhodri Morgan	                 Leanne Wood
   16	     11	     3.560836777651618e-08	              Andrea Leadsom	                 Leanne Wood
   17	     11	     3.560836777651618e-08	               Arlene Foster	                 Leanne Wood
   18	     11	     3.560836777651618e-08	                Carwyn Jones	                 Leanne Wood
   19	     11	     3.560836777651618e-08	             Mohammed Shafiq	                 Leanne Wood

    0	     12	     3.560836777651618e-08	                  Tony Blair	                Angela Eagle
    1	     12	     3.560836777651618e-08	                Gordon Brown	                Angela Eagle
    2	     12	     3.560836777651618e-08	               Boris Johnson	                Angela Eagle
    3	     12	     3.560836777651618e-08	               David Cameron	                Angela Eagle
    4	     12	     3.560836777651618e-08	                 Ed Miliband	                Angela Eagle
    5	     12	     3.560836777651618e-08	                Alex Salmond	                Angela Eagle
    6	     12	     3.560836777651618e-08	                 Theresa May	                Angela Eagle
    7	     12	     3.560836777651618e-08	             Nicola Sturgeon	                Angela Eagle
    8	     12	     3.560836777651618e-08	              George Osborne	                Angela Eagle
    9	     12	     3.560836777651618e-08	 Peter Robinson (politician)	                Angela Eagle
   10	     12	     3.560836777651618e-08	                Nigel Farage	                Angela Eagle
   11	     12	     3.560836777651618e-08	                 Leanne Wood	                Angela Eagle
   12	     12	     3.560836777651618e-08	                Angela Eagle	                Angela Eagle
   13	     12	     3.560836777651618e-08	                  Sadiq Khan	                Angela Eagle
   14	     12	     3.560836777651618e-08	               Jeremy Corbyn	                Angela Eagle
   15	     12	     3.560836777651618e-08	               Rhodri Morgan	                Angela Eagle
   16	     12	     3.560836777651618e-08	              Andrea Leadsom	                Angela Eagle
   17	     12	     3.560836777651618e-08	               Arlene Foster	                Angela Eagle
   18	     12	     3.560836777651618e-08	                Carwyn Jones	                Angela Eagle
   19	     12	     3.560836777651618e-08	             Mohammed Shafiq	                Angela Eagle

    4	     13	       0.01268660277254688	                 Ed Miliband	                  Sadiq Khan
    0	     13	     3.560836777651618e-08	                  Tony Blair	                  Sadiq Khan
    1	     13	     3.560836777651618e-08	                Gordon Brown	                  Sadiq Khan
    2	     13	     3.560836777651618e-08	               Boris Johnson	                  Sadiq Khan
    3	     13	     3.560836777651618e-08	               David Cameron	                  Sadiq Khan
    5	     13	     3.560836777651618e-08	                Alex Salmond	                  Sadiq Khan
    6	     13	     3.560836777651618e-08	                 Theresa May	                  Sadiq Khan
    7	     13	     3.560836777651618e-08	             Nicola Sturgeon	                  Sadiq Khan
    8	     13	     3.560836777651618e-08	              George Osborne	                  Sadiq Khan
    9	     13	     3.560836777651618e-08	 Peter Robinson (politician)	                  Sadiq Khan
   10	     13	     3.560836777651618e-08	                Nigel Farage	                  Sadiq Khan
   11	     13	     3.560836777651618e-08	                 Leanne Wood	                  Sadiq Khan
   12	     13	     3.560836777651618e-08	                Angela Eagle	                  Sadiq Khan
   13	     13	     3.560836777651618e-08	                  Sadiq Khan	                  Sadiq Khan
   14	     13	     3.560836777651618e-08	               Jeremy Corbyn	                  Sadiq Khan
   15	     13	     3.560836777651618e-08	               Rhodri Morgan	                  Sadiq Khan
   16	     13	     3.560836777651618e-08	              Andrea Leadsom	                  Sadiq Khan
   17	     13	     3.560836777651618e-08	               Arlene Foster	                  Sadiq Khan
   18	     13	     3.560836777651618e-08	                Carwyn Jones	                  Sadiq Khan
   19	     13	     3.560836777651618e-08	             Mohammed Shafiq	                  Sadiq Khan

    0	     14	     3.560836777651618e-08	                  Tony Blair	               Jeremy Corbyn
    1	     14	     3.560836777651618e-08	                Gordon Brown	               Jeremy Corbyn
    2	     14	     3.560836777651618e-08	               Boris Johnson	               Jeremy Corbyn
    3	     14	     3.560836777651618e-08	               David Cameron	               Jeremy Corbyn
    4	     14	     3.560836777651618e-08	                 Ed Miliband	               Jeremy Corbyn
    5	     14	     3.560836777651618e-08	                Alex Salmond	               Jeremy Corbyn
    6	     14	     3.560836777651618e-08	                 Theresa May	               Jeremy Corbyn
    7	     14	     3.560836777651618e-08	             Nicola Sturgeon	               Jeremy Corbyn
    8	     14	     3.560836777651618e-08	              George Osborne	               Jeremy Corbyn
    9	     14	     3.560836777651618e-08	 Peter Robinson (politician)	               Jeremy Corbyn
   10	     14	     3.560836777651618e-08	                Nigel Farage	               Jeremy Corbyn
   11	     14	     3.560836777651618e-08	                 Leanne Wood	               Jeremy Corbyn
   12	     14	     3.560836777651618e-08	                Angela Eagle	               Jeremy Corbyn
   13	     14	     3.560836777651618e-08	                  Sadiq Khan	               Jeremy Corbyn
   14	     14	     3.560836777651618e-08	               Jeremy Corbyn	               Jeremy Corbyn
   15	     14	     3.560836777651618e-08	               Rhodri Morgan	               Jeremy Corbyn
   16	     14	     3.560836777651618e-08	              Andrea Leadsom	               Jeremy Corbyn
   17	     14	     3.560836777651618e-08	               Arlene Foster	               Jeremy Corbyn
   18	     14	     3.560836777651618e-08	                Carwyn Jones	               Jeremy Corbyn
   19	     14	     3.560836777651618e-08	             Mohammed Shafiq	               Jeremy Corbyn

   18	     15	      0.005666702275034443	                Carwyn Jones	               Rhodri Morgan
    0	     15	     3.560836777651618e-08	                  Tony Blair	               Rhodri Morgan
    1	     15	     3.560836777651618e-08	                Gordon Brown	               Rhodri Morgan
    2	     15	     3.560836777651618e-08	               Boris Johnson	               Rhodri Morgan
    3	     15	     3.560836777651618e-08	               David Cameron	               Rhodri Morgan
    4	     15	     3.560836777651618e-08	                 Ed Miliband	               Rhodri Morgan
    5	     15	     3.560836777651618e-08	                Alex Salmond	               Rhodri Morgan
    6	     15	     3.560836777651618e-08	                 Theresa May	               Rhodri Morgan
    7	     15	     3.560836777651618e-08	             Nicola Sturgeon	               Rhodri Morgan
    8	     15	     3.560836777651618e-08	              George Osborne	               Rhodri Morgan
    9	     15	     3.560836777651618e-08	 Peter Robinson (politician)	               Rhodri Morgan
   10	     15	     3.560836777651618e-08	                Nigel Farage	               Rhodri Morgan
   11	     15	     3.560836777651618e-08	                 Leanne Wood	               Rhodri Morgan
   12	     15	     3.560836777651618e-08	                Angela Eagle	               Rhodri Morgan
   13	     15	     3.560836777651618e-08	                  Sadiq Khan	               Rhodri Morgan
   14	     15	     3.560836777651618e-08	               Jeremy Corbyn	               Rhodri Morgan
   15	     15	     3.560836777651618e-08	               Rhodri Morgan	               Rhodri Morgan
   16	     15	     3.560836777651618e-08	              Andrea Leadsom	               Rhodri Morgan
   17	     15	     3.560836777651618e-08	               Arlene Foster	               Rhodri Morgan
   19	     15	     3.560836777651618e-08	             Mohammed Shafiq	               Rhodri Morgan

    0	     16	     3.560836777651618e-08	                  Tony Blair	              Andrea Leadsom
    1	     16	     3.560836777651618e-08	                Gordon Brown	              Andrea Leadsom
    2	     16	     3.560836777651618e-08	               Boris Johnson	              Andrea Leadsom
    3	     16	     3.560836777651618e-08	               David Cameron	              Andrea Leadsom
    4	     16	     3.560836777651618e-08	                 Ed Miliband	              Andrea Leadsom
    5	     16	     3.560836777651618e-08	                Alex Salmond	              Andrea Leadsom
    6	     16	     3.560836777651618e-08	                 Theresa May	              Andrea Leadsom
    7	     16	     3.560836777651618e-08	             Nicola Sturgeon	              Andrea Leadsom
    8	     16	     3.560836777651618e-08	              George Osborne	              Andrea Leadsom
    9	     16	     3.560836777651618e-08	 Peter Robinson (politician)	              Andrea Leadsom
   10	     16	     3.560836777651618e-08	                Nigel Farage	              Andrea Leadsom
   11	     16	     3.560836777651618e-08	                 Leanne Wood	              Andrea Leadsom
   12	     16	     3.560836777651618e-08	                Angela Eagle	              Andrea Leadsom
   13	     16	     3.560836777651618e-08	                  Sadiq Khan	              Andrea Leadsom
   14	     16	     3.560836777651618e-08	               Jeremy Corbyn	              Andrea Leadsom
   15	     16	     3.560836777651618e-08	               Rhodri Morgan	              Andrea Leadsom
   16	     16	     3.560836777651618e-08	              Andrea Leadsom	              Andrea Leadsom
   17	     16	     3.560836777651618e-08	               Arlene Foster	              Andrea Leadsom
   18	     16	     3.560836777651618e-08	                Carwyn Jones	              Andrea Leadsom
   19	     16	     3.560836777651618e-08	             Mohammed Shafiq	              Andrea Leadsom

    9	     17	       0.01888892449725666	 Peter Robinson (politician)	               Arlene Foster
    0	     17	     3.560836777651618e-08	                  Tony Blair	               Arlene Foster
    1	     17	     3.560836777651618e-08	                Gordon Brown	               Arlene Foster
    2	     17	     3.560836777651618e-08	               Boris Johnson	               Arlene Foster
    3	     17	     3.560836777651618e-08	               David Cameron	               Arlene Foster
    4	     17	     3.560836777651618e-08	                 Ed Miliband	               Arlene Foster
    5	     17	     3.560836777651618e-08	                Alex Salmond	               Arlene Foster
    6	     17	     3.560836777651618e-08	                 Theresa May	               Arlene Foster
    7	     17	     3.560836777651618e-08	             Nicola Sturgeon	               Arlene Foster
    8	     17	     3.560836777651618e-08	              George Osborne	               Arlene Foster
   10	     17	     3.560836777651618e-08	                Nigel Farage	               Arlene Foster
   11	     17	     3.560836777651618e-08	                 Leanne Wood	               Arlene Foster
   12	     17	     3.560836777651618e-08	                Angela Eagle	               Arlene Foster
   13	     17	     3.560836777651618e-08	                  Sadiq Khan	               Arlene Foster
   14	     17	     3.560836777651618e-08	               Jeremy Corbyn	               Arlene Foster
   15	     17	     3.560836777651618e-08	               Rhodri Morgan	               Arlene Foster
   16	     17	     3.560836777651618e-08	              Andrea Leadsom	               Arlene Foster
   17	     17	     3.560836777651618e-08	               Arlene Foster	               Arlene Foster
   18	     17	     3.560836777651618e-08	                Carwyn Jones	               Arlene Foster
   19	     17	     3.560836777651618e-08	             Mohammed Shafiq	               Arlene Foster

   11	     18	      0.009139820554604336	                 Leanne Wood	                Carwyn Jones
   15	     18	      0.009139820554604336	               Rhodri Morgan	                Carwyn Jones
    0	     18	     3.560836777651618e-08	                  Tony Blair	                Carwyn Jones
    1	     18	     3.560836777651618e-08	                Gordon Brown	                Carwyn Jones
    2	     18	     3.560836777651618e-08	               Boris Johnson	                Carwyn Jones
    3	     18	     3.560836777651618e-08	               David Cameron	                Carwyn Jones
    4	     18	     3.560836777651618e-08	                 Ed Miliband	                Carwyn Jones
    5	     18	     3.560836777651618e-08	                Alex Salmond	                Carwyn Jones
    6	     18	     3.560836777651618e-08	                 Theresa May	                Carwyn Jones
    7	     18	     3.560836777651618e-08	             Nicola Sturgeon	                Carwyn Jones
    8	     18	     3.560836777651618e-08	              George Osborne	                Carwyn Jones
    9	     18	     3.560836777651618e-08	 Peter Robinson (politician)	                Carwyn Jones
